TORONTO, ONT 09/16/95
                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. DANIEL, ROBIN POLLOCK    2009  W15 W10 W14 W12 W05 L08 L06 W04 W07 W09 L02 W02   9   +721   2057   2016
 2. KAUFMAN, ZEV             1922  L09 L04 W13 W16 W03 W07 W11 W05 W08 W12 W01 L01   9   +511   2073   1959
 3. CUSHMAN, LYNN            1804  W04 W13 W16 L07 L02 L11 L09 W14 W15 W10 W06 W05   8   +310   1969   1847
 4. PRZYBYSZEWSKI, MARK      1880  L03 W02 W11 L09 L07 W13 W16 L01 W12 W08 L05 W09   7   +342   1928   1893
 5. SHAFRITZ, LUISE          1858  W12 L08 L15 W14 L01 W06 W10 L02 W09 W07 W04 L03   7    +17   1929   1877
 6. GREENSPAN, RANDY         1927  W10 L12 L08 L15 W14 L05 W01 W13 L16 W11 L03 W08   6   +152   1849   1907
 7. ALEXANDER, STEVEN        1965  L11 W16 W09 W03 W04 L02 L13 W12 L01 L05 L08 W11   6    +45   1857   1937
 8. PAOLELLA, LIBERO         1924  L14 W05 W06 L10 L12 W01 W15 W09 L02 L04 W07 L06   6    +15   1874   1911
 9. SILVER, FRAN             1802  W02 W11 L07 W04 L13 W16 W03 L08 L05 L01 W12 L04   6    -13   1881   1822
10. ANGLIN, TIM              1790  L06 L01 L12 W08 W15 W14 L05 W16 L13 L03 W11 W12   6    -56   1855   1809
11. FRANCIS, RAY             1757  W07 L09 L04 W13 W16 W03 L02 W15 L14 L06 L10 L07   5   -197   1800   1770
12. GOATCHER, SHAUN          1856  L05 W06 W10 L01 W08 W15 W14 L07 L04 L02 L09 L10   5   -348   1808   1843
13. DIXON, JAN               1928  W16 L03 L02 L11 W09 L04 W07 L06 W10 L15 W14 L14   5   -397   1772   1887
14. CHEW, JOHN               1800  W08 W15 L01 L05 L06 L10 L12 L03 W11 L16 L13 W13   4   -118   1738   1783
15. TEITELBAUM, PETER        1751  L01 L14 W05 W06 L10 L12 L08 L11 L03 W13 L16 W16   4   -446   1730   1743
16. DUNLOP, GLENN            1786  L13 L07 L03 L02 L11 L09 L04 L10 W06 W14 W15 L15   3   -538   1649   1743

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. GOTLIEB, BERNARD         1746  W11 W14 W12 W13 W06 W05 W15 W09 W07 L03 L02 W02  10   +763   1913   1791
 2. GOMES, LINDA             1695  L04 W10 L07 W08 W03 W16 W09 L05 W06 W11 W01 L01   8   +420   1743   1712
 3. NANAVATI, JIM            1610  W07 W08 W09 L16 L02 W04 W10 L06 L05 W01 W11 W05   8   +171   1744   1654
 4. HAHN, ALBERT             1559  W02 L09 L10 L07 W08 L03 W16 W13 W15 L12 W14 W07   7   +336   1676   1598
 5. CURRIE, HUGH             1665  L12 W06 L15 W14 W13 L01 L11 W02 W03 W07 W09 L03   7   +223   1699   1676
 6. BORER, LEN               1646  L13 L05 W11 W12 L01 W15 W14 W03 L02 W09 L07 W10   7   +485   1702   1665
 7. ROWLAND, CRAIG           1664  L03 W16 W02 W04 L10 W09 L08 W11 L01 L05 W06 L04   6   +254   1608   1646
 8. PETERS, JOE              1528  L09 L03 W16 L02 L04 L10 W07 W12 W14 L13 W15 W12   6   +192   1612   1555
 9. MANSON, RON              1721  W08 W04 L03 W10 W16 L07 L02 L01 W11 L06 L05 W13   6   -179   1610   1686
10. MOSHER, GLENN            1626  L16 L02 W04 L09 W07 W08 L03 W15 L13 W14 W12 L06   6   -330   1609   1621
11. WITHERS, BEN             1515  L01 W12 L06 L15 W14 W13 W05 L07 L09 L02 L03 W15   5    -98   1596   1553
12. MOSS, GARY               1581  W05 L11 L01 L06 W15 L14 W13 L08 W16 W04 L10 L08   5   -243   1533   1565
13. DEIFT, LISA              1631  W06 L15 L14 L01 L05 L11 L12 L04 W10 W08 W16 L09   4   +112   1483   1583
14. SCHLECHTER, HILDA        1575  W15 L01 W13 L05 L11 W12 L06 L16 L08 L10 L04 W16   4   -312   1463   1538
15. KATZ, LEAH               1669  L14 W13 W05 W11 L12 L06 L01 L10 L04 W16 L08 L11   4   -462   1463   1602
16. MILLS, LLOYD                0  W10 L07 L08 W03 L09 L02 L04 W14 L12 L15 L13 L14   3   -362          1429

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 3 RESULTS               WINS   SPR  RATING RATING
 1. MEGANNETY, BRENDA        1430  W05 W04 W06 L03 L08 W11 W14 W13 W10 W07 W02 L02   9   +463   1544   1471
 2. KESSLER, LISA            1368  W16 W10 W12 W15 W09 W07 L13 W06 L04 W03 L01 W01   9   +406   1558   1431
 3. KNOWLES, TIM             1247  W14 W08 W11 W01 L05 W04 L06 W10 W13 L02 L07 W07   8   +189   1496   1433
 4. LEWIS, JOANNE            1354  W11 L01 W05 W14 W06 L03 L08 W07 W02 L13 L10 W08   7    +98   1416   1380
 5. KESNER, JEFF             1209  L01 W14 L04 L06 W03 W08 W11 L15 W16 W09 L12 W10   7    -53   1427   1362
 6. LETTERER, MEL            1412  W08 L11 L01 W05 L04 W14 W03 L02 L07 L10 W13 W11   6   +127   1357   1400
 7. BROWN, DIANE             1430  W13 W16 W10 L12 W15 L02 L09 L04 W06 L01 W03 L03   6    +80   1346   1409
 8. LEONARD, CHUCK           1331  L06 L03 L14 W11 W01 L05 W04 L16 W15 W12 W09 L04   6    +52   1358   1345
 9. GOTLIEB, FRED            1461  W12 L13 L15 W16 L02 L10 W07 W11 W14 L05 L08 W13   6    -38   1345   1426
10. OZORIO, STEVE               0  W15 L02 L07 W13 W16 W09 L12 L03 L01 W06 W04 L05   6   -109   1350   1350
11. SHARP, AUDREY            1402  L04 W06 L03 L08 W14 L01 L05 L09 W12 W15 W16 L06   5    -46   1297   1355
12. FRANCIS, KAREN           1298  L09 L15 L02 W07 L13 W16 W10 L14 L11 L08 W05 W14   5   -206   1310   1304
13. LICHTBLAU, SUSAN         1316  L07 W09 L16 L10 W12 W15 W02 L01 L03 W04 L06 L09   5   -517   1314   1318
14. RAWLINS, GENE            1450  L03 L05 W08 L04 L11 L06 L01 W12 L09 W16 W15 L12   4    +49   1221   1381
15. NAFT, NEIL               1319  L10 W12 W09 L02 L07 L13 L16 W05 L08 L11 L14 W16   4    -18   1238   1295
16. SPINNER, BARRY           1355  L02 L07 W13 L09 L10 L12 W15 W08 L05 L14 L11 L15   3   -477   1163   1297

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 4 RESULTS               WINS   SPR  RATING RATING
 1. DAFOE, JOHN              1175  W16 W14 W13 L02 W15 W08 W05 W09 W10 L11 W03 W02  10   +858   1397   1318
 2. HAMPTON, VIRGINIA        1298  W08 W13 L05 W01 W16 W15 L14 W11 W03 W09 W10 L01   9   +537   1293   1309
 3. ROWLAND, GRANT           1165  W12 L09 W10 W07 W06 L11 W04 W13 L02 W05 L01 W06   8   +322   1293   1234
 4. SHARP, IAN               1149  L06 L11 W07 W12 L09 W10 L03 W14 W16 W08 W15 W10   8    +86   1239   1201
 5. KELSEY, WANELL           1100  L15 W08 W02 W16 W14 W13 L01 L10 L09 L03 W11 W09   7   +131   1184   1134
 6. EDWARDS, SU              1206  W04 W12 W09 L10 L03 L07 L11 W16 W14 W15 W08 L03   7   +129   1180   1205
 7. MUHLING, VIVIENNE        1262  T11 L10 L04 L03 L12 W06 W09 W15 L08 W16 W14 W11   6+  +433   1137   1230
 8. HANDFORTH, JOHN          1055  L02 L05 W16 W14 L13 L01 W15 W12 W07 L04 L06 W12   6   +245   1146   1105
 9. GLAZIER, PRENT           1231  L10 W03 L06 W11 W04 W12 L07 L01 W05 L02 W13 L05   6    +74   1156   1197
10. TEITELBAUM, JAKOB        1072  W09 W07 L03 W06 L11 L04 W12 W05 L01 W13 L02 L04   6    -16   1174   1107
11. DRUCKER, SHIRLEY         1064  T07 W04 L12 L09 W10 W03 W06 L02 L13 W01 L05 L07   5+  -551   1154   1095
12. RUSHWORTH, DIANA         1186  L03 L06 W11 L04 W07 L09 L10 L08 W15 W14 W16 L08   5    -46   1053   1149
13. DION, AUDREY             1098  W14 L02 L01 L15 W08 L05 W16 L03 W11 L10 L09 L14   4   -264    957   1063
14. KNOWLES, TIA              700  L13 L01 W15 L08 L05 W16 W02 L04 L06 L12 L07 W13   4   -388   1046    845
15. SIEGA, VALENTINE         1209  W05 W16 L14 W13 L01 L02 L08 L07 L12 L06 L04 L16   3   -759    942   1133
16. AUSTIN, SAMUEL           1184  L01 L15 L08 L05 L02 L14 L13 L06 L04 L07 L12 W15   1   -791    745   1077

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 5 RESULTS               WINS   SPR  RATING RATING
 1. HARDIE, GARTH             961  W15 L16 W08 W06 L02 W03 W12 W10 W13 W04 W11 W02  10   +659   1186   1033
 2. FRANCIS, VINNETTE         920  W16 W08 W06 W03 W01 L12 W15 W13 W10 W11 W04 L01  10   +274   1193   1020
 3. JEFFAY, STANLEY          1072  W12 L06 W15 L02 W16 L01 L08 W04 W11 W10 W13 W05   8   +235   1013   1060
 4. PAUL, HEGAN               867  W14 L13 L11 W09 W07 W05 W10 L03 W06 L01 L02 W06   7   +152    976    924
 5. STEFELY, DIETER           781  W07 L11 W10 W14 W13 L04 L09 L15 W16 W12 W08 L03   7   -169    992    922
 6. CLANCY, BRENDAN           816  W08 W03 L02 L01 L12 L15 W16 W11 L04 W13 W10 L04   6   +369    920    867
 7. MERSEREAU, BARBARA       1012  L05 L10 L14 W13 L04 W09 W11 W16 L15 L08 W12 W12   6   +123    896    977
 8. STEFFES, PAULA            989  L06 L02 L01 W12 W15 L16 W03 L14 W09 W07 L05 W11   6    -34    927    973
 9. STEFELY, GERHARD          938  L10 W14 L13 L04 L11 L07 W05 L12 L08 W15 W16 W15   5    +24    838    891
10. SMITH, EUNICE             920  W09 W07 L05 W11 W14 L13 L04 L01 L02 L03 L06 W13   5    -21    847    899
11. PALAZZO, MAD             1047  W13 W05 W04 L10 W09 W14 L07 L06 L03 L02 L01 L08   5    -56    855    989
12. SHIPTON, ANDY               0  L03 L15 W16 L08 W06 W02 L01 W09 W14 L05 L07 L07   5   -400    874    874
13. LINDZON, FERN             758  L11 W04 W09 L07 L05 W10 W14 L02 L01 L06 L03 L10   4    -36    812    782
14. GODFREY, BOB              948  L04 L09 W07 L05 L10 L11 L13 W08 L12 W16 W15 L16   4   -299    785    897
15. SHORTEN, JAY              822  L01 W12 L03 L16 L08 W06 L02 W05 W07 L09 L14 L09   4   -319    810    818
16. WYONCH, DONNA             938  L02 W01 L12 W15 L03 W08 L06 L07 L05 L14 L09 W14   4   -502    801    897

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 6 RESULTS               WINS   SPR  RATING RATING
 1. OZORIO, SOPHIA              0  L04 W15 W12 W09 W05 W03 W07 W10 W08 W06 W02 L02  10   +843    966    966
 2. BATTEN, BRUCE             598  W13 W08 W10 W06 W11  -  W16 W04 W05 L03 L01 W01   9   +545   1011    881
 3. KOVACS, VALERIA           613  W12 W09 W05 L04 W07 L01 W15 W08 L10 W02 L06 W06   8   +213    858    797
 4. WALLIN, MYNA              811  W01 L05 W15 W03 W12 L07 L09 L02 W06 W08 W10 W07   8   +114    838    836
 5. AVILES, DIANE               0  W09 W04 L03 W07 L01 W15 W12 W06 L02 L10 W08 W09   8    -80    838    838
 6. DUNLOP, MERRAN            774  W14 W10 W16 L02 W13 W11 W08 L05 L04 L01 W03 L03   7   +179    772    786
 7. HACKNEY, DOROTHY          736  W15 W12 W09 L05 L03 W04 L01  -  W16 W13 L11 L04   6    -26    751    747
 8. ZYGOCKI, MARGARET         767  W10 L02 W11  -  W16 W13 L06 L03 L01 L04 L05 W10   5   +181    675    735
 9. SHORTEN, ANNE             756  L05 L03 L07 L01 W15 L12 W04 W16  -  W11 W13 L05   5    +98    686    729
10. LYN, LAURINDA             633  L08 L06 L02 W11  -  W16 W13 L01 W03 W05 L04 L08   5    -44    700    669
11. PIKE, EVI                 727  W16 L13 L08 L10 L02 L06  -  T15 W12 L09 W07 W12   4+  +348    599    676
12. LAFAYETTE, BARBARA        567  L03 L07 L01 W15 L04 W09 L05 W13 L11  -  W16 L11   4    +34    617    663
13. COLLINS, SHIRLEY          598  L02 W11 L14 W16 L06 L08 L10 L12 W15 L07 L09 W15   4    -95    540    627
14. LEE, ROBERT                 0  L06 W16 W13  -   -   -   -   -   -   -   -   -    2    -30    779    779
15. KEIL, LUCIAN                0  L07 L01 L04 L12 L09 L05 L03 T11 L13 W16  -  L13   1+  -345      0    500
16. CERCONE, STEPHEN          500  L11 L14 L06 L13 L08 L10 L02 L09 L07 L15 L12  -    0  -1935     -4    422

TOURNEY ID 3163