WEST BLOOMFIELD, MI 10/29/95
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. NIVISON, ROD             1892  W04 L05 W06 W03 W07 W08 W02   6   +646          1910
 2. ARMSTRONG, CHUCK         1992  W03 W04 W07 L05 W08 W06 L01   5   +526          1981
 3. PETERS, JIM              1881  L02 W07 W08 L01 W04 W05 W06   5   +382          1885
 4. LEE, FRANK               1668  L01 L02 W05 W06 L03 W07 W08   4   -120          1694
 5. BERRY, BRUCE             1589  L08 W01 L04 W02 W06 L03 L07   3    -43          1610
 6. CADIEUX, CHERYL          1720  W07 W08 L01 L04 L05 L02 L03   2   -201          1696
 7. BREITBEIL, CONNIE        1637  L06 L03 L02 W08 L01 L04 W05   2   -757          1629
 8. NORRIS, ERICA            1643  W05 L06 L03 L07 L02 L01 L04   1   -433          1614

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. DION, AUDREY             1004  W03 W06 L05 W08 W02 W07 L04   5   +331          1106
 2. MILLER, EDNA             1411  W05 W04 W08 L03 L01 W06 W07   5   +213          1406
 3. ALIOTO, DOLORES          1048  L01 L07 W04 W02 W06 W05 W08   5   +166          1137
 4. LINTON, MURIEL           1203  W07 L02 L03 W06 W05 W08 W01   5    +98          1237
 5. BROOKS, ROSETTA          1307  L02 W08 W01 W07 L04 L03 W06   4   +322          1300
 6. MUNRO, DORIS             1244  W08 L01 W07 L04 L03 L02 L05   2    -92          1210
 7. LUCAS, KEVIN             1374  L04 W03 L06 L05 T08 L01 L02   1+  -556          1305
 8. TAYLOR, COLLEEN          1061  L06 L05 L02 L01 T07 L04 L03   0+  -472          1032

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. PILLING, PAT              786  W08 W06 W07 W05 L03 W04 W02   6   +443           852
 2. MENOR, BILL               791  L04 W03 W08 L06 W07 W05 L01   4   +218           801
 3. SMITH, EUNICE             965  W07 L02 L05 W08 W01 W06 L04   4   +182           941
 4. BROWN, DOROTHY M          901  W02 W08 W06 L07 L05 L01 W03   4    +52           889
 5. LAFAYETTE, BARBARA        664  L06 W07 W03 L01 W04 L02 W08   4    -80           700
 6. DUTTON, LEIANNA           813  W05 L01 L04 W02 W08 L03 L07   3   +202           799
 7. ANZALDI, TONY             857  L03 L05 L01 W04 L02 W08 W06   3   +162           834
 8. FINANDER, AVIVA           495  L01 L04 L02 L03 L06 L07 L05   0   -969           468

TOURNEY ID 3190