MONTREAL VS TORONTO 11/??/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. WAPNICK, JOEL 1915 W09 W04 W11 W12 W13 W15 W14 L05 W08 W12 W05 W04 11 2243 1984
2. BOYS, DAVID 2014 L15 W13 W14 W05 W08 W09 W12 W11 L04 W05 L04 W12 9 2042 2020
3. SILVER, FRAN 1863 W14 L08 W12 L09 L04 W11 W05 W15 W13 W04 W12 L05 8 1973 1892
4. GOATCHER, SHAUN 1832 W17 L01 W18 W10 W03 L06 W07 W16 W02 L03 W02 L01 8 1961 1867
5. KAUFMAN, ZEV 1959 W16 W18 W10 L02 W06 W07 L03 W01 W17 L02 L01 W03 8 1961 1963
6. GARFINKLE, MAX 1622 W11 W12 L15 W13 L05 W04 L09 L08 W14 W15 L09 W11 7 1870 1711
7. GOTLIEB, BERNARD 1791 L12 W11 W13 W08 L09 L05 L04 W14 W15 L11 W15 W09 7 1870 1813
8. MANSON, RON 1666 W18 W03 L16 L07 L02 L17 L10 W06 L01 W18 W17 W16 6 1792 1706
9. ANGLIN, TIM 1661 L01 L16 L17 W03 W07 L02 W06 W18 L10 W10 W06 L07 6 1793 1703
10. LYTLE, DAVID 1832 W13 W15 L05 L04 L11 W14 W08 L12 W09 L09 W11 L15 6 1810 1826
11. WISE, MIKE 1931 L06 L07 L01 W18 W10 L03 W17 L02 W16 W07 L10 L06 5 1733 1883
12. DANIEL, ROBIN POLLOCK 2007 W07 L06 L03 L01 W17 W16 L02 W10 W18 L01 L03 L02 5 1779 1957
13. CHEW, JOHN 1733 L10 L02 L07 L06 L01 W18 L16 W17 L03 W16 W18 W17 5 1732 1732
14. PAOLELLA, LIBERO 1908 L03 L17 L02 W16 W18 L10 L01 L07 L06 W17 W16 W18 5 1732 1864
15. FRANCIS, RAY 1715 W02 L10 W06 W17 L16 L01 W18 L03 L07 L06 L07 W10 5 1733 1721
16. ESPALLARDO, LINDA 1733 L05 W09 W08 L14 W15 L12 W13 L04 L11 L13 L14 L08 4 1688 1716
17. KARANOFSKY, SARY 1682 L04 W14 W09 L15 L12 W08 L11 L13 L05 L14 L08 L13 3 1619 1660
18. GOLDING, ANDREW 1821 L08 L05 L04 L11 L14 L13 L15 L09 L12 L08 L13 L14 0 1110 1703
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. NANAVATI, JIM 1681 W11 W09 W06 W08 L10 W12 W09 W11 W08 L06 W12 W10 10 1734 1696
2. WISE, LYNDA 1533 W09 W10 W12 W11 L08 L06 W10 W09 W11 W12 L06 W08 9 1651 1570
3. KESSLER, LISA 1458 L08 L06 L11 W09 W12 W10 W06 W08 W09 W11 L10 W12 8 1582 1499
4. KATZ, LEAH 1621 W10 W11 L09 W12 L06 W08 W11 L10 L12 W09 W08 W06 8 1582 1612
5. DEIFT, LISA 1576 W12 W08 W10 W06 W09 L11 L08 W12 L06 W10 W11 L09 8 1582 1580
6. PETERS, JOE 1567 W07 W03 L01 L05 W04 W02 L03 W07 W05 W01 W02 L04 8 1666 1600
7. MEGANNETY, BRENDA 1394 L06 W12 L08 W10 W11 L09 W12 L06 W10 W08 W09 L11 7 1520 1435
8. GOTLIEB, FRED 1426 W03 L05 W07 L01 W02 L04 W05 L03 L01 L07 L04 L02 4 1422 1423
9. KROLIK, HONEY 1405 L02 L01 W04 L03 L05 W07 L01 L02 L03 L04 L07 W05 3 1353 1379
10. NABI, RUTH 1311 L04 L02 L05 L07 W01 L03 L02 W04 L07 L05 W03 L01 3 1353 1319
11. BULTZ, BARBARA 1447 L01 L04 W03 L02 L07 W05 L04 L01 L02 L03 L05 W07 3 1353 1418
12. RACKHAM, ANITA 1604 L05 L07 L02 L04 L03 L01 L07 L05 W04 L02 L01 L03 1 1152 1485
TOURNEY ID 3220