LONG ISLAND, NY 11/04/95
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. KREISWIRTH, ROSE 1849 L03 W08 W05 W04 W02 L06 W07 5 +241 1992 1870
2. JONES, VERNON 1873 L06 L04 W07 W08 L01 W05 W03 4 +342 1878 1874
3. SCHONEBOOM, MARJORIE 1762 W01 L05 W08 L07 W06 W04 L02 4 +248 1894 1788
4. LIVERMORE, NOEL 1899 W07 W02 W06 L01 W08 L03 L05 4 +246 1874 1895
5. FREY, BOB 1913 L08 W03 L01 W06 W07 L02 W04 4 +170 1872 1907
6. TANGREDI, FRANK 1815 W02 L07 L04 L05 L03 W01 W08 3 -166 1784 1810
7. EICHENBAUM, JACK 1812 L04 W06 L02 W03 L05 W08 L01 3 -207 1785 1808
8. BERG, VERNA RICHARDS 1740 W05 L01 L03 L02 L04 L07 L06 1 -874 1544 1710
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. KELLY, TOM 1712 W02 W04 W05 W08 W07 T06 L03 5+ +228 1947 1762
2. JULIAN, RICHARD 1696 L01 W05 W04 W06 L03 W07 W08 5 +575 1887 1734
3. CAPALBI, MARY 1662 W07 W06 L08 W05 W02 L04 W01 5 +55 1892 1714
4. FLIESSER, SHIRLEY 1838 L05 L01 L02 W07 W08 W03 W06 4 +344 1756 1827
5. BERG, MARK 1785 W04 L02 L01 L03 W06 W08 L07 3 -204 1662 1762
6. YEE, JIM 1756 W08 L03 W07 L02 L05 T01 L04 2+ -380 1613 1729
7. DORESON, ARTHUR 1655 L03 W08 L06 L04 L01 L02 W05 2 -180 1571 1640
8. POLSKY, PHIL 1672 L06 L07 W03 L01 L04 L05 L02 1 -448 1427 1634
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. OSICKEY, CATHY 1656 W03 W05 W08 L02 W07 W04 W06 6 +611 1790 1675
2. MERCATANTE, JESSICA 1501 W04 W07 L06 W01 W05 W08 L03 5 +206 1671 1533
3. EWIDA, ESLA 1454 L01 W08 L05 W04 L06 W07 W02 4 +260 1568 1476
4. FELDMAN, MARK 1519 L02 W06 W07 L03 W08 L01 W05 4 +56 1559 1527
5. SIKORSKI, STEVE 1468 L08 L01 W03 W07 L02 W06 L04 3 -99 1464 1467
6. PIRO, SAL 1605 L07 L04 W02 W08 W03 L05 L01 3 -136 1445 1574
7. TISCHLER, CHARLOTTE 1450 W06 L02 L04 L05 L01 L03 W08 2 -203 1357 1433
8. SYKES, JOSEPH 1421 W05 L03 L01 L06 L04 L02 L07 1 -643 1220 1390
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. PESHKIN, MARSHA 1370 L02 W06 L03 W05 W07 W04 W08 5 +247 1529 1424
2. STEWARD, JUDY 1311 W01 W03 W06 W08 L04 L05 L07 4 +209 1428 1334
3. ABOLAFIA, DAVID 1464 W06 L02 W01 W04 W08 L07 L05 4 +120 1406 1454
4. MORY, JERRY 1316 L07 W08 W05 L03 W02 L01 W06 4 +86 1427 1338
5. VRIONES, GEORGE 1395 L08 W07 L04 L01 L06 W02 W03 3 +31 1314 1380
6. SOLDANO, PAT 1408 L03 L01 L02 W07 W05 W08 L04 3 -99 1312 1390
7. BABINA, JOHN 1361 W04 L05 L08 L06 L01 W03 W02 3 -253 1318 1353
8. TOTH, ROSE 1322 W05 L04 W07 L02 L03 L06 L01 2 -359 1214 1303
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. BROWE, HELENE 1188 W03 W08 W05 L07 T04 W02 W06 5+ +553 1484 1313
2. PESHKIN, ROY 1292 W04 W06 W07 L05 W03 L01 W08 5 +98 1406 1315
3. CARSON, DON 1256 L01 L05 W08 W06 L02 W07 W04 4 +395 1301 1271
4. FIALKOW, MARTY 1279 L02 L07 W06 W08 T01 W05 L03 3+ +14 1247 1275
5. PUMA, MARIE 1415 L08 W03 L01 W02 L06 L04 W07 3 +19 1176 1373
6. MERLOB, ROBIN 1195 W07 L02 L04 L03 W05 W08 L01 3 +18 1208 1199
7. COMMERFORD, ANNE 1176 L06 W04 L02 W01 W08 L03 L05 3 -317 1211 1184
8. JOYCE, EILEEN 1206 W05 L01 L03 L04 L07 L06 L02 1 -710 955 1148
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. HOPKINS, MATT 1277 W03 W04 L05 L07 W06 W08 W02 5 +582 1284 1280
2. BASH, MARJORIE 1107 L06 W08 W07 W05 W03 W04 L01 5 +178 1308 1148
3. STEINBRECHER, BILL 1042 L01 W05 W04 W08 L02 W06 W07 5 +23 1317 1110
4. CLEARY, LYNDA WOODS 1170 W05 L01 L03 W06 W07 L02 W08 4 -203 1189 1175
5. MCDANIEL, BETTY C 1128 L04 L03 W01 L02 W08 L07 W06 3 +7 1093 1122
6. THOMAS, LISA 1220 W02 W07 W08 L04 L01 L03 L05 3 -36 1080 1194
7. GILLESPIE, LYNN 1037 L08 L06 L02 W01 L04 W05 L03 2 -205 996 1030
8. CLARE, PHYLLIS 1154 W07 L02 L06 L03 L05 L01 L04 1 -300 838 1102
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS WINS SPR RATING RATING
1. MOREINES, VICTORIA 1024 L05 W03 W07 W08 W04 L02 W06 5 +285 1159 1049
2. SIEGEL, DOROTHY 1072 W08 L06 W04 L05 W07 W01 W03 5 +74 1152 1086
3. CAMP, STACIA 1033 W07 L01 W05 L04 W08 W06 L02 4 +200 1048 1036
4. ROBERTS, IRMA 982 W06 W08 L02 W03 L01 W05 L07 4 +80 1055 996
5. NAHODYL, ALICE 998 W01 L07 L03 W02 W06 L04 W08 4 -89 1053 1009
6. DIAMANTE, JERI 1034 L04 W02 W08 W07 L05 L03 L01 3 -55 946 1017
7. MOREINES, HOPE G 950 L03 W05 L01 L06 L02 W08 W04 3 -352 958 952
8. TISCHLER, ED 919 L02 L04 L06 L01 L03 L07 L05 0 -284 313 867
OLD PERF NEW
NAME RATING DIVISION 8 RESULTS WINS SPR RATING RATING
1. WILSON, ERROL 0 W04 W08 W02 W07 W05 W06 W03 7 +1006 1304 1304
2. ANNESE, ANNE 1004 W08 L04 L01 W06 W03 W05 W07 5 +549 1159 1050
3. GOULD, DAVID A 0 W07 W06 W05 W04 L02 W08 L01 5 +355 1040 1040
4. STECKER, ETTA 945 L01 W02 L08 L03 W06 W07 W05 4 -366 1058 963
5. TURNER, RUBY 936 W06 W07 L03 W08 L01 L02 L04 3 +67 957 936
6. FLEMING, WAYNE 755 L05 L03 W07 L02 L04 L01 W08 2 +0 873 773
7. LUDWIG, MILDRED 884 L03 L05 L06 L01 W08 L04 L02 1 -606 714 839
8. LENT, DONNA 825 L02 L01 W04 L05 L07 L03 L06 1 -695 708 887
OLD PERF NEW
NAME RATING DIVISION 9 RESULTS WINS SPR RATING RATING
1. WEBER, ALAN 0 W05 W02 W04 L03 W06 W07 W08 6 +622 920 920
2. OSTERWEIL, ADAM 0 L04 L01 W05 W06 W03 W08 W07 5 +609 796 796
3. WELCH, KAY 0 L07 L06 W08 W01 L02 W04 W05 4 +75 700 700
4. WHITE, LORRAINE 0 W02 L05 L01 W08 W07 L03 W06 4 -156 700 700
5. FITZPATRICK, SHARON 0 L01 W04 L02 W07 L08 W06 L03 3 -207 611 611
6. GORRONO, ROSEMARY 0 T08 W03 W07 L02 L01 L05 L04 2+ -1 564 564
7. HEINER, ROSEMARY 0 W03 W08 L06 L05 L04 L01 L02 2 -390 514 514
8. CORRERA, FRANK 0 T06 L07 L03 L04 W05 L02 L01 1+ -536 505 505
TOURNEY ID 3184