BRANTFORD, ONT 11/04/95
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. WISE, MIKE               1916  W10 W18 W06 W08 W07 L03 W03   6   +595   2026   1931
 2. PRZYBYSZEWSKI, MARK      1893  W04 W05 W16 W12 L11 W09 W05   6   +218   2022   1910
 3. GREENSPAN, RANDY         1907  W13 W09 L15 W14 W17 W01 L01   5   +281   1904   1909
 4. MOSS, GARY               1568  L02 L12 W05 W11 W16 W14 W09   5   +218   1905   1655
 5. GOATCHER, SHAUN          1842  W11 L02 L04 W16 W12 W10 L02   4   +251   1748   1832
 6. FRANCIS, RAY             1717  W08 W07 L01 L18 L10 W13 W10   4   +143   1696   1715
 7. HAHN, ALBERT             1620  W18 L06 L08 W10 L01 W12 W14   4    +37   1754   1646
 8. MURTY, RAMA              1713  L06 L10 W07 L01 W18 W18 W11   4    -66   1737   1719
 9. SCHEITEN, JERRY          1750  W17 L03 W13 W15 T14 L02 L04   3+   +60   1712   1744
10. CHIN, PAULINA            1492  L01 W08 W18 L07 W06 L05 L06   3    -70   1697   1555
11. ROWLAND, CRAIG           1633  L05 W16 L12 L04 W02 W15 L08   3   -142   1692   1644
12. NANAVATI, JIM            1683  L16 W04 W11 L02 L05 L07 W15   3   -205   1671   1681
13. MOSHER, GLENN            1570  L03 W14 L09 W17 L15 L06 W17   3   -235   1664   1586
14. MANSON, RON              1686  W15 L13 W17 L03 T09 L04 L07   2+  -427   1579   1666
15. CHEW, JOHN               1780  L14 L17 W03 L09 W13 L11 L12   2    +24   1526   1733
16. GOMES, LINDA             1719  W12 L11 L02 L05 L04 L17 W18   2   -220   1541   1687
17. DEIFT, LISA              1583  L09 W15 L14 L13 L03 W16 L13   2   -346   1551   1576
18. ANGLIN, TIM              1713  L07 L01 L10 W06 L08 L08 L16   1   -116   1397   1661

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. BROWN, DIANE             1409  W14 W03 W08 L06 W16 W07 W03   6   +244   1725   1481
 2. MILLS, LLOYD             1446  W11 W12 L09 L07 W15 W11 W06   5   +401   1602   1498
 3. FRANCIS, KAREN           1304  W06 L01 W16 W08 W14 W04 L01   5   +353   1613   1387
 4. WISE, LYNDA              1522  W17 L05 W13 W18 W10 L03 W07   5   +352   1574   1533
 5. WITHERS, BEN             1553  W13 W04 W18 L10 W17 L06 W10   5   +213   1587   1563
 6. KITCHEN, DOROTHY         1554  L03 W16 W14 W01 W08 W05 L02   5   +147   1587   1563
 7. SEALY, TREVOR            1528  W12 W09 W15 W02 L11 L01 L04   4   +131   1476   1520
 8. HUNT, ALIDA              1332  W16 W14 L01 L03 L06 W15 W11   4   +101   1468   1360
 9. SCHLECHTER, HILDA        1536  L15 L07 W02 L11 W12 W17 W13   4    +57   1433   1518
10. LETTERER, MEL            1400  W18 L13 W17 W05 L04 W13 L05   4    -56   1486   1417
11. RAWLINS, GENE            1410  L02 L15 W12 W09 W07 L02 L08   3   -179   1369   1403
12. LEONARD, CHUCK           1345  L07 L02 L11 W15 L09 W16 W15   3   -224   1383   1352
13. SPALDING, JOYCE          1311  L05 W10 L04 W17 W18 L10 L09   3   -471   1407   1328
14. KNOWLES, TIM             1433  L01 L08 L06 L16 L03 W18 W17   2   -141   1253   1385
15. FOLGA, RON               1306  W09 W11 L07 L12 L02 L08 L12   2   -150   1259   1293
16. KESSLER, LISA            1504  L08 L06 L03 W14 L01 L12 W18   2   -241   1246   1458
17. ADAMSON, MANDY           1326  L04 W18 L10 L13 L05 L09 L14   1   -201   1159   1288
18. MEGANNETY, BRENDA        1471  L10 L17 L05 L04 L13 L14 L16   0   -336    736   1394

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. SIEGA, VALENTINE         1139  W24 W10 W16 W12 W09 W04 W04   7   +481   1844   1263
 2. GUNN, BILL               1092  L20 W14 W21 L17 W07 W06 W03   5   +351   1306   1138
 3. ROWLAND, GRANT           1160  W11 L08 W18 W13 W25 W05 L02   5   +257   1276   1183
 4. OZORIO, STEVE            1212  W19 W06 W23 W15 W26 L01 L01   5   +227   1276   1233
 5. HERDIC, SUSAN            1077  W09 L12 W22 W10 W24 L03 W08   5   +189   1291   1163
 6. RUSHWORTH, DIANA         1165  W26 L04 W19 L23 W15 L02 W10   4   +251   1143   1161
 7. HAXELL, PENNY            1221  W17 W20 L14 L21 L02 W15 W13   4   +202   1166   1206
 8. MUHLING, VIVIENNE        1215  W18 W03 W13 L25 L11 W14 L05   4   +161   1164   1207
 9. SIMPSON, RUTH            1125  L05 W22 L12 W16 L01 W23 W14   4   +134   1197   1142
10. HAXELL, CHRISTINE        1028  W16 L01 W24 L05 W22 W17 L06   4    +60   1165   1075
11. HERCZEG, ANITA           1108  L03 L13 L25 W18 W08 W18 W17   4     +6   1159   1123
12. EDWARDS, SU              1205  L22 W05 W09 L01 W16 L13 W20   4    -68   1189   1205
13. MADDEN, CARL             1153  W25 W11 L08 L03 L18 W12 L07   3    +96   1101   1143
14. KELSEY, WANELL           1134  W21 L02 W07 W20 L17 L08 L09   3    +86   1090   1126
15. KRAMER, SHIRLEY          1088  L23 W19 W26 L04 L06 L07 W22   3     +1   1082   1087
16. RENISON, MIRIAM          1165  L10 W24 L01 L09 L12 W26 W21   3    -68   1052   1145
17. HARDIE, GARTH            1044  L07 W21 L20 W02 W14 L10 L11   3   -113   1074   1050
18. HUNT, GARY               1028  L08 W25 L03 L11 W13 L11 W23   3   -144   1096   1041
19. JEFFAY, STANLEY          1060  L04 L15 L06 W26 W23 L22 W25   3   -321   1073   1062
20. SCHEITEN, CRISTA         1162  W02 L07 W17 L14 L21 W25 L12   3   -327   1086   1147
21. PHILLIPS, JOAN           1131  L14 L17 L02 W07 W20 W24 L16   3   -357   1075   1120
22. DION, AUDREY             1115  W12 L09 L05 L24 L10 W19 L15   2    -81    931   1082
23. VAN DYK, GEORGE          1157  W15 L26 L04 W06 L19 L09 L18   2   -126    936   1116
24. DIGNAN, SUSAN            1063  L01 L16 L10 W22 L05 L21 W26   2   -237    937   1031
25. MANSON, NORMA            1129  L13 L18 W11 W08 L03 L20 L19   2   -298    966   1099
26. AUSTIN, SAMUEL           1004  L06 W23 L15 L19 L04 L16 L24   1   -305    828    978

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS     WINS   SPR  RATING RATING
 1. BARINQUE, JEAN              0  W14 W29 W49 W55 W36 W02 W03   7   +477   1270   1270
 2. FINTAS, RANDY             955  W59 W09 W12 W51 W38 L01 W09   6   +460   1144   1015
 3. MONTURE, TIFFANY          790  W37 W06 W54 W42 W10 W05 L01   6   +301   1217    966
 4. SHIPTON, ANDY             874  L27 W58 W16 W35 W32 W27 W11   6   +185   1026    924
 5. MONTURE, KIM              930  W46 W08 W56 L18 W60 L03 W16   5   +452    928    941
 6. CRAMER, BRUCE               0  W42 L03 W10 W54 L37 W31 W21   5   +441    997    997
 7. FRANCIS, VINNETTE         994  W34 W17 L47 W41 L11 W43 W26   5   +336    905    988
 8. SMITH, EUNICE            1091  W56 L05 W18 W60 W46 L11 W18   5   +289    853   1071
 9. OZORIO, SOPHIA            930  W38 L02 W59 W12 W51 W18 L02   5   +262    949    941
10. WYONCH, DONNA             897  W54 W42 L06 W37 L03 W28 W20   5   +226   1015    925
11. PAUL, MARG                568  W17 W47 L41 W34 W07 W08 L04   5   +220   1048    772
12. AVILES, DIANE             838  W51 W38 L02 L09 W59 W41 W27   5    +85    914    862
13. CHICKONOSKI, JOAN         901  L52 L21 W40 W24 W43 W25 W31   5    -23    937    910
14. MOONEY, RUTH              978  L01 W49 L36 W29 W55 W39 T15   4+  +138    971    981
15. LAMONT, LINDA               0  L39 W53 W33 W44 L19 W23 T14   4+   +86    955    955
16. MERSEREAU, BARBARA        977  W32 W35 L04 L27 W58 W35 L05   4   +352    840    957
17. BATTEN, BRUCE             881  L11 L07 W34 W47 L41 W40 W33   4   +226    845    877
18. LAMONT, LORRAINE          837  W60 W46 L08 W05 W56 L09 L08   4   +221    867    848
19. MINETT, MARNA ROSE        832  W53 W44 L39 L33 W15 L20 W35   4   +213    901    855
20. AQUILINA, MAY               0  W57 W31 L26 W45 L28 W19 L10   4   +177    907    907
21. GUNN, MIRIAM              982  L40 W13 W24 W43 L52 W22 L06   4   +173    830    959
22. CLANCY, BRENDAN           867  W50 L30 L23 W48 W25 L21 W42   4   +142    930    888
23. POZAK, WENDY              973  W25 W48 W22 L50 L30 L15 W41   4    +79    876    895
24. WALLIN, MYNA              810  L43 W52 L21 L13 W40 W38 W39   4    +66    822    845
25. MURRAY, ELAINE              0  L23 W50 W48 W30 L22 L13 W37   4    +32    891    891
26. TOLHURST, PAT             717  W31 W45 W20 L28 L57 W30 L07   4     +5    924    797
27. ROBERTSON, JOHN           709  W04 W32 W58 W16 L35 L04 L12   4     -4    860    759
28. INGRAM, JOCELYN           973  L45 W57 L31 W26 W20 L10 W36   4    -19    893    953
29. VAN ZEYL, JOHN            704  W36 L01 W55 L14 L49 W53 W43   4    -84    889    756
30. DIGNAN, JOHN              665  L48 W22 W50 L25 W23 L26 W47   4   -176    899    759
31. STEFELY, GERHARD          873  L26 L20 W28 W57 W45 L06 L13   3   +251    834    863
32. PEACOCK, DEBBIE             0  L16 L27 L35 W58 L04 W55 W51   3   +208    692    692
33. LINDZON, FERN             930  W44 L39 L15 W19 L53 W49 L17   3   +116    780    904
34. GAUTHIER, CLIFF             0  L07 W41 L17 L11 L47 W57 W48   3    +58    787    787
35. LOVELESS, JAMIE           910  W58 L16 W32 L04 W27 L16 L19   3    +24    743    882
36. KOVACS, VALERIA           797  L29 L55 W14 W49 L01 W52 L28   3    -52    782    790
37. SHORTEN, JAY              818  L03 W54 L42 L10 W06 W44 L25   3    -66    754    806
38. LAFAYETTE, BARBARA        700  L09 L12 W51 W59 L02 L24 W50   3    -72    733    706
39. LETTERER, MARCIA          940  W15 W33 W19 L53 L44 L14 L24   3    -73    779    913
40. CHASE, ELISABETH            0  W21 L43 L13 W52 L24 L17 W52   3    -91    699    699
41. HACKNEY, DOROTHY          747  W47 L34 W11 L07 W17 L12 L23   3    -98    788    761
42. STEFELY, DIETER           991  L06 L10 W37 L03 W54 W50 L22   3    -98    749    933
43. PIKE, EVI                 676  W24 W40 W52 L21 L13 L07 L29   3    -98    748    693
44. MONTURE, ADRIENNE         568  L33 L19 W53 L15 W39 L37 W49   3   -111    823    651
45. NYKAMP, DAVID               0  W28 L26 W57 L20 L31 L48 W55   3   -226    780    780
46. YURCHESYN, DOROTHY        616  L05 L18 W60 W56 L08 L47 W53   3   -232    732    640
47. VAN DE, WALKER EUGENE     832  L41 L11 W07 L17 W34 W46 L30   3   -277    700    801
48. PAUL, MEGAN               925  W30 L23 L25 L22 L50 W45 L34   2    -43    652    851
49. BARRETT, MAGDALENE        906  W55 L14 L01 L36 W29 L33 L44   2   -131    660    864
50. ZYGOCKI, MARGARET         728  L22 L25 L30 W23 W48 L42 L38   2   -134    698    719
51. SHORTEN, ANNE             729  L12 W59 L38 L02 L09 W58 L32   2   -232    570    685
52. KEIL, LUCIAN              500  W13 L24 L43 L40 W21 L36 L40   2   -251    634    525
53. FORSYTHE, FRANCES         738  L19 L15 L44 W39 W33 L29 L46   2   -609    631    709
54. CRAWFORD-MACKAY, SHARON   500  L10 L37 L03 L06 L42 W60 W57   2   -346    684    533
55. MAGNAN, LORETTE           500  L49 W36 L29 L01 L14 L32 L45   1   -327    573    503
56. MASSICOTTE, KATHARINE       0  L08 W60 L05 L46 L18  -   -    1   -330    556    556
57. FRECKELTON, GRACE         922  L20 L28 L45 L31 W26 L34 L54   1   -431    489    850
58. VAN DYK, MELISSA            0  L35 L04 L27 L32 L16 L51 W60   1   -500      0    500
59. MCNEVIN, LINDA              0  L02 L51 L09 L38 L12  -   -    0   -544      0    500
60. PIGNATIELLO, PAUL           0  L18 L56 L46 L08 L05 L54 L58   0   -636      0    500

TOURNEY ID 3183