WEST BLOOMFIELD, MI 12/31/95
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. NIVISON, ROD             1898  W08 W03 W05 W07 W04 W02 W06   7   +423   2396   1927
 2. BAKER, RICH              1849  W05 W04 W06 L03 L07 L01 W08   4   +145   1754   1837
 3. BREITBEIL, CONNIE        1549  W06 L01 W07 W02 W08 L05 L04   4    +62   1797   1601
 4. LEE, FRANK               1725  W07 L02 W08 W05 L01 L06 W03   4    -85   1772   1735
 5. NORRIS, ERICA            1614  L02 W08 L01 L04 W06 W03 T07   3+   +13   1737   1636
 6. PETERS, JIM              1879  L03 W07 L02 W08 L05 W04 L01   3   +115   1648   1847
 7. RAVICHANDRAN, CAROL      1684  L04 L06 L03 L01 W02 W08 T05   2+  -159   1623   1672
 8. BERRY, BRUCE             1572  L01 L05 L04 L06 L03 L07 L02   0   -510   1043   1532

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. KNIGHT, KENNETH          1001  W05 W09 W04 L06  -  W07 W03   5    +53   1399   1133
 2. DION, AUDREY             1096   -  W07 W08 L04 L03 W05 W05   4   +388   1182   1109
 3. LUCAS, KEVIN             1323  W06  -  L07 W08 W02 W04 L01   4   +213   1246   1319
 4. MILLER, EDNA             1488  W09 W08 L01 W02 W06 L03 L06   4     -9   1178   1450
 5. MENOR, BILL               841  L01 W06  -  W07 W08 L02 L02   3   +293   1059    878
 6. BROOKS, ROSETTA          1294  L03 L05 W09 W01 L04  -  W04   3   +285   1175   1284
 7. BROWN, DOROTHY M          895  W08 L02 W03 L05 L09 L01 W09   3   -330    956    906
 8. SMITH, EUNICE             971  L07 L04 L02 L03 L05 W09  -    1   -104    818    944
 9. JONES, EVE                910  L04 L01 L06  -  W07 L08 L07   1   -439    817    884

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. SCHUTZ, NANCY               0  W05 W04 W07 W03 W06 L02 W08   6   +825   1015   1015
 2. SCHUTZ, KEVIN               0  L03 W06 W04 W08 W05 W01 W07   6   +565   1015   1015
 3. LAFAYETTE, BARBARA        741  W02 W08 W05 L01 W07 W04 W06   6   +343   1054    809
 4. KARLYLE, VICTORIA         815  W06 L01 L02 W07 W08 L03 W05   4    +62    792    814
 5. DUTTON, LEIANNA           814  L01 W07 L03 W06 L02 W08 L04   3   -314    690    793
 6. MURZIN, SOPHIA              0  L04 L02 W08 L05 L01 W07 L03   2   -348    610    610
 7. BOHAM, PETRA                0  W08 L05 L01 L04 L03 L06 L02   1   -480      0    500
 8. HERBERHOLZ, PAL           494  L07 L03 L06 L02 L04 L05 L01   0   -653     87    454

TOURNEY ID 3207