RENO, NV 01/12/96
                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. SCHONBRUN, LESTER        2008  W08 W18 W32 W20 W06 W07 L03 W07 L06 W06   8  +1519   2104   2019
 2. GARREN, HELAINE          1762  W24 W16 W26 W04 L11 W15 W17 W12 L13 W19   8   -413   2072   1854
 3. WIDERGREN, JEFF          1956  W19 L15 W05 W22 L07 L06 W01 W14 W07 W08   7   +575   2014   1970
 4. PUGHSLEY, CYNTHIA        1785  W28 W10 W09 L02 W08 W13 L14 W13 L08 W14   7   +490   1983   1832
 5. TILLEKERATNE, SIRI       1704  W11 L19 L03 W15 W32 L12 W22 W18 W19 T12   6+  -301   1968   1796
 6. NEVAREZ, JOHNNY          1907  W29 W12 L14 W23 L01 W03 L07 W08 W01 L01   6   +318   1977   1923
 7. KAISER, DENNIS           1853  W14 W23 W12 W29 W03 L01 W06 L01 L03 L13   6   +230   1990   1883
 8. KAPLAN, CAROL            1816  L01 W32 W20 W13 L04 W14 W13 L06 W04 L03   6    +68   1957   1847
 9. HART, JOHN               1790  W16 W26 L04 W17 L19 L24 W28 W10 W21 L18   6    -16   1862   1808
10. STEELE, DENVER           1660  W26 L04 L17 L21 W25 W29 W27 L09 W29 W21   6   -325   1850   1714
11. DADY, RITA               1773  L05 L22 W15 W19 W02 W17 L15 T19 L12 W17   5+  +437   1867   1801
12. WOLFORD, GAIL            1872  W23 L06 L07 L14 W22 W05 W32 L02 W11 T05   5+  +263   1849   1870
13. WIEGAND, DAVE            1948  W32 L20 W18 L08 W14 L04 L08 L04 W02 W07   5   +977   1819   1921
14. LERMAN, JERRY            1919  L07 W29 W06 W12 L13 L08 W04 L03 W15 L04   5   +658   1860   1906
15. FELT, ROBERT             1947  W22 W03 L11 L05 L17 L02 W11 W17 L14 W20   5   +450   1805   1919
16. MOYER, RICH              1766  L09 L02 L25 W30 W26 W30 L31 W30 L20 W24   5    +68   1760   1765
17. ADAMS, JAMES             1798  W31 W28 W10 L09 W15 L11 L02 L15 W28 L11   5   -121   1790   1797
18. BOND, TOM                1862  W20 L01 L13 L32 W20 W21 L23 L05 W32 W09   5   -316   1834   1857
19. LINN, ROBERT             1840  L03 W05 L22 L11 W09 W28 W24 T11 L05 L02   4+  +315   1750   1823
20. HAY, ANNE                1767  L18 W13 L08 L01 L18 W23 T21 W22 W16 L15   4+   -79   1836   1785
21. SILBER, JOSH             1829  L30 W31 L28 W10 W23 L18 T20 W24 L09 L10   4+  -397   1731   1808
22. HEIDLER, GREG            1804  L15 W11 W19 L03 L12 L32 L05 L20 W23 W28   4   +154   1760   1794
23. GOLDMAN, STUART          1875  L12 L07 W29 L06 L21 L20 W18 W31 L22 W32   4    +75   1746   1847
24. NELSON, KENT             1836  L02 L25 W30 W31 L28 W09 L19 L21 W30 L16   4   -129   1697   1806
25. MERRILL, KAREN           1751  L27 W24 W16 L26 L10 L27 W29 W27 L31 L27   4   -357   1682   1732
26. BELCHER, RICHARD         1765  L10 L09 L02 W25 L16 W31 L30 L29 W27 W31   4   -537   1669   1739
27. FERGUSON, ANN            1762  W25 W30 L31 L28 L29 W25 L10 L25 L26 W25   4   -827   1666   1735
28. TERRY, PAUL              1759  L04 L17 W21 W27 W24 L19 L09 W32 L17 L22   4  -1047   1735   1752
29. BAKER, MICHAEL           1735  L06 L14 L23 L07 W27 L10 L25 W26 L10 W30   3   -268   1640   1709
30. WYER, ELLIS              1733  W21 L27 L24 L16 W31 L16 W26 L16 L24 L29   3   -284   1630   1706
31. FISHER, NORMA            1726  L17 L21 W27 L24 L30 L26 W16 L23 W25 L26   3   -342   1639   1703
32. ADAMS, TOM               1826  L13 L08 L01 W18 L05 W22 L12 L28 L18 L23   2   -838   1612   1781

                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. MORLEY, MAGGIE           1503  W12 L11 W13 W25 W22 W17 W15 W06 W13 W02   9   +550   1925   1646
 2. MARTINEZ, LEWIS          1606  L15 W14 W17 W31 W29 W13 W10 W13 W03 L01   8  +1363   1816   1663
 3. HAMILTON, RUTH           1647  W27 W19 T29 L22 W11 W06 W19 W29 L02 W29   7+  +909   1786   1683
 4. STEVENS, MICHAEL         1545  L30 W24 W20 L05 W28 W27 W18 L16 W14 W19   7   +440   1656   1575
 5. MCDONOUGH, DONNA         1402  W28 L08 W07 W04 W23 L26 W20 W31 L12 W25   7   +195   1660   1490
 6. DUMEZ, GINA              1555  W13 W12 W25 L11 W19 L03 W11 L01 L15 W16   6   +248   1635   1579
 7. WALLIS, CARLENE          1471  L24 L20 L05 W32 W08 W09 W25 L19 W09 W22   6   +117   1594   1506
 8. TOMSON, PAUL             1545  W20 W05 W32 L21 L07 L25 L09 W30 W31 W24   6    +75   1578   1555
 9. SEALES, CYNTHIA          1582  L18 W30 L24 W20 W25 L07 W08 W24 L07 W27   6    -54   1568   1578
10. HAHN, ALBERT             1681  L17 W31 L14 W15 L13 W29 L02 L15 W19 W11   5   +832   1549   1646
11. RANNEY, BILL             1551  L25 W01 W12 W06 L03 L19 L06 W27 W17 L10   5   +488   1555   1554
12. ATTERBURY, CRAIG         1648  L01 L06 L11 L13 W30 W31 W32 L14 W05 W17   5   +348   1521   1617
13. LAKERNICK, HARRIETTE     1627  L06 W25 L01 W12 W10 L02 W29 L02 L01 W15   5   +341   1578   1619
14. MEYER, ALAN              1436  W31 L02 W10 L17 L16 L24 W21 W12 L04 W21   5   +240   1566   1471
15. DONNELLY, KATE           1505  W02 L17 L31 L10 W17 W22 L01 W10 W06 L13   5   +184   1572   1526
16. SOMMER, RJASON           1631  L29 L27 W22 L19 W14 W21 W24 W04 L29 L06   5   -108   1555   1610
17. MOCINE, JOAN             1519  W10 W15 L02 W14 L15 L01 W22 W21 L11 L12   5   -128   1548   1529
18. JOHNSON, CAROL           1462  W09 W23 W26 L28 L27 W28 L04 L22 L25 W31   5   -536   1509   1475
19. LARSON, NANCY            1516  L22 L03 W27 W16 L06 W11 L03 W07 L10 L04   4   +162   1503   1512
20. MAYER, CARLYNN           1517  L08 W07 L04 L09 L26 W23 L05 W32 L32 W30   4   -124   1439   1496
21. DYAL, KAMAL              1511  W23  -  L28 W08 W24 L16 L14 L17 W24 L14   4   -256   1477   1502
22. SMITH, ROBERT            1535  W19 L29 L16 W03 L01 L15 L17 W18 W27 L07   4   -279   1475   1520
23. KOONCE, MARIAN           1494  L21 L18 W30 L24 L05 L20 W26 W26 L28 W28   4   -330   1411   1472
24. DEMERS, AL               1510  W07 L04 W09 W23 L21 W14 L16 L09 L21 L08   4   -523   1459   1496
25. DUBOIS, POLLY            1448  W11 L13 L06 L01 L09 W08 L07 W28 W18 L05   4   -618   1455   1453
26. WOOD, ELIZABETH          1373  W32  -  L18 L30 W20 W05 L23 L23 W30 L32   4   -702   1472   1397
27. SCOTT, NANCY             1482  L03 W16 L19 W29 W18 L04 W28 L11 L22 L09   4   -740   1505   1487
28. IMMERMAN, MARK           1570  L05 W32 W21 W18 L04 L18 L27 L25 W23 L23   4  -1111   1416   1528
29. GREENSIDE, GERRY         1729  W16 W22 T03 L27 L02 L10 L13 L03 W16 L03   3+  +388   1504   1668
30. HOULGATE, WEST T W       1542  W04 L09 L23 W26 L12 W32 L31 L08 L26 L20   3   -292   1366   1495
31. JACOBS, JOHN M           1495  L14 L10 W15 L02 W32 L12 W30 L05 L08 L18   3  -1081   1392   1468
32. TRAEG, ELEANOR           1578  L26 L28 L08 L07 L31 L30 L12 L20 W20 W26   2     +2   1266   1498

                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. EBANKS, MIKE             1315  W14 L13 L07 L19 W11 W18 W13 W06 W08 W02   7  +1011   1384   1333
 2. CONNALLY, MICHAEL        1277  W19 L15 W22 W16 L05 W17 W06 W05 W05 L01   7   +892   1398   1310
 3. BAYERSDORFER, MITCH      1237  L05 W07 L14 W11 W22 W04 L09 W09 W17 W08   7   +439   1406   1283
 4. ERSKINE, MAX             1147  W18 L17 W08 W10 W09 L03 W22 W14 W11 L12   7     +8   1396   1232
 5. MALCOLM, DON             1368  W03 L14 W13 L07 W02 W06 W17 L02 L02 W06   6   +578   1323   1356
 6. GELB, PHYLLIS            1238  W23 W12 W21 W24 W17 L05 L02 L01 W12 L05   6   +472   1333   1279
 7. ALPER, GORDON            1308  L13 L03 W01 W05 L15 W23 L14 W21 W22 W14   6   +116   1325   1313
 8. FLEETHAM, JEFF           1290  W17 W20 L04 L18 W12 W19 W21 W11 L01 L03   6     -1   1296   1294
 9. CAMPER, JACQUELINE       1275  W24 L23 W12 W21 L04 W22 W03 L03 W14 L11   6    -17   1276   1278
10. FRANK, DORIS             1256  L20 L18 W17 L04 L20 L16 W24 W23 W21 W19   5   +137   1151   1230
11. SCHON, VIOLET            1228  W15 W22 L16 L03 L01 W13 W18 L08 L04 W09   5    +79   1223   1228
12. GOARD, J                 1241  L21 L06 L09 W23 L08 W21 W19 W13 L06 W04   5    -14   1243   1243
13. WOOD, GREGG              1234  W07 W01 L05 W14 W18 L11 L01 L12 L18 W15   5   -195   1270   1244
14. TWEITH, LURLENE          1163  L01 W05 W03 L13 W23 W15 W07 L04 L09 L07   5   -201   1266   1192
15. FULLER, PAUL             1223  L11 W02 L19 L22 W07 L14 W23 W19 W19 L13   5   -464   1204   1218
16. WRIGHT, HARRIET           985  L22 L19 W11 L02 W24 W10 L20 L24 W24 W24   5   -535   1108   1016
17. JOSEPH, RICHARD          1263  L08 W04 L10 W20 L06 L02 L05 W18 L03 W18   4   +486   1173   1239
18. TIEGER, HELEN            1271  L04 W10 W20 W08 L13 L01 L11 L17 W13 L17   4   +415   1161   1242
19. NICOLAI, DAVE            1110  L02 W16 W15 W01 W21 L08 L12 L15 L15 L10   4   -198   1164   1123
20. COSTA, DON               1099  W10 L08 L18 L17 W10 W24 W16 L22 L23 L23   4   -693   1132   1107
21. KING, SARAH              1325  W12 W24 L06 L09 L19 L12 L08 L07 L10 W22   3   -108   1069   1258
22. BOWEN, MARCIA            1250  W16 L11 L02 W15 L03 L09 L04 W20 L07 L21   3   -358   1061   1201
23. CLARK, STARLITE          1249  L06 W09 L24 L12 L14 L07 L15 L10 W20 W20   3   -719   1038   1193
24. DOLPHIN, LETTY            966  L09 L21 W23 L06 L16 L20 L10 W16 L16 L16   2  -1130    899    947

                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. MILLER, GIGI             1039  W10 W17 W13 L09 W11 W15  -  W05 W05 W10   8   +690   1286   1142
 2. BARKER, RON              1074  L11 W03  -  W15 W16 W07 L06 W06 W04 W05   7   +686   1191   1100
 3. WARREN, BESS             1035   -  L02 W15 W12 L08 W12 W17 T15 W08 W07   6+  +374   1069   1050
 4. KARRIS, JOHN              965  W18 W19 W16 L06 W09 W10 L05 L10 L02 W09   6   +602    988    986
 5. ZOLLINGER, JUSTINE       1072  W06 W16 W18 W19 L10 W09 W04 L01 L01 L02   6   +532    977   1061
 6. MILLER, FELIPE            979  L05 W18 W19 W04 L07 W16 W02 L02 L07 W11   6   +365    985    994
 7. BARR, RUTH               1055  W13 W10 W09 L17 W06 L02 W16 L11 W06 L03   6   +280   1008   1046
 8. DIENER, PAT               793  W12  -  W14 L11 W03 W17 L12 W16 L03 W15   6   -152   1033    919
 9. AGDEPPA, GLORIOSA        1037  W17 W13 L07 W01 L04 L05 W10  -  W11 L04   5   +456    982   1029
10. TWEITH, HENRY            1041  L01 L07 W17 W13 W05 L04 L09 W04  -  L01   4   +721    911   1015
11. RYAN, ROSEMARY            957  W02 L15 W12 W08 L01  -  L15 W07 L09 L06   4   +404    928    953
12. REEVES, MENGUS           1026  L08 L14 L11 L03 L17 L03 W08 W17 W13 W16   4     +9    755    963
13. PERKOWSKI, SHARON         750  L07 L09 L01 L10 W19 W18 L14 W14 L12 W14   4   -349    776    756
14. PERKOWSKI, JOSEPH         757  L15 W12 L08  -  L18 W19 W13 L13 W17 L13   4   -882    690    735
15. LANE, ARLENE              855  W14 W11 L03 L02  -  L01 W11 T03 L16 L08   3+   +44    866    860
16. PAYNE, BILL               869  W19 L05 L04 W18 L02 L06 L07 L08 W15 L12   3     +2    734    838
17. BARKER, JIM               638  L09 L01 L10 W07 W12 L08 L03 L12 L14 W18   3   -312    783    664
18. HOWARD, CHARLIE           508  L04 L06 L05 L16 W14 L13 W19 L19 W19 L17   3  -1087    604    524
19. PETERSON, MARY            500  L16 L04 L06 L05 L13 L14 L18 W18 L18  -    1  -1383    422    469

TOURNEY ID 3278