BUFFALO, NY 01/13/96
                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. BOYS, DAVID              1996  W11 W09 W10 W03 W04 W12 L08 W06 W05 W07 W02 W03  11  +1169   2167   2015
 2. PAOLELLA, LIBERO         1864  W09 L03 W12 L06 L07 W11 W10 W04 W08 W05 L01 W04   8   +350   1894   1873
 3. GOATCHER, SHAUN          1867  W05 W02 W09 L01 L12 W06 W07 W11 W10 L04 L08 L01   7   +237   1857   1865
 4. NANAVATI, JIM            1696  L06 W07 W11 L10 L01 W08 W05 L02 W09 W03 W12 L02   7   -252   1860   1748
 5. GOLDING, ANDREW          1641  L03 W12 W06 L07 L11 W10 L04 W08 L01 L02 W09 W07   6   +170   1795   1688
 6. GREENSPAN, RANDY         1909  W04 W08 L05 W02 L09 L03 W12 L01 L07 W11 L10 W08   6   +135   1777   1876
 7. SCHEITEN, JERRY          1744  W10 L04 W08 W05 W02 L09 L03 L12 W06 L01 T11 L05   5+   -42   1748   1744
 8. SEREDUICK, DAN           1804  W12 L06 L07 W11 L10 L04 W01 L05 L02 W09 W03 L06   5   -182   1735   1782
 9. ANGLIN, TIM              1703  L02 L01 L03 W12 W06 W07 W11 W10 L04 L08 L05 L10   5   -256   1734   1711
10. DUNLOP, GLENN            1797  L07 L11 L01 W04 W08 L05 L02 L09 L03 W12 W06 W09   5   -314   1718   1771
11. GOMES, LINDA             1687  L01 W10 L04 L08 W05 L02 L09 L03 L12 L06 T07 W12   3+  -542   1633   1669
12. FOX, JOHN A              1726  L08 L05 L02 L09 W03 L01 L06 W07 W11 L10 L04 L11   3   -473   1592   1684

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. ROWLAND, CRAIG           1644  L05 W06 W11 W09 L04 W08 W10 L02 W03 W12 W07 W02   9   +625   1735   1675
 2. KLEMASZEWSKI, JOE        1466  W09 L03 W12 W07 L05 W06 W11 W01 W04 W08 W10 L01   9   +288   1765   1596
 3. WITHERS, BEN             1563  W10 W02 L09 W12 W07 L05 W06 W11 L01 L04 W08 W04   8   +303   1677   1621
 4. SEALY, TREVOR            1520  L07 W05 W06 W11 W01 W09 L08 L10 L02 W03 W12 L03   7   +461   1622   1556
 5. MILLS, LLOYD             1498  W01 L04 L08 W10 W02 W03 W12 L07 L09 L06 W11 W07   7    -71   1625   1565
 6. PETERS, JOE              1600  W11 L01 L04 L08 W10 L02 L03 W12 L07 W05 W09 W09   6   +228   1565   1590
 7. MINDEN, VIVIAN           1571  W04 W08 L10 L02 L03 L12 W09 W05 W06 W11 L01 L05   6    +76   1553   1567
 8. GOODMAN, DAVID S         1653  W12 L07 W05 W06 L11 L01 W04 L09 L10 L02 L03 W10   5    -64   1488   1601
 9. GOODMAN, MARK            1672  L02 L11 W03 L01 W12 L04 L07 W08 W05 W10 L06 L06   5   -250   1493   1615
10. KONICKI, WALTER          1520  L03 W12 W07 L05 L06 L11 L01 W04 W08 L09 L02 L08   4   -190   1448   1498
11. GOMES, DESIREE           1518  L06 W09 L01 L04 W08 W10 L02 L03 W12 L07 L05 L12   4   -459   1434   1492
12. BROWN, DIANE             1481  L08 L10 L02 L03 L09 W07 L05 L06 L11 L01 L04 W11   2   -795   1288   1429

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 3 RESULTS               WINS   SPR  RATING RATING
 1. STOCK, DANIEL            1447  W05 W12 T09 W02 L08 W10 L04 W11 W07 W06 L03 W03   8+  +517   1495   1463
 2. CUR, TINA                1434  W07 W03 W12 L01 W10 L11 W06 L05 W09 W08 L04 W04   8    -81   1461   1444
 3. LETTERER, MEL            1417  L12 L02 W10 W11 L06 L05 W09 W08 W04 W07 W01 L01   7   +330   1404   1414
 4. RAWLINS, GENE            1403  W10 W11 L06 L05 W09 L08 W01 W07 L03 W12 W02 L02   7   +160   1404   1405
 5. MUHLING, VIVIENNE        1196  L01 L09 L08 W04 W07 W03 W12 W02 L10 W11 L06 W06   7    +89   1413   1274
 6. PANGANIBAN, DANNY        1339  W09 W08 W04 W07 W03 L12 L02 L10 L11 L01 W05 L05   6   +108   1330   1337
 7. DAFOE, JOHN              1259  L02 W10 W11 L06 L05 W09 W08 L04 L01 L03 W12 W09   6   +100   1349   1288
 8. OZORIO, STEVE            1233  L11 L06 W05 L09 W01 W04 L07 L03 L12 L02 W10 W11   5    +28   1099   1264
 9. LEONARD, CHUCK           1352  L06 W05 T01 W08 L04 L07 L03 W12 L02 W10 T11 L07   5   -100   1274   1327
10. FOLGA, RON               1293  L04 L07 L03 W12 L02 L01 W11 W06 W05 L09 L08 W12   5   -257   1280   1286
11. TONDRA, JOAN             1455  W08 L04 L07 L03 W12 W02 L10 L01 W06 L05 T09 L08   4+  -529   1232   1384
12. BARINQUE, JEAN           1270  W03 L01 L02 L10 L11 W06 L05 L09 W08 L04 L07 L10   3   -365   1152   1216

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 4 RESULTS               WINS   SPR  RATING RATING
 1. ROWLAND, GRANT           1183  W07 W10 W02 W03 W06 W08 L05 W11  -  W04 W09 L02   9   +981   1279   1209
 2. PALAZZO, MAD             1021  W04 W07 L01 L06 W05 W12 W09 W10 L03 W08 W11 W01   9   +266   1234   1096
 3. KELSEY, WANELL           1126  W12 L09  -  L01 W08 W11 L04 L07 W02 W06 W05 W04   7   +500   1123   1127
 4. CRAMER, BRUCE             997  L02 W06 W05 W12 W09 L10 W03 L08 W11 L01 W07 L03   7   +152   1100   1049
 5. HARDIE, GARTH            1050  L08 W11 L04 W07 L02 W06 W01 W12 W09 W10 L03 L06   7    +53   1081   1062
 6. OZORIO, SOPHIA            941  W11 L04 W07 W02 L01 L05 W12 L09 W10 L03 W08 W05   7   -119   1099   1035
 7. LINDZON, FERN             904  L01 L02 L06 L05 W12 W09 L10 W03 L08 W11 L04 W10   5    -83    974    926
 8. AUSTIN, SAMUEL            978  W05 W12 W09 L10 L03 L01 L11 W04 W07 L02 L06 L09   5   -390    981    979
 9. DION, AUDREY             1109  W10 W03 L08 L11 L04 L07 L02 W06 L05  -  L01 W08   4    -76    926   1055
10. GUNN, MIRIAM              959  L09 L01  -  W08 L11 W04 W07 L02 L06 L05  -  L07   3   -342    874    937
11. GUNN, BILL               1138  L06 L05  -  W09 W10 L03 W08 L01 L04 L07 L02  -    3   -455    878   1070
12. POZAK, WENDY              950  L03 L08  -  L04 L07 L02 L06 L05  -   -   -   -    0   -639    302    861

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 5 RESULTS               WINS   SPR  RATING RATING
 1. MONTURE, KIM              941  W16 L07 W04 L03 W17 W06 W02 W08 W03 W07 W05 W04  10   +217   1147   1058
 2. SHORTEN, JAY              806  W04 W05 L11 W19 L03 W13 L01 W15 W09 W12 W07 W05   9   +544    981    919
 3. BATTEN, BRUCE             942  W21 W12 L08 W01 W02 W11 L07 W13 L01 L04 W08 W07   8   +462    901    941
 4. BEGOVICH, PAT               0  L02 W16 L01 W18 W12 W10 W11 W07 L05 W03 W06 L01   8   +313    924    924
 5. CLANCY, BRENDAN           888  L12 L02 W16 W21 W19 W15 L08 W11 W04 W08 L01 L02   7   +467    862    826
 6. MCGUINNESS, PATRICIA      926  W19 W15 L07 W17 L08 L01 L10 W18 W11 W15 L04 W16   7   +417    848    909
 7. STEFELY, GERHARD          863  W18 W01 W06 W13 W11 L08 W03 L04 W08 L01 L02 L03   7   +358    881    878
 8. KOVACS, VALERIA           790  W20 W13 W03 L11 W06 W07 W05 L01 L07 L05 L03 W15   7   -463    889    843
 9. MONTURE, ADRIENNE         651  W17 L11 L19 L16 W20 W14 T12 W10 L02 L14 W21 W17   6+  -122    760    706
10. MONTURE, TIFFANY          966  L11 L17 W20 L15 W21 L04 W06 L09  -  W18 W19 W12   6   +520    718    887
11. MIKLOS, MARGARET          697  W10 W09 W02 W08 L07 L03 L04 L05 L06  -  W13 W14   6   -155    875    797
12. KEIL, LUCIAN              525  W05 L03 L15 W14 L04  -  T09 W16 W13 L02 W14 L10   5+   -18    812    690
13. FODERO, ANTHONY             0  W14 L08 W18 L07 W15 L02 W19 L03 L12 W17 L11  -    5   +442    715    715
14. DUNLOP, MERRAN            786  L13 W20 L17 L12 W18 L09  -  W21 W17 W09 L12 L11   5    +34    608    744
15. NYKAMP, DAVID             780   -  L06 W12 W10 L13 L05 W17 L02 W19 L06 W16 L08   5   -300    769    779
16. SHORTEN, ANNE             685  L01 L04 L05 W09  -  L17 W18 L12 W20 W19 L15 L06   4   +222    644    675
17. SHIPTON, ANDY             924  L09 W10 W14 L06 L01 W16 L15 W20 L14 L13  -  L09   4    -33    664    816
18. CERCONE, STEPHEN          442  L07  -  L13 L04 L14 W21 L16 L06 W21 L10 W20 W19   4   -921    631    498
19. LYN, LAURINDA             669  L06 W21 W09 L02 L05 W20 L13  -  L15 L16 L10 L18   3   -398    542    613
20. DEMARE, JOSEPH              0  L08 L14 L10  -  L09 L19 W21 L17 L16 W21 L18 W21   3   -480    501    501
21. EMANON                    495  L03 L19  -  L05 L10 L18 L20 L14 L18 L20 L09 L20   0   -750    -36    425

TOURNEY ID 3279