OAKLAND, CA 02/11/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. FELT, ROBERT 1919 W02 W05 W06 L04 W03 L02 4 +407 1933
2. LERMAN, JERRY 1906 L01 L06 W04 W03 W05 W01 4 +224 1922
3. GOLDMAN, STUART W06 W04 W05 L02 L01 W05 4
4. SCHONBRUN, LESTER L05 L03 L02 W01 L06 W06 2
5. PUGHSLEY, CYNTHIA W04 L01 L03 W06 L02 L03 2
6. NEVAREZ, JOHNNY L03 W02 L01 L05 W04 L04 2
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WONG, RICK 1826 W06 W03 L02 W05 W04 W02 5 +532 1840
2. FISHER, NORMA 1703 W05 W04 W01 W03 W06 L01 5 +296 1757
3. NOWACKI, BOB W04 L01 W06 L02 W05 L04 3
4. MOYER, RICH L03 L02 L05 W06 L01 W03 2
5. UNGER, DAN L02 L06 W04 L01 L03 W06 2
6. MOCINE, JOAN L01 W05 L03 L04 L02 L05 1
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. JOHNSON, CAROL 1475 L04 W02 W03 W06 W05 L02 4 +318 1499
2. WONG, DAVID 1502 W06 L01 W04 W05 L03 W01 4 +130 1520
3. SMITH, ROBERT W05 L06 L01 L04 W02 W04 3
4. KEMPNEY, GAIL W01 L05 L02 W03 W06 L03 3
5. RITZ, SHIRLEY L03 W04 W06 L02 L01 L06 2
6. MOYER, POLLY L02 W03 L05 L01 L04 W05 2
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. GOARD, J 1243 W06 L05 W04 W08 W03 W03 5 +444 1266
2. FULLER, PAUL 1218 W07 L04 W05 L03 W08 W04 4 +299 1222
3. WAGNER, BRIAN W05 W07 W06 W02 L01 L01 4
4. AVERELL, IRENE W08 W02 L01 L07 W06 L02 3
5. NICOLAI, DAVE L03 W01 L02 L06 W07 W06 3
6. COSTA, DON L01 W08 L03 W05 L04 L05 2
7. ROBERT, RAYMOND L02 L03 L08 W04 L05 W08 2
8. MORALES, REMY L04 L06 W07 L01 L02 L07 1
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. KARRIS, JOHN 986 W02 W08 W05 L06 W06 W03 5 +475 1022
2. JOSEPH, LYNN 0 L01 W05 W09 - W07 W04 4 +408 1002
3. ZEFF, MAURY 1250 W04 W07 W06 W09 - L01 4 +186 1234
4. MORALES, DANIEL L03 W09 - W07 W08 L02 3
5. SHEVELON, SHARON W08 L02 L01 L08 W09 W08 3
6. ESHLEMAN, ALAN L07 - L03 W01 L01 W07 2
7. SCHMIDT, MATHILDE W06 L03 W08 L04 L02 L06 2
8. JOHNSON, LYNNA L05 L01 L07 W05 L04 L05 1
9. CANTOR, MARA - L04 L02 L03 L05 - 0
TOURNEY ID 3286