SANTA CLARA, CA 02/17/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. LERMAN, JERRY 1943 W09 L06 W11 W14 W06 W06 W02 W06 W02 8 +1281 2279 2006
2. FELT, ROBERT 1926 L14 W03 W08 W09 W11 W08 L01 W11 L01 6 +542 1983 1938
3. GOLDMAN, STUART 1863 W12 L02 W09 L08 W10 L05 W05 W05 W11 6 +359 1913 1873
4. DILLES, JACK 1687 W13 W15 W07 W16 W13 W10 L10 L12 L10 6 -320 1863 1730
5. STEELE, DENVER 1712 W15 W10 L13 T12 W09 W03 L03 L03 W12 5+ -286 1876 1752
6. SCHONBRUN, LESTER 1998 W10 W01 W14 L11 L01 L01 W11 L01 W14 5 +584 1916 1985
7. MORLEY, MAGGIE 1616 L08 W16 L04 W15 L15 W15 L12 W13 W13 5 -336 1759 1651
8. BOND, TOM 1845 W07 W09 L02 W03 W14 L02 L14 L14 L09 4 +376 1829 1842
9. NEVAREZ, JOHNNY 1901 L01 L08 L03 L02 L05 W12 W13 W10 W08 4 +345 1783 1878
10. DADY, RITA 1805 L06 L05 W12 W13 L03 L04 W04 L09 W04 4 +230 1738 1790
11. MOYER, RICH 1757 W16 W14 L01 W06 L02 W14 L06 L02 L03 4 +140 1876 1785
12. BAKER, MICHAEL 1747 L03 L13 L10 T05 W16 L09 W07 W04 L05 3+ -380 1678 1730
13. UNGER, DAN 1720 L04 W12 W05 L10 L04 W16 L09 L07 L07 3 -246 1608 1692
14. GARREN, HELAINE 1895 W02 L11 L06 L01 L08 L11 W08 W08 L06 3 -338 1757 1868
15. MARTINEZ, LEWIS 1651 L05 L04 L16 L07 W07 L07 W16 W16 L16 3 -1156 1595 1637
16. PUGHSLEY, CYNTHIA 1802 L11 L07 W15 L04 L12 L13 L15 L15 W15 2 -795 1464 1723
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. MAYER, CARLYNN 1474 W02 W10 W06 W16 W13 L03 W08 W02 W03 8 +129 1826 1572
2. LAFORGE, TOM 1497 L01 W15 W04 W12 W14 W11 W13 L01 W04 7 -267 1679 1541
3. MOCINE, JOAN 1511 W11 W14 L11 W13 W09 W01 L09 W09 L01 6 +437 1647 1547
4. JOHNSON, CAROL 1451 W12 W12 L02 W15 W06 L13 W14 W13 L02 6 +230 1582 1483
5. KOONCE, MARIAN 1519 L13 L09 W08 W07 L07 W07 W07 L07 W07 5 +842 1563 1530
6. SMITH, ROBERT 1478 W15 W16 L01 W10 L04 L12 W16 W10 L11 5 +313 1492 1483
7. TRAEG, ELEANOR 1535 W10 W08 W09 L05 W05 L05 L05 W05 L05 5 +175 1549 1539
8. GOARD, J 1416 W09 L07 L05 L09 W11 L09 L01 W11 W09 4 +357 1503 1438
9. DUMEZ, GINA 1583 L08 W05 L07 W08 L03 W08 W03 L03 L08 4 +330 1432 1546
10. MEYER, ALAN 1470 L07 L01 W16 L06 W15 W14 L11 L06 W13 4 -92 1443 1465
11. HOULGATE, WEST T C 1514 L03 W13 W03 L14 L08 L02 W10 L08 W06 4 -100 1437 1495
12. PALMER, WILLIAM 1369 L04 L04 L15 L02 W16 W06 W15 L14 W16 4 -783 1418 1381
13. WILEY, JOHN 1498 W05 L11 W14 L03 L01 W04 L02 L04 L10 3 -118 1365 1467
14. WALLIS, CARLENE 1498 W16 L03 L13 W11 L02 L10 L04 W12 L15 3 -120 1343 1460
15. DUBOIS, POLLY 1433 L06 L02 W12 L04 L10 L16 L12 W16 W14 3 -488 1324 1406
16. WOLFE, LOUISE 1442 L14 L06 L10 L01 L12 W15 L06 L15 L12 1 -845 1099 1339
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. KARRIS, JOHN 1000 W08 W09 W08 W15 W16 W06 W10 W13 W13 9 +795 1758 1163
2. WAGNER, BRIAN 1226 W14 W10 L04 L13 W04 W04 W13 L04 W04 6 +795 1342 1255
3. COSTA, DON 1090 W07 W06 W05 L14 L10 W11 W12 L05 W07 6 -14 1223 1123
4. GELB, PHYLLIS 1275 L13 W13 W02 W10 L02 L02 W05 W02 L02 5 +928 1239 1266
5. NICOLAI, DAVE 1136 L10 W14 L03 L06 W14 W12 L04 W03 W06 5 +511 1182 1147
6. FRANK, DORIS 1195 W12 L03 W14 W05 L13 L01 W11 W10 L05 5 +215 1145 1186
7. AGDEPPA, GLORIOSA ONDOY 1016 L03 L12 W16 L11 W08 W14 W14 W12 L03 5 +32 1091 1035
8. MILLER, GIGI 1085 L01 L15 L01 W09 L07 W16 W16 W16 W14 5 +30 961 1051
9. TWEITH, HENRY 950 L16 L01 W15 L08 W15 W15 L15 W15 W15 5 -443 957 955
10. TWEITH, LURLENE 1177 W05 L02 W13 L04 W03 L13 L01 L06 W12 4 -2 1112 1164
11. TOOLE, BETTY 1054 W15 W16 L12 W07 L12 L03 L06 L14 W16 4 -188 965 1034
12. BARKER, RON 1100 L06 W07 W11 W16 W11 L05 L03 L07 L10 4 -414 1018 1081
13. AVERELL, IRENE 1174 W04 L04 L10 W02 W06 W10 L02 L01 L01 4 -678 1132 1170
14. PRETZER, TED 1078 L02 L05 L06 W03 L05 L07 L07 W11 L08 2 -161 889 1035
15. DIENER, PAT 897 L11 W08 L09 L01 L09 L09 W09 L09 L09 2 -723 765 856
16. BARKER, JIM 784 W09 L11 L07 L12 L01 L08 L08 L08 L11 1 -683 702 775
TOURNEY ID 3383