MOOSE JAW, SK 03/30/96
                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
 1. TILLEKERATNE, SIRI       1689  L10 L03 L05 W06 W02 W04 W07 W08 W09 W03   7   +679   1551   1662
 2. OSACHOFF, TILLIE         1465  L04 W08 W10 W05 L01 W07 W09 L03 W03 W04   7   +266   1568   1493
 3. MCGRATH, WENDY           1444  L09 W01 W06 L04 W08 W10 W05 W02 L02 L01   6   +172   1528   1467
 4. GERWING, JEAN            1334  W02 W07 L09 W03 L06 L01 L08 W10 W05 L02   5    +23   1440   1361
 5. SAKATCH, LORNE           1499  L08 L10 W01 L02 W07 W09 L03 W06 L04 W06   5    -69   1416   1477
 6. GHIGLIONE, LAURINA       1391  W07 W09 L03 L01 W04 L08 W10 L05 W08 L05   5   -140   1440   1404
 7. PITZEL, AL               1414  L06 L04 W08 W10 L05 L02 L01 L09 W10 W09   4    +40   1323   1388
 8. SCHLECHTER, HILDA        1491  W05 L02 L07 L09 L03 W06 W04 L01 L06 W10   4    -63   1345   1451
 9. PITZEL, JOYCE            1298  W03 L06 W04 W08 L10 L05 L02 W07 L01 L07   4   -428   1366   1313
10. GROSS, MARJORIE          1243  W01 W05 L02 L07 W09 L03 L06 L04 L07 L08   3   -530   1295   1252

                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
 1. MCLEOD, GRACE            1168  W07 L04 W03 W08 W09 W12 L05 W02 W04 W03   8   +304   1310   1204
 2. BROWN, KAYAN                0  L03 W08 W09 W12 W05 W13 L10 L01 W03 W04   7   +710   1199   1199
 3. FINDLAY, DEAN             985  W02 W10 L01 W11 W14 W06 W07 W04 L02 L01   7    -70   1226   1024
 4. BORNHOLDT, DERRICK          0  W10 W01 W11 W14 W06 W07 L13 L03 L01 L02   6   +254   1135   1135
 5. SCHOONBAERT, DONNA        906  L08 L09 W12 W13 L02 L10 W01 W11 W10 W07   6     +2   1119   1024
 6. SCHMIDT, EVELYN             0  W11 L14 W13 L07 L04 L03 W08 T09 W14 W09   5+  +123   1057   1057
 7. RABOURN, SUSAN              0  L01 W11 W14 W06 W13 L04 L03 L08 W09 L05   5   +239   1047   1047
 8. BIDEN, VI                1139  W05 L02 W10 L01 L11 W14 L06 W07 L12 W10   5   -119   1009   1107
 9. ALLCOCK, TERRY            963  L12 W05 L02 W10 L01 W11 W14 T06 L07 L06   4+  -162    989    974
10. REA, LEILA                897  L04 L03 L08 L09 W12 W05 W02 W13 L05 L08   4    -89    987    932
11. ALLCOCK, MURIEL          1042  L06 L07 L04 L03 W08 L09 W12 L05 W13 W12   4   -267    975   1016
12. MYHR, FRANCES            1012  W09 W13 L05 L02 L10 L01 L11 L14 W08 L11   3   -128    884    962
13. WEBER, MARY              1109  W14 L12 L06 L05 L07 L02 W04 L10 L11 W14   3   -374    853   1043
14. EVANS, DOROTHY            861  L13 W06 L07 L04 L03 L08 L09 W12 L06 L13   2   -415    832    855

                             OLD                                                        PERF    NEW
    NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
 1. GOPAL, GITA               808  W08 W05 W06 W04 W03 W02 W07 W08 W03 W02  10  +1267   1295    910
 2. ROBERTSON, SHIRLEY        620  W07 W08 W05 W06 W04 L01 W03 W07 W05 L01   8   +798    841    735
 3. REA, AGNES                826  L06 W07 W04 W08 L01 L05 L02 W06 L01 W04   5    +67    583    744
 4. KOZAK, EMILY              500  W05 W06 L03 L01 L02 W07 W08 L05 W06 L03   5    -87    620    546
 5. REID, VERA                520  L04 L01 L02 W07 L08 W03 L06 W04 L02 W08   4   -218    519    522
 6. ROSS, BRIAN                 0  W03 L04 L01 L02 L07 W08 W05 L03 L04 W07   4   -313    538    538
 7. WILSON, BOB                 0  L02 L03 L08 L05 W06 L04 L01 L02 W08 L06   2   -606      0    500
 8. MORRISON, MARJORIE        500  L01 L02 W07 L03 W05 L06 L04 L01 L07 L05   2   -908    375    455

TOURNEY ID 3301