GATLINBURG, TN 03/30/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. HAY, ANNE 1864 W19 W02 L14 W08 W21 W07 W09 L05 W08 7 +756 2127 1918
2. HERSOM, RANDY 1877 W11 L01 W03 W18 W06 W22 W23 W16 L06 7 -294 2107 1920
3. NIVISON, RODNEY 1978 W23 W16 L02 W12 W08 L10 L07 W20 W14 6 +681 2016 1985
4. PRATT, DANIEL 2005 W14 L08 W21 L07 W09 L05 W17 W15 W15 6 +315 2057 2011
5. KANTIMATHI, SAM 1920 L09 L13 W17 W15 W24 W04 L11 W01 W11 6 -260 2031 1942
6. CROWE, ROBERT 1916 L13 W22 W23 L16 L02 W12 W08 W10 W02 6 -268 1992 1931
7. EPSTEIN, PAUL 1930 L17 L15 W24 W04 L11 L01 W03 W18 W17 5 +748 1974 1939
8. LIPTON, BOB 1954 W24 W04 W11 L01 L03 W18 L06 W22 L01 5 +549 1943 1952
9. BIBB, DANNY 1885 W05 W19 L15 W14 L04 L21 L01 W13 W13 5 +80 1938 1896
10. PETERS, JIM 1888 W22 L24 W16 L11 W12 W03 L13 L06 W24 5 +19 1927 1896
11. MARCUS, MARTY 1866 L02 L12 L08 W10 W07 W20 W05 W19 L05 5 -168 1931 1879
12. HALPER, CAROL CLARKE 1821 W16 W11 L13 L03 L10 L06 W20 W23 W21 5 -314 1923 1841
13. SEREDUICK, DAN 1815 W06 W05 W12 W21 L23 L15 W10 L09 L09 5 -483 1936 1839
14. GOLDMAN, STUART 1950 L04 L21 W01 L09 L18 W17 W22 W24 L03 4 +744 1867 1934
15. HALPER, EDWARD 1989 W21 W07 W09 L05 L17 W13 L24 L04 L04 4 +376 1883 1968
16. ROSEN, TED 1879 L12 L03 L10 W06 W20 L23 W19 L02 W18 4 +34 1845 1872
17. DIXON, JAN 1942 W07 W20 L05 L19 W15 L14 L04 L21 L07 3 +422 1799 1914
18. SHAPIRO, GORDON 1872 L20 L23 W19 L02 W14 L08 W21 L07 L16 3 +391 1774 1853
19. PAXSON, MIKE 1867 L01 L09 L18 W17 L22 W24 L16 L11 W23 3 -273 1764 1847
20. GOATCHER, SHAUN 1843 W18 L17 L22 W24 L16 L11 L12 L03 W22 3 -376 1759 1827
21. NEVAREZ, JOHNNY 1856 L15 W14 L04 L13 L01 W09 L18 W17 L12 3 -735 1783 1842
22. MOERSDORF, DAVID 1810 L10 L06 W20 W23 W19 L02 L14 L08 L20 3 -835 1772 1803
23. BLEVINS, TED 1905 L03 W18 L06 L22 W13 W16 L02 L12 L19 3 -865 1749 1874
24. KREISWIRTH, ROSE 1951 L08 W10 L07 L20 L05 L19 W15 L14 L10 2 -244 1697 1904
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. STOCKER, CARL 1762 W19 L05 W20 W15 W06 L03 W21 W16 W03 7 +664 1930 1801
2. OLIGER, STEVE 1755 W21 W08 W04 L10 W18 L13 W22 W23 W08 7 +505 1991 1816
3. HAHN, ALBERT 1677 W07 L18 W09 W14 W17 W01 W10 T12 L01 6+ +48 1909 1745
4. ORVIS, JOAN 1770 W11 L20 L02 W06 W22 W21 W07 L18 W14 6 +417 1858 1792
5. LEIFER, DAVE 1779 L17 W01 L10 W12 L23 W08 W24 W13 W13 6 +336 1885 1804
6. WILLIAMS, MARGARET BAUER 1731 W18 W11 W14 L04 L01 W22 W12 L07 W07 6 +39 1856 1762
7. PRATHER, PHYLLIS 1701 L03 W24 W16 W19 W11 W20 L04 W06 L06 6 -62 1843 1737
8. SCHRAMM, RANDY 1846 W23 L02 W24 W13 W19 L05 L20 W15 L02 5 +475 1794 1837
9. JACKSON, DEE 1745 W15 W23 L03 W24 L16 L19 L11 W20 W17 5 +117 1754 1748
10. HAMILTON, RUTH 1745 L13 W17 W05 W02 L15 W23 L03 L24 W19 5 +9 1777 1754
11. WEISSKOPF, MARY ELLEN 1670 L04 L06 W22 W21 L07 L18 W09 W14 W18 5 -177 1780 1698
12. ADAMS, TOM 1696 W24 W13 W19 L05 W20 L15 L06 T03 L21 4+ -619 1730 1705
13. MOYER, RICH 1812 W10 L12 W23 L08 W24 W02 L19 L05 L05 4 +305 1719 1792
14. LYONS, MARY A 1817 W20 W15 L06 L03 W21 W16 L18 L11 L04 4 +282 1670 1786
15. WHITE, CHARLENE 1660 L09 L14 L17 L01 W10 W12 W23 L08 W24 4 -215 1716 1674
16. BRAUD, CONRAD 1678 W22 L21 L07 W18 W09 L14 W17 L01 L23 4 -233 1703 1684
17. CADIEUX, CHERYL 1716 W05 L10 W15 W23 L03 L24 L16 W19 L09 4 -316 1684 1709
18. ROARK, CAROL 1738 L06 W03 L21 L16 L02 W11 W14 W04 L11 4 -481 1676 1723
19. SCHEITEN, JERRY 1754 L01 W22 L12 L07 L08 W09 W13 L17 L10 3 -61 1631 1724
20. LINN, ROBERT 1788 L14 W04 L01 L22 L12 L07 W08 L09 W22 3 -253 1638 1751
21. FISHER, NORMA 1674 L02 W16 W18 L11 L14 L04 L01 L22 W12 3 -513 1615 1660
22. DETORE, ROBERT 1750 L16 L19 L11 W20 L04 L06 L02 W21 L20 2 +11 1517 1696
23. WEISSKOPF, MARTIN 1788 L08 L09 L13 L17 W05 L10 L15 L02 W16 2 -14 1531 1729
24. LEE, FRANK 1691 L12 L07 L08 L09 L13 W17 L05 W10 L15 2 -264 1527 1654
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. SEALES, CYNTHIA 1585 W04 W18 W20 W21 W10 L05 W14 W19 L02 7 +345 1789 1634
2. BRITTAIN, BECKY 1564 W17 W23 W16 L12 - W09 L07 W13 W01 6 +116 1771 1611
3. LARKINS, BRODERICK 1492 W06 W17 W11 W16 L08 - W15 L07 W22 6 +108 1762 1567
4. DAY, PATRICIA 1527 L01 W08 W09 W17 W20 W15 L13 W16 L10 6 +282 1702 1570
5. LAITE, JOHANNA 1587 L08 - L15 W07 W22 W01 W23 L20 W12 5 +780 1675 1606
6. HABERER, HAZEL 1619 L03 W22 L17 W23 W16 L12 - W09 W07 5 +661 1648 1629
7. KROHN, PATRICIA A 1573 W20 L21 L10 L05 W14 W19 W02 W03 L06 5 +331 1606 1582
8. WALKER, DAVID D 1562 W05 L04 L19 W15 W03 W22 L17 W23 L16 5 +220 1604 1573
9. BERGERON, JERRI 1607 W12 W10 L04 L14 W13 L02 W18 L06 W21 5 +119 1624 1611
10. WHITE, GINGER 1537 - L09 W07 L13 L01 W18 W20 W21 W04 5 +53 1681 1569
11. SQUIRES, RHODA 1537 W19 W15 L03 W22 L17 W23 W16 L12 - 5 -233 1656 1564
12. CHITWOOD, MICHAEL 1556 L09 W14 L13 W02 L18 W06 W21 W11 L05 5 -510 1636 1576
13. FISCHER, JIM W 1677 W23 L20 W12 W10 L09 L14 W04 L02 L18 4 +522 1535 1642
14. RIPP, DORIS 1581 L16 L12 - W09 L07 W13 L01 W18 W20 4 +264 1590 1583
15. SPANFELNER, F 1652 W21 L11 W05 L08 W19 L04 L03 W22 L17 4 +238 1511 1618
16. RAWLINS, GENE 1524 W14 W19 L02 L03 L06 W17 L11 L04 W08 4 -355 1515 1523
17. WALKER, MARGARET 1516 L02 L03 W06 L04 W11 L16 W08 - W15 4 -385 1560 1527
18. UDELSON, TINA 1637 L22 L01 W23 W20 W12 L10 L09 L14 W13 4 -444 1548 1615
19. STRUMINGER, VICTOR 1595 L11 L16 W08 - L15 L07 W22 L01 W23 3 +614 1486 1571
20. KILPATRICK, BOB 1563 L07 W13 L01 L18 L04 W21 L10 W05 L14 3 -254 1462 1538
21. TOWNSEND, DANIEL 1554 L15 W07 L22 L01 W23 L20 L12 L10 L09 2 +289 1367 1512
22. SPANFELNER, GEORGE 1585 W18 L06 W21 L11 L05 L08 L19 L15 L03 2 -629 1365 1535
23. BREITBEIL, CONNIE 1599 L13 L02 L18 L06 L21 L11 L05 L08 L19 0 -668 892 1508
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. ROARK, MICHAEL 1385 W11 W22 W12 W24 W15 W20 W06 W23 W07 9 +323 2115 1535
2. COBBS, TRACY 1474 W24 W19 W20 W18 W23 L17 W21 W16 W09 8 +845 1757 1538
3. BURCHETT, JOANN 1493 W20 W18 W23 W17 W21 L16 W09 W05 W13 8 +417 1786 1561
4. WAGAND, NANCY 1528 W17 W08 W16 W11 L05 W12 L14 L15 W10 6 +759 1594 1544
5. SCOTT, NANCY 1479 L14 W15 W10 L06 W04 W07 W22 L03 W24 6 +213 1587 1506
6. STEINWAND, KITTY 1528 W21 T16 W09 W05 L13 L14 L01 W10 W08 5+ +817 1543 1534
7. SWANSON, MARGARET 1465 L23 W17 W21 W16 L09 L05 W13 W14 L01 5 +903 1486 1473
8. CLEMONS, RUTH 1458 L19 L04 W11 W22 W12 W24 W15 L20 L06 5 +544 1459 1458
9. DUBOIS, POLLY 1426 L15 W20 L06 W23 W07 W21 L03 W19 L02 5 +319 1474 1439
10. COWAN, GRETCHEN 1546 W16 L11 L05 W12 W14 W15 W19 L06 L04 5 +215 1503 1536
11. ROGERS, GEORGE 1414 L01 W10 L08 L04 W19 W22 L12 W24 W15 5 +153 1463 1429
12. ENGELHARDT, DAVID 1457 W13 L14 L01 L10 L08 L04 W11 W22 W19 4 +209 1408 1447
13. LETTERER, MEL 1470 L12 W24 L15 W20 W06 W23 L07 L21 L03 4 +121 1391 1451
14. ANZALONE, VINCE 1545 W05 W12 L19 L15 L10 W06 W04 L07 L22 4 -83 1415 1513
15. ACOSTA, MARGARET 1410 W09 L05 W13 W14 L01 L10 L08 W04 L11 4 -135 1432 1418
16. SANDERS, T A 1456 L10 T06 L04 L07 W22 W03 W24 L02 L20 3+ -388 1378 1438
17. LOVE, SUSAN 1483 L04 L07 L22 L03 L24 W02 W20 - W23 3 -72 1336 1452
18. LAATZ, FLORENCE 1457 W22 L03 W24 L02 W20 - - - - 3 -458 1482 1462
19. CHAPPELL, ALDONIA 1351 W08 L02 W14 W21 L11 - L10 L09 L12 3 -774 1374 1356
20. KING, RALPH 1416 L03 L09 L02 L13 L18 L01 L17 W08 W16 2 -56 1239 1380
21. DOUGLAS, TONI 1398 L06 W23 L07 L19 L03 L09 L02 W13 - 2 -320 1257 1370
22. BECKER, MARY 1331 L18 L01 W17 L08 L16 L11 L05 L12 W14 2 -827 1242 1315
23. COOPER, BEULAH 1375 W07 L21 L03 L09 L02 L13 - L01 L17 1 -637 1123 1335
24. BLEVINS, LORETTA 1337 L02 L13 L18 L01 W17 L08 L16 L11 L05 1 -2088 1107 1299
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. GANGUET, RICHARD 1301 W03 W23 W15 L12 W16 W10 L07 W08 W20 7 +495 1521 1357
2. SPALDING, JOYCE 1388 W20 W09 W17 W19 W11 W15 W06 L21 L18 7 +159 1504 1413
3. SLAUGHTER, RAYMOND 1321 L01 W12 L16 W10 W07 L08 W20 W09 W17 6 +366 1413 1344
4. CAMPER, JACQUELINE 1270 W23 L17 L12 W11 W10 W06 W08 W18 L09 6 +327 1390 1299
5. CARTER, PHYLLIS 1331 W24 W16 W14 W07 L15 L20 W23 W17 L12 6 +66 1406 1349
6. MORGAN, MELBA 1264 W08 W18 W09 W22 W19 L04 L02 L24 W21 6 -27 1430 1305
7. SAWYER, RUTH 1379 W21 L14 L13 L05 L03 W23 W01 W12 W16 5 +616 1350 1372
8. SCHOLZ, BRIDGET 1315 L06 W21 W18 L13 W22 W03 L04 L01 W24 5 +385 1329 1319
9. PESHKIN, ROY 1263 W11 L02 L06 L21 W18 W13 W22 L03 W04 5 +200 1336 1281
10. CANN, KATHI 1300 L18 W13 W22 L03 L04 L01 W24 W16 W14 5 +90 1320 1305
11. CAMP, BETTY 1213 L09 L22 W19 L04 L02 W24 W21 W14 W13 5 +14 1342 1245
12. BRITTAIN, DICK 1243 W22 L03 W04 W01 W24 L16 L14 L07 W05 5 -28 1340 1267
13. CORNELIUS, JOHN 1262 L16 L10 W07 W08 W20 L09 W17 W19 L11 5 -270 1333 1280
14. BROOKS, ROSETTA 1271 L15 W07 L05 W20 W23 W17 W12 L11 L10 5 -314 1323 1284
15. STARR, SALLY 1320 W14 L19 L01 W18 W05 L02 L16 L22 W23 4 +339 1270 1308
16. COLLIER, MICHAEL 1342 W13 L05 W03 L23 L01 W12 W15 L10 L07 4 +176 1265 1323
17. STEWART, ALTHA 1251 W19 W04 L02 W24 W21 L14 L13 L05 L03 4 +139 1278 1257
18. HORTSING, BARBARA 1272 W10 L06 L08 L15 L09 W22 W19 L04 W02 4 -128 1262 1269
19. WALLACE, NAOMI 1351 L17 W15 L11 L02 L06 W21 L18 L13 W22 3 -209 1172 1307
20. BESADNY, BARBARA 1222 L02 L24 W21 L14 L13 W05 L03 W23 L01 3 -663 1192 1215
21. CONNALLY, MICHAEL 1428 L07 L08 L20 W09 L17 L19 L11 W02 L06 2 -42 1077 1346
22. KING, MILLICENT 1247 L12 W11 L10 L06 L08 L18 L09 W15 L19 2 -333 1065 1206
23. WILSON, JULIE 1291 L04 L01 W24 W16 L14 L07 L05 L20 L15 2 -651 1080 1243
24. TURNEY, GENEVIEVE 1237 L05 W20 L23 L17 L12 L11 L10 W06 L08 2 -707 1053 1195
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. ZIMMERMAN, GRETCHEN 1108 W21 W07 L04 W18 W12 W15 L08 W19 W17 7 +668 1363 1182
2. PATE, RAYNIE 1233 W04 W10 W08 W20 W03 W23 L09 W16 L22 7 +476 1404 1272
3. POUDRIER, KATHY 1268 W05 W21 W14 W12 L02 W17 L04 L10 W08 6 +692 1327 1282
4. AMES, JUNE 1228 L02 W17 W01 W10 L08 W20 W03 W23 L09 6 +549 1318 1251
5. JAMES, JOYCE 1294 L03 W23 L09 L16 W22 W07 W11 W15 W13 6 +451 1261 1287
6. THOMPSON, LIBBY 1172 L12 W09 W17 W22 W10 L11 W20 L13 W23 6 +36 1267 1207
7. COLLIER, TAMI 1129 L22 L01 W11 W15 W13 L05 W18 W14 W19 6 -24 1237 1156
8. GARVER, BILLIE 1268 L14 W12 L02 W17 W04 L10 W01 W20 L03 5 +886 1236 1261
9. DION, AUDREY 1188 L15 L06 W05 W21 W14 L12 W02 L17 W04 5 +286 1233 1199
10. DABBS, WIL 1188 W19 L02 - L04 L06 W08 W21 W03 L12 4 +379 1189 1188
11. PITZER, WILMA 1110 L16 L19 L07 - W15 W06 L05 W21 W14 4 +87 1155 1120
12. PARMAN, RUTH 1172 W06 L08 L21 L03 L01 W09 L17 W22 W10 4 +79 1131 1163
13. ISBELL, BETTY 1088 W23 W18 L16 W19 L07 - L15 W06 L05 4 +58 1132 1097
14. BOWEN, MARCIA 1165 W08 L20 L03 W23 L09 W16 W22 L07 L11 4 +6 1127 1156
15. THOMPSON, DARLENE 1175 W09 W16 W22 L07 L11 L01 W13 L05 L18 4 -175 1084 1153
16. BARKER, KIM 1135 W11 L15 W13 W05 W18 L14 L19 L02 - 4 -279 1139 1136
17. HERDIC, SUSAN 1153 - L04 L06 L08 W21 L03 W12 W09 L01 3 -309 1103 1143
18. LOVE, ALAN 1017 W20 L13 W23 L01 L16 L19 L07 - W15 3 -569 1036 1021
19. MILLER, DOLORES 1026 L10 W11 L20 L13 L23 W18 W16 L01 L07 3 -1296 1004 1018
20. SCHIN, FRANK 1247 L18 W14 W19 L02 - L04 L06 L08 - 2 +699 997 1201
21. CROSS, PATRICIA 1145 L01 L03 W12 L09 L17 W22 L10 L11 - 2 -287 964 1108
22. SIEGEL, DOROTHY 1051 W07 - L15 L06 L05 L21 L14 L12 W02 2 -494 995 1040
23. GARRETT, EMMA 1109 L13 L05 L18 L14 W19 L02 - L04 L06 1 -894 827 1058
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. LOWREY, BARBARA 1127 W15 W22 W04 W07 W19 L13 L11 W12 W17 7 +1428 1214 1146
2. CHRISTOPHEL, MICHAEL 1048 W19 W13 W11 W12 W17 L14 - W21 W10 7 +343 1292 1093
3. LARKIN, JANE 1081 W06 W09 T14 W23 W15 W22 L04 L07 W19 6+ +1166 1166 1101
4. HORTSING, BILL 1083 W21 L18 L01 L20 W06 W09 W03 W23 W15 6 +683 1160 1102
5. MOORE, MARIE 1007 W20 W19 W09 L11 W23 W17 W22 - L07 6 +433 1160 1039
6. ZOLLINGER, JUSTINE 1077 L03 W23 W15 W22 L04 W07 L19 W13 W11 6 +229 1124 1089
7. CONTRACTOR, MANECK 1063 - W21 W10 L01 W16 L06 L08 W03 W05 5 +319 1117 1075
8. WILLIAMS, NED 1003 W09 L11 L23 W17 W22 - W07 W10 L13 5 +272 1084 1030
9. GOTSA, CHARLOTTE 1077 L08 L03 L05 W15 W18 L04 W20 W19 W14 5 +48 1030 1066
10. KERTH, INEZ 939 W22 - L07 W14 W13 W16 W12 L08 L02 5 -198 1094 973
11. MATHEWS, MARY 900 L12 W08 L02 W05 W21 L18 W01 W20 L06 5 -335 1072 942
12. JARRELL, JILL 1046 W11 W14 W17 L02 - W21 L10 L01 L16 4 +184 981 1032
13. LITTLE, CLARK 1095 W17 L02 - L21 L10 W01 W16 L06 W08 4 +148 1016 1078
14. LETTERER, MARCIA 894 W18 L12 T03 L10 W20 W02 L15 L16 L09 3+ -202 933 903
15. ROSE, SADIE 1031 L01 T20 L06 L09 L03 W23 W14 W22 L04 3+ -280 945 1010
16. BATTEN, BRUCE 944 W23 L17 L22 - L07 L10 L13 W14 W12 3 -204 897 934
17. SCOTT, SHIRLEY 965 L13 W16 L12 L08 L02 L05 W21 W18 L01 3 -208 907 951
18. DOLPHIN, LETTY 968 L14 W04 L20 L19 L09 W11 W23 L17 L22 3 -439 841 937
19. CALE, LUELLA 861 L02 L05 L21 W18 L01 W20 W06 L09 L03 3 -972 922 874
20. CROSS, RUTH 981 L05 T15 W18 W04 L14 L19 L09 L11 L23 2+ -268 810 940
21. NICHOLSON, TONI 1027 L04 L07 W19 W13 L11 L12 L17 L02 - 2 -66 817 983
22. FORD, JANETTE 932 L10 L01 W16 L06 L08 L03 L05 L15 W18 2 -623 803 903
23. CARTER, LINCOLN 972 L16 L06 W08 L03 L05 L15 L18 L04 W20 2 -801 802 934
OLD PERF NEW
NAME RATING DIVISION 8 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. MURRAY, EUGENE 1197 W13 W09 W07 W23 W21 W18 W11 W12 W24 9 +2138 1517 1227
2. ANZALDI, ANTHONY JR 996 W23 W21 W18 L12 W22 W24 W08 W17 W25 8 +698 1134 1031
3. WILLIAMS, MIKE 1211 W20 L10 W09 W14 - W21 W15 W11 W22 7 +1317 1166 1207
4. POWELL, STEVEN 940 W07 L14 W23 W18 W11 W12 W22 W24 L17 7 +996 1040 975
5. DOWNING, SHARON 957 W24 W08 W17 W25 W16 L10 W13 L06 - 6 +745 1010 973
6. MASON, MARIA 909 W25 W18 L11 W10 L12 L22 W09 W05 L08 5 +361 910 910
7. DOLINSKY, KAAREN 1007 L04 L24 L01 W19 W25 W20 W10 L09 W14 5 +213 907 974
8. HENDRICKSON, ROBERTA 842 L09 L05 L14 W21 W15 W11 L02 W22 W06 5 -232 917 860
9. ANZALDI, TONY 791 W08 L01 L03 W16 L20 W13 L06 W07 W23 5 -589 911 819
10. POOLE, CATHY 939 L17 W03 W25 L06 W13 W05 L07 - - 4 +810 1000 950
11. RESTIVO, MARIETTA 1037 W21 W15 W06 W22 L04 L08 L01 L03 L16 4 +677 851 980
12. TURNER, AVIS 790 - W23 L15 W02 W06 L04 W24 L01 - 4 +201 943 817
13. ALLEN, JERRY 829 L01 W17 W19 W20 L10 L09 L05 W14 - 4 +147 866 838
14. CULBREATH, CLAUDETTE 791 W22 W04 W08 L03 W19 L16 L20 L13 L07 4 +48 806 795
15. NEWTON, STEVE 805 W18 L11 W12 W24 L08 L17 L03 W25 - 4 -239 891 829
16. JOYNER, RUSTY 504 L19 W25 W20 L09 L05 W14 - L21 W11 4 -874 837 639
17. KIKER, KAYE 815 W10 L13 L05 - L23 W15 L18 L02 W04 3 +3 758 803
18. JOHNSON, SHIRLEY 724 L15 L06 L02 L04 W24 L01 W17 - W20 3 -388 809 744
19. ZIGMAN, BETTY 696 W16 W20 L13 L07 L14 W23 L21 - - 3 -596 698 698
20. SLAUGHTER, JOYCE 742 L03 L19 L16 L13 W09 L07 W14 W23 L18 3 -836 673 723
21. NEWTON, PAUL 771 L11 L02 L22 L08 L01 L03 W19 W16 - 2 -754 724 758
22. BANKS, GLORIA 840 L14 - W21 L11 L02 W06 L04 L08 L03 2 -867 746 819
23. VERDICO, CARMEL 602 L02 L12 L04 L01 W17 L19 W25 L20 L09 2 -1359 659 609
24. SNEAD, CONNIE 798 L05 W07 - L15 L18 L02 L12 L04 L01 1 -531 601 763
25. GIER, MARIE 913 L06 L16 L10 L05 L07 - L23 L15 L02 0 -189 140 823
TOURNEY ID 3300