MISSISSAUGA, ONT 04/20/96
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. BOYS, DAVID              2030  W05 W08 W07 W02 W06 L04 W03   6   +443   2141   2038
 2. WISE, MIKE               1867  W06 W03 W08 L01 W04 W05 W07   6   +256   2165   1911
 3. DANIEL, ROBIN POLLOCK    1972  W08 L02 W04 W05 W07 W06 L01   5   +509   2009   1978
 4. GREENSPAN, RANDY         1904  W07 W06 L03 W08 L02 W01 L05   4   -166   1908   1905
 5. CHEW, JOHN               1741  L01 W07 L06 L03 W08 L02 W04   3    -89   1830   1756
 6. PAOLELLA, LIBERO         1873  L02 L04 W05 L07 L01 L03 W08   2   -208   1701   1847
 7. DUNLOP, GLENN            1771  L04 L05 L01 W06 L03 L08 L02   1   -357   1574   1740
 8. MCKENZIE, ROSS           1747  L03 L01 L02 L04 L05 W07 L06   1   -388   1578   1721

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. SCHEITEN, JERRY          1724  W07 W08 L06 L02 W03 W04 W05   5   +233   1875   1752
 2. ANGLIN, TIM              1696  W03 W05 L08 W01 W04 L07 W06   5    +58   1879   1730
 3. MURTY, RAMA              1719  L02 W04 L07 W06 L01 W05 W08   4    -67   1765   1728
 4. FRANCIS, RAY             1721  W06 L03 W05 L08 L02 L01 W07   3    +92   1663   1710
 5. NANAVATI, JIM            1752  W08 L02 L04 W07 W06 L03 L01   3    +29   1659   1734
 6. MANSON, RON              1706  L04 W07 W01 L03 L05 W08 L02   3     -6   1665   1698
 7. THOMAS, GRAEME              0  L01 L06 W03 L05 W08 W02 L04   3   -218   1670   1670
 8. GOLDING, ANDREW          1731  L05 L01 W02 W04 L07 L06 L03   2   -121   1552   1697

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. CURRIE, HUGH             1676  W02 W05 W03 L07 W06 W08 L04   5   +313   1814   1702
 2. WITHERS, BEN             1629  L01 W04 W08 W05 L03 W07 W06   5   +204   1821   1666
 3. HAHN, ALBERT             1745  W07 L06 L01 L04 W02 W05 W08   4    +83   1694   1735
 4. MILLS, LLOYD             1611  W08 L02 L05 W03 W07 L06 W01   4    +74   1713   1631
 5. ROWLAND, CRAIG           1652  W06 L01 W04 L02 W08 L03 W07   4    -87   1708   1663
 6. GOMES, LINDA             1641  L05 W03 L07 W08 L01 W04 L02   3   -133   1607   1634
 7. KATZ, LEAH               1612  L03 T08 W06 W01 L04 L02 L05   2+   -30   1558   1602
 8. KREPAKEVICH, MIKE        1682  L04 T07 L02 L06 L05 L01 L03   0   -424   1237   1616

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS     WINS   SPR  RATING RATING
 1. DEIFT, LISA              1580  W05 W06 W07 L03 W02 W08 W04   6   +372   1819   1621
 2. SEALY, TREVOR            1527  L07 W03 W04 W08 L01 W05 W06   5   +579   1686   1557
 3. MEGANNETY, BRENDA        1435  L04 L02 W08 W01 W05 L06 W07   4    +27   1589   1465
 4. PETERS, JOE              1585  W03 L05 L02 W06 W08 W07 L01   4    -57   1568   1582
 5. KESSLER, LISA            1489  L01 W04 W06 W07 L03 L02 W08   4   -168   1581   1507
 6. KESNER, JEFF             1509  W08 L01 L05 L04 L07 W03 L02   2    -27   1367   1483
 7. WISE, LYNDA              1554  W02 L08 L01 L05 W06 L04 L03   2   -210   1360   1518
 8. RAWLINS, GENE            1523  L06 W07 L03 L02 L04 L01 L05   1   -516   1224   1474

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 5 RESULTS     WINS   SPR  RATING RATING
 1. LEONARD, CHUCK           1353  L03 W05 W02 W08 L04 W07 W06   5   +201   1541   1388
 2. FRANCIS, HY              1447  L05 W07 L01 W06 W08 W03 W04   5   +174   1528   1462
 3. FRANCIS, KAREN           1387  W01 L08 W04 W07 T06 L02 W05   4+   -23   1479   1405
 4. PANGANIBAN, DANNY        1392  L07 W06 L03 W05 W01 W08 L02   4   +234   1425   1399
 5. DAFOE, JOHN              1312  W02 L01 W08 L04 W07 W06 L03   4    +87   1437   1336
 6. HUNT, ALIDA              1360  W08 L04 W07 L02 T03 L05 L01   2+   -14   1275   1344
 7. LICHTBLAU, SUSAN         1318  W04 L02 L06 L03 L05 L01 W08   2   -279   1224   1301
 8. KNOWLES, TIM             1444  L06 W03 L05 L01 L02 L04 L07   1   -380   1065   1379

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 6 RESULTS     WINS   SPR  RATING RATING
 1. SPINNER, BARRY           1297  W04 W05 W07 W06 W03 W02 W08   7   +407   1917   1371
 2. FULLER, DANA             1234  W07 W03 W08 L05 W06 L01 W04   5   +184   1387   1263
 3. ROWLAND, GRANT           1292  W06 L02 W04 L07 L01 W08 W05   4   +229   1269   1289
 4. RUSHWORTH, DIANA         1161  L01 W07 L03 W08 W05 W06 L02   4    +17   1288   1187
 5. HARDIE, GARTH            1148  W08 L01 W06 W02 L04 L07 L03   3    +38   1187   1156
 6. BARINQUE, JEAN           1216  L03 W08 L05 L01 L02 L04 W07   2    -51   1068   1176
 7. EDWARDS, SU              1205  L02 L04 L01 W03 L08 W05 L06   2   -157   1069   1181
 8. OZORIO, STEVE            1264  L05 L06 L02 L04 W07 L03 L01   1   -667    920   1178

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 7 RESULTS     WINS   SPR  RATING RATING
 1. LINDZON, FERN            1119  W04 W07 W08 W03 W02 L05 L06   5   +337   1282   1149
 2. SIMPSON, RUTH            1142  W08 L06 W03 W04 L01 W07 L05   4   +230   1168   1147
 3. KRAMER, SHIRLEY          1087  W07 W08 L02 L01 W05 W06 L04   4   +151   1176   1104
 4. MANSON, NORMA            1099  L01 W05 W06 L02 W07 L08 W03   4    +81   1175   1114
 5. HERCZEG, ANITA           1123  L06 L04 W07 W08 L03 W01 W02   4    +64   1171   1137
 6. DION, AUDREY             1199  W05 W02 L04 L07 L08 L03 W01   3   -321   1058   1172
 7. PALAZZO, MAD             1117  L03 L01 L05 W06 L04 L02 W08   2    -72    960   1088
 8. RAWLINS, JOY             1078  L02 L03 L01 L05 W06 W04 L07   2   -470    966   1057

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 8 RESULTS     WINS   SPR  RATING RATING
 1. MONTURE, KIM             1058  W04 W03 L02 W08 W07 W06 L05   5   +268   1177   1091
 2. CRAMER, BRUCE            1049  W07 W06 W01 T04 L03 L05 W08   4+  +360   1121   1070
 3. OZORIO, SOPHIA           1035  L06 L01 W04 W05 W02 W08 L07   4   +184   1070   1045
 4. AUSTIN, SAMUEL            979  L01 W05 L03 T02 W08 L07 W06   3+  -168   1027    988
 5. JEFFAY, STANLEY          1062  L08 L04 L07 L03 W06 W02 W01   3   -111    965   1043
 6. HUNT, GARY               1041  W03 L02 W08 W07 L05 L01 L04   3   -158    968   1027
 7. FRANCIS, VINNETTE         988  L02 L08 W05 L06 L01 W04 W03   3   -290    975    985
 8. BATTEN, BRUCE             959  W05 W07 L06 L01 L04 L03 L02   2    -85    869    943

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 9 RESULTS     WINS   SPR  RATING RATING
 1. MONTURE, TIFFANY          887  W06 W08 W02 L03 W05 W07 W04   6   +659   1220   1020
 2. WYONCH, DONNA             925  W04 W06 L01 W08 W03 L05 W07   5   +157   1074    955
 3. MERSEREAU, BARBARA        943  L07 L04 W06 W01 L02 W08 W05   4   +234    961    949
 4. MADILL, JANICE            925  L02 W03 W05 W07 W08 L06 L01   4    +18    964    939
 5. CASE, MAUREEN             883  W08 W07 L04 W06 L01 W02 L03   4   -187    970    911
 6. FODERO, ANTHONY           959  L01 L02 L03 L05 W07 W04 L08   2   -257    747    901
 7. MCGUINNESS, PATRICIA      909  W03 L05 W08 L04 L06 L01 L02   2   -358    754    883
 8. LOVELESS, JAMIE           880  L05 L01 L07 L02 L04 L03 W06   1   -266    617    842

                             OLD                                            PERF    NEW
    NAME                    RATING     DIVISION 10 RESULTS     WINS   SPR  RATING RATING
 1. KNOWLES, TIA              871  W07 W08 W04 W05 W03 W02 W06   7   +676   1557   1042
 2. PAUL, MEGAN               851  W04 W05 W03 W07 W06 L01 W08   6   +398   1162    974
 3. LAMONE, LORRAINE          848  L05 W07 L02 W06 L01 W08 W04   4   +158    911    872
 4. AVILES, DIANE             862  L02 W06 L01 W08 W07 W05 L03   4    -55    909    881
 5. STEFELY, GERHARD          878  W03 L02 L06 L01 W08 L04 W07   3    +60    805    869
 6. BARRETT, MAGDALENE        864  L08 L04 W05 L03 L02 W07 L01   2   -264    694    838
 7. KOVACS, VALERIA           843  L01 L03 W08 L02 L04 L06 L05   1    -67    559    779
 8. FRECKLETON, GRACE         851  W06 L01 L07 L04 L05 L03 L02   1   -906    558    808

                             OLD                                            PERF    NEW
    NAME                    RATING     DIVISION 11 RESULTS     WINS   SPR  RATING RATING
 1. ROBERTSON, JOHN           759  W05 W02 W07 W03 W08 L04 W06   6   +409   1067    880
 2. FORSYTHE, FRANCES         709  W08 L01 W04 L07 W06 W03 W05   5   +355    933    803
 3. VAN DE, WALKER EUGENE     801  W04 W06 W05 L01 W07 L02 W08   5   +111    920    837
 4. NYKAMP, DAVID             779  L03 W08 L02 L06 W05 W01 W07   4   -132    813    793
 5. WALLIN, MYNA              815  L01 W07 L03 W08 L04 W06 L02   3    -36    706    787
 6. TOLHURST, PAT             797  W07 L03 W08 W04 L02 L05 L01   3   -130    709    775
 7. CHASE, ELISABETH          699  L06 L05 L01 W02 L03 W08 L04   2   -345    613    679
 8. VAN ZEYL, JOHN            756  L02 L04 L06 L05 L01 L07 L03   0   -232     66    657

                             OLD                                            PERF    NEW
    NAME                    RATING     DIVISION 12 RESULTS     WINS   SPR  RATING RATING
 1. PIKE, EVI                 693  W02 W06 W03 W05 W08 W07 W04   7   +640   1398    870
 2. DESIATO, SALVATORE          0  L01 L04 W07 W06 W03 W05 W08   5   +402    838    838
 3. PEACOCK, DEBBIE           692  W05 W08 L01 L04 L02 W06 W07   4    +73    749    712
 4. SOWINSKI, WALTER            0  W07 W02 L06 W03 L05 W08 L01   4    -71    742    742
 5. WOOD, JOYCE                 0  L03 L07 W08 L01 W04 L02 W06   3   -311    652    652
 6. COLLINS, SHIRLEY          640  W08 L01 W04 L02 W07 L03 L05   3   -333    654    646
 7. MONTURE, ADRIENNE         706  L04 W05 L02 W08 L06 L01 L03   2   -103    535    661
 8. LYN, LAURINDA             613  L06 L03 L05 L07 L01 L04 L02   0   -297      9    539

                             OLD                                            PERF    NEW
    NAME                    RATING     DIVISION 13 RESULTS     WINS   SPR  RATING RATING
 1. FERNANDES, MARIA            0  W03 W06 W05 W07 W04 L02 W08   6   +552   1147   1147
 2. BREAULT, THERESIE           0  L04 W05 W08 W03 W06 W01 W07   6   +221   1147   1147
 3. FERNANDES, TAMMY            0  L01 W07 L04 L02 W08 W05 W06   4   +340    928    928
 4. GRUNDY, GERALD              0  W02 W08 W03 L06 L01 W07 L05   4   -109    928    928
 5. POZAK, WENDY              861  L06 L02 L01 W08 W07 L03 W04   3    +33    835    851
 6. TYSZKA, GENE                0  W05 L01 L07 W04 L02 L08 L03   2   -363    742    742
 7. KEIL, LUCIAN              690  W08 L03 W06 L01 L05 L04 L02   2   -451    749    696
 8. HILES, LAWRENCE             0  L07 L04 L02 L05 L03 W06 L01   1   -223    619    619

TOURNEY ID 3387