CALGARY, AB 05/25/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. OSACHOFF, TILLIE 1493 W11 W07 W09 W12 W03 L05 W08 L14 W11 L09 W04 W04 9 +248 1698 1559
2. CLIFFORD, WAYNE 1474 W12 W03 W05 L08 L11 L07 L09 W05 W14 W11 W09 W05 8 +109 1567 1504
3. TILLEKERATNE, SIRI 1737 W13 L02 W10 W14 L01 W06 L04 W08 W07 L05 L14 W07 7 +415 1530 1681
4. HAHN, ALBERT 1735 W05 L08 W11 W07 L09 W12 W03 L13 W10 W12 L01 L01 7 +146 1524 1679
5. MALCOLM, DON 1362 L04 W13 L02 W10 W14 W01 L06 L02 L06 W03 W13 L02 6 +337 1507 1406
6. REM, EMIL 1513 W08 W11 L07 W09 L12 L03 W05 L07 W05 L14 L11 W09 6 +26 1453 1493
7. KULAS, WENDY 1456 W14 L01 W06 L04 W13 W02 L10 W06 L03 L13 W10 L03 6 -6 1526 1476
8. PANGANIBAN, DANNY 1399 L06 W04 W13 W02 L10 L14 L01 L03 L13 W10 W12 W12 6 -33 1501 1430
9. SAKATCH, LORNE 1477 W10 W14 L01 L06 W04 L13 W02 L10 W12 W01 L02 L06 6 -47 1491 1481
10. BERESKI, JOHN 1432 L09 L12 L03 L05 W08 W11 W07 W09 L04 L08 L07 W13 5 -78 1419 1425
11. THOMAS, RANDALL 1384 L01 L06 L04 W13 W02 L10 W14 L12 L01 L02 W06 W14 5 -182 1434 1399
12. WILLIAMS, HELGA 1476 L02 W10 W14 L01 W06 L04 W13 W11 L09 L04 L08 L08 5 -328 1431 1460
13. PITZEL, AL 1388 L03 L05 L08 L11 L07 W09 L12 W04 W08 W07 L05 L10 4 -166 1351 1373
14. MCGRATH, WENDY 1467 L07 L09 L12 L03 L05 W08 L11 W01 L02 W06 W03 L11 4 -448 1369 1433
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WESLEY, PAT 1302 W13 L06 W09 L07 W04 W10 W12 L11 W07 W10 W14 W03 9 +393 1388 1330
2. RIDGE, GEORGE 1235 W09 L07 W04 L10 W12 T13 L06 W07 W10 W14 L09 W08 7+ +315 1288 1253
3. BORNHOLDT, DERRICK 1135 W07 L04 L10 W12 W13 W06 W09 T14 W09 L06 W08 L01 7+ +192 1275 1212
4. DEISMAN, LENI 1296 W05 W03 L02 L08 L01 W11 W14 L09 W06 W08 L11 W09 7 +275 1270 1289
5. BIDEN, VI 1107 L04 L10 W12 W13 L06 L09 W07 W06 W08 W11 L07 W11 7 +185 1275 1161
6. GUILBAULT, BRIAN 1108 W08 W01 L11 W14 W05 L03 W02 L05 L04 W03 L12 W10 7 +54 1251 1155
7. GROSS, MARJORIE 1252 L03 W02 W08 W01 L11 W14 L05 L02 L01 W13 W05 W12 7 +39 1242 1251
8. TAN, NORAH 1266 L06 W09 L07 W04 W10 W12 W13 W13 L05 L04 L03 L02 6 +285 1181 1240
9. BROWN, KAYAN 1199 L02 L08 L01 W11 W14 W05 L03 W04 L03 W12 W02 L04 6 +171 1200 1201
10. PITZEL, JOYCE 1313 W14 W05 W03 W02 L08 L01 W11 W12 L02 L01 L13 L06 6 -2 1182 1273
11. SKALAZUB, ED 1329 L12 W13 W06 L09 W07 L04 L10 W01 W13 L05 W04 L05 6 -15 1185 1285
12. SCHOONBAERT, DONNA 1024 W11 W14 L05 L03 L02 L08 L01 L10 W14 L09 W06 L07 4 -499 1072 1042
13. SANDUM, JACKIE 1105 L01 L11 L14 L05 L03 T02 L08 L08 L11 L07 W10 W14 2+ -823 988 1071
14. HUNTER, VICKI 1041 L10 L12 W13 L06 L09 L07 L04 T03 L12 L02 L01 L13 1+ -570 849 993
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. TRUMBLEY, BARB 1018 W04 W12 W05 W10 W06 W02 W09 W08 W11 W03 L07 L02 10 +433 1131 1065
2. MAAS, PETER 832 W09 L10 W11 W08 W07 L01 W04 W03 W05 L12 W06 W01 9 +648 1079 928
3. PAYNE, BILL 969 W11 W08 W09 W12 L05 W10 L06 L02 W07 L01 L04 W05 7 +303 917 954
4. MAH, WESLEY 950 L01 W11 L12 L05 W10 W06 L02 L09 W08 W07 W03 W06 7 +65 923 943
5. PALMER, ALVINA 781 W08 L07 L01 W04 W03 W11 W12 L06 L02 L09 W10 L03 6 +53 889 816
6. WEST, MARGARET 828 W10 W09 L08 W07 L01 L04 W03 W05 L12 W11 L02 L04 6 -106 883 846
7. MANN, ESTHER 1023 W12 W05 W10 L06 L02 W09 L08 L11 L03 L04 W01 W08 6 -159 859 973
8. BILAWCHUK, COLLEEN 852 L05 L03 W06 L02 W09 W12 W07 L01 L04 W10 L11 L07 5 -50 827 844
9. PIERA, JOHN 833 L02 L06 L03 L11 L08 L07 L01 W04 W10 W05 W12 W11 5 -189 816 824
10. SKALAZUB, WINNIE 785 L06 W02 L07 L01 L04 L03 W11 W12 L09 L08 L05 W12 4 -175 747 772
11. KAISER, RITA 869 L03 L04 L02 W09 W12 L05 L10 W07 L01 L06 W08 L09 4 -244 748 830
12. ROBERTSON, SHIRLEY 735 L07 L01 W04 L03 L11 L08 L05 L10 W06 W02 L09 L10 3 -567 686 712
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. PIERA, TIETJE 761 W06 W04 W05 W02 L03 W06 W04 W05 W02 W03 L02 W04 10 +699 875 809
2. FRANCE, DOUG 0 W05 W03 L04 L01 W06 W05 W03 W04 L01 W06 W01 W05 9 +797 784 784
3. COOK, ANNA MARIE 645 L04 L02 W06 W05 W01 W04 L02 W06 W05 L01 L04 W06 7 +699 656 651
4. REID, VERA 522 W03 L01 W02 W06 W05 L03 L01 L02 W06 W05 W03 L01 7 -243 709 581
5. MAIR, LUCY 0 L02 W06 L01 L03 L04 L02 W06 L01 L03 L04 W06 L02 3 +31 0 500
6. MCDOUGALL, WENDY 0 L01 L05 L03 L04 L02 L01 L05 L03 L04 L02 L05 L03 0 -1877 0 500
TOURNEY ID 3344