SANTA CLARA, CA 05/25/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. BOND, TOM 1834 W14 W02 W22 W04 L13 W19 W05 W02 L04 7 +763 2068 1877
2. MULLER, LOUIS 1825 W20 L01 W04 W13 W19 W22 W10 L01 W10 7 +545 2052 1867
3. COHEN, IRA 1811 W11 L11 W07 L15 W18 W21 W15 W13 W13 7 +153 2007 1847
4. WIEGAND, DAVE 1944 L22 W19 L02 L01 W22 W13 W06 W05 W01 6 +848 1929 1943
5. WIDERGREN, JEFF 1994 W09 W17 L08 W09 W10 W12 L01 L04 W17 6 +231 2047 2003
6. LEVIN, ROBIN 1724 W10 W21 W20 L16 W07 L18 L04 W11 W18 6 -83 1930 1780
7. BAKER, MICHAEL 1701 L16 W18 L03 W21 L06 W15 W21 W20 W19 6 -240 1887 1748
8. GEARY, JIM 2002 L13 L10 W05 W17 W12 W09 W09 L09 L09 5 +1177 1991 2001
9. SCHONBRUN, LESTER 2004 L05 W12 W10 L05 W17 L08 L08 W08 W08 5 +1005 1999 2003
10. HART, JOHN 1884 L06 W08 L09 W12 L05 W17 L02 W17 L02 4 +182 1852 1878
11. PUGHSLEY, CYNTHIA 1844 L03 W03 L16 W18 L14 W20 W16 L06 L12 4 +5 1756 1827
12. SCHOENMAN, BOB 1856 W18 L09 L17 L10 L08 L05 W19 W15 W11 4 -72 1838 1852
13. KANTIMATHI, SAM 1910 W08 W22 W19 L02 W01 L04 L17 L03 L03 4 -106 1804 1889
14. HAMILTON, RUTH 1744 L01 L15 W18 L20 W11 W16 L18 L19 W22 4 -212 1738 1742
15. MORLEY, MAGGIE 1691 L19 W14 L21 W03 W16 L07 L03 L12 W16 4 -354 1756 1707
16. WOLFORD, GAIL 1845 W07 W20 W11 W06 L15 L14 L11 L18 L15 4 -410 1712 1819
17. GOLDMAN, STUART 1897 W21 L05 W12 L08 L09 L10 W13 L10 L05 3 +152 1797 1877
18. MOYER, RICH 1780 L12 L07 L14 L11 L03 W06 W14 W16 L06 3 -315 1655 1750
19. KAPLAN, CAROL 1808 W15 L04 L13 W22 L02 L01 L12 W14 L07 3 -518 1675 1778
20. STEELE, DENVER 1752 L02 L16 L06 W14 L21 L11 W22 L07 W21 3 -1114 1636 1724
21. WYER, ELLIS 1739 L17 L06 W15 L07 W20 L03 L07 L22 L20 2 -537 1527 1690
22. UNGER, DAN 1665 W04 L13 L01 L19 L04 L02 L20 W21 L14 2 -552 1616 1654
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. SOMMER, R JASON 1641 W21 L09 W16 W14 W17 W07 W16 W16 W16 8 +1127 1929 1708
2. MEYER, ALAN 1395 W08 W15 W22 W13 W20 W06 L21 W21 W14 8 +257 1839 1537
3. MOCINE, JOAN 1555 L15 W23 W19 W11 W18 W05 W09 W12 L09 7 +490 1734 1598
4. SMITH, ROBERT 1515 W06 L12 L08 W10 W21 W24 W05 W17 W12 7 +54 1735 1576
5. BAYERSDORFER, MITCH 1301 W23 W11 W18 W19 W23 L03 L04 L14 W21 6 -24 1657 1422
6. KARRIS, JOHN 1344 L04 W13 W15 W20 W22 L02 W23 W24 L13 6 -173 1608 1432
7. JOHNSON, CAROL 1583 W19 W17 L14 W09 W16 L01 L08 T08 W08 5+ +669 1648 1600
8. VALENTINE, KEITH 1597 L02 W24 W04 W21 W12 L10 W07 T07 L07 5+ +260 1635 1609
9. MARTINEZ, LEWIS 1639 W18 W01 L17 L07 W14 L16 L03 W10 W03 5 +265 1605 1631
10. MOSS, GARY 1585 L14 W21 W12 L04 L24 W08 W14 L09 W17 5 +236 1586 1586
11. COUEY, MARY LEE 1519 W20 L05 L23 L03 W19 W18 W24 W18 - 5 +50 1592 1537
12. KOONCE, MARIAN 1561 W22 W04 L10 W24 L08 W21 W17 L03 L04 5 -260 1590 1569
13. MAYER, CARLYNN 1539 L17 L06 L20 L02 W15 L22 W22 W19 W06 4 -107 1383 1505
14. GEARY, JANE 1444 W10 L16 W07 L01 L09 W17 L10 W05 L02 4 -522 1501 1462
15. POWELL, HILDAGARD 1392 W03 L02 L06 W22 L13 L20 W20 W23 - 4 -529 1458 1410
16. GOARD, J 1607 W24 W14 L01 L17 L07 W09 L01 L01 L01 3 +438 1469 1575
17. DUBOIS, POLLY 1529 W13 L07 W09 W16 L01 L14 L12 L04 L10 3 -83 1446 1510
18. UDELSON, TINA 1583 L09 L19 L05 W23 L03 L11 W19 L11 W24 3 -113 1386 1537
19. RITZ, SHIRLEY 1460 L07 W18 L03 L05 L11 W23 L18 L13 W22 3 -305 1399 1447
20. WILEY, JOHN 1404 L11 W22 W13 L06 L02 W15 L15 L22 L23 3 -603 1331 1389
21. NOWACKI, BOB 1625 L01 L10 W24 L08 L04 L12 W02 L02 L05 2 +14 1289 1555
22. DEMERS, AL 1468 L12 L20 L02 L15 L06 W13 L13 W20 L19 2 -263 1232 1417
23. TRAEG, ELEANOR 1557 L05 L03 W11 L18 L05 L19 L06 L15 W20 2 -662 1212 1482
24. DUMEZ, GINA 1563 L16 L08 L21 L12 W10 L04 L11 L06 L18 1 -216 1202 1491
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. GAGE, MARILYN 1306 W09 - L03 W11 W10 W08 W04 W07 W07 7 +523 1518 1343
2. NICOLAI, DAVE 1126 W08 W11 W06 W09 - W05 L07 W08 L03 6 +545 1383 1195
3. BRAVERMAN, MOLLIE 1148 L06 L10 W01 W08 W07 L04 W05 W04 W02 6 +513 1325 1192
4. CROSS, JOEY 1187 W11 L05 W07 W10 W08 W03 L01 L03 W05 6 -30 1302 1215
5. FRANK, DORIS 1171 - W04 W11 W06 W09 L02 L03 W09 L04 5 +352 1249 1189
6. SCHON, VIOLET 1177 W03 W09 L02 L05 W11 - L09 W11 W10 5 -351 1215 1186
7. WAGNER, BRIAN 1310 W10 L08 L04 - L03 W10 W02 L01 L01 3 +605 1103 1266
8. JOSEPH, RICHARD 1256 L02 W07 W10 L03 L04 L01 W10 L02 - 3 -173 1087 1221
9. WALLIS, BILL 1221 L01 L06 - L02 L05 W11 W06 L05 L11 2 -456 949 1165
10. PRETZER, TED 1111 L07 W03 L08 L04 L01 L07 L08 - L06 1 -206 918 1079
11. FONTES, R A 996 L04 L02 L05 L01 L06 L09 - L06 W09 1 -663 872 969
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. HASBROUCK, HYPATIA 1041 L08 W02 W10 W06 W04 W09 W03 L02 W02 7 +378 1094 1057
2. REEVES, MENGUS 1026 W10 L01 W05 W08 W03 L07 W07 W01 L01 6 +919 1087 1046
3. LANE, ARLENE 909 T04 W08 W04 W07 L02 L05 L01 W07 W07 5+ +465 1065 947
4. BARKER, JIM 771 T03 W06 L03 W09 L01 W10 W09 W09 L09 5+ +217 948 815
5. AGDEPPA, GLORIOSA ONDOY 1007 W07 L07 L02 W10 W08 W03 L08 L08 W08 5 +534 963 1001
6. WHITMAN, ALAN 814 W09 L04 L09 L01 W10 L08 W10 W10 W10 5 -50 769 804
7. DIENER, PAT 1112 L05 W05 W08 L03 W09 W02 L02 L03 L03 4 +757 917 1065
8. YAMAUCHI, KITTY 911 W01 L03 L07 L02 L05 W06 W05 W05 L05 4 -377 952 926
9. UDELSON, PEARL 907 L06 W10 W06 L04 L07 L01 L04 L04 W04 3 -496 697 858
10. GARCIA, NANCY 507 L02 L09 L01 L05 L06 L04 L06 L06 L06 0 -1957 190 480
TOURNEY ID 3328