DURANGO, CO 05/25/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. NELSON, KENT 1879 W04 W05 L03 W10 T08 L09 W06 W07 W02 W03 W03 8+ +172 1925 1892
2. HOWLETT, MIKE 1862 L05 W04 W07 L03 W10 W08 L09 W06 L01 W04 W05 7 +346 1821 1856
3. GLASS, STEVE 1798 W06 W09 W01 W02 L05 L07 W10 W04 W08 L01 L01 7 +310 1835 1810
4. CHAPMAN, LARAINE 1815 L01 L02 L05 W08 W09 W06 W07 L03 W10 L02 W08 6 -19 1737 1799
5. KAISER, DENNIS 1860 W02 L01 W04 L07 W03 L10 W08 L09 L06 W06 L02 5 +74 1669 1819
6. STEVENS, MICHAEL 1585 L03 W10 W08 W09 L07 L04 L01 L02 W05 L05 W09 5 +1 1686 1611
7. LYONS, MARY A 1727 L10 L08 L02 W05 W06 W03 L04 L01 L09 W10 W10 5 -319 1648 1704
8. WAYNE, PATTY 1561 W09 W07 L06 L04 T01 L02 L05 W10 L03 W09 L04 4+ -113 1651 1582
9. SAVADGE, GERTRUDE 1499 L08 L03 L10 L06 L04 W01 W02 W05 W07 L08 L06 4 -270 1608 1523
10. GREEN, MIRIAM 1545 W07 L06 W09 L01 L02 W05 L03 L08 L04 L07 L07 3 -250 1559 1545
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. ASHE, JULIE 1399 W11 W13 W16 L07 W04 W02 W12 L03 W04 W03 8 +381 1611 1456
2. KRELL, MARLENE 1569 W18 L04 W06 W09 W07 L01 L05 W12 W07 W05 7 +345 1587 1576
3. WADSWORTH, KAREN 1211 L20 W10 L11 W15 W14 W07 W04 W01 W05 L01 7 +277 1521 1318
4. PARKER, ROBERT 1649 W05 W02 W07 W12 L01 W06 L03 W08 L01 W08 7 +39 1593 1642
5. SANDERS, T A 1470 L04 W19 W13 W08 W11 L12 W02 W10 L03 L02 6 +218 1500 1481
6. TARR, FRANK 1533 W10 L16 L02 W17 W09 L04 L08 W18 W10 W09 6 +184 1513 1531
7. HENSON, PEGGY 1414 W17 W20 L04 W01 L02 L03 W09 W15 L02 W12 6 +136 1424 1420
8. FISCHER, JIM W 1600 - W15 L12 L05 W17 W18 W06 L04 W12 L04 5 +333 1463 1575
9. PLATT, BARBARA 1255 L12 W11 W20 L02 L06 W16 L07 W11 W16 L06 5 +106 1348 1277
10. VAN ALEN, BARBARA 1500 L06 L03 L15 W19 W20 W14 W16 L05 L06 W13 5 +94 1308 1456
11. COOPER, BEULAH 1340 L01 L09 W03 L14 L05 W17 W19 L09 W17 W15 5 +63 1308 1333
12. WOOTEN, MARION 1247 W09 W14 W08 L04 W16 W05 L01 L02 L08 L07 5 -57 1443 1293
13. RAND, LARRY 1243 L16 L01 L05 W20 L18 L15 W14 W17 W15 L10 4 +115 1240 1238
14. SAGESER, ROBERTA 1294 W19 L12 L18 W11 L03 L10 L13 L20 W18 W16 4 -30 1256 1283
15. LARKIN, JANE 1120 - L08 W10 L03 W19 W13 W18 L07 L13 L11 4 -223 1342 1165
16. HARDWICK, PAT 1182 W13 W06 L01 W18 L12 L09 L10 W19 L09 L14 4 -315 1289 1206
17. GREENUP, EDITH 1363 L07 L18 W19 L06 L08 L11 W20 L13 L11 W18 3 -178 1254 1333
18. ELCI, MARNI 1533 L02 W17 W14 L16 W13 L08 L15 L06 L14 L17 3 -348 1207 1451
19. GERSHKOFF, IRVING 1354 L14 L05 L17 L10 L15 W20 L11 L16 W20 W20 3 -385 1119 1292
20. THURMAN, MARY LOU 1136 W03 L07 L09 L13 L10 L19 L17 W14 L19 L19 2 -802 1095 1127
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SAYLORS, LOUANNE 1008 W09 L04 W17 W06 W03 L02 W05 W08 W02 W02 8 +541 1383 1148
2. DAVIS, LELLA 1152 W05 W13 W06 W08 W11 W01 L06 W03 L01 L01 7 +300 1249 1186
3. LOPEZ, CELIA 1172 W10 L08 W09 W04 L01 W11 W14 L02 W06 W05 7 +189 1285 1205
4. NEWTON, CARMA 1083 L08 W01 W13 L03 L10 W17 L11 W15 W17 W10 7 +362 1104 1093
5. HARPER, SANDI 1212 L02 W10 W16 L11 W08 W09 L01 W06 W10 L03 6 +209 1207 1217
6. MCCARTHY, PAUL 1358 W14 W16 L02 L01 W07 W10 W02 L05 L03 W11 6 +148 1151 1298
7. SCHEIMBERG, ROZ 983 W12 W17 L08 L14 L06 W13 L10 W18 W15 W08 6 +32 1063 1017
8. OCONNOR, JO 1143 W04 W03 W07 L02 L05 W16 W09 L01 W09 L07 6 -174 1131 1144
9. POULOS, NORA 1095 L01 W12 L03 W13 W14 L05 L08 W17 L08 W14 5 +229 1040 1084
10. BROOKS, LEE 1337 L03 L05 W12 W17 W04 L06 W07 W11 L05 L04 5 +173 1090 1280
11. ISGAR, ANNE 934 L17 W15 W14 W05 L02 L03 W04 L10 W14 L06 5 -3 1104 974
12. DICARA, JOHN 933 L07 L09 L10 W15 L16 W18 L13 L14 W16 W16 4 +195 819 887
13. GREGGS, REBA 0 W18 L02 L04 L09 L15 L07 W12 L16 W18 W17 4 -58 800 800
14. ROGERS, MAXINE 1033 L06 W18 L11 W07 L09 W15 L03 W12 L11 L09 4 -219 902 986
15. TOPPENBURG, BRITT 737 L16 L11 W18 L12 W13 L14 W18 L04 L07 W18 4 -284 736 733
16. TRIMMER, BARBARA 809 W15 L06 L05 W18 W12 L08 L17 W13 L12 L12 4 -536 875 823
17. DICARA, SUE 925 W11 L07 L01 L10 W18 L04 W16 L09 L04 L13 3 -96 814 883
18. BAKER, MARVIN 0 L13 L14 L15 L16 L17 L12 L15 L07 L13 L15 0 -1006 0 500
TOURNEY ID 3330