ELIZABETHTOWN, KY 05/25/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. LUEBKEMANN, JOHN 1848 L05 W08 W11 W12 W04 W11 L06 W07 6 +708 2009 1875
2. OWENS, MARK EDWARD 1896 W12 W04 W10 L09 W08 W05 L04 W10 6 +688 2058 1923
3. ROARK, CAROL 1683 W11 W09 L07 L06 W05 W09 W12 L08 5 -606 1873 1726
4. HERSOM, RANDY 1959 L09 L02 L12 W11 L01 W10 W02 W05 4 +794 1829 1937
5. ERLAND, PAUL 1851 W01 L10 W06 W07 L03 L02 W10 L04 4 +346 1844 1850
6. WEISSKOPF, MARTIN 1736 W07 L11 L05 W03 L07 L07 W01 W11 4 +82 1799 1750
7. OLIGER, STEVE 1829 L06 W12 W03 L05 W06 W06 L11 L01 4 -117 1765 1818
8. BIBB, DANNY 1885 W10 L01 L09 L10 L02 W12 W09 W03 4 -643 1803 1871
9. REYNOLDS, ELLIS ROY 1715 W04 L03 W08 W02 L10 L03 L08 W12 4 -648 1832 1740
10. BLEVINS, TED 1900 L08 W05 L02 W08 W09 L04 L05 L02 3 +299 1776 1878
11. LEE, FRANK 1761 L03 W06 L01 L04 W12 L01 W07 L06 3 -78 1710 1749
12. WEISSKOPF, MARY ELLEN 1765 L02 L07 W04 L01 L11 L08 L03 L09 1 -825 1496 1717
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. SEALES, CYNTHIA 1663 W04 L03 W08 W07 L05 W02 W03 W05 6 +831 1747 1681
2. BREITBEIL, CONNIE 1511 W06 W08 W04 W05 W03 L01 W05 L03 6 +51 1770 1580
3. ROARK, MICHAEL 1532 W08 W01 W07 W04 L02 L05 L01 W02 5 -177 1660 1562
4. COBBS, TRACY 1568 L01 L05 L02 L03 W06 W07 W08 W06 4 +344 1547 1564
5. DETORE, ROBERT 1667 W07 W04 L06 L02 W01 W03 L02 L01 4 +256 1556 1644
6. GALLOWAY, JOSEPH 1514 L02 W07 W05 W08 L04 L08 L07 L04 3 -175 1441 1499
7. BROWNSTEIN, GLENN 1482 L05 L06 L03 L01 W08 L04 W06 W08 3 -240 1464 1478
8. BROWNING, BRIAN 1490 L03 L02 L01 L06 L07 W06 L04 L07 1 -890 1207 1440
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. MURRAY, EUGENE 1311 L05 W06 W12 W04 L02 W03 W08 W05 6 +1014 1489 1384
2. CAMPER, JACQUELINE 1290 W12 W11 W09 L08 W01 W07 W14 - 6 +152 1567 1346
3. SLAUGHTER, RAYMOND 1357 W07 L12 W11 L06 W14 L01 W05 W08 5 +648 1367 1361
4. CARTY, GEORGE 1236 W13 L08 W07 L01 L11 W13 W12 W11 5 +365 1339 1271
5. BULLOCK, PAULA 1341 W01 L07 W14 W09 L06 W08 L03 L01 4 +311 1303 1335
6. MORGAN, MELBA 1284 W14 L01 W08 W03 W05 - - - 4 +41 1559 1330
7. ROOK, JO 1290 L03 W05 L04 L11 W08 L02 - W14 3 +23 1234 1280
8. CANN, KATHI 1327 W10 W04 L06 W02 L07 L05 L01 L03 3 -1 1200 1301
9. BANERJI, ZARRINE 1276 L11 W10 L02 L05 W12 L12 W10 L13 3 -157 1147 1248
10. WILSON, JULIE 1218 L08 L09 W13 L14 L13 W11 L09 W12 3 -230 1162 1206
11. PARMAN, RUTH 1178 W09 L02 L03 W07 W04 L10 L13 L04 3 -458 1178 1178
12. GUFFY, RITA 1208 L02 W03 L01 W13 L09 W09 L04 L10 3 -464 1185 1204
13. BLEVINS, LORETTA 1246 L04 L14 L10 L12 W10 L04 W11 W09 3 -1129 1139 1222
14. CORNELIUS, JOHN 1266 L06 W13 L05 W10 L03 - L02 L07 2 -115 1128 1242
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. NICHOLSON, TONI 993 W06 W03 W04 W08 L05 W02 W07 W05 7 +798 1189 1029
2. SLAUGHTER, JOYCE 754 W07 W08 W05 W04 L06 L01 W05 W07 6 -122 1087 851
3. SCOTT, SHIRLEY 932 W05 L01 W08 W07 L04 W06 L08 W04 5 -151 946 937
4. BREMER, JUDY 909 L08 W06 L01 L02 W03 W08 W06 L03 4 +201 792 875
5. WOOD, VIRGINIA 997 L03 W07 L02 L06 W01 W07 L02 L01 3 +311 782 955
6. WILKERSON, BETTY 652 L01 L04 L07 W05 W02 L03 L04 W08 3 -453 804 695
7. DOLPHIN, LETTY 952 L02 L05 W06 L03 W08 L05 L01 L02 2 +163 658 895
8. MAYES, BEN 712 W04 L02 L03 L01 L07 L04 W03 L06 2 -747 688 677
TOURNEY ID 3335