LONG ISLAND, NY 06/08/96
                             OLD                                                    PERF    NEW
    NAME                    RATING          DIVISION 1 RESULTS         WINS   SPR  RATING RATING
 1. DIXON, JAN               1914  W04 L07 W05 L02 W06 W09 W10 W03 W08   7   +696   1963   1922
 2. SCHECTER, LOUIS          1784  W03 W09 W10 W01 L07 W05 W08 L04 W06   7   +247   1977   1822
 3. PIRO, SAL                1747  L02 W10 W06 W09 L08 W07 L04 L01 W05   5   -155   1804   1761
 4. FLIESSER, SHIRLEY        1706  L01 L05 W09 W08 L10 L06 W03 W02 W07   5   -210   1809   1731
 5. NWANA, IHEANACHO         1757  L08 W04 L01 W07 W09 L02 L06 W10 L03   4    +12   1723   1748
 6. DIXON, ROY               1760  L09 W08 L03 W10 L01 W04 W05 L07 L02   4   -132   1723   1751
 7. VILLANUEVA, MILTON       1706  W10 W01 L08 L05 W02 L03 L09 W06 L04   4   -187   1729   1711
 8. KREISWIRTH, ROSE         1872  W05 L06 W07 L04 W03 L10 L02 L09 L01   3   +190   1629   1825
 9. DORESON, ARTHUR          1701  W06 L02 L04 L03 L05 L01 W07 W08 L10   3   -196   1648   1688
10. KAHN, VICKI              1680  L07 L03 L02 L06 W04 W08 L01 L05 W09   3   -211   1650   1672

                             OLD                                                    PERF    NEW
    NAME                    RATING          DIVISION 2 RESULTS         WINS   SPR  RATING RATING
 1. ABOLAFIA, DAVID          1603  W10 W06 W11 L04 W12 W08 W07 W05 L03   7   +349   1667   1619
 2. DEMERS, AL               1417  W06 W11 L09 W08 W03 W07 L04 W12 L05   6   +255   1587   1459
 3. FELDMAN, MARK            1628  W05 W07 L08 W10 L02 L06 W11 W09 W01   6   +129   1572   1617
 4. PESHKIN, ROY             1315  L07 W08 W12 W01 W11 L09 W02 L06 W10   6   +123   1575   1394
 5. SIKORSKI, STEVE          1511  L03 W12 L07 W11 W06 W10 W09 L01 W02   6    +58   1602   1534
 6. GREENSPAN, HOWARD        1570  L02 L01 L10 W07 L05 W03 W08 W04 W12   5   +401   1500   1555
 7. PESHKIN, MARSHA          1409  W04 L03 W05 L06 W10 L02 L01 W11 W09   5   +132   1506   1433
 8. GOULD, DAVIDA            1386  W12 L04 W03 L02 W09 L01 L06 W10 W11   5    -15   1510   1431
 9. BABINA, JOHN             1466  L11 W10 W02 W12 L08 W04 L05 L03 L07   4   -121   1393   1449
10. FIALKOW, MARTY           1332  L01 L09 W06 L03 L07 L05 W12 L08 L04   2   -234   1275   1319
11. MORY, JERRY              1355  W09 L02 L01 L05 L04 L12 L03 L07 L08   1   -306   1129   1314
12. PUMA, MARIE              1542  L08 L05 L04 L09 L01 W11 L10 L02 L06   1   -711   1093   1449

                             OLD                                                    PERF    NEW
    NAME                    RATING          DIVISION 3 RESULTS         WINS   SPR  RATING RATING
 1. SCHUTZ, KEVIN            1058  W04 W12  -  W03 W06 W08 W09 W05 W07   8   +939   1732   1243
 2. SPARROW, REEDY MURIEL     923  W13 L10 L06 W11 L05 W07 W04 W12 W03   6   +594   1098    968
 3. BASH, MARJORIE            949  W09 W08 W13 L01 L04  -  W12 W11 L02   5   +265   1033    974
 4. LENT, DONNA              1068  L01 W09 L08  -  W03 W12 L02 W13 W10   5    +60   1046   1073
 5. SHEEHAN, DAN              991  L08 L06 L11 W13 W02 W10 W07 L01 W12   5     +2   1036   1016
 6. CAMP, STACIA             1127  L10 W05 W02 L07 L01 W13 W11  -  W08   5   -104   1064   1124
 7. SIEGEL, DOROTHY          1058  W11  -  W10 W06 W13 L02 L05 L09 L01   4   +427    933   1041
 8. THOMAS, LISA             1208  W05 L03 W04 L09 W12 L01  -  W10 L06   4   +298   1021   1175
 9. CORRERA, FRANK            812  L03 L04 L12 W08  -  W11 L01 W07 W13   4   -161    976    876
10. COMMERFORD, ANNE         1121  W06 W02 L07 W12 L11 L05 W13 L08 L04   4   -219    943   1084
11. TURNER, RUBY              899  L07 L13 W05 L02 W10 L09 L06 L03  -    2   -312    748    869
12. MOREINES, VICTORIA       1041   -  L01 W09 L10 L08 L04 L03 L02 L05   1   -651    690    980
13. LADSON, JACQUITTA         529  L02 W11 L03 L05 L07 L06 L10 L04 L09   1   -836    648    543

TOURNEY ID 3337