PORT HURON, MI 06/15/96
                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 1 RESULTS                 WINS   SPR  RATING RATING
 1. EPSTEIN, PAUL            1962  W11 W09 L03 W12 W10 W06 W08 L02 W05 W04 W07 W03 L02  10   +660   1918   1959
 2. GROB, STEVE              1916  W06 L08 W09 W05 L04 W07 W11 W01 W03 L12 L10 W06 W01   9   +967   1841   1904
 3. PETERS, JIM              1896  W07 W11 W01 L09 W12 W10 L06 W08 L02 W05 L04 L01 W06   8   +363   1783   1872
 4. CADIEUX, CHERYL          1709  W12 L10 L06 L08 W02 L05 L09 W07 W11 L01 W03 W10 W07   7    -29   1720   1712
 5. DUNLOP, GLENN            1776  L10 W06 W08 L02 L09 W04 L07 L11 L01 L03 W12 W12 W09   6   +323   1636   1730
 6. RAVICHANDRAN, CAROL      1662  L02 L05 W04 W07 W11 L01 W03 W12 L10 W09 L08 L02 L03   6   +268   1704   1674
 7. BERRY, BRUCE             1666  L03 L12 W10 L06 W08 L02 W05 L04 W09 W11 L01 W09 L04   6     -4   1656   1661
 8. MINDEN, VIVIAN           1535  L09 W02 L05 W04 L07 W11 L01 L03 L12 W10 W06 L11 W10   6   -284   1667   1574
 9. MILLER, EDNA             1481  W08 L01 L02 W03 W05 W12 W04 W10 L07 L06 L11 L07 L05   6   -325   1689   1542
10. GLOWNIAK, ELAINE         1671  W05 W04 L07 L11 L01 L03 W12 L09 W06 L08 W02 L04 L08   5   -563   1605   1645
11. BADGLEY, PAT             1536  L01 L03 W12 W10 L06 L08 L02 W05 L04 L07 W09 W08 L12   5   -747   1603   1552
12. NORRIS, ERICA            1556  L04 W07 L11 L01 L03 L09 L10 L06 W08 W02 L05 L05 W11   4   -625   1559   1551

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 2 RESULTS                 WINS   SPR  RATING RATING
 1. ENGLE, CHRISTINE         1345  W06 W05 W12 W02 W07 W09 W03 W10 L04 L02 W09 W04 W03  11   +817   1482   1395
 2. RAVICHANDRAN, M G        1405  W05 W12 W07 L01 L09 L03 W10 L04 L12 W01 W06 W03 W05   8   +631   1271   1371
 3. BROOKS, ROSETTA          1206  W11 L08 W06 W05 W12 W02 L01 W09 L07 W10 W04 L02 L01   8   +235   1331   1255
 4. ANZALDI, ANTHONY JR      1031  W10 W07 L11 W08 L06 L05 W12 W02 W01 W09 L03 L01 W06   8    -57   1332   1261
 5. EDWARDS, SU              1181  L02 L01 L09 L03 L10 W04 W11 W12 W06 W07 W12 W09 L02   7   -172   1260   1212
 6. CORNELIUS, JOHN          1242  L01 W09 L03 W10 W04 W11 L08 W07 L05 W12 L02 W10 L04   7   -218   1229   1247
 7. ANZALDI, TONY             952  L12 L04 L02 W11 L01 W08 L09 L06 W03 L05 L10 W12 W09   5   -125   1161   1013
 8. MCKINNEY, ANN            1335  W09 W03 W10 L04 L11 L07 W06  -   -   -   -   -   -    4    -10   1228   1322
 9. LINTON, MURIEL           1267  L08 L06 W05 W12 W02 L01 W07 L03 L10 L04 L01 L05 L07   4   -266   1049   1197
10. DION, AUDREY             1141  L04 L11 L08 L06 W05 W12 L02 L01 W09 L03 W07 L06 L12   4   -318   1084   1124
11. BAIRD, PATRICIA          1398  L03 W10 W04 L07 W08 L06 L05  -   -   -   -   -   -    3   +123   1104   1352
12. LEMAY, PEGGY             1176  W07 L02 L01 L09 L03 L10 L04 L05 W02 L06 L05 L07 W10   3   -422    979   1114

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 3 RESULTS                 WINS   SPR  RATING RATING
 1. JONES, EVE                949  L02 W04 L09 W14 W03 W11 L06 W13 W07 W10 W05  -  W08   9   +222   1082    996
 2. SMITH, EUNICE             916  W01 L08 W12 W15  -  L04 L09 W14 L03 W11 W06 W13 W07   8   +201    995    947
 3. THOMAS, DIANNE            696  W13 W07 W10 W05 L01 W08 L12 W15 W02 L04 L09 W14  -    8   +153   1024    940
 4. ROBERTSON, JOHN           880  L05 L01 L08 W12 L15 W02  -  W09 W14 W03 W11 L06 W13   7   +370    935    913
 5. TAYLOR, COLLEEN           989  W04 L09 W14 L03 L11 W06 W13 L07 W10  -  L01 W08 W12   7   +230    940    981
 6. ROOD, GLADYS             1023  W11  -  L13 L07 L10 L05 W01 L08 W12 W15 L02 W04 W09   6   +377    912    988
 7. MAYNARD, TERESA          1003  W14 L03 W11 W06 L13  -  L10 W05 L01 W08 W12 L15 L02   6    -70    898    976
 8. BATTEN, BRUCE             917  W15 W02 W04 L09 W14 L03 L11 W06 W13 L07 L10 L05 L01   6   -111    866    905
 9. MURZIN, SOPHIA            713  L10 W05 W01 W08 L12 L15 W02 L04  -  W14 W03 L11 L06   6   -273    887    770
10. MENOR, BILL               993  W09 L14 L03 L11 W06 W13 W07  -  L05 L01 W08 W12 L15   6   -489    882    964
11. HARRIS, ROBIN               0  L06 L13 L07 W10 W05 L01 W08 L12 W15 L02 L04 W09 L14   5   -214    829    829
12. BOYDA, MARLENE              0   -  W15 L02 L04 W09 L14 W03 W11 L06 W13 L07 L10 L05   5   -336    830    830
13. JACKSON, SHARON          1015  L03 W11 W06  -  W07 L10 L05 L01 L08 L12 W15 L02 L04   4    -70    789    947
14. DUNLOP, MERRAN            712  L07 W10 L05 L01 L08 W12 W15 L02 L04 L09  -  L03 W11   4    -71    763    729
15. CHICKONOSKI, JOAN         910  L08 L12  -  L02 W04 W09 L14 L03 L11 L06 L13 W07 W10   4   -291    755    865

TOURNEY ID 3340