ALBANY, NY 07/05/96
                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. TIEKERT, RON             2020  W02 W11 W28 W08 W31 L13 W29 W10 L05 W05 W04 W04  10   +946   2102   2031
 2. BUCK, RICHARD            1877  L01 L28 W11 W17 W04 W12 L04 W09 W14 W11 W03 W05   9   +363   2079   1928
 3. BOYS, DAVID              2038  W07 W12 L25 W24 W29 W09 T21 W08 W06 L04 L02 W08   8+  +502   2028   2038
 4. WEINIKE, JOE             1908  W05 W20 W35 W12 L02 W17 W02 L05 W21 W03 L01 L01   8   +376   1998   1934
 5. GOTLIEB, BERNARD         1833  L04 W35 W20 W27 W06 L19 W10 W04 W01 L01 W06 L02   8   +242   1964   1868
 6. SEREDUICK, DAN           1843  W08 W26 W33 W19 L05 W27 W18 L21 L03 W19 L05 W10   8   +147   1958   1874
 7. LAUFER, MATT             1895  L03 W25 L12 L14 W33 W20 W32 W29 L19 W15 W18 W21   8   +112   1931   1906
 8. HALPER, EDWARD           1968  L06 W33 W26 L01 W13 L31 W30 L03 W29 W12 W09 L03   7   +743   1893   1953
 9. GRAHAM, MATT             2005  L19 W18 W15 L29 W24 L03 W13 L02 W17 W21 L08 W17   7   +397   1935   1994
10. HALPER, CAROL CLARKE     1841  L14 W34 W13 W21 W15 W16 L05 L01 L11 W16 W19 L06   7   +165   1891   1855
11. GOLDING, ANDREW          1697  W28 L01 L02 W32 W23 L34 W27 W22 W10 L02 L21 W25   7   -139   1879   1754
12. PFEIFFER, JILL           1800  W25 L03 W07 L04 L17 L02 W16 W31 W20 L08 W24 T13   6+  +109   1890   1823
13. ESPALLARDO, LINDA        1742  W34 W14 L10 L31 L08 W01 L09 L17 W31 W29 W14 T12   6+  +102   1901   1791
14. TIER, STEVE              1916  W10 L13 L34 W07 L20 W33 W17 W18 L02 L18 L13 W23   6   +177   1764   1880
15. DIXON, ROY               1729  W18 L19 L09 W16 L10 L21 W28 L16 W30 L07 W26 W27   6    +70   1816   1756
16. PETERS, JIM              1872  W17 W22 L23 L15 W21 L10 L12 W15 W23 L10 L25 W28   6    +63   1802   1854
17. LOGAN, ADAM              2042  L16 W23 W22 L02 W12 L04 L14 W13 L09 W20 W23 L09   6    +51   1833   2012
18. KAHN, VICKI              1672  L15 L09 W19  -  W28 W25 L06 L14 W28 W14 L07 W19   6    +35   1881   1735
19. EICHENBAUM, JACK         1879  W09 W15 L18 L06 L27 W05 W22 W23 W07 L06 L10 L18   6   -103   1800   1859
20. BERG, VERNA RICHARDS     1659  W35 L04 L05 W33 W14 L07 L24 W30 L12 L17 W30 W24   6   -253   1795   1699
21. DIXON, JAN               1964   -  W31 W27 L10 L16 W15 T03 W06 L04 L09 W11 L07   5+  +280   1854   1939
22. SILBER, JOSH             1811  W23 L16 L17 W30 W26 L35 L19 L11 L26 L27 W31 W29   5   +111   1683   1772
23. TIEKERT, SUSI            1698  L22 L17 W16 W34 L11 W32 W31 L19 L16 W24 L17 L14   5   +104   1796   1725
24. CLARK, JEFF              1821  L32 W30 L29 L03 L09 W29 W20 W26 W25 L23 L12 L20   5   -178   1703   1787
25. BERG, MARK               1687  L12 L07 W03 L28  -  L18 W35 W32 L24 W31 W16 L11   5   -378   1772   1710
26. GARFINKLE, MAX           1640  W33 L06 L08 W35 L22 L30  -  L24 W22 W28 L15 W32   5   -392   1747   1669
27. FLIESSER, SHIRLEY        1755  L31  -  L21 L05 W19 L06 L11 L28 W34 W22 W32 L15   4    -88   1707   1740
28. WILLIAMS, MARGARET BAUER 1789  L11 W02 L01 W25 L18  -  L15 W27 L18 L26 W29 L16   4   -302   1660   1750
29. DRUMM, HEATHER           1723  W30 W32 W24 W09 L03 L24 L01 L07 L08 L13 L28 L22   4   -404   1747   1727
30. GOLDMAN, DANIEL          1609  L29 L24 W32 L22 W35 W26 L08 L20 L15  -  L20 W33   4   -503   1647   1617
31. SHAPIRO, GORDON          1811  W27 L21  -  W13 L01 W08 L23 L12 L13 L25 L22 W35   4   -573   1696   1779
32. SILVER, FRAN             1910  W24 L29 L30 L11 W34 L23 L07 L25  -  W33 L27 L26   3   -188   1542   1827
33. ORVIS, JOAN              1731  L26 L08 L06 L20 L07 L14 W34 W34 W35 L32  -  L30   3   -329   1573   1684
34. KELLY, JOAN              1601  L13 L10 W14 L23 L32 W11 L33 L33 L27 W35 L35  -    3   -370   1567   1589
35. SANDS, MURIEL            1553  L20 L05 L04 L26 L30 W22 L25  -  L33 L34 W34 L31   2   -104   1460   1528

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. MITCHNICK, LYNNE         1511  T05 L10 W11 W23 W02 W03 L02 W03 W08 W08 W11 W03   9+  +435   1820   1644
 2. WHITE, CHARLENE          1674  W21 L16 W26 W03 L01 W12 W01 W23 W11 W04 L03 W07   9   +448   1737   1697
 3. WHITTEN, PEG             1576  W08 W25 W06 L02 W20 L01 W14 L01 W05 W16 W02 L01   8   +528   1639   1603
 4. KARANOFSKY, SARY         1633  W17 L12 W09 L14 W05 W07 L11 W12 W16 L02 W10 W08   8   +143   1658   1643
 5. BERGERON, MARY           1440  T01 W11 W10 L07 L04 W14 W07 L08 L03 W12 W16 W11   7+  +299   1662   1525
 6. GOTLIEB, FRED            1453  L25 L08 L03 W10 W25 L24 L09 W22 W19 W20 W17 W13   7   +345   1543   1483
 7. BORENSTEIN, ROBERTA      1609  W13 W22 W20 W05 L14 L04 L05 L14 W20 W15 W13 L02   7   +210   1535   1590
 8. GOODMAN, MARK            1617  L03 W06 W25 L15 W13 W16 W16 W05 L01 L01 W14 L04   7   +158   1548   1601
 9. ENGELHARDT, DAVID        1438  L12 W17 L04 L18 L26 L11 W06 W25 W22 W24 W15 W14   7    +79   1572   1482
10. WOLLERMAN, WAYNE         1584  L11 W01 L05 L06 W24 W25 W17 W13 W23 L11 L04 W16   7    -53   1551   1578
11. SPANFELNER, F            1665  W10 L05 L01 W26 W18 W09 W04 L16 L02 W10 L01 L05   6   +266   1519   1624
12. DAVIS, THOMAS            1480  W09 W04 L17 W20 L23 L02 W24 L04 L13 L05 W23 W17   6   +158   1484   1482
13. MORY, JERRY              1294  L07 W18 W22 L16 L08 W15 W20 L10 W12 W17 L07 L06   6   +113   1531   1374
14. COHEN, JO ANNE           1458  W23 L15 W19 W04 W07 L05 L03 W07 L17 W23 L08 L09   6    +77   1533   1483
15. MILLER, ELLEN            1610  W19 W14 L23 W08 L16 L13 W25 L17 W21 L07 L09 W18   6    +31   1487   1572
16. MCCORMICK, GREG          1449  W26 W02 W21 W13 W15 L08 L08 W11 L04 L03 L05 L10   6   -490   1569   1488
17. LITTMAN, WENDY           1541  L04 L09 W12 W22 L21 W19 L10 W15 W14 L13 L06 L12   5    +41   1445   1510
18. COHEN, LAURIE            1451  L20 L13 L24 W09 L11 L26 W22 L20 W25 W21 W19 L15   5    -36   1426   1443
19. BURTON, BETTY            1490  L15 L23 L14 L21 W22 L17 W21 W24 L06 W26 L18 W23   5   -211   1436   1472
20. MCCLAIN, JOHN            1435  W18 W24 L07 L12 L03 W23 L13 W18 L07 L06 W24 L21   5   -255   1410   1426
21. DRUMM, DON               1608  L02 L26 L16 W19 W17 L22 L19 W26 L15 L18 W22 W20   5   -342   1459   1559
22. CAPPELLANO, LOIS         1528  W24 L07 L13 L17 L19 W21 L18 L06 L09 W25 L21 W25   4   -123   1360   1474
23. STEWARD, JUDY            1419  L14 W19 W15 L01 W12 L20 W26 L02 L10 L14 L12 L19   4   -146   1393   1412
24. LEONBRUNO, MARY          1344  L22 L20 W18 L25 L10 W06 L12 L19 W26 L09 L20 W26   4   -305   1361   1349
25. FILZER, GLENN            1473  W06 L03 L08 W24 L06 L10 L15 L09 L18 L22 W26 L22   3   -497   1317   1424
26. ANZALONE, VINCE          1513  L16 W21 L02 L11 W09 W18 L23 L21 L24 L19 L25 L24   3   -866   1306   1448

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 3 RESULTS               WINS   SPR  RATING RATING
 1. WINKE, PAUL              1221  W20 W31 W35 L09 W22 W10 L18 W09 W03 W08 W02 W02  10  +1034   1406   1343
 2. VENDITTI, JOHN           1075  W38 W25 W12 W21 W31 W07 W04 W18 W10 W09 L01 L01  10   +868   1430   1340
 3. SIEMBAB, CONCEPTA        1158  W22 W27 W37 W15 L24 L18 W13 W19 L01 W18 W13 W05   9   +333   1387   1244
 4. PIERCE, IRVING           1286  L14 W39 W23 W14 L05 W32 L02 W17 W11 L12 W10 W09   8   +532   1250   1287
 5. FIALKOW, MARTY           1277  L13 L34 W26 W32 W04 W14 W08 W12 L08 W10 W12 L03   8   +522   1324   1296
 6. SLATER, NEVA             1173  L07 L30 L15 W39 W20 W34 L28 W26 W25 W11 W20 W13   8   +455   1194   1186
 7. HALLENBECK, DON          1325  W06 L15 W30 L31 W21 L02 W32 W27 L13 W22 W21 W12   8   +238   1185   1291
 8. WOLLERMAN, DIANE         1265  W28 W19 W33 W13 W19 W29 L05 L10 W05 L01 L09 W15   8   +203   1271   1272
 9. KOPITZ, KURT             1148  W10 W17 W40 W01 L10 W22 W11 L01 W18 L02 W08 L04   8    -52   1271   1204
10. ALPERIN, BRAD            1246  L09 W40 W17 W22 W09 L01 W24 W08 L02 L05 L04 W18   7   +413   1196   1248
11. SIEGEL, HILDA            1221  L18 W16 L21 W23 W28 W40 L09 W13 L04 L06 W19 W20   7   +406   1140   1210
12. NABI, RUTH               1319  L25 W38 L02 W27 W37 W33 W15 L05 W20 W04 L05 L07   7   +236   1168   1288
13. MCGINLEY, ROSEMARY       1245  W05 W26 W34 L08 W29 W19 L03 L11 W07 W24 L03 L06   7   +183   1224   1242
14. PIZER, MARION            1179  W04 W23 W39 L04 W32 L05 L17 W31 L24 W29 L15 W21   7   +124   1137   1173
15. KIBBE, PEGGY             1094  W30 W07 W06 L03 L18 W24 L12 W28 L19 W31 W14 L08   7    +93   1219   1135
16. GREENWOOD, BEN           1118  L21 L11 L18 W38 W17 W30 W34 L24 W17 L21 W29 W24   7     -2   1072   1108
17. AUSTIN, SAMUEL            988  W40 L09 L10 W30 L16 W38 W14 L04 L16 W25 T25 W26   6+   +28   1082   1021
18. HALPERT, NANCY           1368  W11 L21 W16 L24 W15 W03 W01 L02 L09 L03 W24 L10   6   +541   1142   1312
19. RACZKA, ALAN             1162  W33 L08 W28 W29 L08 L13 W25 L03 W15 L20 L11 W28   6   +314   1129   1153
20. POULIN, DONALD           1137  L01 W35 L31 W34 L06 W39 W31 W25 L12 W19 L06 L11   6    +87   1069   1121
21. HIPENBECKER, LES          862  W16 W18 W11 L02 L07 L31 L22 W36 W28 W16 L07 L14   6     +2   1133   1020
22. STEWARD, ROGER           1156  L03 W37 W27 L10 L01 L09 W21 W30 L29 L07 W33 W32   6    -88   1077   1127
23. MCGIVNEY, THEA            957  W39 L14 L04 L11 W40 L28 L35 W39 L31 W37 W30 W29   6   -113    946    954
24. MCCLAIN, ANN             1204  L32 W36 W29 W18 W03 L15 L10 W16 W14 L13 L18 L16   6   -354   1160   1193
25. LEET, EDITH              1200  W12 L02 L38 W26 W35 W36 L19 L20 L06 L17 T17 W31   5+   +91    989   1116
26. WISE, TIM                1101  W34 L13 L05 L25 L36 W35 T27 L06 W35 W30 W31 L17   5+   +51    969   1062
27. TRIOLO, GEORGIA             0  W37 L03 L22 L12 W33 W37 T26 L07 L30 L32 W34 W33   5+  -138   1024   1024
28. ZELENIUK, IRENE          1002  L08 L33 L19 W40 L11 W23 W06 L15 L21 W36 W32 L19   5    -30    959    993
29. LEWARENKO, EMMA          1073  W36 W32 L24 L19 L13 L08 W38 W32 W22 L14 L16 L23   5   -221   1036   1063
30. BENOIT, JANET             804  L15 W06 L07 L17 W38 L16 W33 L22 W27 L26 L23 W36   5   -443    965    864
31. ZANOTELLI, LORI           948  W35 L01 W20 W07 L02 W21 L20 L14 W23 L15 L26 L25   5   -647   1036    993
32. HODOSHEFF, BARRY         1195  W24 L29 W36 L05 L14 L04 L07 L29 W37 W27 L28 L22   4    -50    990   1132
33. LOITERSTEIN, SANDRA         0  L19 W28 L08 L37 L27 L12 L30 W35 W39 W38 L22 L27   4   -295    884    884
34. PERICO, JOAN              850  L26 W05 L13 L20 W39 L06 L16 L38 L36 W40 L27 W38   4   -394    839    839
35. TRIOLO, CHRISTOPHER         0  L31 L20 L01 W36 L25 L26 W23 L33 L26 W39 L36 W37   4   -402    861    861
36. EDDY, LINDA               756  L29 L24 L32 L35 W26 L25 W40 L21 W34 L28 W35 L30   4   -403    837    780
37. WECHTER, ROBERTA          987  L27 L22 L03 W33 L12 L27 L39 W40 L32 L23 W38 L35   3   -428    772    891
38. PIZER, WILLIAM            724  L02 L12 W25 L16 L30 L17 L29 W34 W40 L33 L37 L34   3   -629    780    734
39. MERCER, JESSIE              0  L23 L04 L14 L06 L34 L20 W37 L23 L33 L35 W40 W40   3   -987    748    748
40. ZAKRISKI, KAREN             0  L17 L10 L09 L28 L23 L11 L36 L37 L38 L34 L39 L39   0  -1170      0    500

TOURNEY ID 3349