MISSISSAUGA, ONT 07/06/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LAMBE, KEN 1772 W08 W07 W04 W03 L02 W09 W03 6 +97 2089 1833
2. NANAVATI, JIM 1722 W07 L04 L03 W06 W01 W08 W06 5 +10 1996 1790
3. ANGLIN, TIM 1736 W04 W10 W02 L01 L07 W05 L01 4 +207 1871 1763
4. DANIEL, ROBIN POLLOCK 1974 L03 W02 L01 W07 W05 L06 W07 4 +82 1837 1956
5. MURTY, USR 1728 W09 L08 W06 W10 L04 L03 W09 4 -75 1871 1755
6. GREENSPAN, RANDY 1872 L10 W09 L05 L02 W08 W04 L02 3 +195 1747 1855
7. PAOLELLA, LIBERO 1835 L02 L01 W09 L04 W03 W10 L04 3 -86 1782 1828
8. FRANCIS, RAY 1786 L01 W05 L10 L09 L06 L02 W10 2 -71 1651 1762
9. CHEW, JOHN 1719 L05 L06 L07 W08 W10 L01 L05 2 -149 1647 1706
10. WISE, MIKE 1936 W06 L03 W08 L05 L09 L07 L08 2 -210 1619 1889
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. KATZ, LEAH 1579 W06 W07 L08 W02 L05 W04 W03 5 +390 1708 1603
2. WISE, LYNDA 1541 L07 W08 W05 L01 W04 W03 W06 5 +51 1713 1573
3. GOMES, DESIREE 1492 L04 W05 W06 W07 W08 L02 L01 4 +123 1610 1515
4. GOMES, LINDA 1634 W03 L06 W07 W08 L02 L01 W05 4 +75 1590 1626
5. ROWLAND, CRAIG 1636 W08 L03 L02 W06 W01 L07 L04 3 +92 1488 1608
6. SEALY, TREVOR 1491 L01 W04 L03 L05 W07 W08 L02 3 +30 1508 1494
7. DEIFT, LISA 1621 W02 L01 L04 L03 L06 W05 W08 3 -157 1490 1596
8. SPALDING, JOYCE 1413 L05 L02 W01 L04 L03 L06 L07 1 -604 1269 1392
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SPINNER, BARRY 1355 W04 W06 W07 W08 L03 W05 W02 6 +467 1559 1387
2. LEONARD, CHUCK 1408 W08 W04 L03 W06 W05 W07 L01 5 +157 1411 1409
3. ROSS, DON 1233 L07 W08 W02 L05 W01 W04 L06 4 -10 1326 1260
4. EDWARDS, SU 1212 L01 L02 W06 W07 W08 L03 L05 3 +203 1227 1214
5. ROWLAND, GRANT 1286 L06 L07 W08 W03 L02 L01 W04 3 -265 1216 1272
6. MUHLING, VIVIENNE 1215 W05 L01 L04 L02 W07 L08 W03 3 -306 1226 1217
7. LICHTBLAU, SUSAN 1318 W03 W05 L01 L04 L06 L02 L08 2 -154 1102 1278
8. DION, AUDREY 1129 L02 L03 L05 L01 L04 W06 W07 2 -281 1129 1128
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. HARDIE, GARTH 1151 W06 W08 W02 L04 W03 W07 L05 5 +522 1263 1173
2. HERDIC, SUSAN 1174 L03 W07 L01 W06 W08 W05 W04 5 +312 1260 1191
3. STEFELY, GERHARD 1036 W02 L04 W05 W07 L01 W06 W08 5 +132 1279 1094
4. KNOWLES, TIA 1073 L05 W03 W07 W01 W06 W08 L02 5 +132 1274 1152
5. OZORIO, STEVE 1192 W04 L06 L03 W08 W07 L02 W01 4 +159 1147 1185
6. JEFFAY, STANLEY 1048 L01 W05 L08 L02 L04 L03 W07 2 -202 856 1033
7. PHILLIPS, JOAN 1120 W08 L02 L04 L03 L05 L01 L06 1 -487 804 1069
8. DRUCKER, SHIRLEY 1071 L07 L01 W06 L05 L02 L04 L03 1 -568 811 1031
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. ROBERTSON, JOHN 913 W03 W06 L04 W05 W08 L02 W07 5 +390 1053 940
2. PIKE, EVI 802 W08 W04 L07 L03 W06 W01 W05 5 +218 1069 867
3. CASE, MAUREEN 911 L01 L05 W08 W02 W07 W04 W06 5 -51 1053 956
4. PALMER, BARBARA 1030 L06 L02 W01 L07 W05 L03 W08 3 +174 824 992
5. AQUILINA, MAY 907 W07 W03 L06 L01 L04 W08 L02 3 -83 842 889
6. BARRETT, MAGDALENE 838 W04 L01 W05 L08 L02 W07 L03 3 -211 851 841
7. AVILES, DIANE 794 L05 L08 W02 W04 L03 L06 L01 2 -162 748 782
8. STEFELY, DIETER 860 L02 W07 L03 W06 L01 L05 L04 2 -275 724 917
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. CHRISTIE, SALLY 0 W04 W06 W03 L09 W10 W07 W02 6 +430 1094 1094
2. MERSEREAU, BARBARA 949 W07 W05 W10 W08 W06 W09 L01 6 +399 1036 964
3. KING, JOHN 0 W10 W04 L01 W05 W09 W08 W04 6 +275 1032 1032
4. FORSYTHE, FRANCES 738 L01 L03 W09 W10 L07 W05 L03 3 +117 794 748
5. ZYGOCKI, MARGARET 719 L06 L02 W07 L03 W08 L04 W06 3 -4 737 722
6. TYSZKA, GENE 784 W05 L01 W08 W07 L02 L10 L05 3 -54 718 764
7. CHRISTIE, SYLVIA 0 L02 W08 L05 L06 W04 L01 W09 3 -325 724 724
8. MAGNAN, LORETTE 503 W09 L07 L06 L02 L05 L03 W10 2 -185 628 525
9. YURCHESYN, DOROTHY 640 L08 W10 L04 W01 L03 L02 L07 2 -252 655 635
10. SHORTEN, ANNE 675 L03 L09 L02 L04 L01 W06 L08 1 -398 518 647
TOURNEY ID 3411