OAKLAND, CA 07/07/96
                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 1 RESULTS   WINS   SPR  RATING RATING
 1. LERMAN, JERRY            1945  W03 W05 W06 L04 W02 W03   5   +378   2132   1966
 2. FELT, ROBERT             1969  L04 L03 W05 W06 L01 W06   3   +305   1860   1955
 3. GOLDMAN, STUART          1837  L01 W02 W04 W05 L06 L01   3   +175   1894   1845
 4. FISHER, NORMA            1781  W02 L06 L03 W01 L05 W05   3   -242   1888   1798
 5. BRODERICK, LARRY         1852  W06 L01 L02 L03 W04 L04   2   -231   1742   1838
 6. KANTIMATHI, SAM          1872  L05 W04 L01 L02 W03 L02   2   -243   1770   1859

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS   WINS   SPR  RATING RATING
 1. MARTINEZ, LEWIS          1631  W04 L02 W06 W03 L05 W03   4   +267   1767   1653
 2. MOYER, RICH              1678  L03 W01 L04 W05 W06 W05   4   +210   1756   1691
 3. GOARD, J                 1589  W02 W06 W05 L01 W04 L01   4   +131   1781   1622
 4. NOWACKI, BOB             1665  L01 L05 W02 L06 L03 W06   2   -117   1549   1646
 5. JOHNSON, CAROL           1569  L06 W04 L03 L02 W01 L02   2   -186   1548   1565
 6. LEVIN, ROBIN             1780  W05 L03 L01 W04 L02 L04   2   -305   1511   1736

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS   WINS   SPR  RATING RATING
 1. SMITH, ROBERT            1506  W08 L03 W04 W07 W06 W02   5   +303   1690   1531
 2. TRAEG, ELEANOR           1482  W05 L04 W03 W06 W07 L01   4   +288   1546   1492
 3. MICHAELS, ANDREA         1421  W06 W01 L02 W08 L05 W06   4   +205   1533   1439
 4. WAGNER, BRIAN            1382  W07 W02 L01 L05 W08 W05   4   +193   1544   1409
 5. GAGE, MARILYN            1362  L02 L06 W07 W04 W03 L04   3   +107   1423   1372
 6. WILEY, JOHN              1389  L03 W05 W08 L02 L01 L03   2   -246   1299   1374
 7. KARRIS, JOHN             1483  L04 L08 L05 L01 L02 W08   1   -402   1127   1430
 8. WOLFE, LOUISE            1336  L01 W07 L06 L03 L04 L07   1   -458   1170   1302

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 4 RESULTS   WINS   SPR  RATING RATING
 1. AVERELL, IRENE           1138  W05 W02 L07 L03 W08 W04   4   +371   1239   1156
 2. BERREYESA, THERESA       1181  W03 L01 W04 W06 L05 W06   4    +47   1238   1192
 3. MORALES, REMY            1008  L02 W06 L05 W01 W04 W05   4    +44   1272   1107
 4. WHALEN, DEE              1125  W06 W07 L02 W08 L03 L01   3    +64   1115   1125
 5. DOYLE, MARGARET          1160  L01 W08 W03 L07 W02 L03   3    +54   1094   1153
 6. LITCHFIELD, LISA         1133  L04 L03 W08 L02 W07 L02   2    -58    999   1102
 7. HO, CYNTHIA              1176  L08 L04 W01 W05 L06 L08   2   -218    988   1145
 8. SCHNAIBLE, ELAINE        1053  W07 L05 L06 L04 L01 W07   2   -303   1029   1047

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 5 RESULTS   WINS   SPR  RATING RATING
 1. WHITMAN, ALAN             804  W03 T06 W04 L05 W02 W04   4+  +268   1191    951
 2. WARD, BRUCE                 0  L04 W03 W07 W08 L01 W05   4   +207   1039   1039
 3. DIENER, PAT              1040  L01 L02 W05 W04 W06 W06   4   +109   1100   1056
 4. ROBERT, RAYMOND          1035  W02 W08 L01 L03 W07 L01   3    +12    935   1017
 5. SQUIRE, JON               704  L06 W07 L03 W01 W08 L02   3    -55    991    798
 6. JOSEPH, LYNN             1144  W05 T01 W08 L07 L03 L03   2+   -67    858   1086
 7. MORALES, DANIEL           965  W08 L05 L02 W06 L04 L08   2   -283    850    939
 8. AZER, PAUL                955  L07 L04 L06 L02 L05 W07   1   -191    701    902

TOURNEY ID 3345