HACKENSACK, NJ 07/14/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LEVIN, JAY 1701 W02 W06 L04 W06 W04 W04 5 +187 1950 1743
2. MORSE, JOHN 1710 L01 L03 W08 W05 W06 W07 4 +301 1778 1722
3. ANGLIN, TIM 1762 L06 W02 W05 L04 W07 W05 4 +261 1764 1763
4. KELLY, TOM 1712 W08 W07 W01 W03 L01 L01 4 +41 1823 1731
5. COOPER, LEE 1529 L07 W08 L03 L02 W08 L03 2 +62 1569 1534
6. KELLY, JOAN 1604 W03 L01 W07 L01 L02 L08 2 -102 1581 1601
7. WASSNER, SELIG 1768 W05 L04 L06 W08 L03 L02 2 -348 1526 1729
8. DECANIO, MAURICE 1573 L04 L05 L02 L07 L05 W06 1 -408 1368 1544
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LAMAGNA, RENA 1399 W02 W05 W06 W03 L04 W03 5 +383 1536 1423
2. FILZER, GLENN 1424 L01 W06 W04 W05 L03 W04 4 +117 1290 1413
3. GOULD, DAVIDA 1543 W06 W04 W05 L01 W02 L01 4 +54 1336 1515
4. ZELENIUK, IRENE 1004 W05 L03 L02 W06 W01 L02 3 -22 1308 1047
5. HOOPER, KATHY 996 L04 L01 L03 L02 L06 W06 1 -176 975 987
6. LEWARENKO, EMMA 1063 L03 L02 L01 L04 W05 L05 1 -354 953 1043
TOURNEY ID 3356