HACKENSACK, NJ 07/15/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. DECANIO, MAURICE 1544 W07 W10 W09 L05 W04 W03 5 +249 1938 1631
2. KAVLESKI, MICHAEL 1645 W05 L09 W04 L03 W10 W05 4 +201 1775 1667
3. WASSNER, SELIG 1729 L09 W04 W06 W02 W05 L01 4 +174 1779 1739
4. ANGLIN, TIM 1763 W08 L03 L02 W09 L01 W07 3 +91 1629 1744
5. MORSE, JOHN 1722 L02 W08 W07 W01 L03 L02 3 +79 1647 1711
6. KELLY, TOM 1731 W10 L07 L03 W08 L07 W09 3 +63 1636 1717
7. DIXON, ROY 1785 L01 W06 L05 W10 W06 L04 3 -9 1657 1767
8. COOPER, LEE 1534 L04 L05 L10 L06 W09 W10 2 -225 1486 1525
9. SIKORSKI, STEVE 1534 W03 W02 L01 L04 L08 L06 2 -258 1536 1535
10. PUMA, MARIE 1449 L06 L01 W08 L07 L02 L08 1 -355 1355 1437
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LAMAGNA, RENA 1423 W07 L04 W05 W02 W03 W06 5 +282 1563 1447
2. SHIELDS, ANITA 1438 W06 W03 L04 L01 W07 W05 4 +157 1408 1439
3. FILZER, GLENN 1413 W05 L02 W07 W04 L01 W08 4 +100 1386 1415
4. STEWARD, JUDY 1412 W08 W01 W02 L03 L05 W07 4 -60 1386 1414
5. SUDAC, SHARON 1353 L03 W06 L01 W08 W04 L02 3 +44 1336 1351
6. BROWN, JOAN 1243 L02 L05 L08 W07 W08 L01 2 -90 1088 1219
7. ENGLUND, ERIC 873 L01 W08 L03 L06 L02 L04 1 -284 1062 890
8. GOLDBERG, RONA 1086 L04 L07 W06 L05 L06 L03 1 -387 982 1063
TOURNEY ID 3357