LONG ISLAND, NY 08/03/96
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. TANGREDI, FRANK          1802  W05 L03 W08 W06 W07 L02 W04   5   +252          1814
 2. KELLY, TOM               1717  W06 W04 L07 W05 L08 W01 W03   5   +248          1750
 3. FLIESSER, SHIRLEY        1740  W08 W01 W05 W07 W06 L04 L02   5   +235          1768
 4. JONES, VERNON                  W07 L02 W06 W08 L05 W03 L01   4
 5. ABOLAFIA, DAVID                L01 W08 L03 L02 W04 W07 W06   4
 6. YEE, JIM                       L02 W07 L04 L01 L03 W08 L05   2
 7. DORESON, ARTHUR                L04 L06 W02 L03 L01 L05 W08   2
 8. SILVERMAN, ARLINE              L03 L05 L01 L04 W02 L06 L07   1

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. OSICKEY, CATHY           1566  W03 L08 W05 L02 W07 W04 W06   5   +230          1599
 2. GOLDMAN, DANIEL          1617  L06 W07 L04 W01 W08 W03 W05   5   +219          1639
 3. FELDMAN, MARK            1621  L01 W05 W08 W06 W04 L02 L07   4   +176          1622
 4. SIKORSKI, STEVE                W07 W06 W02 L05 L03 L01 W08   4
 5. KELLY, JOAN                    W08 L03 L01 W04 W06 L07 L02   3
 6. RIPP, DORIS                    W02 L04 W07 L03 L05 W08 L01   3
 7. BORENSTEIN, ROBERTA            L04 L02 L06 W08 L01 W05 W03   3
 8. MERCATANTE, JESSICA            L05 W01 L03 L07 L02 L06 L04   1

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. PESHKIN, ROY             1394  W05 L04  -  L06 W03 W07 W02   4   +189          1422
 2. STEWARD, JUDY            1414  W06 W07 W03 W05  -  L04 L01   4   +117          1438
 3. TEDESCO, ANNETTE               W07 W06 L02 W04 L01  -  W05   4
 4. ROSENBLUM, SARAH                -  W01 W05 L03 L06 W02 L07   3
 5. STULMAN, MIRA                  L01  -  L04 L02 W07 W06 L03   2
 6. TISCHLER, CHARLOTTE            L02 L03 L07 W01 W04 L05  -    2
 7. PESHKIN, MARSHA                L03 L02 W06  -  L05 L01 W04   2

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS     WINS   SPR  RATING RATING
 1. MALLICK, DAVID           1324  L03 W06 W04 W02 W08 L05 W07   5   +479          1373
 2. TOTH, ROSE               1290  W05 W08 W07 L01 L06 W04 W03   5   +254          1327
 3. MORY, JERRY              1374  W01 W04 L06 L05 W07 W08 L02   4    +79          1371
 4. GLOCKNER, ANDY                 W06 L03 L01 W07 W05 L02 W08   4
 5. SILVERSTEIN, DOLLY             L02 L07 L08 W03 L04 W01 W06   3
 6. OSTERWEIL, ADAM                L04 L01 W03 W08 W02 L07 L05   3
 7. RAPAPORT, DEBORAH              W08 W05 L02 L04 L03 W06 L01   3
 8. NEWMAN, BARBARA                L07 L02 W05 L06 L01 L03 L04   1

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 5 RESULTS     WINS   SPR  RATING RATING
 1. ANNESE, ANNE             1108  W03 W08 L05 W04 W06 W07 W09   6   +113          1178
 2. BROWN, JOAN              1219  L10 L07 W04 W03 W05 L06 W08   4   +255          1209
 3. COMMERFORD, ANNE         1085  L01 W06 W10 L02 W09 W08 L05   4    +75          1102
 4. JOYCE, EILEEN                  W06 W05 L02 L01 W10 L09 W07   4
 5. SIEGEL, DOROTHY                L07 L04 W01 W08 L02 W10 W03   4
 6. CLEARY, LYNDA WOODS            L04 L03 L08 W09 L01 W02 W10   3
 7. THOMAS, LISA                   W05 W02 L09 W10 L08 L01 L04   3
 8. HELLER, ILENE                  W09 L01 W06 L05 W07 L03 L02   3
 9. CLARE, PHYLLIS                 L08 L10 W07 L06 L03 W04 L01   2
10. CAMP, STACIA                   W02 W09 L03 L07 L04 L05 L06   2

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 6 RESULTS     WINS   SPR  RATING RATING
 1. SHEEHAN, DAN             1012  W07 W02 W04 W09 W08 W10 W03   7   +756   1502   1052
 2. LUCKEY, DOROTHY           946  W08 L01 W05 W07 W03 W06 W04   6   +405   1197    993
 3. HOOPER, KATHY             987  W05 W06 W10 W08 L02 W09 L01   5   +164    994    993
 4. MALLICK, JOEY               0  W10 W08 L01 W06 W07 L05 L02   4   +566           885
 5. MOREINES, VICTORIA        967  L03 W07 L02 W10 W09 W04 L06   4    -68    833    948
 6. POWERS, VICKY               0  L09 L03 W08 L04 W10 L02 W05   3   +338           792
 7. LYNAUGH, MARILYN            0  L01 L05 W09 L02 L04 L08 W10   2   -367           685
 8. CORRERA, FRANK            935  L02 L04 L06 L03 L01 W07 W09   2   -518    694    891
 9. NAPLES, CARL                0  W06 W10 L07 L01 L05 L03 L08   2   -538           679
10. NAPLES, MATTHEW             0  L04 L09 L03 L05 L06 L01 L07   0   -750           500

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 7 RESULTS     WINS   SPR  RATING RATING
 1. TURNER, RUBY              843  W07 W03 W04 W08 W05 L02 W06   6   +585           884
 2. TISCHLER, ED              912  W08 W06 L05 W07 L04 W01 W03   5   +414           916
 3. PERICO, JOAN              839  W04 L01 W07 W05 W08 L06 L02   4   +222           838
 4. LUCKEY, BOB                    L03 W07 L01 W06 W02 W08 L05   4
 5. NAPLES, DINA                   W06 W08 W02 L03 L01 L07 W04   4
 6. REUTLINGER, JUNE               L05 L02 W08 L04 W07 W03 L01   3
 7. TRAPANI, MABEL                 L01 L04 L03 L02 L06 W05 W08   2
 8. BROWNELL, SUSAN                L02 L05 L06 L01 L03 L04 L07   0

TOURNEY ID 1283