PORTLAND, OR 08/31/96
                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 1 RESULTS                 WINS   SPR  RATING RATING
 1. FELT, ROBERT             1952  L05 W18 W07 W22 W11 L04 L06 L16 W03 W09 W10 W02 W03   9   +851   1959   1956
 2. WOLFORD, GAIL            1914  W17 W19 L12 W24 W14 W08 W15 L10 L04 W16 W03 L01 W06   9   +592   1944   1924
 3. WIEGAND, DAVE            1965  L16 W20 W23 W13 W10 W09 W21 W05 L01 W08 L02 W06 L01   9   +349   1960   1967
 4. HART, JOHN               1809  W07 W11 L06 W18 L22 W01 W05 W09 W02 L15 W12 L08 W07   9   +288   1944   1848
 5. GOODWIN, DANIEL          1666  W01 W07 W11 L06 L18 T22 L04 L03 W09 W21 W15 W10 W09   8+  +316   1920   1776
 6. ALEXANDER, STEVEN        1896  W18 W22 W04 W05 L07 W11 W01 L15 W12 L10 W08 L03 L02   8   +301   1888   1896
 7. TILLEKERATNE, SIRI       1750  L04 L05 L01 L11 W06 W18 W22 W17 W10 W19 W20 W15 L04   8   +163   1850   1787
 8. COHEN, IRA               1981  L15 W24 W17 W14 W19 L02 W12 L11 W16 L03 L06 W04 W15   8    +69   1860   1953
 9. GOLDMAN, STUART          1856  W23 W10 W21 W20 W13 L03 W16 L04 L05 L01 W14 W12 L05   8    -49   1851   1858
10. FANCETT, ROBERT          1768  W13 L09 W16 W23 L03 W21 L20 W02 L07 W06 L01 L05 W14   7   -261   1834   1792
11. SCHOENMAN, BOB           1810  W22 L04 L05 W07 L01 L06 L18 W08 L15 W14 L16 W13 W16   6   +161   1764   1797
12. MILLER, LOU J B          1679  L24 W14 W02 L15 W17 W19 L08 W23 L06 L13 L04 L09 W20   6     -1   1768   1708
13. MOYER, RICH              1813  L10 W21 W20 L03 L09 L16 W23 W24 L17 W12 L22 L11 W19   6    -72   1728   1786
14. KAPLAN, CAROL            1842  L19 L12 W24 L08 L02 W15 W17 W18 W23 L11 L09 W20 L10   6   -112   1738   1813
15. GOARD, J                 1669  W08 W17 L19 W12 L24 L14 L02 W06 W11 W04 L05 L07 L08   6   -231   1777   1705
16. MERRILL, KAREN           1711  W03 L23 L10 L21 W20 W13 L09 W01 L08 L02 W11 L18 L11   5   +134   1739   1718
17. BAKER, MICHAEL           1781  L02 L15 L08 W19 L12 L24 L14 L07 W13 L23 W21 W22 W22   5    +26   1689   1748
18. SEGREST, DEE             1708  L06 L01 L22 L04 W05 L07 W11 L14 W21 L20 L19 W16 W23   5    -92   1686   1700
19. FISHER, NORMA            1667  W14 L02 W15 L17 L08 L12 W24 L21 L22 L07 W18 W23 L13   5   -176   1692   1674
20. MORLEY, MAGGIE           1646  W21 L03 L13 L09 L16 L23 W10 W22 W24 W18 L07 L14 L12   5   -360   1689   1659
21. HAMILTON, RUTH           1672  L20 L13 L09 W16 W23 L10 L03 W19 L18 L05 L17 W24 W24   5   -406   1667   1670
22. FERGUSON, ANN            1788  L11 L06 W18 L01 W04 T05 L07 L20 W19 L24 W13 L17 L17   4+  -381   1655   1741
23. GARREN, HELAINE          1791  L09 W16 L03 L10 L21 W20 L13 L12 L14 W17 W24 L19 L18   4   -332   1611   1728
24. FISCHER, JIM W           1688  W12 L08 L14 L02 W15 W17 L19 L13 L20 W22 L23 L21 L21   4   -777   1620   1663

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 2 RESULTS                 WINS   SPR  RATING RATING
 1. VALENTINE, KEITH         1592  W16 L05 W20 L12 W15 W11 W07 L06 W14 W04 W10 W09 W04  10   +933   1735   1639
 2. TRAEG, ELEANOR           1511  W18 W19 W17 L13 W14 L10 W09 W16 W12 L03 L04 W05 W05   9   +393   1632   1555
 3. JENKINS, DAVID           1375  W12 W15 W11 L08 L16 W05 W20 L14 L07 W02 W09 W06 W07   9   +241   1686   1522
 4. GOODWIN, ALICE           1503  W13 W14 L10 W06 L18 W19 W17 W07 L09 L01 W02 W12 L01   8   +654   1607   1540
 5. DUBOIS, POLLY            1576  W11 W01 W08 L07 W20 L03 W12 W18 W15 W10 L06 L02 L02   8   +442   1602   1588
 6. MAYER, CARLYNN           1608  W10 W17 L09 L04 W13 W18 W14 W01 L16 L12 W05 L03 W09   8    +68   1576   1600
 7. GOTT, P K                1670  W08 L12 W16 W05 L11 W20 L01 L04 W03 W18 W13 W15 L03   8    +57   1587   1649
 8. PANGANIBAN, DANNY        1426  L07 L16 L05 W03 W12 W15 L11 W10 L19 W14 W17 W18 W10   8   -209   1574   1480
 9. WALKER, DAVID D          1439  L14 W10 W06 L18 W19 W17 L02 W12 W04 W15 L03 L01 L06   7   +294   1531   1473
10. GRUHN, EILEEN            1386  L06 L09 W04 W19 W17 W02 W13 L08 W11 L05 L01 W14 L08   7   -168   1536   1438
11. MCDONOUGH, DONNA         1543  L05 W20 L03 L15 W07 L01 W08 L17 L10 W19 W16 L13 W12   6    +41   1467   1518
12. HOWARD, J MIDORI         1449  L03 W07 W15 W01 L08 W16 L05 L09 L02 W06 W19 L04 L11   6    -75   1482   1462
13. MEYER, ALAN              1560  L04 L18 W19 W02 L06 L14 L10 L15 W17 W20 L07 W11 W16   6   -112   1495   1537
14. CORNELISON, BETTY        1595  W09 L04 W18 W17 L02 W13 L06 W03 L01 L08 L20 L10 W17   6   -251   1465   1552
15. AMERMAN, PHIL            1498  W20 L03 L12 W11 L01 L08 W16 W13 L05 L09 L18 L07 W18   5   -167   1446   1481
16. BARISH, CARL             1487  L01 W08 L07 W20 W03 L12 L15 L02 W06 L17 L11 W19 L13   5   -256   1428   1467
17. RITZ, SHIRLEY            1418  W19 L06 L02 L14 L10 L09 L04 W11 L13 W16 L08 W20 L14   4   -262   1368   1401
18. LANZ, JAN                1587  L02 W13 L14 W09 W04 L06 L19 L05 L20 L07 W15 L08 L15   4   -370   1386   1517
19. WOOD, ELIZABETH          1408  L17 L02 L13 L10 L09 L04 W18 W20 W08 L11 L12 L16 W20   4   -780   1356   1390
20. JOHNSON, CAROL           1587  L15 L11 L01 L16 L05 L07 L03 L19 W18 L13 W14 L17 L19   2   -473   1228   1475

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 3 RESULTS                 WINS   SPR  RATING RATING
 1. WALLIS, CARLENE          1485  W16 W24 L08 W07 W17 W04 W11 W09 L05 W12 W03 W06 W03  11   +974   1544   1506
 2. DEMERS, AL               1322  W05 W10 W19 W15 W18 W09 L06 W12 L08 W13 W07 L03 W04  10   +828   1431   1360
 3. THIEMANN, SCOTT          1421  W12 W14 W23 W13 W20 W22 W21 L07 W09 W08 L01 W02 L01  10   +587   1456   1435
 4. FLEETHAM, JEFF           1340  W08 W17 W11 W24 W07 L01 W16 W22 W13 W09 W06 L05 L02  10   +501   1459   1381
 5. THURMAN, MARY LOU        1127  L02 W06 W10 L19 W15 W18 L09 W11 W01 W07 W08 W04 L06   9   +581   1417   1259
 6. OSULLIVAN, CHRISTINA     1382  W15 L05 W18 L10 W09 W19 W02 W08 L07 W14 L04 L01 W05   8   +301   1299   1361
 7. FOSTER, GREGG            1141  W17 W11 W24 L01 L04 W16 L08 W03 W06 L05 L02 W13 W09   8   -103   1360   1226
 8. ERSKINE, MAX             1170  L04 L16 W01 W17 L11 W24 W07 L06 W02 L03 L05 W12 W12   7   +132   1295   1214
 9. WOOD, GREGG              1225  W10 W19 W15 W18 L06 L02 W05 L01 L03 L04 W12 W22 L07   7   +127   1289   1249
10. AVERILL, DEBORAH         1193  L09 L02 L05 W06 L19 L15 W18 L16 W22 W23 W20 W14 W16   7   -185   1225   1206
11. GAGE, MARILYN            1372  W24 L07 L04 L16 W08 W17 L01 L05 L12 L21 W22 W15 W17   6    -81   1201   1316
12. MILLER, GIGI             1156  L03 L23 W20 W21 W14 W13 W22 L02 W11 L01 L09 L08 L08   6    -87   1233   1181
13. BAKER, DOROTHY           1186  W20 W21 W14 L03 L22 L12 W23 W17 L04 L02 L19 L07 W18   6   -195   1214   1196
14. ABBOTT, JAMES            1129  W21 L03 L13 W22 L12 W23 W20 L18 W16 L06 L17 L10 W21   6   -341   1215   1171
15. CROSS, PATRICIA          1108  L06 L18 L09 L02 L05 W10 W19 L23 W20 W24 W21 L11 W19   6   -387   1214   1145
16. WORNUM, JESSE            1126  L01 W08 L17 W11 L24 L07 L04 W10 L14 W20 L18 W19 L10   5    +97   1149   1131
17. PLATT, BARBARA           1277  L07 L04 W16 L08 L01 L11 W24 L13 W21 L18 W14 W23 L11   5    +33   1162   1236
18. SAINT, JOHN SHERRIE      1168  L19 W15 L06 L09 L02 L05 L10 W14 W24 W17 W16 L20 L13   5   -264   1118   1151
19. PAPER, RENEE             1274  W18 L09 L02 W05 W10 L06 L15 L21 W23 L22 W13 L16 L15   5   -288   1129   1224
20. CROSS, JOEY              1106  L13 W22 L12 L23 L03 W21 L14 W24 L15 L16 L10 W18 W22   5   -406   1127   1111
21. INGRAM, JUDY             1335  L14 L13 L22 L12 W23 L20 L03 W19 L17 W11 L15 W24 L14   4    -97   1072   1244
22. JOSEPH, RICHARD          1272  W23 L20 W21 L14 W13 L03 L12 L04 L10 W19 L11 L09 L20   4   -123   1091   1209
23. WALLIS, BILL             1201  L22 W12 L03 W20 L21 L14 L13 W15 L19 L10 L24 L17 W24   4   -488   1071   1155
24. BECK, MILLIE             1163  L11 L01 L07 L04 W16 L08 L17 L20 L18 L15 W23 L21 L23   2  -1116    944   1063

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 4 RESULTS                 WINS   SPR  RATING RATING
 1. HICKS, CAMELA ALEXANDER  1124  W17 W19 W04 W21 L08 W10 W20 W14 W07 W03 W06 L05 W03  11   +950   1246   1185
 2. JACKSON, BOB             1024  L12 W05 W09 W16 L13 W14 W08 W19 W11 L04 W07 L03 W06   9   +618   1109   1058
 3. KITZMILLER, MICHAEL      1073  W06 W18 W15 L04 W16 W07 W11 L10 W08 L01 W12 W02 L01   9   +576   1108   1098
 4. HASBROUCK, HYPATIA        956  L08 W10 L01 W03 L19 W20 W21 W11 L06 W02 W05 L17 W08   8   +505   1042    991
 5. HAHN, BRIAN              1005  L13 L02 W06 W12 L14 W09 W16 L07 W18 W10 L04 W01 W13   8    +66   1041   1030
 6. LATHROP, TOBIN            760  L03 L20 L05 W09 T17 W21 W10 W13 W04 W12 L01 W07 L02   7+   +18   1024    948
 7. PERKINS, CYNTHIA         1002  W18 W15 W21  -  L11 L03 W17 W05 L01 W14 L02 L06 W14   7   +335   1037   1027
 8. KITZMILLER, ELIZABETH     912  W04 W21 W20 L10 W01 W13 L02 W18 L03 L11 W16 L12 L04   7    +84    990    953
 9. JACKSON, JANE            1116  L16 W13 L02 L06 W12 L05 L14  -  L17 W15 W21 W19 W12   6   +144    887   1055
10. HUTCHINGS, LOIS          1005  W19 L04 L16 W08 W20 L01 L06 W03 W13 L05 L14 W11  -    6    +40    990   1002
11. BISHOP, CHARLENE         1126  W14 W12  -  L18 W07 W15 L03 L04 L02 W08 L19 L10 W17   6    +32    964   1077
12. FLEGEL, REVA              822  W02 L11 L14 L05 L09 W19 W13 W15 W16 L06 L03 W08 L09   6    -18    967    871
13. RICHMOND, GRETCHEN        921  W05 L09 W18 W14 W02 L08 L12 L06 L10 W16  -  W18 L05   6   -146    948    933
14. CLARK, STARLITE A        1133  L11  -  W12 L13 W05 L02 W09 L01 W15 L07 W10 W20 L07   6   -159   1026   1099
15. WRIGHT, JULIE            1015   -  L07 L03 W17 L18 L11 W19 L12 L14 L09 W20 W21 W18   5   +417    909    967
16. NEWTON, PAUL              758  W09 W17 W10 L02 L03 L18 L05 W21 L12 L13 L08  -  W19   5   -331    871    789
17. LANZ, RACHEL              735  L01 L16 L19 L15 T06  -  L07 W20 W09 W21 L18 W04 L11   4+  -613    873    787
18. KAPLAN, CHARLEY           918  L07 L03 L13 W11 W15 W16  -  L08 L05 L20 W17 L13 L15   4    -33    847    882
19. HANSEN, GENEVIEVE         972  L10 L01 W17 W20 W04 L12 L15 L02 L21  -  W11 L09 L16   4   -522    836    929
20. JOHNSON, VY              1144  W21 W06 L08 L19 L10 L04 L01 L17  -  W18 L15 L14 W21   4   -564    784   1043
21. STATKUS, SALLY            673  L20 L08 L07 L01  -  L06 L04 L16 W19 L17 L09 L15 L20   1   -749    578    642

TOURNEY ID 1538