SOMERSET, NJ 09/06/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. SHERMAN, LARRY 1834 W18 L02 W04 W14 W19 W20 W15 W11 7 +275 2215 1909
2. SHERMAN, JOEL 2022 L13 W01 W10 W18 W07 L04 W14 W19 6 +1204 2083 2029
3. WOLFBERG, MICHAEL 1917 W04 L14 W19 W20 W15 L11 W17 W06 6 +657 2075 1943
4. GRAHAM, MATT 1987 L03 W13 L01 W10 W18 W02 W07 W14 6 +542 2094 2004
5. LUND, RICHARD 2026 W20 L15 W11 W17 W06 L08 W16 L07 5 +1135 1993 2023
6. WEINIKE, JOE 1956 W17 W07 L08 W16 L05 W12 W09 L03 5 +863 2012 1966
7. TIEKERT, RON 1982 W10 L06 W18 W08 L02 W16 L04 W05 5 +549 2038 1992
8. PRATT, DANIEL 1933 W11 W17 W06 L07 L16 W05 L12 W09 5 -99 1999 1945
9. CUSHMAN, LYNN 1868 W14 W19 W20 W15 L11 W17 L06 L08 5 -247 1968 1886
10. DIXON, JAN 1861 L07 W18 L02 L04 W14 W19 W20 W15 5 -678 2004 1886
11. SEREDUICK, DAN 1796 L08 W16 L05 W12 W09 W03 W13 L01 5 -737 1992 1832
12. SCHECTER, LOUIS 1822 W19 W20 W15 L11 L17 L06 W08 L16 4 -406 1886 1833
13. SHAPIRO, GORDON 1888 W02 L04 L14 L19 W20 L15 L11 W17 3 +28 1801 1873
14. KREISWIRTH, ROSE 1847 L09 W03 W13 L01 L10 W18 L02 L04 3 -88 1815 1842
15. NORR, RITA 1862 T16 W05 L12 L09 L03 W13 L01 L10 2+ -576 1753 1844
16. HILL, MARLON 1920 T15 L11 L17 L06 W08 L07 L05 W12 2+ -605 1770 1894
17. LAUFER, MATT 1897 L06 L08 W16 L05 W12 L09 L03 L13 2 -440 1725 1868
18. HALPER, EDWARD 1874 L01 L10 L07 L02 L04 L14 W19 W20 2 -747 1716 1849
19. KAUFMANN, PAULA 1859 L12 L09 L03 W13 L01 L10 L18 L02 1 -377 1560 1817
20. EICHENBAUM, JACK 1867 L05 L12 L09 L03 L13 L01 L10 L18 0 -166 1186 1807
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. HORN, JOEL 1805 W13 W04 W18 W08 W05 W19 W07 W11 8 +876 2495 1889
2. NEILSON, LARRY 1755 W11 L20 W12 W14 L17 W06 W13 W18 6 +568 1942 1794
3. NWANA, IHEANACHO 1727 W19 L11 W20 W12 W14 W17 W06 L13 6 -90 1935 1774
4. PISTOL, HOWARD 1761 W10 L01 L08 W19 W11 W20 W12 L14 5 +737 1837 1779
5. TUMBARELLO, AUDREY 1845 W17 L06 L13 W18 L01 W07 W16 W09 5 +570 1868 1850
6. KAHN, VICKI 1772 L18 W05 W07 W16 W09 L02 L03 W15 5 +371 1863 1792
7. SCHONEBOOM, MARJORIE 1885 W14 W17 L06 W13 W18 L05 L01 W16 5 +337 1873 1884
8. HORN, JUDY 1744 W15 W10 W04 L01 W19 L11 W20 L12 5 +99 1834 1765
9. BERG, VERNA RICHARDS 1713 W20 L12 L14 W17 L06 W13 W18 L05 4 +316 1759 1723
10. FLIESSER, SHIRLEY 1779 L04 L08 L19 W11 W20 L12 W14 W17 4 +36 1733 1769
11. TANGREDI, FRANK 1778 L02 W03 W15 L10 L04 W08 W19 L01 4 -186 1756 1774
12. BERG, MARK 1690 W16 W09 L02 L03 L15 W10 L04 W08 4 -534 1742 1702
13. AVRIN, PAUL 1819 L01 L18 W05 L07 W16 L09 L02 W03 3 +498 1689 1797
14. KELLY, TOM 1786 L07 L16 W09 L02 L03 W15 L10 W04 3 -232 1669 1760
15. GRAZETTE, PAM 1740 L08 W19 L11 W20 W12 L14 L17 L06 3 -553 1643 1719
16. ORVIS, JOAN 1720 L12 W14 W17 L06 L13 W18 L05 L07 3 -1016 1697 1715
17. LYONS, MARY A 1715 L05 L07 L16 L09 W02 L03 W15 L10 2 +321 1580 1687
18. SILBER, JOSH 1790 W06 W13 L01 L05 L07 L16 L09 L02 2 +87 1598 1751
19. LIVERMORE, NOEL 1734 L03 L15 W10 L04 L08 L01 L11 W20 2 -501 1558 1699
20. SILVERMAN, ARLINE 1654 L09 W02 L03 L15 L10 L04 L08 L19 1 -1089 1418 1614
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. PATTERSON, ELAINE 1664 W18 W07 W12 W19 L05 W16 W09 W06 7 +675 1860 1698
2. LITTMAN, WENDY 1501 W04 W03 W11 L13 W18 L07 W12 W19 6 +746 1742 1560
3. DIXON, ROY 1807 W10 L02 W20 L17 W14 W08 L04 W09 5 +1045 1634 1779
4. ABOLAFIA, DAVID 1689 L02 L20 W17 W14 L08 W09 W03 W11 5 +545 1650 1683
5. DECANIO, MAURICE 1614 L12 L19 L09 W16 W01 W06 W15 W10 5 +260 1629 1619
6. MORY, JERRY 1363 W13 W18 L07 W12 W19 L05 W16 L01 5 -38 1627 1434
7. ENGELHARDT, DAVID 1482 L16 L01 W06 L15 W10 W02 W20 W17 5 -40 1587 1506
8. CAPALBI, MARY 1583 W20 L17 W14 W09 W04 L03 L11 W13 5 -585 1649 1597
9. NEUGROSCHL, ED 1677 W19 W14 W05 L08 W16 L04 L01 L03 4 +620 1629 1666
10. STULMAN, MIRA 1487 L03 W11 W13 W18 L07 L12 W19 L05 4 +577 1542 1498
11. OGUNYEMI, TUNDE 1495 W15 L10 L02 W20 W17 L14 W08 L04 4 +477 1514 1499
12. RICKETTS, SALLY 1493 W05 L16 L01 L06 W15 W10 L02 W20 4 -413 1511 1498
13. SHIELDS, ANITA 1390 L06 W15 L10 W02 W20 W17 L14 L08 4 -567 1473 1409
14. KELLY, JOAN 1490 L17 L09 L08 L04 L03 W11 W13 W18 3 -110 1483 1487
15. FILZER, GLENN 1440 L11 L13 W18 W07 L12 W19 L05 L16 3 -209 1424 1436
16. MITCHNICK, LYNNE 1592 W07 W12 L19 L05 L09 L01 L06 W15 3 -248 1450 1562
17. COKER, EDWARD 1491 W14 W08 L04 W03 L11 L13 L18 L07 3 -332 1459 1482
18. KILPATRICK, BOB 1463 L01 L06 L15 L10 L02 W20 W17 L14 2 -459 1292 1428
19. GOLDBERG, HILLARY 1591 L09 W05 W16 L01 L06 L15 L10 L02 2 -779 1351 1542
20. THOMPSON, CELIA 1428 L08 W04 L03 L11 L13 L18 L07 L12 1 -842 1224 1392
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. SHERMAN, MIKE 1267 W13 W18 W16 W11 W03 L06 W08 W19 7 +124 1489 1306
2. FIALKOW, MARTY 1367 W10 L05 - W04 W14 W07 W06 W17 6 +739 1519 1391
3. CARTY, GEORGE 1213 W18 W16 W11 W06 L01 L08 W19 W12 6 +72 1359 1243
4. BENDER, AARON 1263 W06 W14 W07 L02 W17 L09 W15 L13 5 +752 1314 1281
5. STEINBRECHER, BILL 1121 L07 W02 L17 W09 L15 W13 W18 W16 5 +225 1257 1150
6. TUNKEL, FLO 1399 L04 W11 W14 L03 L07 W01 L02 W08 4 +937 1266 1372
7. TOTH, ROSE 1338 W05 - L04 L14 W06 L02 W17 W09 4 +799 1284 1329
8. SABIN, LOUIS 1344 W15 L13 W18 W16 L11 W03 L01 L06 4 +460 1170 1292
9. GOLDBERG, RONA 1142 W19 W12 L10 L05 - W04 W14 L07 4 +384 1209 1161
10. POULIN, DONALD 1059 L02 W17 W09 L15 W13 L18 W16 L11 4 -162 1132 1074
11. THOMAS, LISA 1069 L16 L06 L03 L01 W08 W19 W12 W10 4 -383 1186 1092
12. SCHLAUCH, ROBIN 1031 L17 L09 W15 W13 W18 L16 L11 L03 3 -276 1022 1028
13. IANNETTI, LINDA 1041 L01 W08 W19 L12 L10 L05 - W04 3 -304 1107 1052
14. SIEGEL, HILDA 1268 - L04 L06 W07 L02 W17 L09 W15 3 -315 1197 1255
15. WILLIAMS, NED 1160 L08 L19 L12 W10 W05 - L04 L14 2 +229 998 1130
16. ZEFF, ANNETTE 1154 W11 L03 L01 L08 L19 W12 L10 L05 2 -220 950 1111
17. LEWIS, HERB 1069 W12 L10 W05 - L04 L14 L07 L02 2 -275 1046 1063
18. CLEARY, LYNDA WOODS 1056 L03 L01 L08 W19 L12 W10 L05 - 2 -667 990 1043
19. OLSON, MARGARET 1024 L09 W15 L13 L18 W16 L11 L03 L01 2 -1344 947 1008
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. SPARROW, REEDY MURIEL 982 W09 W10 W16 W15 W02 W12 W18 L06 7 +1066 1298 1058
2. CHEN-YOUNG, MICHAEL 1089 W20 W13 W17 W05 L01 W08 W09 W10 7 +1066 1185 1124
3. CAMP, STACIA 1078 W18 W06 L04 W07 W11 W14 W19 W20 7 +900 1234 1110
4. CEPHAS, COURTNEY 948 W07 W11 W03 W19 W20 W13 W17 L05 7 +615 1201 1058
5. PLECZYNSKI, CLAIRE 912 W10 W16 W15 L02 W12 W18 W06 W04 7 +388 1294 1020
6. HAMILTON, JANET 935 W11 L03 W19 W20 W13 W17 L05 W01 6 +161 1066 996
7. BASH, MARJORIE 981 L04 W14 W11 L03 W19 W20 L13 W17 5 +345 978 990
8. CAPALBI, JOSEPH 983 W14 L09 W10 L16 W15 L02 W12 W18 5 +336 1076 1004
9. ROBERTS, IRMA 977 L01 W08 W14 L10 W16 W15 L02 W12 5 -148 1095 1004
10. LEIGHTON, YVETTE 1008 L05 L01 L08 W09 W14 W16 W15 L02 4 -275 1000 1009
11. GILLESPIE, LYNN 1018 L06 L04 L07 W14 L03 W19 W20 L13 3 +371 795 980
12. HAMILTON, KERRY 917 W19 W20 W13 L17 L05 L01 L08 L09 3 -254 767 878
13. LADSON, JACQUITTA 602 L15 L02 L12 W18 L06 L04 W07 W11 3 -872 868 693
14. ZELENIUK, IRENE 1044 L08 L07 L09 L11 L10 L03 W16 W19 2 +174 823 997
15. SHOEMAKER, JOAN 947 W13 L17 L05 L01 L08 L09 L10 W16 2 +87 739 888
16. SIEGEL, DOROTHY 1065 W17 L05 L01 W08 L09 L10 L14 L15 2 -129 779 1007
17. TURNER, RUBY 907 L16 W15 L02 W12 L18 L06 L04 L07 2 -177 774 882
18. ISHERWOOD, LORRAINE 836 L03 L19 W20 L13 W17 L05 L01 L08 2 -767 679 809
19. LEWARENKO, EMMA 999 L12 W18 L06 L04 L07 L11 L03 L14 1 -484 644 935
20. MARSHALL, DENECIA 500 L02 L12 L18 L06 L04 L07 L11 L03 0 -1952 275 489
TOURNEY ID 3359