LAFAYETTE, LA 09/28/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. DEWAELSCHE, MATT 1742 W07 W11 W08 W04 W06 W09 W10 W05 W02 L03 W12 10 +541 2101 1845
2. BARRETT, PATRICIA 1902 W05 W10 W09 W06 L11 W08 W03 W12 L01 W07 W04 9 +413 1965 1916
3. SIMONEAUX, GLORIA 1716 W12 L04 W07 W09 W10 L05 L02 W11 W06 W01 L08 7 +467 1824 1750
4. JOHNSON, DAVE 1821 L08 W03 L12 L01 L07 W11 W06 W09 W10 W05 L02 6 +448 1743 1849
5. CHITWOOD, MICHAEL 1581 L02 L09 L06 W11 W08 W03 W12 L01 W07 L04 W10 6 +25 1770 1636
6. DRAKE, CAROLE 1652 W11 L12 W05 L02 L01 L07 L04 W08 L03 W10 W09 5 -70 1698 1666
7. REEVES, JEFF 1855 L01 W08 L03 W12 W04 W06 L09 W10 L05 L02 L11 5 -150 1679 1816
8. BODENSTEDT, JIM 1706 W04 L07 L01 L10 L05 L02 W11 L06 W09 W12 W03 5 -318 1693 1703
9. BRAUD, CONRAD 1636 L10 W05 L02 L03 W12 L01 W07 L04 L08 W11 L06 4 -127 1633 1635
10. LAITE, JOHANNA 1593 W09 L02 W11 W08 L03 W12 L01 L07 L04 L06 L05 4 -288 1637 1604
11. ST JOHN, KATHY 1670 L06 L01 L10 L05 W02 L04 L08 L03 W12 L09 W07 3 -417 1557 1638
12. CADIEUX, CHERYL 1760 L03 W06 W04 L07 L09 L10 L05 L02 L11 L08 L01 2 -523 1464 1680
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LARKINS, BRODERICK 1515 W05 W04 L06 W02 W03 L09 L12 W11 W07 W08 W10 8 +329 1596 1538
2. DYAL, KAMAL 1519 W06 W08 L10 L01 L05 L04 W03 W09 W12 W11 W07 7 +334 1522 1521
3. MILLER, CAROLE 1330 W04 W10 W11 L07 L01 L05 L02 L06 W08 W12 W09 6 +56 1473 1372
4. WILSON, HARVEY 1417 L03 L01 L12 W11 W07 W02 L06 W08 W10 W09 L05 6 -13 1466 1432
5. COMEAU, EILEEN 1516 L01 W06 L08 L10 W02 W03 W09 L12 L11 W07 W04 6 -46 1457 1499
6. SANDERS, T A 1459 L02 L05 W01 W12 W11 L07 W04 W03 W09 L10 L08 6 -405 1462 1460
7. ACOSTA, MARGARET 1557 L11 W12 W09 W03 L04 W06 W08 L10 L01 L05 L02 5 +212 1387 1508
8. LANE, CASON 1458 W10 L02 W05 L09 W12 W11 L07 L04 L03 L01 W06 5 +23 1396 1439
9. WASHINGTON, JUANITA 1328 W12 W11 L07 W08 W10 W01 L05 L02 L06 L04 L03 5 -206 1408 1351
10. SCOTT, NANCY 1455 L08 L03 W02 W05 L09 L12 L11 W07 L04 W06 L01 4 +439 1330 1417
11. RICHARDS, A J 1306 W07 L09 L03 L04 L06 L08 W10 L01 W05 L02 W12 4 -400 1344 1315
12. HATHORN, DOROTHY 1315 L09 L07 W04 L06 L08 W10 W01 W05 L02 L03 L11 4 -443 1343 1322
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. MAHER, CAROLYN 1158 W07 W12 L04 W02 W09 W06 W05 W08 W03 W10 W11 10 +347 1472 1245
2. JOFFE, HELEN 1233 W04 W10 W11 L01 W07 W12 L09 W06 L05 W08 W03 8 +691 1259 1242
3. HATCHELL, JO 1266 L08 L05 W06 W09 W12 W04 W10 W11 L01 W07 L02 7 +541 1183 1246
4. TRAHAN, ELAINE 1049 L02 W07 W01 W05 W08 L03 W12 W09 L06 T11 L10 6+ +55 1170 1086
5. KERTH, INEZ 1004 W06 W03 W12 L04 L10 W11 L01 L07 W02 L09 W08 6 +82 1141 1045
6. MILLER, VALERIE 1014 L05 W08 L03 W10 W11 L01 L07 L02 W04 W12 W09 6 +69 1140 1071
7. SMITH, BRENDA 1229 L01 L04 W10 L11 L02 W09 W06 W05 W08 L03 W12 6 +37 1121 1199
8. REEVES, MARY 990 W03 L06 W09 W12 L04 W10 W11 L01 L07 L02 L05 5 -226 1077 1015
9. CONTRACTOR, MANECK 1027 W12 W11 L08 L03 L01 L07 W02 L04 L10 W05 L06 4 -214 1007 1021
10. MARTINEZ, PHYLLIS 1051 W11 L02 L07 L06 W05 L08 L03 L12 W09 L01 W04 4 -366 1005 1037
11. TARANTO, CHRISTINE 1131 L10 L09 L02 W07 L06 L05 L08 L03 W12 T04 L01 2+ -135 885 1061
12. ROBERT, MIM 1043 L09 L01 L05 L08 L03 L02 L04 W10 L11 L06 L07 1 -886 727 972
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. COMFORT, BERT 932 W07 W06 L05 W08 L04 W10 W08 W03 W06 W02 W09 9 +323 1098 976
2. DENHAM, SUE 988 W11 L03 W12 W10 W09 W06 W05 W08 W07 L01 W04 9 +178 1057 1008
3. BOZEMAN, KYLE 0 W12 W02 W09 L06 L05 L08 W07 L01 W04 W10 W10 7 +356 911 911
4. BORNE, MONTE 970 W06 W05 L08 W07 W01 W09 W10 L07 L03 W09 L02 7 +215 939 963
5. VOGT, ALINE 838 L08 L04 W01 W12 W03 L11 L02 W09 W10 L07 W06 6 +463 847 844
6. STREET, QUEEN ESTER 748 L04 L01 L07 W03 W11 L02 W09 W10 L01 W08 L05 5 -57 821 778
7. PYWAR, PEG 920 L01 L09 W06 L04 L10 W12 L03 W04 L02 W05 W08 5 -76 804 871
8. PEPPER, BRYAN 861 W05 W10 W04 L01 L12 W03 L01 L02 L09 L06 L07 4 -131 740 825
9. COURTNEY, LYNN 716 L10 W07 L03 W11 L02 L04 L06 L05 W08 L04 L01 3 -235 688 701
10. ROEDERER, RHONDA 0 W09 L08 W11 L02 W07 L01 L04 L06 L05 L03 L03 3 -272 686 686
11. CREEL, EDIE 0 L02 W12 L10 L09 L06 W05 - - - - - 2 -251 638 638
12. RITCHIE, EUNICE 0 L03 L11 L02 L05 W08 L07 - - - - - 1 -238 585 585
TOURNEY ID 3370