TORONTO, ONT 09/28/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BOYS, DAVID 2016 W08 W06 W10 W12 W09 W04 W05 W11 W07 W02 W03 W02 12 +1018 2575 2053
2. CROWE, ROBERT 1942 W10 L09 L05 W07 W03 W06 W12 W04 W11 L01 W08 L01 8 +227 2009 1959
3. CREE, CHRIS 1877 L06 L12 W04 W11 L02 W08 L10 W09 W05 W07 L01 W05 7 +181 1946 1895
4. DANIEL, ROBIN POLLOCK 1900 W05 L07 L03 W06 W12 L01 W11 L02 L08 W10 W09 W06 7 +60 1935 1909
5. GREENSPAN, RANDY 1936 L04 L11 W02 W08 W10 W09 L01 L07 L03 W06 W12 L03 6 +414 1876 1920
6. SILVER, FRAN 1827 W03 L01 W12 L04 W11 L02 L08 W10 W09 L05 W07 L04 6 -202 1887 1843
7. FRANCIS, RAY 1814 W12 W04 T11 L02 W08 L10 L09 W05 L01 L03 L06 W09 5+ -337 1859 1826
8. WITHERS, BEN 1799 L01 L10 L09 L05 L07 L03 W06 W12 W04 W11 L02 W10 5 +86 1825 1806
9. PRZYBYSZEWSKI, MARK 1911 W11 W02 W08 W10 L01 L05 W07 L03 L06 L12 L04 L07 5 -220 1813 1885
10. SHAFRITZ, LUISE 1851 L02 W08 L01 L09 L05 W07 W03 L06 W12 L04 L11 L08 4 -271 1754 1826
11. GOTLIEB, BERNARD 1868 L09 W05 T07 L03 L06 L12 L04 L01 L02 L08 W10 W12 3+ -336 1721 1830
12. SANFEDELE, ANN 1828 L07 W03 L06 L01 L04 W11 L02 L08 L10 W09 L05 L11 3 -620 1693 1794
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. CHEW, JOHN 1778 W03 W11 W10 W02 W09 W06 L04 W12 W05 L07 L08 W03 9 +230 1942 1824
2. DUNLOP, GLENN 1699 L04 W12 T05 L01 W08 L03 W11 W10 W07 W09 W06 W05 8+ +580 1913 1778
3. PAOLELLA, LIBERO 1797 L01 W08 W07 L11 W10 W02 W09 W06 W04 W12 L05 L01 8 +835 1869 1817
4. NANAVATI, JIM 1771 W02 L09 W06 W07 L12 W05 W01 W08 L03 L11 W10 W06 8 +182 1866 1802
5. GOATCHER, SHAUN 1794 W11 W10 T02 W09 L06 L04 W12 W07 L01 W08 W03 L02 7+ +129 1832 1806
6. RAVICHANDRAN, CAROL 1715 W09 W07 L04 W12 W05 L01 L08 L03 W11 W10 L02 L04 6 -83 1754 1728
7. ANGLIN, TIM 1785 W08 L06 L03 L04 W11 W12 L10 L05 L02 W01 W09 W08 6 -428 1750 1774
8. SCHEITEN, JERRY 1797 L07 L03 L11 W10 L02 W09 W06 L04 W12 L05 W01 L07 5 -169 1688 1761
9. BELL, IAN 1718 L06 W04 W12 L05 L01 L08 L03 L11 W10 L02 L07 W11 4 +5 1625 1688
10. GOLDING, ANDREW 1749 W12 L05 L01 L08 L03 W11 W07 L02 L09 L06 L04 W12 4 -229 1622 1708
11. MCKENZIE, ROSS 1692 L05 L01 W08 W03 L07 L10 L02 W09 L06 W04 L12 L09 4 -383 1629 1672
12. MANSON, RON 1693 L10 L02 L09 L06 W04 L07 L05 L01 L08 L03 W11 L10 2 -669 1480 1634
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. GARFINKLE, MAX 1669 W06 W05 W11 L03 W08 W12 W10 W09 W07 W04 L02 W02 10 +302 1867 1726
2. DEIFT, LISA 1637 W12 W06 W10 W05 W09 W11 L07 W03 L04 W08 W01 L01 9 +565 1789 1686
3. MEGANNETY, BRENDA 1494 W09 W07 L04 W01 W06 W05 W11 L02 L08 W12 W10 W04 9 +482 1796 1626
4. KATZ, LEAH 1601 W05 W11 W03 W08 W12 W10 L09 W07 W02 L01 L06 L03 8 -122 1709 1640
5. PETERS, JOE 1597 L04 L01 L06 L02 W11 L03 W08 W12 W10 W09 W07 W06 7 +587 1658 1619
6. ROWLAND, CRAIG 1622 L01 L02 W05 W11 L03 W08 W12 W10 L09 W07 W04 L05 7 +462 1654 1634
7. MILLS, LLOYD 1640 W11 L03 L08 W12 W10 L09 W02 L04 L01 L06 L05 W09 5 +76 1528 1605
8. GOMES, LINDA 1637 L10 W09 W07 L04 L01 L06 L05 L11 W03 L02 W12 W11 5 -35 1530 1603
9. ONATE, ROBBIE 0 L03 L08 L12 W10 L02 W07 W04 L01 W06 L05 W11 L07 5 -180 1544
10. RACKHAM, ANITA 1519 W08 W12 L02 L09 L07 L04 L01 L06 L05 L11 L03 W12 3 -786 1414 1489
11. MITCHNICK, LYNNE 1562 L07 L04 L01 L06 L05 L02 L03 W08 L12 W10 L09 L08 2 -731 1328 1497
12. SEALY, TREVOR 1627 L02 L10 W09 L07 L04 L01 L06 L05 W11 L03 L08 L10 2 -980 1313 1536
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. HAMPTON, VIRGINIA 1340 L03 W07 W12 L13 W11 W04 L02 W06 W10 W08 W09 L02 8 +688 1531 1405
2. RAWLINS, GENE 1426 W13 W11 W04 L08 W06 W10 W01 L09 - W05 L03 W01 8 +432 1570 1468
3. RAVICHANDRAN, M G 1492 W01 L09 - L05 W08 L07 W12 W13 W11 L04 W02 W05 7 +95 1501 1495
4. TONDRA, JOAN 1383 W11 W08 L02 L06 W10 L01 W09 - L05 W03 W07 W06 7 +51 1495 1417
5. SCHLECHTER, HILDA 1451 L09 - L08 W03 W07 L12 W13 W11 W04 L02 W06 L03 6 +236 1448 1450
6. LINDZON, FERN 1396 W12 W13 L11 W04 L02 L08 W10 L01 W09 - L05 L04 5 +89 1367 1387
7. LEONARD, CHUCK 1364 L10 L01 W09 - L05 W03 W08 L12 L13 W11 L04 W08 5 +61 1367 1365
8. BROWN, DIANE 1317 - L04 W05 W02 L03 W06 L07 W10 L12 L01 W13 L07 5 +34 1380 1336
9. FRANCIS, KAREN 1404 W05 W03 L07 L12 W13 L11 L04 W02 L06 W10 L01 - 5 -16 1364 1392
10. KNOWLES, TIM 1404 W07 W12 W13 W11 L04 L02 L06 L08 L01 L09 - W12 5 -57 1364 1392
11. DAFOE, JOHN 1371 L04 L02 W06 L10 L01 W09 - L05 L03 L07 W12 W13 4 -92 1317 1355
12. KESNER, JEFF 1444 L06 L10 L01 W09 - W05 L03 W07 W08 L13 L11 L10 4 -415 1303 1401
13. GOTLIEB, FRED 1483 L02 L06 L10 W01 L09 - L05 L03 W07 W12 L08 L11 3 -506 1228 1408
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. EDWARDS, SU 1214 W04 W03 W12 L11 W06 L08 L02 W10 W05 W09 W07 W02 9 +222 1427 1289
2. OZORIO, STEVE 1209 W11 W06 W08 W09 W10 W05 W01 L07 W04 L03 L12 L01 8 +854 1359 1259
3. LICHTBLAU, SUSAN 1278 L05 L01 W07 W04 L09 W12 W11 L06 L08 W02 W10 W06 7 +161 1287 1281
4. ROSS, DON 1260 L01 W07 W09 L03 W12 W11 L06 W08 L02 W10 L05 W05 7 +149 1299 1280
5. FULLER, DANA 1263 W03 W12 W11 L06 W08 L02 L10 W09 L01 W07 W04 L04 7 +12 1295 1289
6. CRAMER, BRUCE 1165 L08 L02 W10 W05 L01 L07 W04 W03 W12 W11 L09 L03 6 +34 1246 1206
7. RUSHWORTH, DIANA 1187 W09 L04 L03 W12 W11 W06 L08 W02 L10 L05 L01 W08 6 -169 1244 1206
8. ROWLAND, GRANT 1278 W06 W09 L02 L10 L05 W01 W07 L04 W03 L12 L11 L07 5 +43 1169 1242
9. BROOKS, ROSETTA 1310 L07 L08 L04 L02 W03 W10 W12 L05 L11 L01 W06 W10 5 -313 1172 1264
10. HARDIE, GARTH 1248 L12 W11 L06 W08 L02 L09 W05 L01 W07 L04 L03 L09 4 -104 1120 1206
11. FLETCHER, DOROTHY 1209 L02 L10 L05 W01 L07 L04 L03 W12 W09 L06 W08 L12 4 -249 1114 1178
12. GLAZIER, PRENT 1197 W10 L05 L01 L07 L04 L03 L09 L11 L06 W08 W02 W11 4 -640 1116 1158
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. FERNANDES, MARIA 1147 W06 L03 L10 W04 W09 W12 L11 W02 L08 W05 W07 W02 8 +493 1163 1166
2. MUHLING, VIVIENNE 1159 L10 W04 W09 W12 L11 L05 W08 L01 W07 W06 W03 L01 7 +395 1099 1149
3. OZORIO, SOPHIA 1075 W08 W01 L07 W06 W05 W10 L04 L09 W12 W11 L02 L04 7 +160 1097 1090
4. FRANCIS, VINNETTE 1041 L11 L02 W08 L01 W07 W06 W03 W10 L05 L09 W12 W03 7 -19 1103 1068
5. BARNWELL, JOY 818 L07 L12 L06 W11 L03 W02 W10 W08 W04 L01 T09 W09 6+ -43 1091 999
6. PALAZZO, MAD 1121 L01 W07 W05 L03 L10 L04 L09 W12 W11 L02 W08 W10 6 +228 1043 1104
7. STEFELY, GERHARD 1094 W05 L06 W03 W10 L04 L09 L12 W11 L02 W08 L01 W11 6 -15 1012 1078
8. KNOWLES, TIA 1152 L03 W10 L04 W09 T12 W11 L02 L05 W01 L07 L06 W12 5+ +178 990 1109
9. DION, AUDREY 1054 W12 L11 L02 L08 L01 W07 W06 W03 L10 W04 T05 L05 5+ -336 989 1055
10. JORDAN, MAGGIE 1149 W02 L08 W01 L07 W06 L03 L05 L04 W09 L12 W11 L06 5 +41 978 1076
11. PABELLANO, REAH 751 W04 W09 W12 L05 W02 L08 W01 L07 L06 L03 L10 L07 5 -530 1009 892
12. REED, LUCY 0 L09 W05 L11 L02 T08 L01 W07 L06 L03 W10 L04 L08 3+ -552 905 905
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS WINS SPR RATING RATING
1. MADILL, JANICE 939 W08 W07 L09 W10 W06 W11 L03 W02 W12 W04 L05 L02 8 +307 1079 1017
2. DRUCKER, SHIRLEY 1031 W04 L05 W08 W07 W09 W10 L06 L01 L03 W11 W12 W01 8 -15 1064 1042
3. JEFFAY, STANLEY 973 W05 L08 L07 W09 L10 L06 W01 W11 W02 W12 L04 W06 7 +481 1011 986
4. THOMAS, DIANNE 1050 L02 L12 W11 L05 W08 W07 W09 W10 L06 L01 W03 W07 7 +35 998 1034
5. PIKE, EVI 901 L03 W02 L12 W04 L11 L08 L07 W09 W10 L06 W01 W08 6 +185 952 918
6. STEFFES, PAULA 996 W07 W09 L10 L11 L01 W03 W02 L12 W04 W05 L08 L03 6 +83 947 980
7. GODFREY, BOB 914 L06 L01 W03 L02 W12 L04 W05 W08 W11 W09 L10 L04 6 -99 961 930
8. JONES, EVE 939 L01 W03 L02 W12 L04 W05 W11 L07 L09 W10 W06 L05 6 -264 946 942
9. DESIATO, SALVATORE 871 W10 L06 W01 L03 L02 W12 L04 L05 W08 L07 W11 L10 5 -12 891 881
10. WALLIN, MYNA 892 L09 L11 W06 L01 W03 L02 W12 L04 L05 L08 W07 W09 5 -221 887 891
11. BATTEN, BRUCE 899 W12 W10 L04 W06 W05 L01 L08 L03 L07 L02 L09 W12 5 -227 896 898
12. WESTON, COLETTE 985 L11 W04 W05 L08 L07 L09 L10 W06 L01 L03 L02 L11 3 -253 751 874
OLD PERF NEW
NAME RATING DIVISION 8 RESULTS WINS SPR RATING RATING
1. AVILES, DIANE 850 W02 - W06 W07 W08 L03 W11 W10 W13 W05 W09 W04 10 +576 1137 921
2. TYSZKA, GENE 729 L01 L06 W08 W11 W13 W09 W04 - W07 L03 L10 W05 7 +347 869 803
3. LEVINSKY, STUART 0 W13 L09 L04 - L07 W01 W10 W05 W12 W02 L06 W07 7 +249 850 850
4. DUNLOP, MERRAN 795 - L07 W03 W10 W05 W12 L02 W06 L08 W11 W13 L01 7 +93 859 815
5. JOHNSON, ROBERTA 746 W08 W11 W13 W09 L04 - L07 L03 W10 L01 W12 L02 6 +339 794 769
6. POUPORE, ROSALIND 0 W12 W02 L01 L08 L11 L13 W09 L04 - W07 W03 W08 6 +207 797 797
7. PEACOCK, DEBBIE 696 L09 W04 - L01 W03 W10 W05 W12 L02 L06 W08 L03 6 +134 822 756
8. MURZIN, SOPHIA 803 L05 W12 L02 W06 L01 W11 W13 L09 W04 - L07 L06 5 -47 720 779
9. LAFAYETTE, BARBARA 780 W07 W03 L10 L05 W12 L02 L06 W08 W11 L13 L01 L10 5 -234 721 763
10. HENKEWICK, BEN 760 W11 W13 W09 L04 - L07 L03 L01 L05 L12 W02 W09 5 -56 702 732
11. LEIDER, GINA 700 L10 L05 L12 L02 W06 L08 L01 W13 L09 L04 - W12 3 -351 591 654
12. HACKNEY, DOROTHY 717 L06 L08 W11 W13 L09 L04 - L07 L03 W10 L05 L11 3 -401 585 679
13. KEIL, LUCIAN 696 L03 L10 L05 L12 L02 W06 L08 L11 L01 W09 L04 - 2 -256 518 628
TOURNEY ID 1269