WEST BLOOMFIELD, MI 10/26/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. NIVISON, ROD 1875 W06 W07 W03 W05 W08 L02 W04 6 +292 1938 1883
2. LEE, FRANK 1734 L03 W08 L04 W07 W05 W01 W06 5 +171 1817 1750
3. BREITBEIL, CONNIE 1590 W02 L06 L01 W08 W04 L07 W05 4 +109 1727 1615
4. PETERS, JIM 1758 W07 L05 W02 W06 L03 W08 L01 4 -182 1703 1749
5. RAVICHANDRAN, CAROL 1728 W08 W04 W07 L01 L02 L06 L03 3 +22 1606 1705
6. MILLER, EDNA 1469 L01 W03 L08 L04 W07 W05 L02 3 -241 1643 1497
7. ALLIE, ANDREW 1509 L04 L01 L05 L02 L06 W03 W08 2 -249 1527 1510
8. GLOWNIAK, ELAINE 1661 L05 L02 W06 L03 L01 L04 L07 1 +27 1364 1612
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LUCAS, KEVIN 1446 W10 W06 W03 W09 W08 L05 W02 6 +449 1522 1462
2. ROSS, DAVID 998 W03 W08 W07 L04 W06 W09 L01 5 +234 1379 1090
3. BROOKS, ROSETTA 1200 L02 W10 L01 W08 W07 W04 W05 5 +231 1362 1231
4. THOMAS, DIANNE 1112 L06 W09 W05 W02 W10 L03 W07 5 +187 1307 1149
5. HAMPTON, VIRGINIA 1417 W08 W07 L04 W06 L09 W01 L03 4 +247 1269 1397
6. MENOR, BILL 1063 W04 L01 L09 L05 L02 W10 W09 3 -138 1198 1084
7. SMITH, EUNICE 921 W09 L05 L02 W10 L03 W08 L04 3 -194 1176 959
8. ENGLE, CHRISTINE 1436 L05 L02 W10 L03 L01 L07 W10 2 -81 1001 1367
9. MCKINNEY, ANN 1347 L07 L04 W06 L01 W05 L02 L06 2 -290 985 1287
10. ANZALDI, TONY 1076 L01 L03 L08 L07 L04 L06 L08 0 -664 531 1030
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. TAYLOR, COLLEEN 912 W09 L08 W03 W10 W07 W04 W03 6 +331 1105 942
2. NICHOLS, DEBBIE 0 W07 - W11 L06 W08 W10 W04 5 +404 1053 1053
3. WASHBURN, KATHLEEN 788 W05 W09 L01 W07 W09 W07 L01 5 -26 1018 839
4. BROOKS, GENNY 856 - W11 W06 W08 W10 L01 L02 4 +299 946 872
5. KIDD, DANNY 0 L03 L07 - W11 W06 W08 W06 4 +268 908 908
6. JOHNSTON, RUTH 0 W08 W10 L04 W02 L05 W09 L05 4 -86 919 919
7. BROWN, DOROTHY M 840 L02 W05 W09 L03 L01 L03 W08 3 -51 805 833
8. MURZIN, SOPHIA 750 L06 W01 W10 L04 L02 L05 L07 2 -66 738 747
9. LAFAYETTE, BARBARA 792 L01 L03 L07 - L03 L06 W10 1 -156 568 761
10. PILLING, PAT 807 W11 L06 L08 L01 L04 L02 L09 1 -257 524 761
11. LESINSKI, FRANNY 0 L10 L04 L02 L05 - - - 0 -512 0 500
TOURNEY ID 3375