MONTREAL VS TORONTO 11/??/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. WAPNICK, JOEL 1994 W10 W09 W06 W08 W12 W16 L14 W07 W05 W10 L08 W05 10 2115 2012
2. BOYS, DAVID 2008 W16 W12 W14 W10 W05 W07 L08 L06 W09 W08 W05 L10 9 2032 2012
3. TEITELBAUM, PETER 1803 L06 L08 W12 W05 L07 W09 W10 W16 W14 L05 W10 W08 8 1963 1845
4. GOLDING, ANDREW 1738 W08 L16 L07 W14 W06 W12 W09 L05 L10 W09 W14 W06 8 1969 1823
5. WISE, MIKE 1856 W18 W15 W13 L03 L02 W11 W17 W04 L01 W03 L02 L01 7 1901 1868
6. NANAVATI, JIM 1775 W03 W11 L01 L15 L04 L18 W13 W02 W17 L13 W15 L04 6 1795 1782
7. PAOLELLA, LIBERO 1876 L17 W18 W04 L11 W03 L02 W15 L01 L13 L18 W17 W11 6 1792 1855
8. DANIEL, ROBIN POLLOCK 1897 L04 W03 L11 L01 W17 W13 W02 L15 W18 L02 W01 L03 6 1841 1883
9. GOATCHER, SHAUN 1883 W11 L01 W17 W18 W15 L03 L04 L13 L02 L04 W13 W15 6 1795 1862
10. FRANCIS, RAY 1775 L01 W13 L15 L02 W11 W17 L03 W18 W04 L01 L03 W02 6 1841 1795
11. GARFINKLE, MAX 1677 L09 L06 W08 W07 L10 L05 W16 L14 W12 W16 W12 L07 6 1834 1726
12. CHEW, JOHN 1833 W15 L02 L03 W13 L01 L04 W18 W17 L11 W17 L11 W18 6 1792 1823
13. CHERRY, JAMES 1691 W14 L10 L05 L12 W16 L08 L06 W09 W07 W06 L09 L14 5 1787 1720
14. KAUFMAN, ZEV 1937 L13 W17 L02 L04 W18 L15 W01 W11 L03 L15 L04 W13 5 1735 1887
15. SILVER, FRAN 1826 L12 L05 W10 W06 L09 W14 L07 W08 L16 W14 L06 L09 5 1787 1815
16. ANGLIN, TIM 1733 L02 W04 W18 L17 L13 L01 L11 L03 W15 L11 W18 L17 4 1670 1711
17. ESPALLARDO, LINDA 1751 W07 L14 L09 W16 L08 L10 L05 L12 L06 L12 L07 W16 3 1643 1718
18. GOTLIEB, BERNARD 1793 L05 L07 L16 L09 L14 W06 L12 L10 L08 W07 L16 L12 2 1560 1727
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WISE, LYNDA 1514 L03 W12 W13 W11 W09 W07 W08 W13 W11 W09 L07 L08 9 1661 1562
2. KATZ, LEAH 1587 L11 L03 W08 W09 W13 W12 W07 W08 W09 W13 W12 L07 9 1677 1619
3. TEITELBAUM, JAKOB 1291 W01 W02 W10 L05 W04 W06 W14 W10 W05 L04 L06 L14 8 1624 1430
4. DEIFT, LISA 1685 W13 W09 W07 W08 L03 W11 W12 L07 L08 W03 L11 W12 8 1587 1668
5. KESSLER, LISA 1485 L08 W11 W12 W03 W07 W13 L09 W12 L03 L07 W13 W09 8 1576 1519
6. MEGANNETY, BRENDA 1626 W09 W08 W11 W07 L12 L03 W13 L11 L07 L12 W03 W13 7 1504 1597
7. KARANOFSKY, SARY 1619 W14 W10 L04 L06 L05 L01 L02 W04 W06 W05 W01 W02 7 1599 1614
8. PETERS, JOE 1683 W05 L06 L02 L04 W10 W14 L01 L02 W04 W10 W14 W01 7 1562 1651
9. GOTLIEB, FRED 1408 L06 L04 W14 L02 L01 L10 W05 W14 L02 L01 W10 L05 4 1363 1392
10. BROWN, DIANE 1326 W12 L07 L03 L13 L08 W09 W11 L03 L13 L08 L09 W11 4 1320 1323
11. NABI, RUTH 1288 W02 L05 L06 L01 W14 L04 L10 W06 L01 L14 W04 L10 4 1383 1309
12. RACKHAM, ANITA 1489 L10 L01 L05 W14 W06 L02 L04 L05 W14 W06 L02 L04 4 1402 1460
13. BULTZ, BARBARA 1430 L04 W14 L01 W10 L02 L05 L06 L01 W10 L02 L05 L06 3 1318 1395
14. FRANCIS, KAREN 1342 L07 L13 L09 L12 L11 L08 L03 L09 L12 W11 L08 W03 2 1173 1296
TOURNEY ID 3309