BRANTFORD, ONT 11/02/96
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. PRZYBYSZEWSKI, MARK      1885  W08 W10 W03 W07 W05 L02 W02   6   +452   2103   1913
 2. PAOLELLA, LIBERO         1851  W04 L14 W09 W06 W13 W01 L01   5   +382   2017   1876
 3. WISE, MIKE               1837  W10 W08 L01 W05 W07 L04 W04   5   +164   1962   1856
 4. BAKER, RICH              1826  L02 L13 W14 W09 W06 W03 L03   4   +329   1897   1837
 5. GREENSPAN, RANDY         1920  W12 L11 W07 L03 L01 W09 W08   4   +198   1840   1910
 6. GOATCHER, SHAUN          1878  W14 L09 W13 L02 L04 W14 W09   4   +172   1911   1883
 7. CHEW, JOHN               1834  W11 W12 L05 L01 L03 W10 W11   4   -194   1824   1833
 8. MILLS, LLOYD             1605  L01 L03 L10 W11 W12 W12 L05   3    +22   1702   1621
 9. BOYS, DAVID              2031  W13 W06 L02 L04 W14 L05 L06   3   -161   1783   2008
10. MCKENZIE, ROSS           1709  L03 L01 W08 L12 W11 L07 W12   3   -270   1675   1702
11. SCHEITEN, JERRY          1735  L07 W05 L12 L08 L10 W13 L07   2    -74   1579   1706
12. KATZ, LEAH               1593  L05 L07 W11 W10 L08 L08 L10   2   -215   1570   1587
13. DEIFT, LISA              1686  L09 W04 L06 L14 L02 L11 W14   2   -363   1685   1685
14. FRANCIS, RAY             1799  L06 W02 L04 W13 L09 L06 L13   2   -442   1673   1775

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. DAFOE, JOHN              1355  W09 T03 W12 W08 W07 W06 W03   6+  +237   1836   1464
 2. TONDRA, JOAN             1389  L04 W13 W10 W05 W11 W07 W04   6   +323   1708   1461
 3. SEALY, TREVOR            1536  W12 T01 W09 W14 W06 W04 L01   5+  +224   1609   1552
 4. LINDZON, FERN            1387  W02 W11 W13 W10 W05 L03 L02   5   +349   1595   1431
 5. SCHLECTER, HILDA         1450  W13 W10 W11 L02 L04 W08 W06   5   +146   1570   1473
 6. KESSLER, LISA            1489  W08 W07 W14 W09 L03 L01 L05   4   +423   1455   1485
 7. HUNT, ALIDA              1344  W14 L06 W08 W12 L01 L02 W10   4    -84   1454   1368
 8. FOLGA, RON               1328  L06 W14 L07 L01 W12 L05 W11   3    -96   1329   1330
 9. SPALDING, JOYCE          1425  L01 L12 L03 L06 W14 L10 W12   2   -107   1257   1396
10. WISE, LYNDA              1578  W11 L05 L02 L04 L13 W09 L07   2   -136   1223   1514
11. BROWN, DIANE             1343  L10 L04 L05 W13 L02 W13 L08   2   -238   1244   1326
12. EDWARDS, SU              1289  L03 W09 L01 L07 L08 W14 L09   2   -324   1240   1282
13. LEONARD, CHUCK           1351  L05 L02 L04 L11 W10 L11 L14   1   -361   1110   1313
14. FRANCIS, KAREN           1392  L07 L08 L06 L03 L09 L12 W13   1   -524   1093   1342

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. SIMPSON, RUTH            1153  W23 W07 L10 W32 W13 W08 W05   6   +315   1438   1212
 2. ROSS, DON                1280  W26 W12 L25 W31 W17 W11 W08   6   +144   1334   1303
 3. MUHLING, VIVIENNE        1218  L04 W18 L05 W19 W29 W17 W12   5   +296   1290   1232
 4. MONTURE, KIM             1091  W03 W29 W18 L05 L19 W10 W11   5   +217   1330   1145
 5. ADAMSON, MANDY           1288  L29 W19 W03 W04 W18 W15 L01   5   +149   1269   1285
 6. MADDEN, CARL             1143  W28 L14 W24 L08 W09 W16 W13   5    +72   1258   1165
 7. FRANCIS, VINNETTE        1068  W32 L01 W23 L13 W10 W25 W15   5    +14   1262   1106
 8. CRAMER, BRUCE            1206  L14 W24 W09 W06 W28 L01 L02   4   +322   1198   1206
 9. MADILL, JANICE           1017  L24 W28 L08 W14 L06 W22 W17   4   +291   1176   1072
10. FULLER, DANA             1289  L13 W32 W01 W23 L07 L04 W23   4   +184   1126   1262
11. KRAMER, SHIRLEY          1104  W30 W22 W20 W21 L27 L02 L04   4    +85   1170   1117
12. BARINQUE, JEAN           1167  L17 L02 W26 W25 W31 W19 L03   4    +76   1109   1163
13. DION, AUDREY             1002  W10 L23 W32 W07 L01 W24 L06   4    +71   1196   1039
14. GUNN, BILL               1070  W08 W06 L28 L09 L24 W30 W19   4    +50   1189   1093
15. CASE, MAUREEN            1015  W27 W21 W16 L22 W30 L05 L07   4   -100   1126   1046
16. WILSON, JEAN             1015   -  W27 L15 W30 L22 L06 W24   3    +61   1115   1039
17. STEFELY, GERHARD         1078  W12 W25 L31 W26 L02 L03 L09   3    +51    999   1069
18. OZORIO, SOPHIA           1090  L19 L03 L04 W29 L05 W26 W25   3    +46   1085   1089
19. FODERO, ANTHONY          1164  W18 L05 W29 L03 W04 L12 L14   3    +44   1085   1149
20. ROWLAND, GRANT           1307  W22 L30 L11 L27 L21 W28 W30   3    +43   1011   1256
21. MCGUINNESS, PATRICIA      883   -  L15 W27 L11 W20 W31 L28   3     +5   1038    906
22. SKUSE, JOYCE             1008  L20 L11 L30 W15 W16 L09 W27   3    -50   1052   1019
23. PALAZZO, MAD             1113  L01 W13 L07 L10 W32 W27 L10   3    -63   1090   1109
24. OZORIO, STEVE            1259  W09 L08 L06 W28 W14 L13 L16   3   -103   1029   1217
25. SCHEITEN, CRISTA         1147  W31 L17 W02 L12 W26 L07 L18   3   -166    978   1122
26. MONTURE, TIFFANY         1020  L02 W31 L12 L17 L25 L18 W32   2   +105    875    986
27. KELSEY, WANELL           1195  L15 L16 L21 W20 W11 L23 L22   2   -100    903   1142
28. KNOWLES, TIA             1109  L06 L09 W14 L24 L08 L20 W21   2   -308    965   1083
29. HUNT, GARY               1027  W05 L04 L19 L18 L03 L32 W31   2   -435    887   1006
30. PHILLIPS, JOAN           1069  L11 W20 W22 L16 L15 L14 L20   2   -524    957   1047
31. VAN DYK, GEORGE           500  L25 L26 W17 L02 L12 L21 L29   1   -345    784    524
32. ROOD, GLADYS              988  L07 L10 L13 L01 L23 W29 L26   1   -395    794    958

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS     WINS   SPR  RATING RATING
 1. ROBERTSON, JOHN           959  W08 W05 W14 W13 W12 W02 W03   7   +422   1588   1040
 2. WYONCH, DONNA             963  W15 W10 W07 W18 L03 L01 W05   5   +270   1075    987
 3. PABELLANO, REAH           892  W18 W07 W15 L10 W02 W04 L01   5   +129   1077    980
 4. PALMER, BARBARA           945  W11 W06 L16 W09 W17 L03 W07   5   +129   1106    971
 5. TYSZKA, GENE              803  W14 L01 W13 W12 L08 W10 L02   4   +247    974    867
 6. LEVINSKY, STUART          850  L09 L04 W11 L17 W16 W11 W09   4   +169    981    891
 7. BOYDA, MARLENE            955  W10 L03 L02 W15 W18 W09 L04   4   +149    986    966
 8. CHICKONOSKI, JOAN         865  L01 L13 L12 W14 W05 W17 W13   4    -15    948    883
 9. MERSEREAU, BARBARA        956  W06 W16 W17 L04 W11 L07 L06   4    -94    959    957
10. MOONEY, RUTH              981  L07 L02 W18 W03 W15 L05 W15   4   -199    953    978
11. BATTEN, BRUCE             898  L04 W17 L06 W16 L09 L06 W16   3    +24    874    893
12. SMITH, EUNICE             959  L13 W14 W08 L05 L01 L13 W17   3    -60    853    937
13. PIKE, EVI                 980  W12 W08 L05 L01 L14 W12 L08   3   -127    830    953
14. FRECKLETON, GRACE         754  L05 L12 L01 L08 W13 L15 W18   2    -77    750    755
15. AQUILINA, MAY             889  L02 W18 L03 L07 L10 W14 L10   2   -169    760    855
16. AUSTIN, SAMUEL           1014  L17 L09 W04 L11 L06 W18 L11   2   -208    741    963
17. BARRETT, MAGDALENE        846  W16 L11 L09 W06 L04 L08 L12   2   -280    766    832
18. AVILES, DIANE             921  L03 L15 L10 L02 L07 L16 L14   0   -310    221    853

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 5 RESULTS     WINS   SPR  RATING RATING
 1. LAFRATTA, JOHN              0  W18 W21 W31 W12 W15 W02 W03   7   +497   1197   1197
 2. VAN DRUNEN, HEATHER         0  W08 W30 W27 W25 W20 L01 W04   6   +431   1072   1072
 3. SYKES, CHRISTOPHER          0  L17 W19 W23 W32 W07 W09 L01   5   +718    936    936
 4. MCCALL, HEATHER             0  W29 L28 W13 W06 W10 W17 L02   5   +497    962    962
 5. VAN TOL, JASON              0  L14 W24 L26 W09 W22 W12 W09   5   +334    889    889
 6. LODINSKY, JOHN              0  L13 W10 W28 L04 W29 W10 W15   5   +317    917    917
 7. WOOD, JOYCE               652  W19 W32 L17 W23 L03 W18 W16   5   +108    880    743
 8. GAUTHIER, CLIFF           787  L02 W27 L20 W30 W25 W20 W20   5    +55    848    803
 9. LAFRATTA, ANTHONY           0  W26 W22 W24 L05 W14 L03 L05   4   +376    819    819
10. VAN ZEYL, JOHN            657  W28 L06 W29 W13 L04 L06 W17   4   +309    874    739
11. TOLHURST, PAT             775  L12 L15 W16 L18 W21 W26 W21   4   +224    802    783
12. POUPORE, ROSALIND         797  W11 L16 W15 L01 W31 L05 W19   4   +198    847    810
13. JOHNSON, ROBERTA          769  W06 W29 L04 L10 W28 L16 W26   4   +126    819    785
14. MOYER, THELMA             780  W05 L26 W22 L24 L09 W22 W24   4   +102    721    769
15. WOLFE, CHARMAINE            0  W16 W11 L12 W31 L01 W19 L06   4    +86    844    844
16. MONTURE, ADRIENNE         661  L15 W12 L11 W21 W18 W13 L07   4    +23    803    690
17. NYKAMP, DAVID             793  W03 W23 W07 L19 W32 L04 L10   4    -82    790    796
18. ANTHONY, SUSAN              0  L01 W31 L21 W11 L16 L07 W25   3   +194    680    680
19. DE SILVA, MURIEL            0  L07 L03 W32 W17 W23 L15 L12   3   +101    704    704
20. SHORTEN, ANNE             647  L30 W25 W08 W27 L02 L08 L08   3    -35    696    653
21. MURZIN, SOPHIA            747  W31 L01 W18 L16 L11 W27 L11   3    -40    701    735
22. KEIL, LUCIAN              628  W24 L09 L14 W26 L05 L14 W27   3   -138    692    645
23. LAFAYETTE, BARBARA        761  W32 L17 L03 L07 L19 W32 W28   3   -253    619    736
24. MAGNAN, LORETTE           474  L22 L05 L09 W14 W26 W30 L14   3   -476    694    541
25. GREEN, TOM                  0  L27 L20 W30 L02 L08 W29 L18   2   -127    582    582
26. KOVACS, VALERIA           778  L09 W14 W05 L22 L24 L11 L13   2   -196    572    741
27. HACKNEY, DOROTHY          679  W25 L08 L02 L20 W30 L21 L22   2   -357    553    653
28. BUCHANAN, JACKIE            0  L10 W04 L06 L29 L13 W31 L23   2   -418    605    605
29. MIKLOS, MARGARET          797  L04 L13 L10 W28 L06 L25 W30   2   -505    558    732
30. LYN, LAURINDA             538  W20 L02 L25 L08 L27 L24 L29   1   -269    418    506
31. MADDEN, KARINA              0  L21 L18 L01 L15 L12 L28 W32   1  -1041      0    500
32. FRAUMENI, KATHY             0  L23 L07 L19 L03 L17 L23 L31   0   -739      0    500

TOURNEY ID 3378