WEST BLOOMFIELD, MI 11/23/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. CAPPELLETTO, BRIAN 2081 W18 W06 T02 L08 W10 W04 W03 W02 W02 W02 W03 9+ +857 2206 2095
2. EPSTEIN, PAUL 1965 W15 W07 T01 W10 W03 W06 W09 L01 L01 L01 W05 7+ +505 2051 1986
3. NIVISON, RODNEY 1883 W14 W11 W09 W13 L02 W08 L01 L05 W08 W06 L01 7 +611 2020 1916
4. PETERS, JIM 1749 L06 L09 W16 W07 W14 L01 L10 W13 W15 W10 W06 7 +252 1944 1805
5. STOCK, DANIEL 1751 L11 W15 L10 L14 W18 W17 W12 W03 W07 W08 L02 7 -61 1921 1801
6. CROWE, ROBERT 1959 W04 L01 W15 W11 W09 L02 W13 L08 W09 L03 L04 6 +413 1901 1946
7. GREENSPAN, RANDY 1910 W16 L02 L08 L04 W15 L09 W17 W11 L05 W09 W08 6 +200 1850 1897
8. MORRIS, PETER 1979 L09 W14 W07 W01 W13 L03 W11 W06 L03 L05 L07 6 -39 1916 1965
9. CLARK, JEFF 1787 W08 W04 L03 W12 L06 W07 L02 W10 L06 L07 W11 6 -254 1921 1821
10. CEJMER, KEITH 1735 L13 W18 W05 L02 L01 W14 W04 L09 W11 L04 W12 6 -386 1873 1774
11. GROB, STEVE 1904 W05 L03 W17 L06 W12 W13 L08 L07 L10 W14 L09 5 -197 1791 1878
12. BERRY, BRUCE 1817 L17 W16 L13 L09 L11 W18 L05 W17 L14 W15 L10 4 +81 1656 1773
13. OWENS, MARK EDWARD 1930 W10 W17 W12 L03 L08 L11 L06 L04 L16 - W14 4 +5 1737 1889
14. CADIEUX, CHERYL 1715 L03 L08 W18 W05 L04 L10 W16 L15 W12 L11 L13 4 -87 1722 1716
15. LEE, FRANK 1734 L02 L05 L06 W17 L07 W16 W18 W14 L04 L12 - 4 -189 1729 1731
16. KAREIVA, NEDD 1748 L07 L12 L04 W18 L17 L15 L14 - W13 W17 W17 4 -375 1673 1727
17. BREITBEIL, CONNIE 1600 W12 L13 L11 L15 W16 L05 L07 L12 - L16 L16 2 -317 1572 1593
18. SCHEY, DANIEL 1797 L01 L10 L14 L16 L05 L12 L15 - - - - 0 -749 1097 1726
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LUCAS, KEVIN 1462 W14 T04 L07 W05 W12 W02 W06 W04 L03 W04 W03 8+ +612 1559 1494
2. NORRIS, ERICA 1522 W11 W06 W08 W07 W13 L01 L04 W13 W04 L03 W05 8 +546 1535 1529
3. CORNELIUS, JOHN 1277 W05 L07 L04 W17 W10 W16 W13 W07 W01 W02 L01 8 +246 1573 1394
4. LAATZ, FLORENCE 1398 W15 T01 W03 L13 W08 W07 W02 L01 L02 L01 W12 6+ +234 1415 1409
5. MILLER, EDNA 1497 L03 W10 L12 L01 L17 W09 W15 W14 W11 W07 L02 6 +380 1344 1463
6. LAWS, DOROTHY 1340 - L02 W09 W10 L07 W12 L01 W11 L07 W08 W07 6 +245 1439 1369
7. HAMPTON, VIRGINIA 1397 W17 W03 W01 L02 W06 L04 W08 L03 W06 L05 L06 6 -10 1368 1393
8. THOMAS, DIANNE 1149 W16 W13 L02 L12 L04 W14 L07 W09 W10 L06 - 5 +186 1378 1208
9. GLOWNIAK, ELAINE 1612 L10 W11 L06 L14 - L05 W17 L08 W14 W16 W13 5 +87 1301 1544
10. ENGLE, CHRISTINE 1367 W09 L05 W15 L06 L03 L17 - W16 L08 W15 W15 5 +5 1270 1345
11. MCKINNEY, ANN 1287 L02 L09 W16 W15 W14 L13 W12 L06 L05 - W16 5 -64 1365 1307
12. MENOR, BILL 1084 L13 W16 W05 W08 L01 L06 L11 - W16 W13 L04 5 -391 1378 1170
13. STOWE, JEAN ANN 1396 W12 L08 W14 W04 L02 W11 L03 L02 - L12 L09 4 -8 1245 1361
14. BROOKS, ROSETTA 1231 L01 - L13 W09 L11 L08 L16 L05 L09 W17 W17 3 -370 1212 1221
15. PITZER, WILMA 1105 L04 W17 L10 L11 L16 - L05 W17 W17 L10 L10 3 -409 1147 1110
16. OSTEN, SUSAN 1429 L08 L12 L11 - W15 L03 W14 L10 L12 L09 L11 2 -232 1009 1329
17. SHERLOCK, KEN 1082 L07 L15 - L03 W05 W10 L09 L15 L15 L14 L14 2 -521 1054 1071
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DUTTON, LEIANNA 852 T02 W03 W13 W04 W05 W06 W08 W02 W03 W02 W03 10+ +738 1455 1069
2. REISER III, JOHN 0 T01 W13 W04 W09 W07 W05 L03 L01 W09 L01 W05 7+ +86 1051 1051
3. AUSTIN, SAMUEL 963 W11 L01 W08 W07 L09 W13 W02 W05 L01 W04 L01 7 +347 994 986
4. NICHOLS, DEBBIE 1053 W12 W16 L02 L01 L08 W07 W14 W07 W08 L03 W06 7 +331 977 1030
5. SMITH, EUNICE 937 W14 W10 L07 W06 L01 L02 W13 L03 W07 W06 L02 6 +353 952 946
6. ROSE, SADIE 1061 L07 W11 W12 L05 W10 L01 W16 W08 W12 L05 L04 6 +252 898 1022
7. WASHBURN, KATHLEEN 839 W06 W09 W05 L03 L02 L04 W15 L04 L05 W10 W12 6 -16 996 885
8. KIDD, DANNY 908 L13 W15 L03 W11 W04 W09 L01 L06 L04 W09 W09 6 -69 970 940
9. ANZALDI, TONY 1030 W15 L07 W10 L02 W03 L08 W12 W11 L02 L08 L08 5 +201 865 983
10. JOHNSTON, RUTH 919 W16 L05 L09 W12 L06 L14 L11 W14 W11 L07 - 4 -179 759 855
11. LAFAYETTE, BARBARA 736 L03 L06 W14 L08 W12 L15 W10 L09 L10 - W16 4 -242 808 752
12. BROWN, DOROTHY M 833 L04 W14 L06 L10 L11 W16 L09 W13 L06 W13 L07 4 -324 772 813
13. ALLEN, LAURA 0 W08 L02 L01 W15 W16 L03 L05 L12 W16 L12 L14 4 -351 738 738
14. MURZIN, SOPHIA 735 L05 L12 L11 L16 L15 W10 L04 L10 - W16 W13 3 -156 674 717
15. PILLING, PAT 761 L09 L08 W16 L13 W14 W11 L07 - - - - 3 -268 757 759
16. JACKSON, ERNESTINE 667 L10 L04 L15 W14 L13 L12 L06 - L13 L14 L11 1 -563 468 606
TOURNEY ID 3398