OSHAWA, ONT 11/30/96
                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. PAOLELLA, LIBERO         1855  W09 W11 W12 W04 L08 W14 W13 L02 W03 W05 W03 W02  10  +1121   2061   1903
 2. DUNLOP, GLENN            1841  W11 W12 W10 W08 W07 W13 W06 W01 L05 L09 W04 L01   9   +348   1946   1869
 3. WISE, MIKE               1868  W05 W07 W09 W11 L13 W06 W10 L04 L01 W08 L01 W06   8   +216   1872   1872
 4. NANAVATI, JIM            1782  W14 W13 L06 L01 W05 L11 L12 W03 W08 W07 L02 W08   7     -4   1839   1802
 5. KREPAKEVICH, MICHAEL     1557  L03 W09 W11 W10 L04 W07 W14 L06 W02 L01 L09 W09   7   -216   1823   1661
 6. CURRIE, HUGH             1759  W12 L10 W04 W07 W14 L03 L02 W05 L09 L11 W08 L03   6    +78   1771   1764
 7. MILLS, LLOYD             1621  W08 L03 L14 L06 L02 L05 W09 W12 W10 L04 W13 W10   6    +35   1779   1672
 8. GOATCHER, SHAUN          1862  L07 W14 W13 L02 W01 W09 W11 W10 L04 L03 L06 L04   6   -193   1774   1839
 9. MCKENZIE, ROSS           1702  L01 L05 L03 W12 L10 L08 L07 W13 W06 W02 W05 L05   5   +146   1677   1697
10. ROWLAND, CRAIG           1783  L13 W06 L02 L05 W09 W12 L03 L08 L07 W14 W11 L07   5    +85   1686   1753
11. SCHEITEN, JERRY          1706  L02 L01 L05 L03 W12 W04 L08 W14 L13 W06 L10 W13   5   -185   1730   1715
12. GOLDING, ANDREW          1823  L06 L02 L01 L09 L11 L10 W04 L07 W14 L13 W14 W14   4   -327   1654   1774
13. GOMES, LINDA             1759  W10 L04 L08 L14 W03 L02 L01 L09 W11 W12 L07 L11   4   -379   1660   1727
14. ANGLIN, TIM              1834  L04 L08 W07 W13 L06 L01 L05 L11 L12 L10 L12 L12   2   -725   1489   1742

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. KATZ, LEAH               1619  W10 W14 W12 W06 W07 W03 L09 W08 W11 L04 W05 W02  10   +833   1631   1627
 2. SCHLECHTER, HILDA        1473  W06 W13 W09 W04 W14 W07 W03 L11 L10  -  W06 L01   8   +596   1538   1494
 3. DAFOE, JOHN              1464  W13 L09 W08 W14 W05 L01 L02 L10  -  W06 W09 W05   7   +327   1445   1461
 4. SEALY, TREVOR            1552  W14 L05 L07 L02 W11 W12 L06 W09 W08 W01 L07 W06   7    +19   1410   1514
 5. ROWLAND, GRANT           1256  W08 W04 L14 W07 L03 W11 W10 W06 W13 L09 L01 L03   7   -154   1454   1317
 6. OZORIO, STEVE            1217  L02 W11 W10 L01 W13 W08 W04 L05 W07 L03 L02 L04   6   +262   1433   1281
 7. NAFT, NEIL               1303  W09 W08 W04 L05 L01 L02 W11  -  L06 L13 W04 W10   6   -178   1448   1344
 8. GOMES, DESIREE           1453  L05 L07 L03 W11 W10 L06 W13 L01 L04 W14 W13 W09   6   -237   1366   1426
 9. RAWLINS, GENE            1399  L07 W03 L02 L10 L12 W13 W01 L04 W14 W05 L03 L08   5    -76   1319   1373
10. HARDIE, GARTH            1206  L01 L12 L06 W09 L08 L14 L05 W03 W02 W11  -  L07   4    +66   1277   1221
11. KESSLER, LISA            1519  W12 L06 L13 L08 L04 L05 L07 W02 L01 L10 L14 W13   3   -147   1156   1409
12. MUHLING, VIVIENNE        1232  L11 W10 L01 W13 W09 L04  -   -   -   -   -   -    3   -188   1436   1261
13. BROWN, DIANE             1323  L03 L02 W11 L12 L06 L09 L08 W14 L05 W07 L08 L11   3   -375   1184   1279
14. RUSHWORTH, DIANA         1206  L04 L01 W05 L03 L02 W10  -  L13 L09 L08 W11  -    3   -748   1277   1218

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 3 RESULTS               WINS   SPR  RATING RATING
 1. OZORIO, SOPHIA           1089  W03 W11 W08 W14 W13 W07 W06 T09 L05 W12 L04 W02   9+  +325   1262   1140
 2. GUNN, BILL               1093  W07 W06 W10 L05 W12 W11 L08 W14 W13 W04 W06 L01   9   +252   1222   1133
 3. WYONCH, DONNA             987  L01 W05 W12 W11 W08 W14 L13 W07 L06 L10 W09 W04   8   +654   1160   1043
 4. ROBERTSON, JOHN          1040  W14 W13 W09 W06 W10 W05 W12 L11 L08 L02 W01 L03   8   +409   1167   1082
 5. SIMPSON, RUTH            1212  L12 L03 W11 W02 L14 L04 W07 W10 W01 W09 T10 W06   7+  +200   1129   1188
 6. MADILL, JANICE           1072  W08 L02 W14 L04 W07 W10 L01 W12 W03 W11 L02 L05   7    -83   1102   1087
 7. PIKE, EVI                 953  L02 W14 W13 W09 L06 L01 L05 L03 W11 L08 W12 W09   6    -41   1054    985
 8. NICHOLS, DEBBIE          1037  L06 L10 L01 L12 L03 W09 W02 L13 W04 W07 W13 W10   6    -45   1023   1030
 9. BARINQUE, JEAN           1163  W13 W12 L04 L07 W11 L08 W10 T01 W14 L05 L03 L07   5+  -199    984   1078
10. PETTITT, JAMES           1063  W11 W08 L02 L13 L04 L06 L09 L05 W12 W03 T05 L08   4+   +69    969   1032
11. DION, AUDREY             1002  L10 L01 L05 L03 L09 L02 W14 W04 L07 L06 W14 W12   4   -146    925    976
12. PALMER, BARBARA           971  W05 L09 L03 W08 L02 W13 L04 L06 L10 L01 L07 L11   3   -266    859    936
13. BATTEN, BRUCE             893  L09 L04 L07 W10 L01 L12 W03 W08 L02 L14 L08 L14   3   -444    839    877
14. MCCALL, HEATHER           962  L04 L07 L06 L01 W05 L03 L11 L02 L09 W13 L11 W13   3   -685    842    906

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 4 RESULTS               WINS   SPR  RATING RATING
 1. HAYES, HAROLD               0  W06 W03 W13 W09 W08 L05 W12 W04 L07 W02 W06 W02  10   +633   1017   1017
 2. VAN DE, WALKER EUGENE     785  W13 W14 W09 W11 W05 W10 W04 L03 W06 L01 W04 L01   9   +360    968    897
 3. DESIATO, SALVATORE        881  W05 L01 W12 L10 W14 W09 L07 W02 W11 W06 W08 W06   9   +241    949    916
 4. WOOD, JOYCE               743  W09 L08 W11 W12 W10 W07 L02 L01 W13 W14 L02 W05   8   +426    847    797
 5. DE SILVA, MURIEL          704  L03 W12 W10 W07 L02 W01 W13 L09 W08 W11 T07 L04   7+  +252    837    776
 6. LOVELESS, JAMIE           842  L01 W13 W14 W08 W11 W12 W10 W07 L02 L03 L01 L03   7   +254    827    841
 7. ZYGOCKI, MARGARET         754  W14 L09 W08 L05 W12 L04 W03 L06 W01 L13 T05 W09   6+   +65    771    761
 8. KOVACS, VALERIA           741  W10 W04 L07 L06 L01 W14 L09 L11 L05 W12 L03 W11   5    +30    712    728
 9. JOHNSTON, RUTH            791  L04 W07 L02 L01 L13 L03 W08 W05 L12 W10 W14 L07   5   -255    666    732
10. KEIL, LUCIAN              945  L08 L11 L05 W03 L04 L02 L06 W13 W14 L09 W11 W12   5   -337    670    654
11. NYKAMP, DAVID             796  L12 W10 L04 L02 L06 W13 W14 W08 L03 L05 L10 L08   4   -257    579    693
12. MAGNAN, LORETTE           541  W11 L05 L03 L04 L07 L06 L01 L14 W09 L08 W13 L10   3   -487    564    543
13. LYN, LAURINDA             506  L02 L06 L01 L14 W09 L11 L05 L10 L04 W07 L12 W14   3   -528    550    514
14. YURCHESYN, DOROTHY        636  L07 L02 L06 W13 L03 L08 L11 W12 L10 L04 L09 L13   2   -397    437    581

TOURNEY ID 3402