WEST BLOOMFIELD, MI 12/28/96
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. NIVISON, RODNEY 1928 L03 W06 W07 W08 W02 W05 W04 6 +529 2086 1947
2. PETERS, JIM 1838 W07 W08 L04 W05 L01 L03 W06 4 +211 1848 1840
3. LEE, FRANK 1732 W01 L04 W06 W07 L08 W02 L05 4 +210 1863 1757
4. GROB, STEVE 1883 W08 W03 W02 L06 L05 W07 L01 4 -81 1841 1877
5. CLARK, JEFF 1782 L06 L07 W08 L02 W04 L01 W03 3 +106 1754 1776
6. STOCK, DANIEL 1801 W05 L01 L03 W04 W07 L08 L02 3 -119 1751 1792
7. SCHEY, DANIEL 1715 L02 W05 L01 L03 L06 L04 W08 2 -374 1653 1704
8. CADIEUX, CHERYL 1735 L04 L02 L05 L01 W03 W06 L07 2 -472 1650 1719
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BREITBEIL, CONNIE 1606 W06 W05 W08 W04 W07 W02 L03 6 +786 1673 1618
2. LUCAS, KEVIN 1494 W05 L08 W04 W07 W03 L01 W06 5 +66 1548 1506
3. GLOWNIAK, ELAINE 1544 L04 L06 W07 W05 L02 W08 W01 4 +334 1431 1527
4. THOMAS, DIANNE 1216 W03 L07 L02 L01 W06 L05 W08 3 +46 1375 1241
5. GRAY, JANET 1363 L02 L01 W06 L03 W08 W04 L07 3 +4 1354 1361
6. MUNRO, DORIS 1146 L01 W03 L05 W08 L04 W07 L02 3 -236 1385 1183
7. LAWS, DOROTHY 1369 W08 W04 L03 L02 L01 L06 W05 3 -385 1354 1366
8. MILLER, EDNA 1463 L07 W02 L01 L06 L05 L03 L04 1 -610 1089 1401
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. MENOR, BILL 1206 W06 W08 W07 L04 W05 W03 W02 6 +376 1281 1217
2. ROSS, DAVID 1040 W04 W06 L05 W08 W03 W07 L01 5 +488 1164 1063
3. ANZALDI, TONY 971 W08 W07 W04 W05 L02 L01 W06 5 +111 1174 1011
4. LODINSKY, JOHN 917 L02 L05 L03 W01 W06 W08 W07 4 +174 1071 969
5. AUSTIN, SAMUEL 986 L07 W04 W02 L03 L01 W06 W08 4 +3 1062 1001
6. SMITH, EUNICE 933 L01 L02 W08 W07 L04 L05 L03 2 -93 857 919
7. DION, AUDREY 1039 W05 L03 L01 L06 W08 L02 L04 2 -222 842 1002
8. JONES, EVE 968 L03 L01 L06 L02 L07 L04 L05 0 -807 313 907
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. MURZIN, SOPHIA 717 W10 L03 W08 W02 W05 W09 W02 6 +595 1118 814
2. DUTTON, LEIANNA 1069 W04 W07 W10 L01 W08 W03 L01 5 +126 905 1054
3. KIDD, DANNY 940 W09 W01 L06 W08 W04 L02 W05 5 +119 961 950
4. WOLFE, CHARMAINE 844 L02 W05 W09 W06 L03 L07 W07 4 +430 865 850
5. DISBROW, DOROTHY 0 W06 L04 W07 W10 L01 W08 L03 4 -87 800 800
6. LAFAYETTE, BARBARA 752 L05 W09 W03 L04 L07 W10 W08 4 -227 791 761
7. RAMOS, JOHN 0 L08 L02 L05 W09 W06 W04 L04 3 +34 767 767
8. BROWN, DOROTHY M 813 W07 W10 L01 L03 L02 L05 L06 2 -80 619 780
9. JACKSON, ERNESTINE 606 L03 L06 L04 L07 W10 L01 W10 2 -532 531 592
10. HERBERHOLZ, PAL 413 L01 L08 L02 L05 L09 L06 L09 0 -664 66 387
TOURNEY ID 3409