CLEVELAND, OH 02/01/97
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. NORRIS, ERICA 1529 W03 W11 W13 W04 W07 L02 L06 W08 W12 L10 W14 W09 W05 10 +443 1923 1726
2. BOYD, JEROME 1598 L10 W07 L09 W13 W06 W01 W04 W14 L05 W12 W11 L03 W08 9 +396 1851 1710
3. GROB, STEVE 1859 L01 W05 W14 W09 W13 L11 L08 W12 L10 W07 W04 W02 W06 9 +263 1831 1859
4. KAREIVA, NEDD 1709 L08 W13 W10 L01 W09 W05 L02 W06 W11 W14 L03 L12 W07 8 +288 1783 1740
5. SHAFRITZ, LUISE 1809 W13 L03 L07 W11 L08 L04 W14 L10 W02 W09 W12 W06 L01 7 +424 1720 1787
6. SHAPIRO, GORDON 1860 W14 L09 W12 W10 L02 W08 W01 L04 L07 W11 W13 L05 L03 7 +310 1716 1827
7. BREITBEIL, CONNIE 1618 L11 L02 W05 W12 L01 W14 W10 W13 W06 L03 W09 L08 L04 7 +170 1735 1662
8. RAVICHANDRAN, CAROL 1698 W04 L12 W11 L14 W05 L06 W03 L01 L09 W13 W10 W07 L02 7 -294 1729 1713
9. LAMBE, KEN 1806 W12 W06 W02 L03 L04 W10 W13 L11 W08 L05 L07 L01 L14 6 -87 1664 1764
10. LEE, FRANK 1757 W02 L14 L04 L06 W11 L09 L07 W05 W03 W01 L08 L13 W12 6 -433 1668 1731
11. CEJMER, KEITH 1774 W07 L01 L08 L05 L10 W03 W12 W09 L04 L06 L02 W14 L13 5 -440 1612 1722
12. DAY, PATRICIA 1614 L09 W08 L06 L07 W14 W13 L11 L03 L01 L02 L05 W04 L10 4 -376 1564 1600
13. LEASE, JACQUE 1586 L05 L04 L01 L02 L03 L12 L09 L07 W14 L08 L06 W10 W11 3 -140 1500 1561
14. WARNER, CARL 1589 L06 W10 L03 W08 L12 L07 L05 L02 L13 L04 L01 L11 W09 3 -524 1500 1563
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. KOSHUTE, PHIL 1509 W03 W09 W12 W06 W11 L13 W14 L08 W07 W02 W05 W10 L04 10 +743 1595 1554
2. MOORE, DOLLY 1359 W13 W10 L09 W08 W03 W12 L07 W11 W04 L01 L06 W14 W05 9 +656 1540 1486
3. COURTNEY, C DONNA 1274 L01 W13 L11 W05 L02 W10 L04 W14 W08 W07 W12 W06 W09 9 +373 1547 1401
4. ZEIGLER, LINDA 1502 W12 L06 W08 L07 W10 W14 W03 W05 L02 L13 W11 L09 W11 8 +337 1469 1495
5. ZMORZYNSKI, JOYCE 1361 W14 L11 W07 L03 W06 W09 W10 L04 W13 W12 L01 W08 L02 8 -173 1480 1407
6. ENGELHARDT, DAVID 1451 L08 W04 W10 L01 L05 L07 W11 W13 L14 W09 W02 L03 W12 7 +198 1418 1443
7. KONICKI, WALTER 1458 L10 W12 L05 W04 W13 W06 W02 L09 L01 L03 W14 W11 L08 7 +66 1418 1447
8. WHITE, ESTHER 1316 W06 W14 L04 L02 L12 L11 W13 W01 L03 W10 W09 L05 W07 7 -265 1429 1359
9. RAVICHANDRAN, M G 1495 W11 L01 W02 W13 W14 L05 L12 W07 L10 L06 L08 W04 L03 6 -5 1359 1451
10. CHAPPELL, ALDONIA 1359 W07 L02 L06 W11 L04 L03 L05 W12 W09 L08 W13 L01 W14 6 -374 1369 1366
11. SCHOLZ, BRIDGET 1310 L09 W05 W03 L10 L01 W08 L06 L02 L12 W14 L04 L07 W13 5 -490 1318 1315
12. NEYHART, GARY 1277 L04 L07 L01 W14 W08 L02 W09 L10 W11 L05 L03 L13 L06 4 +373 1261 1274
13. TONDRA, JOAN 1461 L02 L03 W14 L09 L07 W01 L08 L06 L05 W04 L10 W12 L11 4 -482 1247 1389
14. CORNELIUS, JOHN 1394 L05 L08 L13 L12 L09 L04 L01 L03 W06 L11 L07 L02 L10 1 -613 991 1287
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DODDS, JAMES 1147 W08 L07 W11 W14 W12 W02 W03 W04 W10 W13 W09 W06 L05 11 +876 1354 1272
2. MOORE, DOROTHY 1088 L12 W08 W04 L05 W13 L01 W10 W06 W14 W03 W07 L09 W11 9 +618 1213 1160
3. BOYDA, MARLENE 966 L06 W04 W07 W12 W09 W11 L01 W10 W08 L02 W05 L14 W13 9 +334 1222 1168
4. FREDERICK, SHANE 1106 W10 L03 L02 L06 W14 L13 W11 L01 W07 W05 W12 W08 W09 8 +528 1151 1137
5. SMITH, EUNICE 916 W07 L14 L08 W02 W11 W10 W06 W12 L09 L04 L03 W13 W01 8 +94 1166 1030
6. BROOKS, ROSETTA 1310 W03 L13 W09 W04 L10 W12 L05 L02 W11 W14 W08 L01 T07 7+ +180 1108 1256
7. THOMAS, DIANNE 1241 L05 W01 L03 W13 L08 W14 W12 W09 L04 W11 L02 L10 T06 6+ +237 1058 1187
8. LODINSKY, JOHN 969 L01 L02 W05 W10 W07 L09 L13 W11 L03 W12 L06 L04 W14 6 -48 1051 1015
9. IANNETTI, LINDA 991 W13 L12 L06 W11 L03 W08 W14 L07 W05 L10 L01 W02 L04 6 -660 1049 1016
10. ROSE, SADIE 1022 L04 L11 W13 L08 W06 L05 L02 L03 L01 W09 W14 W07 L12 5 -117 992 1016
11. MARTIN, DAVID 1000 W14 W10 L01 L09 L05 L03 L04 L08 L06 L07 W13 W12 L02 4 -151 934 969
12. DUTTON, LEIANNA 1012 W02 W09 W14 L03 L01 L06 L07 L05 L13 L08 L04 L11 W10 4 -354 933 989
13. STOCK, CHRISTIAN 1118 L09 W06 L10 L07 L02 W04 W08 L14 W12 L01 L11 L05 L03 4 -604 925 1022
14. PITZER, WILMA 1110 L11 W05 L12 L01 L04 L07 L09 W13 L02 L06 L10 W03 L08 3 -745 859 1031
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. PERRY, NANCY 878 W09 W03 W11 W07 W14 W12 W13 W06 W10 L02 W08 W05 W04 12 +959 1135 1003
2. VITULLO, MARK 843 W10 W13 W12 W05 W07 L04 W11 W03 L06 W01 W14 W09 W08 11 +1111 1022 945
3. WOLFE, CHARMAINE 850 W11 L01 L14 W04 W06 W07 W08 L02 W12 W05 W10 W13 L09 9 +927 876 871
4. JONES, EVE 946 W13 L05 W09 L03 W08 W02 W12 L11 W07 W10 W06 W14 L01 9 +600 868 931
5. KOPCZAK, JOSH 870 W08 W04 L10 L02 W12 W06 W09 L07 W14 L03 W11 L01 W13 8 +549 814 851
6. MURZIN, SOPHIA 910 W12 W08 L07 W13 L03 L05 W14 L01 W02 W09 L04 W11 W10 8 +519 819 819
7. STRONG, SYLVIA 831 W14 L09 W06 L01 L02 L03 W10 W05 L04 W13 L12 W08 L11 6 -274 706 792
8. LEWANSKI, JOYCE 553 L05 L06 W13 W14 L04 W11 L03 W10 W09 T12 L01 L07 L02 5+ -171 701 623
9. ADAMS, JANET 539 L01 W07 L04 W12 W11 L10 L05 W14 L08 L06 L13 L02 W03 5 -250 674 598
10. MOLITORS, LOIS 684 L02 W14 W05 W11 L13 W09 L07 L08 L01 L04 L03 W12 L06 5 -761 663 677
11. EAST, DENISE 651 L03 W12 L01 L10 L09 L08 L02 W04 L13 W14 L05 L06 W07 4 -643 605 626
12. FINNICUM, SARA 691 L06 L11 L02 L09 L05 L01 L04 W13 L03 T08 W07 L10 W14 3+ -894 571 631
13. CRISANTI, FRANK 0 L04 L02 L08 L06 W10 L14 L01 L12 W11 L07 W09 L03 L05 3 -940 547 547
14. KOSHUTE, MARK 684 L07 L10 W03 L08 L01 W13 L06 L09 L05 L11 L02 L04 L12 2 -732 457 582
TOURNEY ID 3441