MISSISSAUGA, ONT 02/08/97
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. PAOLELLA, LIBERO         1903  W08 W05 W04 W07 W02 W03 L06   6   +297   2104   1928
 2. CHEW, JOHN               1827  W07 W03 W08 L04 L01 W06 W05   5   +228   1974   1849
 3. GOATCHER, SHAUN          1839  T04 L02 W06 W05 W07 L01 W08   4+  +550   1915   1851
 4. MILLS, LLOYD             1796  T03 L08 L01 W02 W06 W05 W07   4+  +329   1921   1816
 5. MURTY, RAMA              1755  L06 L01 W07 L03 W08 L04 L02   2   -187   1662   1738
 6. DUNLOP, GLENN            1869  W05 L07 L03 L08 L04 L02 W01   2   -195   1646   1835
 7. NANAVATI, JIM            1802  L02 W06 L05 L01 L03 W08 L04   2   -373   1656   1776
 8. GOMES, LINDA             1727  L01 W04 L02 W06 L05 L07 L03   2   -649   1666   1716

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. SEALY, TREVOR            1505  L04 W02 W06 W03 W05 W07 W08   6   +171   1844   1584
 2. PANGANIBAN, DANNY        1509  W06 L01 W03 L05 W07 L08 W04   4     +4   1592   1526
 3. MINDEN, VIVIAN           1522  W08 L04 L02 L01 W06 L05 W07   3   +169   1488   1516
 4. MOSHER, GLENN            1586  W01 W03 L05 L07 W08 L06 L02   3    +78   1479   1566
 5. KATZ, LEAH               1627  L07 L08 W04 W02 L01 W03 L06   3    +52   1473   1599
 6. KREPAKEVICH, MIKE        1661  L02 L07 L01 W08 L03 W04 W05   3    -26   1468   1626
 7. FRANCIS, HY              1478  W05 W06 L08 W04 L02 L01 L03   3   -179   1495   1482
 8. KESSLER, LISA            1409  L03 W05 W07 L06 L04 W02 L01   3   -269   1504   1427

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. LINDZON, FERN            1431  W03 L07 W06 W08 W05 W04 L02   5   +223   1503   1445
 2. DAFOE, JOHN              1461  L08 L03 W05 W07 L04 W06 W01   4   +295   1389   1449
 3. HARDIE, GARTH            1219  L01 W02 W07 L06 W08 L05 W04   4   +185   1424   1260
 4. ROSS, DON                1303  W07 W06 W08 L05 W02 L01 L03   4   +120   1412   1324
 5. BROWN, DIANE             1276  W06 W08 L02 W04 L01 W03 L07   4   -269   1415   1303
 6. RAWLINS, GENE            1478  L05 L04 L01 W03 W07 L02 W08   3    -37   1285   1442
 7. EDWARDS, SU              1282  L04 W01 L03 L02 L06 W08 W05   3   -126   1313   1287
 8. SPINNER, BARRY           1377  W02 L05 L04 L01 L03 L07 L06   1   -391   1048   1322

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS     WINS   SPR  RATING RATING
 1. PALAZZO, MAD             1229  L06 W08 W05 W03 W04 W07 L02   5   +290   1277   1237
 2. SIMPSON, RUTH            1188  L03 W06 W04 W08 W07 L05 W01   5   +207   1283   1205
 3. LAFRATTA, JOHN           1197  W02 L04 W07 L01 W06 W08 L05   4   +184   1171   1190
 4. ROBERTSON, JOHN          1071  L05 W03 L02 W07 L01 W06 W08   4    +74   1189   1094
 5. FRANCIS, VINNETTE        1106  W04 L07 L01 L06 W08 W02 W03   4    -52   1184   1121
 6. BARINQUE, JEAN           1078  W01 L02 L08 W05 L03 L04 W07   3    -37   1086   1079
 7. MADILL, JANICE           1087  W08 W05 L03 L04 L02 L01 L06   2   -272    975   1066
 8. KNOWLES, TIA             1083  L07 L01 W06 L02 L05 L03 L04   1   -394    835   1043

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 5 RESULTS     WINS   SPR  RATING RATING
 1. STEFELY, GERHARD         1069  W08 W07 W04 W05 W03 W02 L06   6   +286   1199   1088
 2. VAN TOL, JASON            889  W04 W05 W03 W08 W06 L01 L07   5   +567   1084    963
 3. LOVELESS, JAMIE           841  L05 W08 L02 W06 L01 W07 W04   4    +33    981    869
 4. WALLIN, MYNA              891  L02 W06 L01 W07 L08 W05 L03   3    +75    872    888
 5. PALMER, BARBARA           936  W03 L02 L06 L01 W07 L04 W08   3    -76    865    923
 6. VAN DE, WALKER EUGENE     897  L07 L04 W05 L03 L02 W08 W01   3   -186    871    890
 7. TYSZKA, GENE              839  W06 L01 W08 L04 L05 L03 W02   3   -314    879    847
 8. PIKE, EVI                 987  L01 L03 L07 L02 W04 L06 L05   1   -385    607    823

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 6 RESULTS     WINS   SPR  RATING RATING
 1. DIZON, OSIE                 0  W03 W02 W07 W08 W10 W06 W02   7   +507   1248   1248
 2. DE SILVA, MURIEL          797  W10 L01 W03 W05 L08 W09 L01   4   +480   1013    866
 3. LAFRATTA, ANTHONY         819  L01 L08 L02 W10 W09 W04 W05   4   +115    948    852
 4. DUNLOP, MERRAN            815  W09 W10 L05 L06 W07 L03 W08   4    +47    838    820
 5. BOGOLY, BRIAN               0  W07 L09 W04 L02 W06 W08 L03   4   -248    835    835
 6. HILES, LAWRENCE           619  W08 L07 L09 W04 L05 L01 W09   3    -12    826    671
 7. KEIL, LUCIAN              654  L05 W06 L01 L09 L04 W10 W10   3    -45    793    674
 8. LAPPING, FAYE             988  L06 W03 W10 L01 W02 L05 L04   3   -100    796    937
 9. FORSYTHE, FRANCES         799  L04 W05 W06 W07 L03 L02 L06   3   -271    686    779
10. WOOD, JOYCE               797  L02 L04 L08 L03 L01 L07 L07   0   -473    154    704

TOURNEY ID 3443