SAN DIEGO, CA 02/15/97
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 11-19 WINS SPR RATING RATING
1. GEARY, JIM 1924 W16 W17 W19 W22 L14 W15 W21 L14 W21 7 +1029 2084 1953
2. BAKER, MICHAEL 1731 W21 W13 W20 L08 W25 W09 L04 W05 W22 7 +301 2015 1818
3. LANDSBERG, MARK 1915 L20 L08 W26 W14 W15 W22 L14 W21 W14 6 +1088 1995 1931
4. CHUNKATH, MOHAN 1733 W19 W21 L13 W25 L09 W08 W02 L15 W15 6 +644 1931 1787
5. SCHONBRUN, LESTER 1868 L10 L15 W07 W06 W20 W19 W10 L02 W08 6 +635 1893 1874
6. HAMILTON, RUTH 1761 L13 L20 W24 L05 W11 W07 W17 W13 W10 6 +200 1867 1787
7. DIXON, JAN 1830 W15 W22 L05 L20 W19 L06 W13 W11 W09 6 +102 1900 1844
8. MOYER, RICH 1754 W11 W03 W15 W02 L10 L04 L09 W10 L05 5 -36 1829 1774
9. DISMUKES, GARY 1777 W14 W12 L18 W10 W04 L02 W08 L22 L07 5 -178 1818 1788
10. LINN, ROBERT 1749 W05 W26 W17 L09 W08 W25 L05 L08 L06 5 -191 1832 1770
11. MOSS, GARY 1702 L08 W24 W23 W19 L06 W20 W25 L07 L25 5 -446 1799 1726
12. SCHULMAN, BETTY 1701 L23 L09 W25 W17 W26 L13 L24 W26 W23 5 -723 1767 1717
13. ANGLIN, TIM 1703 W06 L02 W04 W18 W24 W12 L07 L06 L16 5 -765 1773 1722
14. COHEN, IRA 1985 L09 W25 L22 L03 W01 L21 W03 W01 L03 4 +480 1848 1958
15. DADY, RITA 1878 L07 W05 L08 W21 L03 L01 W22 W04 L04 4 +62 1798 1863
16. MEYERS, AMNON 1701 L01 L19 L21 W23 W18 W24 L20 L25 W13 4 -186 1729 1707
17. PUGHSLEY, CYNTHIA 1744 L26 L01 L10 L12 W23 W18 L06 W20 W20 4 -215 1702 1733
18. BUSH, DON 1696 W24 L23 W09 L13 L16 L17 W23 W24 L19 4 -284 1662 1688
19. MERRILL, KAREN 1765 L04 W16 L01 L11 L07 L05 W26 W23 W18 4 -371 1721 1754
20. RYAN, MIKE 1724 W03 W06 L02 W07 L05 L11 W16 L17 L17 4 -378 1737 1728
21. NORR, RITA 1959 L02 L04 W16 L15 W22 W14 L01 L03 L01 3 +547 1724 1915
22. GOLDMAN, STUART 1824 W25 L07 W14 L01 L21 L03 L15 W09 L02 3 +335 1749 1810
23. KAMEN, ROY 1630 W12 W18 L11 L16 L17 W26 L18 L19 L12 3 -591 1597 1622
24. MILLER, JIM 1685 L18 L11 L06 W26 L13 L16 W12 L18 W26 3 -665 1599 1664
25. MILAN, MARK 1839 L22 L14 L12 L04 L02 L10 L11 W16 W11 2 +356 1542 1780
26. STEELE, DENVER 1766 W17 L10 L03 L24 L12 L23 L19 L12 L24 1 -750 1385 1687
OLD DIVISION 2 RESULTS: PERF NEW
NAME RATING RDS. 11-17 WINS SPR RATING RATING
1. QUINN, CINDY 1503 W12 W07 W20 W02 L02 W05 W05 6 +443 1962 1626
2. STEVENS, MICHAEL 1630 W24 W05 L12 L01 W01 W12 W03 5 +757 1757 1659
3. ATTERBURY, CRAIG 1712 W23 W10 W14 W16 L05 W20 L02 5 +461 1759 1721
4. ZEFF, FRANCES 1445 L07 W17 W22 W19 L15 W09 W18 5 -22 1680 1498
5. DICKEY, MATT 1742 W06 L02 W07 W20 W03 L01 L01 4 +508 1636 1719
6. RAND, LARRY 1529 L05 W14 W16 L10 L12 W10 W10 4 +439 1647 1552
7. MOORE, LEE 1567 W04 L01 L05 W12 L14 W13 W14 4 +289 1595 1575
8. POTTS, JEFF 1515 W22 L16 L10 L14 W18 W15 W13 4 +221 1598 1531
9. GEARY, JANE 1514 W19 W21 L13 L15 W19 L04 W21 4 +210 1553 1522
10. MOCINE, JOAN 1576 W21 L03 W08 W06 W16 L06 L06 4 +161 1601 1581
11. PAGE, SUZANNE 1396 W20 L22 L19 W17 W21 L18 W19 4 -251 1552 1425
12. DUBOIS, POLLY 1659 L01 W20 W02 L07 W06 L02 L20 3 +97 1544 1639
13. JENKINS, DAVID 1533 L16 W18 W09 W23 L20 L07 L08 3 -3 1514 1529
14. MCFADDEN, JOYCE 1463 L15 L06 L03 W08 W07 W16 L07 3 -3 1537 1476
15. SOMMER, R JASON 1647 W14 L23 L18 W09 W04 L08 L16 3 -54 1470 1614
16. MICHAELS, ANDREA 1579 W13 W08 L06 L03 L10 L14 W15 3 -230 1517 1567
17. WOOD, ELIZABETH 1388 W18 L04 W24 L11 W22 L21 - 3 -380 1454 1399
18. PALMER, JOYCE 1584 L17 L13 W15 W21 L08 W11 L04 3 -527 1432 1556
19. CAMPBELL, TOM 1489 L09 W24 W11 L04 L09 W24 L11 3 -758 1386 1469
20. WHITE, ALLAN 1652 L11 L12 L01 L05 W13 L03 W12 2 +435 1440 1615
21. BEUSTERIEN, PAUL 1456 L10 L09 W23 L18 L11 W17 L09 2 -507 1341 1435
22. YARNELL, PAT 1446 L08 W11 L04 L24 L17 - W24 2 -633 1301 1423
23. TITUS, TOM 1544 L03 W15 L21 L13 - - - 1 -177 1396 1529
24. DEMERS, AL 1396 L02 L19 L17 W22 - L19 L22 1 -476 1207 1370
OLD DIVISION 3 RESULTS: PERF NEW
NAME RATING RDS. 11-17 WINS SPR RATING RATING
1. BAKER, MARTIN 1331 L07 L09 W12 W16 W09 W08 W08 5 +820 1484 1360
2. RITZ, SHIRLEY 1438 W18 L17 W24 W07 L08 W07 W07 5 +536 1509 1451
3. ATCHA, JAMILA 1338 W22 W20 L10 W11 W20 L13 W24 5 +371 1425 1355
4. JOSEPH, RICHARD 1377 W05 W24 L07 W17 L07 W16 W10 5 +198 1508 1401
5. VIORAL, RICHARD 1256 L04 W23 W06 W19 W19 L06 W22 5 -277 1396 1282
6. THURMAN, MARY LOU 1213 W20 W22 L05 W18 L21 W05 W11 5 -383 1387 1246
7. PLATT, BARBARA 1362 W01 W08 W04 L02 W04 L02 L02 4 +526 1447 1379
8. PODER, DAVID 1376 W09 L07 W17 W24 W02 L01 L01 4 +258 1403 1381
9. GITTES, BEN 1242 L08 W01 L15 W13 L01 W17 W13 4 +130 1397 1272
10. WOOD, GREGG 1280 L23 W21 W03 L14 W12 W24 L04 4 +31 1355 1295
11. STEIN, RICHARD 1137 W13 L14 W21 L03 W18 W21 L06 4 -167 1319 1206
12. LEMIEUX, DORIS 1250 W16 W13 L01 W15 L10 W15 L16 4 -499 1392 1277
13. DAVIS, FRIEDA 1324 L11 L12 W16 L09 W14 W03 L09 3 +378 1226 1306
14. BURNHAM, PAT 1312 L21 W11 L20 W10 L13 W20 L17 3 +268 1236 1298
15. GUNN, LYNN 1310 W24 L16 W09 L12 L24 L12 W20 3 +224 1251 1298
16. TIEGER, HELEN 1415 L12 W15 L13 L01 W17 L04 W12 3 +187 1273 1388
17. DUMEZ, GINA 1428 W19 W02 L08 L04 L16 L09 W14 3 +123 1284 1401
18. BAKER, PENNY 1215 L02 L19 W23 L06 L11 W22 W21 3 -37 1189 1210
19. BURNS, HELEN 1186 L17 W18 W22 L05 L05 L23 W23 3 -396 1222 1192
20. REED, PAT 1300 L06 L03 W14 W21 L03 L14 L15 2 -74 1133 1269
21. VEITH, NANCY 1238 W14 L10 L11 L20 W06 L11 L18 2 -183 1067 1208
22. BRAVERMAN, MOLLIE 1180 L03 L06 L19 W23 W23 L18 L05 2 -766 1094 1164
23. BUCK, NANCY 1287 W10 L05 L18 L22 L22 W19 L19 2 -794 1051 1242
24. ROSS, LARRY 1329 L15 L04 L02 L08 W15 L10 L03 1 -474 1045 1282
OLD DIVISION 4 RESULTS: PERF NEW
NAME RATING RDS. 11-17 WINS SPR RATING RATING
1. VALUE, JUANITA 1141 W06 W14 W13 L03 W16 W15 W07 6 +964 1220 1155
2. HINZ, SKIP 1090 W14 W13 W03 W16 W15 L07 W04 6 +436 1219 1111
3. SADDLEMIRE, PEGGY 926 W15 W07 L02 W01 L05 W09 W17 5 +970 1101 1008
4. BLOCK, LOUIS 1094 W16 L10 W15 W12 W07 W08 L02 5 +369 1110 1099
5. FONTES, R A 1162 W11 L06 W14 L13 W03 L16 W15 4 +746 982 1135
6. BARKER, RON 1104 L01 W05 L09 W17 - W10 W12 4 +638 1029 1104
7. BLOCK, JEANETTE 1006 W13 L03 W16 W15 L04 W02 L01 4 +343 1015 1011
8. ADCOX, GERTRUDE 996 W09 W17 - W10 W12 L04 L11 4 +273 1010 1007
9. BARKER, JIM 924 L08 W11 W06 L14 W13 L03 W16 4 +8 988 938
10. PANDOLFI, EMILIE 915 - W04 W12 L08 T11 L06 W14 3+ +172 1090 943
11. POULOS, NORA 1092 L05 L09 W17 - T10 L12 W08 2+ +763 823 1060
12. STRANO, SUNNY 997 W17 - L10 L04 L08 W11 L06 2 +283 795 973
13. SHAPIRO, IDA ANN 860 L07 L02 L01 W05 L09 W17 - 2 +181 816 856
14. GLEITSMANN, ELEANOR 896 L02 L01 L05 W09 W17 - L10 2 -1093 801 885
15. BATTEN, BRUCE 954 L03 W16 L04 L07 L02 L01 L05 1 +161 713 917
16. CHAPMAN, WETZEL CATHERINE 683 L04 L15 L07 L02 L01 W05 L09 1 -1169 751 691
17. DICE, JOAN 303 L12 L08 L11 L06 L14 L13 L03 0 -3195 282 303
TOURNEY ID 3447