NEW YORK, NY 03/02/97
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   CRE  RATING RATING
 1. SHERMAN, JOEL            2007  W26 L20 W09 W19 W04 W10 W03   6   +324   2090   2014
 2. BAKER, RICH              1923  L10 W32 W27 W31 L06 W12 W09   5   +315   1897   1921
 3. DIXON, JAN               1867  W22 W28 W21 W10 W12 W06 L01   6   +293   2069   1893
 4. FREY, BOB                1891  W24 W19 W07 W12 L01 W13 W05   6   +286   2093   1917
 5. KREISWIRTH, ROSE         1850  W31 L10 W24 W28 W26 W21 L04   5   +284   1882   1855
 6. TIER, STEVE              1834  W15 L21 W08 W18 W02 L03 W17   5   +284   1993   1858
 7. SMITH, MARTIN            1669  W08 W14 L04 L13 W20 W19 W10   5   +279   1957   1741
 8. STONE, DAVID             1856  L07 W29 L06 L23 W18 W28 W21   4   +279   1798   1849
 9. PFEIFFER, STEVE          1915  L21 W15 L01 W17 W11 W25 L02   4   +273   1877   1911
10. TELLIS, FORRESTT         1656  W02 W05 W20 L03 W13 L01 L07   4   +265   1903   1711
11. CUSHMAN, LYNN            1872  L28 W22 L31 W27 L09 W30 W19   4   +264   1740   1854
12. SANFEDELE, ANN           1799  W33 W17 W13 L04 L03 L02 W23   4   +264   1915   1817
13. WEINIKE, JOE             1852  W34 W23 L12 W07 L10 L04 W18   4   +261   1811   1848
14. TUMBARELLO, AUDREY       1879  W29 L07 L30 W16 L24 W33 W26   4   +260   1756   1863
15. DECANIO, MAURICE         1627  L06 L09 W32 L33 W29 L24 W25   3   +247   1670   1634
16. SCHONEBOOM, MARJORIE     1841  L19 W24 L22 L14 L27 W32 W31   3   +244   1642   1811
17. GRAHAM, MATT             2030  W18 L12 L19 L09 W32 W27 L06   3   +242   1706   2003
18. ZICHERMAN, JOANNE        1794  L17 W33 W23 L06 L08 W31 L13   3   +241   1761   1787
19. RIO, ODETTE              1638  W16 L04 W17 L01 W22 L07 L11   3   +241   1803   1665
20. KAHN, VICKI              1799  W27 W01 L10 L21 L07 L22 W24   3   +240   1673   1776
21. BERG, VERNA RICHARDS     1727  W09 W06 L03 W20 W23 L05 L08   4   +239   1907   1761
22. JACKSON, DEE             1671  L03 L11 W16 L30 L19 W20 W28   3   +235   1716   1679
23. TANGREDI, FRANK          1869  W30 L13 L18 W08 L21 W26 L12   3   +228   1729   1847
24. POLSKY, PHIL             1720  L04 L16 L05 L25 W14 W15 L20   2   +228   1623   1702
25. VILLANUEVA, MILTON       1599  W32 L31 L28 W24 W30 L09 L15   3   +223   1656   1608
26. LEVIN, JAY               1750  L01 L27 W34 W29 L05 L23 L14   2   +217   1629   1727
27. SILVERMAN, ARLINE        1615  L20 W26 L02 L11 W16 L17 W33   3   +213   1782   1641
28. KELLY, TOM               1673  W11 L03 W25 L05 T31 L08 L22   2+  +213   1660   1669
29. GRAZETTE, PAM            1665  L14 L08 W33 L26 L15 W34 W34   3   +207   1665   1664
30. MORSE, JOHN              1680  L23 W34 W14 W22 L25 L11  -    3   +205   1756   1692
31. CAPALBI, MARY            1630  L05 W25 W11 L02 T28 L18 L16   2+  +191   1689   1639
32. FELDMAN, MARK            1701  L25 L02 L15 W34 L17 L16  -    1   +182   1504   1672
33. WHITE, CHARLENE          1613  L12 L18 L29 W15 L34 L14 L27   1   +182   1416   1582
34. MOSS, BRIAN              1645  L13 L30 L26 L32 W33 L29 L29   1   +178   1402   1606

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   CRE  RATING RATING
 1. COKER, EDWARD            1530  W26 L25 W09 W19 W03 W04 W03   6   +332   1704   1559
 2. MANNELLA, ADRIAN         1282  W13 L18 W10 W22 W24 L08 W04   5   +311   1620   1370
 3. SABIN, LOUIS             1501  W10 W14 W08 W05 L01 W19 L01   5   +301   1634   1527
 4. GLASS, BARBARA           1354  W07 W30 W23 W18 W19 L01 L02   5   +301   1587   1408
 5. BUTTERFIELD, BOBBIE      1412  W23 W20 W25 L03 W13 W06 W08   6   +290   1742   1488
 6. BABINA, JOHN             1532  W35 W24 L18 W23 W27 L05 W10   5   +283   1560   1538
 7. GRILLO, DOMINIC          1432  L04 W36 L16 L20 W12 W22 W17   4   +281   1505   1455
 8. SILVERSTEIN, SHELDON     1465  W16 W27 L03 W25 W20 W02 L05   5   +277   1558   1485
 9. WEBER, ALAN              1311  W29 W22 L01 L17 W35 W25 W16   5   +275   1575   1421
10. LITTMAN, WENDY           1585  L03 W21 L02 W34 W15 W17 L06   4   +272   1436   1563
11. PUMA, MARIE              1489  L22 W29 W32 L24 L25 W35 W13   4   +262   1493   1490
12. BURTON, BETTY            1505  W32 L19 W27 L15 L07 W26 W34   4   +257   1464   1499
13. GAINES, JOHN             1524  L02 W33 W20 W16 L05 W27 L11   4   +256   1473   1518
14. OKOLSKY, NANCY           1337  W21 L03 L28 W33 W30 L16 W25   4   +256   1531   1374
15. WARNOCK, GEORGE          1279  L24 W35 W38 W12 L10 L18 W21   4   +254   1466   1347
16. SHIELDS, ANITA           1539  L08 W31 W07 L13 W32 W14 L09   4   +250   1482   1531
17. GOLD, ROSALIND           1234  W33 W38 L19 W09 W18 L10 L07   4   +250   1444   1278
18. LITHGOW, JEAN            1357  W38 W02 W06 L04 L17 W15 W22   5   +248   1504   1387
19. UGARTE, ED               1453  W37 W12 W17 L01 L04 L03 W32   4   +243   1488   1461
20. BORENSTEIN, ROBERTA      1486  W28 L05 L13 W07 L08 L24 W24   3   +239   1400   1470
21. HOPKINS, MATT            1484  L14 L10 L29 W37 W34 W23 L15   3   +235   1328   1455
22. PIAZZA, JIM              1544  W11 L09 W34 L02 W26 L07 L18   3   +233   1335   1508
23. FIRSTMAN, DIANE          1329  L05 W28 L04 L06 W36 L21 W35   3   +227   1416   1346
24. EWIDA, ESLA              1385  W15 L06 W30 W11 L02 W20 L20   4   +224   1502   1409
25. SKOLETSKY, BARRY         1246  W34 W01 L05 L08 W11 L09 L14   3   +221   1367   1270
26. ANZALONE, VINCE          1448  L01 L34 W35 W29 L22 L12 W37   3   +220   1394   1437
27. SCHLESINGER, RENEE       1310  W31 L08 L12 W38 L06 L13  -    2   +220   1305   1308
28. GOULD, DAVID A           1552  L20 L23 W14 W36 L33 W37 T30   3+  +219   1436   1531
29. TOTH, ROSE               1390  L09 L11 W21 L26 L37 W38 W36   3   +219   1345   1383
30. KELLY, JOAN              1602  W36 L04 L24 W32 L14 L32 T28   2+  +217   1370   1560
31. SOLDANO, PAT             1363  L27 L16 L37 L35 W38 W33  -    2   +214   1248   1344
32. LIEBERFARB, DAVID        1588  L12 W37 L11 L30 L16 W30 L19   2   +212   1344   1543
33. KREDA, ARTHUR            1437  L17 L13 L36 L14 W28 L31 W38   2   +211   1225   1399
34. SINGERMAN, BARBARA       1384  L25 W26 L22 L10 L21 W36 L12   2   +202   1315   1371
35. MERCATANTE, J            1415  L06 L15 L26 W31 L09 L11 L23   1   +201   1091   1363
36. MITCHNICK, LYNNE         1517  L30 L07 W33 L28 L23 L34 L29   1   +200   1145   1454
37. SILVERSTEIN, DOLLY       1346  L19 L32 W31 L21 W29 L28 L26   2   +198   1307   1339
38. NEWMAN, BARBARA          1174  L18 L17 L15 L27 L31 L29 L33   0   +172    639   1135

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   CRE  RATING RATING
 1. FRANK, JEREMY            1120  W17 W12 W18 L02 W14 W08 W02   6   +304   1273   1161
 2. GREENWOOD, BEN           1137  W16 W14 W09 W01 W04 W10 L01   6   +301   1348   1171
 3. SPARROW, REEDY MURIEL    1149  L14 W10 W07 W04 L08 W14 W08   5   +296   1167   1157
 4. SIMPSON, JOE             1185  W08 W05 W12 L03 L02 W07 W10   5   +289   1278   1212
 5. SHEEHAN, DAN             1126  W19 L04 L08 L10 W18 W15 W14   4   +281   1018   1109
 6. SHORTEN, JAY              950   -  L18 L14 W21 W11 W09 W13   4   +277   1082    972
 7. CHAN, ERWIN              1261  W11 W09 L03 W12 L10 L04 W15   4   +264   1130   1227
 8. MCDONLEY, LOIS            908  L04 W19 W05 W17 W03 L01 L03   4   +259   1097    975
 9. LEIGHTON, YVETTE         1020  W15 L07 L02 W18 W19 L06 W12   4   +255   1080   1031
10. MILLER, COURTNEY            0  W21 L03 W17 W05 W07 L02 L04   4   +243   1116   1116
11. MASSEY, ELLEN            1009  L07 L15 W20 W13 L06 W19 W16   4   +241   1046   1016
12. CAMP, STACIA             1123  W20 L01 L04 L07 W21 W20 L09   3   +239    983   1098
13. GOLDBERG, RONA           1118  L18  -  L16 L11 W20 W17 L06   2   +239    785   1066
14. TURNER, RUBY              831  W03 L02 W06 W15 L01 L03 L05   3   +238   1033    864
15. STEIN, STEVEN               0  L09 W11 W21 L14 W16 L05 L07   3   +231    954    954
16. WOO, RAYMOND                0  L02 W21 W13 L19 L15 W18 L11   3   +230    928    928
17. EDWARDS, MICHAEL          736  L01 W20 L10 L08  -  L13 W19   2   +219    880    762
18. SHILLER, LARRY              0  W13 W06 L01 L09 L05 L16  -    2   +209    922    922
19. SHAPIRO, IDA ANN          856  L05 L08  -  W16 L09 L11 L17   1   +204    681    832
20. DITOMMASO, VI             895  L12 L17 L11  -  L13 L12 W21   1   +200    721    870
21. YOUNG, DEBRA              860  L10 L16 L15 L06 L12  -  L20   0   +198    294    801

TOURNEY ID 3464