GATLINBURG, TN 04/04/97
                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 1 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. HALPER, CAROL CLARKE     1878  L06 W21 W20 L11 W13 W17 W12 W03 W06   7   +747   2049   1909
 2. BAKER, RICH              1953  W21 W22 W11 W08 W17 W14 L04 W12 L05   7   +545   2062   1972
 3. PAYNE, TRIP              1871  W19 W15 W10 W09 W18 W16 W07 L01 L07   7   +211   2104   1914
 4. HERSOM, RANDY            1949  W07 W05 W21 W22 T11 L08 W02 L17 W19   6+  +229   2039   1966
 5. HORN, JOEL               1916  L12 L04 W19 W15 W10 W09 L16 W18 W02   6   +980   2001   1933
 6. KREISWIRTH, ROSE         1858  W01 W07 L14 W21 W20 L11 W17 L13 L01   5   +524   1880   1862
 7. KRAMER, JIM              1963  L04 L06 L15 W20 W09 W13 L03 W16 W03   5   +517   1912   1953
 8. CROWE, ROBERT            1913  W11 L14 L17 L02 W12 W04 W15 L19 W13   5   +262   1904   1911
 9. EPSTEIN, PAUL            1892  W14 W13 W16 L03 L07 L05 W22 L21 W18   5   +101   1884   1891
10. KANTIMATHI, SAM          1885  L13 W17 L03 L12 L05 W19 W14 W22 W15   5    -58   1897   1887
11. LEIFER, DAVE             1808  L08 L18 L02 W01 T04 W06 W20 L15 W12   4+  -214   1887   1824
12. SHAPIRO, GORDON          1830  W05 L19 W22 W10 L08 W18 L01 L02 L11   4   +149   1838   1832
13. DIXON, JAN               1865  W10 L09 L18 W16 L01 L07 W21 W06 L08   4    -26   1821   1856
14. WEISSKOPF, MARTIN        1765  L09 W08 W06 W19 L16 L02 L10 L20 W20   4    -75   1828   1780
15. NIVISON, RODNEY          1942  W16 L03 W07 L05 L21 W22 L08 W11 L10   4   -347   1821   1918
16. DUNLOP, GLENN            1762  L15 W20 L09 L13 W14 L03 W05 L07 W21   4   -402   1830   1778
17. GOLDMAN, STUART          1790  W22 L10 W08 L18 L02 L01 L06 W04 W22   4   -419   1845   1803
18. OWENS, MARK EDWARD       1821  L20 W11 W13 W17 L03 L12 W19 L05 L09   4   -673   1814   1820
19. HALPER, EDWARD           1876  L03 W12 L05 L14 W22 L10 L18 W08 L04   3   +259   1745   1850
20. ERLAND, PAUL             1835  W18 L16 L01 L07 L06 W21 L11 W14 L14   3   -823   1700   1808
21. MOERSDORF, DAVID         1777  L02 L01 L04 L06 W15 L20 L13 W09 L16   2   -863   1665   1752
22. CLARK, WILLIAM           1856  L17 L02 L12 L04 L19 L15 L09 L10 L17   0   -624   1179   1786

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. PRENTISS, BOB            1810  W16 W14 W15 W22 L09 L10 W13 W08 W09   7  +1080   1994   1844
 2. ROARK, CAROL             1714  L03 W13 W14 W21 W12 W11 W22 W24 L03   7    +43   1973   1790
 3. ADAMS, JAMES             1804  W02 L07 L12 W06 W16 W14 L15 W22 W02   6   +774   1853   1816
 4. ANGLIN, TIM              1772  W20 L21 W18 W24 L05 W17 L07 W23 W12   6   +716   1823   1785
 5. GREENSIDE, GERRY         1694  W10 W12 L08 L16 W04 W15 W21 W09 L14   6   +345   1898   1750
 6. WEISSKOPF, MARY ELLEN    1676  W14 W19 W22 L03 W10 L12 L08 W16 W13   6    +59   1894   1739
 7. DETORE, ROBERT           1698  W22 W03 W10 L12 L08 W16 W04 W15 L11   6    -14   1887   1746
 8. CADIEUX, CHERYL          1753  W18 W24 W05 L17 W07 W23 W06 L01 L10   6    -72   1837   1774
 9. LINN, ROBERT             1847  W17 L11 L23 W20 W01 W18 W19 L05 L01   5   +253   1771   1833
10. ADAMS, TOM               1776  L05 L17 L07 W23 L06 W01 W14 W19 W08   5   +244   1772   1776
11. HORN, JUDY               1766  W21 W09 W24 L13 W17 L02 L23 L20 W07   5   -120   1760   1765
12. PETERS, JIM              1787  L19 L05 W03 W07 L02 W06 W16 L14 L04   4   +657   1709   1769
13. MILKENT, MARLENE         1781  W24 L02 W17 W11 W23 L20 L01 L18 L06   4   +597   1668   1754
14. SWINT, FLOSSIE           1766  L06 L01 L02 W19 W22 L03 L10 W12 W05   4    +91   1708   1753
15. OLIGER, STEVE            1746  L23 W20 L01 W18 L19 L05 W03 L07 W24   4   -373   1687   1732
16. PAXSON, MIKE             1816  L01 W18 W19 W05 L03 L07 L12 L06 W21   4   -434   1702   1793
17. LEE, FRANK               1680  L09 W10 L13 W08 L11 L04 L20 W21 W23   4   -803   1710   1687
18. BERGERON, JERRI          1686  L08 L16 L04 L15 W21 L09 W24 W13 L19   3   -106   1650   1677
19. AVRIN, PAUL              1805  W12 L06 L16 L14 W15 L22 L09 L10 W18   3   -155   1629   1764
20. JACKSON, DEE             1629  L04 L15 L21 L09 L24 W13 W17 W11 L22   3   -261   1621   1627
21. SEALES, CYNTHIA          1720  L11 W04 W20 L02 L18 W24 L05 L17 L16   3   -475   1597   1691
22. BREITBEIL, CONNIE        1663  L07 W23 L06 L01 L14 W19 L02 L03 W20   3   -639   1612   1652
23. BERG, VERNA RICHARDS     1702  W15 L22 W09 L10 L13 L08 W11 L04 L17   3   -712   1632   1685
24. PRATHER, PHYLLIS         1712  L13 L08 L11 L04 W20 L21 L18 L02 L15   1   -695   1384   1647

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. STRUMINGER, VICTOR       1667  W05 W10 W09 W16 W22 W20 W19 W17 W15   9  +1135   2274   1756
 2. WALLIS, CARLENE          1520  W08 W14 L12 W22 W21 W13 W16 W18 L10   7   +558   1780   1597
 3. BERG, MARK               1625  W20 W12 W20 L21 W17 W16 W11 W15 L14   7   +295   1765   1656
 4. UDELSON, TINA            1649  L10 W08 L17 W12 W20 W21 W17 W16 T11   6+  +697   1716   1665
 5. SWANSON, MARGARET        1700  L01 W20 W19 W17 W15 L11 W08 W14 L12   6   +669   1689   1699
 6. SPANFELNER, FLORENCE     1626  L07 W19 W22 L15 L10 W08 W14 W12 W20   6   +478   1696   1643
 7. GLOWNIAK, ELAINE         1594  W06 W15 W10 L08 L11 L12 W20 W21 W17   6   +238   1682   1615
 8. BRITTAIN, BECKY          1613  L02 L04 W13 W07 W18 L06 L05 W10 W09   5    +51   1629   1618
 9. SPANFELNER, GEORGE       1570  L22 W21 L01 L20 W19 W17 W15 W11 L08   5   -114   1592   1577
10. OSICKEY, CATHY           1583  W04 L01 L07 W19 W06 L15 W22 L08 W02   5   -431   1632   1597
11. STEINWAND, KITTY         1471  W21 L13 L16 W18 W07 W05 L03 L09 T04   4+  -364   1592   1500
12. COBBS, TRACY             1615  L14 L03 W02 L04 W13 W07 L18 L06 W05   4   +175   1551   1600
13. BROWNSTEIN, GLENN        1509  L15 W11 L08 L14 L12 L02 W21 W22 W16   4   +161   1514   1511
14. ACOSTA, MARGARET         1554  W12 L02 W21 W13 L16 L18 L06 L05 W03   4   -264   1546   1553
15. LARKINS, BRODERICK       1568  W13 L07 W18 W06 L05 W10 L09 L03 L01   4   -402   1562   1568
16. RIPP, DORIS              1612  L17 W22 W11 L01 W14 L03 L02 L04 L13   3   -213   1433   1570
17. ROARK, MICHAEL           1488  W16 W18 W04 L05 L03 L09 L04 L01 L07   3   -372   1502   1492
18. WALKER, MARGARET         1546  L19 L17 L15 L11 L08 W14 W12 L02 L21   2   -180   1331   1497
19. SQUIRES, RHODA           1580  W18 L06 L05 L10 L09 L22 L01 L20 W22   2   -193   1368   1532
20. WALKER, DAVID D          1549  L03 L05 L03 W09 L04 L01 L07 W19 L06   2   -195   1409   1519
21. DAY, PATRICIA            1524  L11 L09 L14 W03 L02 L04 L13 L07 W18   2   -647   1343   1484
22. COWAN, GRETCHEN          1512  W09 L16 L06 L02 L01 W19 L10 L13 L19   2  -1082   1366   1481

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 4 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. SLAUGHTER, RAYMOND       1477  L04 W20 W21 W08 W03 W02 W19 L11 W07   7   +419   1645   1516
 2. KING, RALPH              1437  W15 W21 W12 L03 W20 L01 W08 W07 W19   7   +353   1656   1493
 3. CARTY, GEORGE            1468  W21 L08 W19 W02 L01 W11 W07 W14 W22   7   +155   1655   1511
 4. CAMPER, JACQUELINE       1354  W01 L11 L07 W14 W22 W18 W09 W10 W16   7   +132   1646   1446
 5. SAWYER, RUTH             1445  L07 W14 W22 W18 W09 L10 W16 W13 W17   7    +30   1640   1490
 6. PLATT, BARBARA           1405  W11 W09 W14 L16 W18 W17 L10 L19 W13   6   +455   1536   1437
 7. TOWNSEND, DANIEL         1501  W05 W12 W04 W20 W21 W08 L03 L02 L01   6   +425   1557   1516
 8. WAGAND, NANCY            1476  L12 W03 W20 L01 W19 L07 L02 W22 W11   5   +882   1459   1472
 9. NAYLOR, HARRELL          1425  W10 L06 L13 W15 L05 W12 L04 W20 W21   5   +479   1461   1435
10. MURRAY, EUGENE           1468  L09 W19 L16 L13 W17 W05 W06 L04 W15   5   +258   1440   1462
11. DOUGLAS, TONI            1399  L06 W04 W15 W21 L12 L03 W20 W01 L08   5   -495   1467   1417
12. STARR, SALLY             1412  W08 L07 L02 W22 W11 L09 L14 W16 L18   4   +215   1385   1406
13. LOVE, SUSAN              1460  W22 W18 W09 W10 L16 L19 L17 L05 L06   4    -29   1363   1436
14. RAWLINS, GENE            1442  W17 L05 L06 L04 W15 W21 W12 L03 L20   4    -64   1371   1425
15. HORTSING, BARBARA        1405  L02 W22 L11 L09 L14 W16 W18 L17 L10   3    -95   1287   1376
16. SANDERS, T A             1369  L18 L17 W10 W06 W13 L15 L05 L12 L04   3   -248   1294   1352
17. HAMPTON, VIRGINIA        1363  L14 W16 L18 L19 L10 L06 W13 W15 L05   3   -414   1299   1348
18. ENGELHARDT, DAVID        1429  W16 L13 W17 L05 L06 L04 L15 L21 W12   3   -482   1290   1396
19. GEE, DEVONNA             1370  L20 L10 L03 W17 L08 W13 L01 W06 L02   3   -738   1312   1356
20. SPALDING, JOYCE          1352  W19 L01 L08 L07 L02 W22 L11 L09 W14   3   -748   1309   1342
21. RICKETTS, SALLY          1491  L03 L02 L01 L11 L07 L14 W22 W18 L09   2   +234   1220   1428
22. JAMES, JOYCE             1351  L13 L15 L05 L12 L04 L20 L21 L08 L03   0   -724    729   1282

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 5 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. POUDRIER, KATHY          1355  W04 W08 W06 W13 L17 W03 L15 W16 W07   7  +1229   1499   1387
 2. STEWART, ALTHA           1255  W20 W12 W11 W05 W22 L04 L18 W06 W19   7   +272   1545   1346
 3. CHAPPELL, ALDONIA        1300  W19 W17 W08 W15 W13 L01 L07 W10 W16   7   +204   1530   1362
 4. DODDS, JAMES             1253  L01 W14 W10 L09 W21 W02 W20 W12 L11   6   +141   1423   1296
 5. MILLER, GIGI             1269  L10 W09 L21 L02 W20 W12 W11 W07 W22   6    +19   1420   1307
 6. HORTSING, BILL           1262  W15 W16 L01 W14 L10 L09 W21 L02 W20   5   +215   1320   1278
 7. HURD, LEON               1275  W17 W11 W13 L12 L15 W22 W03 L05 L01   5   -142   1352   1295
 8. BROOKS, ROSETTA          1338  W13 L01 L03 W10 L16 W21 W14 L20 W09   5   -164   1335   1338
 9. THURMAN, MARY LOU        1251  W11 L05 W22 W04 W18 W06 L19 L17 L08   5   -169   1360   1278
10. COOPER, BEULAH           1329  W05 W19 L04 L08 W06 L13 W17 L03 W15   5   -349   1339   1332
11. PATE, RAYNIE             1364  L09 L07 L02 W22 W12 W18 L05 L19 W04   4   +348   1270   1342
12. LUBKE, AGNES             1338  L21 L02 W20 W07 L11 L05 W22 L04 W18   4   +338   1261   1320
13. BULLOCK, PAULA           1352  L08 L15 L07 L01 L03 W10 W16 W21 W14   4   -127   1250   1327
14. CANN, KATHI              1265  W22 L04 L18 L06 W19 W17 L08 W15 L13   4   -146   1279   1268
15. COLLIER, MICHAEL         1266  L06 W13 L17 L03 W07 W16 W01 L14 L10   4   -300   1253   1263
16. SIEGEL, HILDA            1252  W18 L06 W19 W17 W08 L15 L13 L01 L03   4   -417   1288   1261
17. CARTER, PHYLLIS          1244  L07 L03 W15 L16 W01 L14 L10 W09 W21   4   -519   1241   1244
18. SPINNER, BARRY           1423  L16 W21 W14 L20 L09 L11 W02 L22 L12   3   +399   1166   1362
19. GANGUET, RICHARD         1410  L03 L10 L16 L21 L14 W20 W09 W11 L02   3   +279   1163   1351
20. GARVER, BILLIE           1314  L02 W22 L12 W18 L05 L19 L04 W08 L06   3    -99   1197   1286
21. MENOR, BILL              1234  W12 L18 W05 W19 L04 L08 L06 L13 L17   3   -482   1199   1225
22. TUMLIN, WANDA            1320  L14 L20 L09 L11 L02 L07 L12 W18 L05   1   -530    960   1248

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 6 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. ANZALDI, ANTHONY JR      1229  W14 W05 W11 W18 W17 W15 L12 W10 L02   7   +582   1389   1265
 2. DABBS, WIL               1228  W07 L03 W06 L13 W16 W09 W22 L21 W01   6   +743   1305   1247
 3. CHRISTOPHEL, MICHAEL     1168  L18 W02 W15 W04 L10 L19 W20 W08 W07   6   +665   1283   1196
 4. CAMP, BETTY              1232  W20 W08 W07 L03 L06 W13 W16 L09 W22   6   +619   1289   1246
 5. TURNEY, GENEVIEVE        1229  W13 L01 W09 W11 W21 L17 W14 L12 W18   6   +549   1308   1248
 6. BOYDA, MARLENE           1159  W12 W10 L02 W20 W04 L07 W19 W14 L08   6    +38   1299   1194
 7. SMITH, RAY               1206  L02 W20 L04 L14 W19 W06 W08 W16 L03   5   +137   1202   1205
 8. MAYES, RITA              1181  W15 L04 W10 W19 W20 L14 L07 L03 W06   5    +86   1196   1185
 9. SCHIN, FRANK             1206  W21 W17 L05 L12 W18 L02 W15 W04 L10   5    +32   1221   1210
10. ISBELL, BETTY            1172  L19 L06 L08 W16 W03 W22 W13 L01 W09   5    -52   1221   1184
11. PARMAN, RUTH             1160  W22 W21 L01 L05 L14 W18 W17 L15 W12   5   -213   1204   1171
12. DOLINSKY, KAAREN         1229  L06 L13 L16 W09 L22 W21 W01 W05 L11   4   +586   1145   1208
13. SCHALLAU, JANET          1284  L05 W12 W18 W02 L15 L04 L10 W19 L20   4   +553   1128   1246
14. GUNN, BILL               1142  L01 L19 W21 W07 W11 W08 L05 L06  -    4   +345   1184   1151
15. ZOLLINGER, JUSTINE       1115  L08 W16 L03 W22 W13 L01 L09 W11 L21   4   -156   1141   1121
16. INGALLS, ERIK            1141  W17 L15 W12 L10 L02 W20 L04 L07 W19   4   -234   1133   1139
17. SCHAEFFER, TERESA        1169  L16 L09 W22 W21 L01 W05 L11 W18  -    4   -474   1166   1168
18. GIER, MARIE              1105  W03 W22 L13 L01 L09 L11 W21 L17 L05   3   -510   1067   1096
19. BANERJI, ZARRINE         1157  W10 W14 L20 L08 L07 W03 L06 L13 L16   3   -645   1045   1129
20. COLLIER, TAMI            1049  L04 L07 W19 L06 L08 L16 L03 W22 W13   3  -1180   1059   1051
21. NAYLOR, ROY              1151  L09 L11 L14 L17 L05 L12 L18 W02 W15   2   -631    959   1085
22. BECKER, MARY             1105  L11 L18 L17 L15 W12 L10 L02 L20 L04   1   -840    816   1049

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 7 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. EMBERLEY, CHARLOTTE      1135  W02 L10 W04 W22 W20 W19 W07 W13 W09   8  +1607   1361   1179
 2. KENNY, NOREEN             992  L01 W07 W22 L09 W19 W17 W13 W21 W14   7   +677   1249   1071
 3. POOLE, CATHY             1056  L14 W12 W10 W06 W15 W18 W08 L05 W16   7   +635   1222   1093
 4. MACPHERSON, WARREN       1101  L11 W20 L01 L07 W22 W09 W19 W17 W13   6   +586   1150   1122
 5. KRENEK, ROBERTA          1005  W20 L19 L07 L13 W09 W14 W17 W03 W21   6   +284   1127   1037
 6. ANZALDI, TONY            1077  W09 W14 W17 L03 W21 L15 W12 W08 L10   6    -39   1136   1092
 7. LUCAS, DOREEN             920  W18 L02 W05 W04 L11 W20 L01 W10 W22   6   -114   1158   1049
 8. DION, AUDREY              916  W19 L17 W13 W21 W14 L12 L03 L06 W15   5    -15   1064    952
 9. KIKER, KAYE              1099  L06 W16 W18 W02 L05 L04 L11 W20 L01   4   +329    987   1072
10. GARRETT, EMMA            1000  W21 W01 L03 L20 L12 L22 W15 L07 W06   4   +205    978    996
11. BENJAMIN, RICHARD        1089  W04 W22 L20 L19 W07 L13 W09 L14 L17   4   +201    985   1065
12. MASON, MARIA             1014  W17 L03 L21 L15 W10 W08 L06 L16 W18   4    +50    952    998
13. SIEGEL, DOROTHY          1006  W15 L18 L08 W05 W16 W11 L02 L01 L04   4    -54    980   1000
14. WILSON, TONI             1092  W03 L06 W15 L18 L08 L05 W16 W11 L02   4   -165    969   1062
15. SONCRANT, TAMMY          1017  L13 W21 L14 W12 L03 W06 L10 W18 L08   4   -531    972   1000
16. MATHEWS, MARY             921  W22 L09 W19 L17 L13 T21 L14 W12 L03   3+  -760    953    928
17. LOVE, ALAN                988  L12 W08 L06 W16 L18 L02 L05 L04 W11   3   -234    891    965
18. MILLER, DOLORES          1004  L07 W13 L09 W14 W17 L03 L21 L15 L12   3   -236    893    979
19. ODESS, MYRA              1020  L08 W05 L16 W11 L02 L01 L04 L22 W20   3   -505    895    990
20. DOLPHIN, LETTY            916  L05 L04 W11 W10 L01 L07 W22 L09 L19   3   -672    928    920
21. COMFORT, BERT             946  L10 L15 W12 L08 L06 T16 W18 L02 L05   2+  -977    827    919
22. LARKIN, SHIRLEY          1079  L16 L11 L02 L01 L04 W10 L20 W19 L07   2   -272    793   1015

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 8 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. DUNLOP, MERRAN            811  W20 W19 W12 W16 L04 W11 W17 L07 W05   7   +451    985    852
 2. DOWNING, SHARON           940  L11 W18 W07 W13 W08 L09 L08 W10 W09   6  +1170    941    941
 3. BANKS, GLORIA             786  W12 L16 W04 L11 W17 L07 W05 W08 W18   6   +481    918    819
 4. ADAMS, JANET              720  W10 W15 L03 W20 W01 L12 W06 L09 W19   6   +372    870    787
 5. JOHNSON, SHIRLEY          791  L13 T06 W09 W14 W10 W15 L03 W20 L01   5+  +403    812    798
 6. MAYES, BEN                866  W15 T05 W20 W19 L12  -  L04 W11 W17   5+  +295    877    871
 7. CULBREATH, CLAUDETTE      910  W08 L09 L02 W10 L13 W03 L14 W01 W15   5   +515    825    892
 8. WOOD, VIRGINIA            914  L07 W13 W11 W09 L02 L10 W02 L03 W14   5   +477    853    902
 9. EVANS, EVELYN             765  W17 W07 L05 L08 W18 W02 L13 W04 L02   5    +54    862    801
10. LOSSING, GEEKE            733  L04 W11 W17 L07 L05 W08 W18 L02 W13   5   -215    858    764
11. GUNN, MIRIAM              903  W02 L10 L08 W03 W14 L01 L15 L06 W20   4   +409    730    865
12. MICCIO, JOE               615  L03 W20 L01 W18 W06 W04 L19 L17  -    4   -133    750    660
13. SLAUGHTER, JOYCE          747  W05 L08 L18 L02 W07 W19 W09 L14 L10   4   -580    764    752
14. LOVE, GARY                592  W19 W17 L16 L05 L11 L18 W07 W13 L08   4   -642    788    673
15. BOGLE, JULIA              779  L06 L04 W19 L17 W16 L05 W11 L18 L07   3    +50    698    750
16. CARTER, LINCOLN           879  W18 W03 W14 L01 L15  -   -   -   -    3   -258    810    872
17. BRINKLEY, DANIEL          714  L09 L14 L10 W15 L03 W20 L01 W12 L06   3   -512    595    672
18. BLANTON, LINDA            722  L16 L02 W13 L12 L09 W14 L10 W15 L03   3   -757    638    702
19. BRADY, MARK               873  L14 L01 L15 L06 W20 L13 W12  -  L04   2   -243    513    765
20. DOWNING, ANGELINA         505  L01 L12 L06 L04 L19 L17  -  L05 L11   0  -1337     87    464

TOURNEY ID 3461