MISSISSAUGA, ONT 04/12/97
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. MILLS, LLOYD             1810  W07 L02 W03 W06 L04 W05 W08   5   +399   1994   1837
 2. WISE, MIKE               1844  W06 W01 W05 W08 L07 L04 W03   5   +273   1989   1865
 3. GOLDING, ANDREW          1774  W04 W06 L01 L05 W08 W07 L02   4   +215   1889   1796
 4. PAOLELLA, LIBERO         1982  L03 L08 W06 W07 W01 W02 L05   4   +155   1860   1964
 5. CHEW, JOHN               1858  W08 L07 L02 W03 L06 L01 W04   3    -18   1775   1845
 6. FRANCIS, RAY             1791  L02 L03 L04 L01 W05 W08 W07   3   -293   1785   1789
 7. NANAVATI, JIM            1796  L01 W05 L08 L04 W02 L03 L06   2   -229   1674   1773
 8. WITHERS, BEN             1787  L05 W04 W07 L02 L03 L06 L01   2   -502   1675   1766

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. SCHEITEN, JERRY          1683  W02 W07 L03 W08 W04 W05 W06   6   +157   1926   1726
 2. WISE, LYNDA              1571  L01 W06 W07 W03 W08 W04 L05   5   +318   1801   1623
 3. DEIFT, LISA              1652  L04 W05 W01 L02 W07 W06 L08   4   +444   1679   1658
 4. KATZ LEAH                1578  W03 W08 W06 L05 L01 L02 W07   4   +157   1690   1600
 5. KREPAKEVICH, MIKE        1639  L07 L03 W08 W04 L06 L01 W02   3    -17   1579   1628
 6. GOMES, LINDA             1741  W08 L02 L04 W07 W05 L03 L01   3   -270   1565   1708
 7. MOSHER, GLENN            1622  W05 L01 L02 L06 L03 W08 L04   2   -173   1472   1595
 8. SEALY, TREVOR            1564  L06 L04 L05 L01 L02 L07 W03   1   -616   1339   1529

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. DAFOE, JOHN              1503  W07 W02 L03 W06 W08 W04 L05   5   +448   1577   1516
 2. KESSLER, LISA            1417  W04 L01 W07 W05 W03 L06 W08   5   +319   1589   1449
 3. FRANCIS, HY              1480  W08 L04 W01 L07 L02 W05 W06   4   +108   1470   1478
 4. RAWLINS, GENE            1425  L02 W03 W06 W08 L05 L01 W07   4    -82   1478   1435
 5. PANGANIBAN, DANNY        1526  L06 W07 W08 L02 W04 L03 W01   4   -141   1464   1515
 6. ROWLAND, GRANT           1317  W05 W08 L04 L01 L07 W02 L03   3   +226   1392   1331
 7. KNOWLES, TIM             1369  L01 L05 L02 W03 W06 L08 L04   2   -214   1294   1352
 8. GOMES, DESIREE           1378  L03 L06 L05 L04 L01 W07 L02   1   -664   1132   1339

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS     WINS   SPR  RATING RATING
 1. HARDIE, GARTH            1284  W05 W08 L06 W07 W02 W03 L04   5   +456   1309   1290
 2. MADILL, JANICE           1066  L06 W07 W04 W03 L01 W05 W08   5    +43   1341   1132
 3. FODERO, ANTHONY          1210  W08 W06 W07 L02 W04 L01 L05   4   +142   1210   1211
 4. LEONARD, CHUCK           1311  W07 L05 L02 W08 L03 W06 W01   4    +32   1196   1292
 5. STEFELY, GERHARD         1108  L01 W04 W08 L06 W07 L02 W03   4    +18   1225   1131
 6. SIMPSON, RUTH            1221  W02 L03 W01 W05 L08 L04 L07   3    +23   1106   1200
 7. CASE, MAUREEN            1012  L04 L02 L03 L01 L05 W08 W06   2   -303   1026   1014
 8. FRANCIS, VINNETTE        1111  L03 L01 L05 L04 W06 L07 L02   1   -374    871   1073

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 5 RESULTS     WINS   SPR  RATING RATING
 1. LODINSKY, JOHN           1134  W10 W07 W08 W04 W09 W11 L02   6   +683   1178   1145
 2. LAFRATTA, ANTHONY        1037  W11 W10 L07 W08 W04 W09 W01   6   +664   1192   1074
 3. BOGOLY, BRIAN             807  W07 W08 W04 W09 L11 L10 W06   5   +153   1035    900
 4. ANDERSON, JANICE          847  W05 W12 L03 L01 L02 W06 W05   4   +283    991    893
 5. TYSZKA, GENE              875  L04 W09 W11 W10 W07 L08 L04   4    +34    900    880
 6. WOLFE, CHARMAINE         1021  L09 W11 W10 W07 W08 L04 L03   4    -33    894    989
 7. ZYGOCKI, MARGARET         761  L03 L01 W02 L06 L05 W12 W10   3    -24    901    785
 8. WOOD, JOYCE               773  W12 L03 L01 L02 L06 W05 W11   3   -243    891    803
 9. LOVELESS, JAMIE           869  W06 L05 W12 L03 L01 L02 W12   3   -382    883    872
10. MERSEREAU, BARBARA        957  L01 L02 L06 L05 W12 W03 L07   2    -50    763    922
11. VAN DE, WALKER EUGENE     890  L02 L06 L05 W12 W03 L01 L08   2   -521    765    868
12. BARRETT, MAGDALENE        832  L08 L04 L09 L11 L10 L07 L09   0   -564    152    766

TOURNEY ID 3463