MISSISSAUGA, ONT 05/03/97
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. BOYS, DAVID              1989  W09 W05 W08 W03 W10 L03 W02   6   +641   2144   2005
 2. FRANCIS, RAY             1789  W08 L03 W10 W09 W05 W07 L01   5   +354   2005   1823
 3. PAOLELLA, LIBERO         1964  W06 W02 L07 L01 W04 W01 W05   5    +98   2034   1974
 4. DANIEL, ROBIN POLLOCK    1883  W10 L09 L05 W08 L03 W09 W07   4   +270   1863   1880
 5. CHEW, JOHN               1845  L07 L01 W04 W06 L02 W06 L03   3   +319   1817   1840
 6. MILLS, LLOYD             1837  L03 W10 W09 L05 L08 L05 W09   3   -100   1771   1827
 7. NANAVATI, JIM            1776  W05 W08 W03 L10 L09 L02 L04   3   -342   1780   1776
 8. WISE, MIKE               1821  L02 L07 L01 L04 W06 L10 W10   2   -260   1663   1797
 9. DUNLOP, GLENN            1765  L01 W04 L06 L02 W07 L04 L06   2   -481   1695   1752
10. CURRIE, HUGH             1748  L04 L06 L02 W07 L01 W08 L08   2   -499   1684   1736

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. DAFOE, JOHN              1514  W02 W07 W04 W03 W05 W08 W06   7   +463   2277   1643
 2. KATZ, LEAH               1600  L01 W03 W05 W08 L06 W04 W07   5   +358   1726   1626
 3. MOSHER, GLENN            1572  W06 L02 W07 L01 L04 W05 W08   4    +56   1620   1584
 4. GOMES, LINDA             1680  W07 W08 L01 L06 W03 L02 L05   3    -61   1503   1648
 5. KREPAKEVICH, MIKE        1628  W08 W06 L02 L07 L01 L03 W04   3   -496   1510   1607
 6. SEALY, TREVOR            1526  L03 L05 L08 W04 W02 L07 L01   2   +100   1415   1508
 7. SCHLECHTER, HILDA        1520  L04 L01 L03 W05 L08 W06 L02   2    -61   1415   1503
 8. PANGANIBAN, DANNY        1515  L05 L04 W06 L02 W07 L01 L03   2   -359   1416   1499

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. HARDIE, GARTH            1290  W05 L07 W02 W03 L04 W08 W06   5   +338   1530   1345
 2. FRANCIS, HY              1462  W07 W08 L01 L06 W03 W05 W04   5   +319   1505   1470
 3. FOLGA, RON               1330  W06 W05 W07 L01 L02 L04 W08   4   +276   1414   1347
 4. KESSLER, LISA            1449  W08 W02 L06 L01 W07 W05 L03   4     +5   1397   1440
 5. RAWLINS, GENE            1444  L01 L03 W04 W08 W06 L02 L07   3    -82   1296   1416
 6. OZORIO, STEVE            1311  L03 W04 W08 W02 L05 L07 L01   3   -142   1315   1312
 7. BROWN, DIANE             1300  L02 W01 L03 L04 L08 W06 W05   3  -1285   1317   1303
 8. EDWARDS, SU              1287  L04 L02 L06 L05 W07 L01 L03   1   -429   1067   1253

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS     WINS   SPR  RATING RATING
 1. FULLER, DANA             1285  L03 W07 L05 W04 W08 W02 W06   5   +350   1292   1291
 2. LODINSKY, JOHN           1145  W05 L04 W08 W03 W06 L01 W07   5   +321   1312   1179
 3. CRAMER, BRUCE            1279  W01 W08 W07 L02 L05 W06 W04   5   +181   1293   1286
 4. PALAZZO, MAD             1211  W08 W02 L06 L01 W07 W05 L03   4   +208   1193   1212
 5. SIMPSON, RUTH            1200  L02 L06 W01 W07 W03 L04 W08   4     +4   1195   1203
 6. FODERO, ANTHONY          1211  L07 W05 W04 W08 L02 L03 L01   3   -118   1091   1192
 7. STEFELY, GERHARD         1131  W06 L01 L03 L05 L04 W08 L02   2   -337    992   1108
 8. HARDIE, SUSAN               0  L04 L03 L02 L06 L01 L07 L05   0   -609    743    743

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 5 RESULTS     WINS   SPR  RATING RATING
 1. ROBERTSON, JOHN          1094  W08 W04 W06 T02 L07 W05 W03   5+  +248   1231   1118
 2. SYKES, CHRISTOPHER       1063  W07 W03 L04 T01 W05 W08 W06   5+   +96   1236   1118
 3. KNOWLES, TIA             1032  W04 L02 W05 W08 L06 W07 L01   4   +173   1067   1039
 4. DION, AUDREY              952  L03 L01 W02 L05 W08 W06 W07   4    -30   1078    977
 5. WOLFE, CHARMAINE          989  L06 W07 L03 W04 L02 L01 W08   3   +249    971    986
 6. TYSZKA, GENE              918  W05 W08 L01 L07 W03 L04 L02   3    -58    981    930
 7. JEFFAY, STANLEY           986  L02 L05 L08 W06 W01 L03 L04   2   -194    862    964
 8. OZORIO, SOPHIA           1110  L01 L06 W07 L03 L04 L02 L05   1   -484    703   1041

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 6 RESULTS     WINS   SPR  RATING RATING
 1. PIKE, EVI                 871  W02 W03 W08 L06 W07 W04 W05   6   +360   1115    897
 2. LAPPING, FAYE             992  L01 W08 W07 W05 L03 W06 L04   4   +237    842    956
 3. ANDERSON, JANICE          893  L05 L01 W06 W04 W02 W08 L07   4   +134    856    886
 4. WOOD, JOYCE               803  W08 W07 L05 L03 W06 L01 W02   4    +36    869    817
 5. BOGOLY, BRIAN             900  W03 L06 W04 L02 W08 L07 L01   3   -122    753    861
 6. FORSYTHE, FRANCES         773  L07 W05 L03 W01 L04 L02 W08   3   -181    771    773
 7. ZYGOCKI, MARGARET         785  W06 L04 L02 L08 L01 W05 W03   3   -182    770    783
 8. MAGNAN, LORETTE           543  L04 L02 L01 W07 L05 L03 L06   1   -282    553    544

TOURNEY ID 3474