OAKLAND, CA 05/04/97
                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 1 RESULTS   WINS   SPR  RATING RATING
 1. FELT, ROBERT             1932  W02 W04 W06 W03 W05 W02   6   +647   2523   1970
 2. FISHER, NORMA            1781  L01 W03 W04 W05 W06 L01   4   +196   1995   1815
 3. DADY, RITA               1817  W06 L02 W05 L01 W04 W05   4    -75   1988   1840
 4. GOLDMAN, STUART          1803  W05 L01 L02 L06 L03 W06   2   -141   1731   1792
 5. JONES, VERNON            1924  L04 W06 L03 L02 L01 L03   1   -213   1556   1880
 6. MOYER, RICH              1831  L03 L05 L01 W04 L02 L04   1   -421   1569   1801

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS   WINS   SPR  RATING RATING
 1. SWANSON, SETH            1676  W04 W05 W02 W03 W06 W02   6   +662   2278   1734
 2. WAGNER, BRIAN            1579  W03 W06 L01 W05 W04 L01   4    -97   1732   1606
 3. KARRIS, JOHN             1569  L02 W04 W06 L01 W05 L04   3    +76   1588   1573
 4. TRAEG, ELEANOR           1535  L01 L03 W05 W06 L02 W03   3    +33   1600   1546
 5. MICHAELS, ANDREA         1567  L06 L01 L04 L02 L03 W06   1    -42   1332   1534
 6. WARD, BRUCE              1637  W05 L02 L03 L04 L01 L05   1   -542   1308   1589

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS   WINS   SPR  RATING RATING
 1. SMITH, ROBERT            1457  W06 W05 W02 W03 W04 W02   6   +498   2024   1505
 2. HAVENS, VICTOR           1345  W03 W04 L01 W05 W06 L01   4     +2   1483   1369
 3. GAGE, MARILYN            1383  L02 W06 W04 L01 W05 L04   3    +70   1352   1379
 4. BEUSTERIEN, PAUL         1438  W05 L02 L03 W06 L01 W03   3     +5   1333   1422
 5. FITZGERALD, JOSEPH       1254  L04 L01 W06 L02 L03 W06   2    -99   1208   1242
 6. JOSEPH, LYNN             1178  L01 L03 L05 L04 L02 L05   0   -489    655   1146

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 4 RESULTS   WINS   SPR  RATING RATING
 1. AVERELL, IRENE           1067  W02 W05 W03 W04 W06 W02   6   +307   1876   1191
 2. NICOLAI, DAVE            1289  L01 W03 W06 W05 L04 L01   3    +16   1102   1264
 3. HO, CYNTHIA              1093  L04 L02 L01 W06 W05 W04   3    +80   1151   1105
 4. BERREYESA, THERESE       1164  W03 W06 L05 L01 W02 L03   3   -135   1127   1160
 5. DIENER, PAT              1127  L06 L01 W04 L02 L03 W06   2    +66   1011   1110
 6. STEWART, JACQUELINE      1093  W05 L04 L02 L03 L01 L05   1   -476    871   1048

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 5 RESULTS   WINS   SPR  RATING RATING
 1. LEDERMAN, HENRY             0  W04 W06 W02 W07 W08 W03   6   +941   1277   1277
 2. MCCARTY, LINDA            912  W05 W08 L01 L04 W06 W04   4   +225   1037    946
 3. SQUIRE, JON               938  W08 W05 W07 W06 L04 L01   4    +93    980    952
 4. KANTER, NOAH              986  L01 W07 W05 W02 W03 L02   4   -163   1044   1001
 5. KABOUR, PHIL              853  L02 L03 L04 W08 W07 W06   3    +42    811    846
 6. WHITMAN, ALAN             890  W07 L01 W08 L03 L02 L05   2    -37    732    865
 7. LONGWAY, LAURIE LU        641  L06 L04 L03 L01 L05 W08   1   -563    633    630
 8. GREEN, JC                 500  L03 L02 L06 L05 L01 L07   0   -538    219    481

TOURNEY ID 3475