SEATTLE, WA 05/16/97
                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 1 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. WIEGAND, DAVE            1962  W09 W12 W04 W07 W02 W07 L02 W02   7  +1416   2086   1977
 2. BOND, TOM                1811  W05 W09 W06 W04 L01 W09 W01 L01   6   +499   2048   1851
 3. CLARK, KEN               1774  L04 L05 W12 W06 W10 L06 W05 W10   5    +58   1891   1800
 4. DIXON, JAN               1823  W03 L06 L01 L02 L07 W08 W07 W06   4   +513   1814   1821
 5. BAKER, MICHAEL           1817  L02 W03 L09 W11 L08 W12 L03 W08   4    +30   1722   1801
 6. ALEXANDER, STEVEN        1874  W12 W04 L02 L03 L09 W03 W09 L04   4    -29   1758   1854
 7. HONIG, DOUG              1746  W10 W11 W10 L01 W04 L01 L04 L09   4   -239   1816   1761
 8. GOODWIN, DANIEL          1726  W11 L10 W11 W12 W05 L04 L10 L05   4   -283   1740   1729
 9. KAPLAN, CAROL            1729  L01 L02 W05 L10 W06 L02 L06 W07   3   +378   1746   1732
10. HAMILTON, RUTH           1797  L07 W08 L07 W09 L03 L11 W08 L03   3   -423   1641   1763
11. MALCOLM, DON             1633  L08 L07 L08 L05 W12 W10 L12 W12   3  -1060   1611   1628
12. TILLEKERATNE, SIRI       1600  L06 L01 L03 L08 L11 L05 W11 L11   1   -860   1431   1571

                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 2 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. HOWARD, J MIDORI         1465  W14 W09 W20 W20 W02 L06 W08 W02   7   +666   1850   1571
 2. GOODWIN, ALICE           1613  W20 W06 W09 W08 L01 W07 W06 L01   6   +972   1672   1628
 3. OSULLIVAN, CHRISTINA     1400  W18 W13 W17 W10 W16 L14 W12 L14   6    -48   1609   1448
 4. LANZ, JAN                1419  W17 L05 W12 W19 W12 W20 W07 L07   6   -213   1665   1483
 5. CLIFFORD, WAYNE          1516  W19 W04 W14 L12 W19 L08 W20 L09   5   -280   1551   1524
 6. THOMAS, RANDALL          1509  W07 L02 L08 W09 L07 W01 L02 W08   4   +633   1496   1508
 7. WILLIAMS, HELGA          1532  L06 L20 W15 W14 W06 L02 L04 W04   4   +603   1518   1530
 8. WRIGHT, JULIE            1382  L09 W14 W06 L02 W20 W05 L01 L06   4   +298   1519   1413
 9. CRAIG, JAMIE             1449  W08 L01 L02 L06 L14 W12 W14 W05   4   +241   1512   1464
10. GRUHN, EILEEN            1508  L12 L15 L11 L03 W15 W16 W15 W20   4   +173   1508   1508
11. EBANKS, MIKE             1428  L13 L18 W10 W18 L17 L18 W18 W13   4   +125   1270   1395
12. FLEETHAM, JEFF           1490  W10 W16 L04 W05 L04 L09 L03 W16   4   -156   1456   1484
13. GWIN, KATHLEEN           1287  W11 L03 W18 L17 L18 W17 W17 L11   4   -302   1310   1292
14. REM, EMIL                1560  L01 L08 L05 L07 W09 W03 L09 W03   3   +352   1358   1518
15. PALMER, VAIL             1581  L16 W10 L07 L16 L10 W19 L10 W19   3   -314   1389   1539
16. PANGANIBAN, DANNY        1467  W15 L12 L19 W15 L03 L10 W19 L12   3   -450   1397   1452
17. SKALAZUB, ED             1273  L04 L19 L03 W13 W11 L13 L13 W18   3   -547   1251   1269
18. WORNUM, JESSE            1201  L03 W11 L13 L11 W13 W11 L11 L17   3  -1156   1279   1216
19. SULLIVAN, WOODRUFF       1425  L05 W17 W16 L04 L05 L15 L16 L15   2   -434   1287   1397
20. MCGRATH, WENDY           1533  L02 W07 L01 L01 L08 L04 L05 L10   1   -163   1162   1467

                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 3 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. LOPEZ, JULIE             1293  W14 W24 L06 L02 W08 W06 W07 W02   6  +1179   1166   1290
 2. JACKSON, BOB             1065  W07 W14 W16 W01 W06 L07 W06 L01   6   +615   1291   1134
 3. HOWARD, JOHNSON KIMBERLY 1009  W19 W17 W22 W18 L12 W18 L10 W18   6   +101   1253   1123
 4. DYSON, HERBERT            827  W23 W21 L09 W14 W21 L05 W23 W22   6   -441   1056    939
 5. SKALAZUB, WINNIE          869  W17 W19 L23 W17 L11 W04 W11 W20   6   -473   1125    941
 6. HANKWITZ, HELEN          1178  W08 W22 W01 W08 L02 L01 L02 W12   5   +751   1226   1190
 7. BARKER, RON              1119  L02 W10 W18 W10 W15 W02 L01 L08   5   +689   1217   1142
 8. SIDORSKY, PAUL           1139  L06 W11 W10 L06 L01 W10 W15 W07   5   +196   1222   1157
 9. WARREN, BESS             1059  L11 L20 W04 W20 L19 W13 W20 W16   5    +76   1085   1067
10. CLARK, STARLITE          1069  W15 L07 L08 L07 W16 L08 W03 W15   4   +914   1122   1083
11. JACKSON, JANE             985  W09 L08 L19 W23 W05 L20 L05 W17   4   +420    965    982
12. FONTES, R A              1124  L20 L18 W20 W13 W03 L15 W16 L06   4   +347   1077   1116
13. YOUNG, WILLIAM            916  W21 W23 L15 L12 L18 L09 W22 W19   4    +22   1027    950
14. CRANE, PEGGY              476  L01 L02 L21 L04 W24 W21 W24 W24   4  -1340    843    602
15. BISHOP, CHARLENE         1154  L10 L16 W13 W16 L07 W12 L08 L10   3   +619   1000   1121
16. GROSS, MARJORIE          1145  W24 W15 L02 L15 L10 W19 L12 L09   3   +245    933   1105
17. LATHROP, TOBIN            895  L05 L03 W24 L05 L23 W24 W21 L11   3    +31    743    868
18. GUEST, JANE              1154  L22 W12 L07 L03 W13 L03 W19 L03   3    -39    925   1110
19. SMITH, TERRY              985  L03 L05 W11 W22 W09 L16 L18 L13   3   -216    921    966
20. QUACKENBUSH, BERNICE     1030  W12 W09 L12 L09 L22 W11 L09 L05   3   -279    939   1001
21. GRAHAM, BEVERLEY          905  L13 L04 W14 W24 L04 L14 L17 W23   3   -448    643    838
22. LIPSCOMB, THOMAS          960  W18 L06 L03 L19 W20 W23 L13 L04   3   -463    905    945
23. LANZ, RACHEL              871  L04 L13 W05 L11 W17 L22 L04 L21   2   -645    707    841
24. WEBB, WILLIAM             583  L16 L01 L17 L21 L14 L17 L14 L14   0  -1861    120    518

TOURNEY ID 3477