CHICAGO, IL 05/24/97
                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 1 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. CAPPELLETTO, BRIAN       2023  W04 W02 L04 W12 W06 W09 W11 W02 L02   7  +1307   2001   2023
 2. EPSTEIN, PAUL            1924  W08 L01 W10 W03 W05 W07 W08 L01 W01   7   +528   2037   1945
 3. MIRANDA, STAN            1703  W07 W09 L05 L02 W07 L08 W10 W05 W06   6    +30   1851   1739
 4. GROB, STEVE              1806  L01 L06 W01 W09 W11 W06 L12 L10 W10   5   +667   1806   1806
 5. DUSTIN, CAROL            1713  W06 W11 W03 L08 L02 L10 W07 L03 W12   5   -196   1762   1725
 6. GABRIEL, MARTY           1666  L05 W04 W12 W11 L01 L04 T09 W12 L03   4+  -390   1751   1685
 7. BERG, MARK               1697  L03 L08 W08 W10 L03 L02 L05 W08 W09   4   -206   1698   1697
 8. PETERS, JIM              1722  L02 W07 L07 W05 W10 W03 L02 L07 L11   4   -290   1709   1718
 9. HELFGOTT, ALAN           1676  W12 L03 W11 L04 L12 L01 T06 W11 L07   3+  -740   1648   1667
10. BERG, RICHARDS VERNA     1754  L11 W12 L02 L07 L08 W05 L03 W04 L04   3   +187   1623   1721
11. LAKERNICK, HARRIETTE     1632  W10 L05 L09 L06 L04 W12 L01 L09 W08   3   -693   1626   1628
12. KROHN, PAT               1698  L09 L10 L06 L01 W09 L11 W04 L06 L05   2   -104   1518   1656

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. WARNER, CARL             1585  W02 W09 W04 W05 L10 W09 L02 W03 W02   7   +835   1701   1610
 2. JACKSON, VERNA           1562  L01 W10 W05 W10 W09 W04 W01 W07 L01   7   +700   1710   1595
 3. MILLER, EDNA             1446  W11 L05 W12 W08 W06 L11 W07 L01 W07   6   +228   1578   1478
 4. NAYLOR, HARRELL          1435  W12 W11 L01 W09 W05 L02 W10 W10 L05   6   -119   1577   1470
 5. LOVE, SUSAN              1476  W06 W03 L02 L01 L04 L10 W09 W08 W04   5   +326   1503   1483
 6. ZMORZYNSKI, JOYCE        1349  L05 W07 L11 L07 L03 W08 W12 W12 W12   5   -569   1495   1385
 7. STEINWAND, KITTY         1538  L09 L06 W08 W06 W11 W12 L03 L02 L03   4   +489   1392   1502
 8. DAY, PATRICIA            1512  W10 W12 L07 L03 L12 L06 W11 L05 W10   4   +188   1377   1479
 9. TERKELL, DAN PAUL        1462  W07 L01 L10 L04 L02 L01 L05 W11 W11   3   +412   1351   1435
10. COURTNEY, C DONNA        1385  L08 L02 W09 L02 W01 W05 L04 L04 L08   3   -282   1383   1384
11. RYAN, JOHN               1347  L03 L04 W06 W12 L07 W03 L08 L09 L09   3  -1273   1329   1343
12. HOGAN, BUFFY             1413  L04 L08 L03 L11 W08 L07 L06 L06 L06   1   -101   1080   1346

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. SMITH, RAY               1222  W14 W09 W05 L13 W13 W07 L03 W11 W03   7   +482   1517   1386
 2. NEYHART, GARY            1305  L06 W14 W09 W05 L11 W09 W12 W08 W08   7   +368   1492   1347
 3. MCCLAIN, JOHN            1302  W13 W11 L04 W12 W08 W13 W01 W13 L01   7   -259   1531   1375
 4. HAMPTON, VIRGINIA        1314  L05 W13 W03 W11 L09 W12 L05 W09 T13   5+   -15   1375   1330
 5. MCCLAIN, ANN             1263  W04 L12 L01 L02 W14 L06 W04 W10 W11   5   +267   1302   1276
 6. ST LOUIS, VIRGILENE      1185  W02 W10 L07 L08 L07 W05 L08 W07 W07   5    +69   1329   1220
 7. LUBKE, AGNES             1258  L11 W08 W06 W14 W06 L01 W14 L06 L06   5   -359   1274   1265
 8. SMITH, DENNIS            1373  W10 L07 L11 W06 L03 W10 W06 L02 L02   4   +225   1225   1337
 9. THOMAS, DIANNE           1256  W12 L01 L02 L10 W04 L02 W11 L04 W10   4   +156   1239   1255
10. COOPER, PATRICIA         1252  L08 L06 W14 W09 W12 L08 W13 L05 L09   4    -27   1239   1249
11. CHAPPELL, ALDONIA        1343  W07 L03 W08 L04 W02 W14 L09 L01 L05   4   -117   1239   1321
12. LINTON, MURIEL           1207  L09 W05 L13 L03 L10 L04 L02 W14 W14   3   -199   1156   1195
13. BROOKS, ROSETTA          1382  L03 L04 W12 W01 L01 L03 L10 L03 T04   2+  +155   1104   1323
14. BESADNY, BARBARA         1215  L01 L02 L10 L07 L05 L11 L07 L12 L12   0   -854    557   1138

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 4 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. LOVE, ALAN               1002  W02 W09 W23 W05 W19 W10 W22 W12 L07   8  +1537   1140   1036
 2. MUHAMMAD, ANTHONY         864  L01 W15 L18 W23 W22 W13 W06 W03 W14   7   +411   1083    971
 3. STRONG, SYLVIA            757  W17 W23 L20 W08 W12 L05 W10 L02 W08   6   +636    906    799
 4. JONES, EVE                993  W15 L06 W21 W22 L05  -  W08 W14 W11   6   +482   1049   1012
 5. HAMAD, ANDREA             553  L19 W17 W11 L01 W04 W03 L13 W23 W18   6   -252    940    756
 6. KRENEK, ROBERTA          1043  W09 W04 W19 L11 L17 W20 L02 L07 W12   5   +908    868   1013
 7. BROSNAHAN, ELLEN         1041  L13 L10 W22 W20 L21 L12 W19 W06 W01   5   +790    858    991
 8. DOODY, MARY               938  W10 W16 W17 L03 W15 W21 L04 L09 L03   5   +189    892    923
 9. MILLER, GORDON           1014  L06 L01 W15 W13  -  W19 L16 W08 W13   5   +173    978   1011
10. SMITH, EUNICE             912  L08 W07  -  W21 W16 L01 L03 W21 W15   5   +148    987    929
11. WALLIN, MYNA              945  L14  -  L05 W06 L13 W18 W20 W13 L04   4   +652    847    932
12. LEVINE, ELLEN             842  W16 W14 W13  -  L03 W07 L23 L01 L06   4   +358    908    862
13. ANDREWS, TINA             965  W07 W22 L12 L09 W11 L02 W05 L11 L09   4   +276    834    928
14. STEFFES, PAULA            934  W11 L12 L16 W19 W18 L15 W17 L04 L02   4   +211    766    898
15. SOLOMON, LORI             924  L04 L02 L09 W16 L08 W14 W18 W16 L10   4   -338    840    895
16. GLOVER, BERNETTE          755  L12 L08 W14 L15 L10 W23 W09 L15 L21   3    +25    781    763
17. KLEPCZAREK, BEATRICE      677  L03 L05 L08 W18 W06 L22 L14 L18 W19   3   -422    643    664
18. BOGLE, JULIA              753   -  W21 W02 L17 L14 L11 L15 W17 L05   3   -523    715    745
19. ANTOLAK, BOB              505  W05 W20 L06 L14 L01 L09 L07 W20 L17   3   -882    700    547
20. SALINAS, ANDREA           569  W22 L19 W03 L07 W23 L06 L11 L19  -    3  -1505    685    591
21. MURZIN, SOPHIA            876  L23 L18 L04 L10 W07 L08  -  L10 W16   2   +117    692    838
22. MOLITORS, LOIS            650  L20 L13 L07 L04 L02 W17 L01  -  W23   2   -930    668    650
23. LOGAN, LEVOLIA            763  W21 L03 L01 L02 L20 L16 W12 L05 L22   2  -1039    546    694

TOURNEY ID 3487