MISSISSAUGA, ONT 06/14/97
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. PAOLELLA, LIBERO 1922 L05 W06 L02 W08 W03 W04 W07 5 +478 1881 1919
2. GOMES, LINDA 1630 L04 L05 W01 W03 W07 W06 W08 5 +233 1923 1703
3. ANGLIN, TIM 1784 W08 W04 W05 L02 L01 W07 W06 5 +96 1901 1806
4. WISE, MIKE 1797 W02 L03 W07 L06 W08 L01 W05 4 +197 1789 1797
5. WISE, LYNDA 1623 W01 W02 L03 W07 L06 W08 L04 4 -290 1814 1660
6. DAFOE, JOHN 1643 L07 L01 W08 W04 W05 L02 L03 3 -29 1709 1655
7. CHEW, JOHN 1840 W06 W08 L04 L05 L02 L03 L01 2 -260 1571 1801
8. MURTY, RAMA 1724 L03 L07 L06 L01 L04 L05 L02 0 -425 1048 1659
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. ROWLAND, GRANT 1331 W08 W05 W06 W09 W10 W03 L02 6 +267 1694 1419
2. RAWLINS, GENE 1385 W09 L10 W08 L05 W06 W05 W01 5 +300 1554 1418
3. KNOWLES, TIM 1376 W10 L08 L05 W06 W09 L01 W07 4 +351 1426 1387
4. FRANCIS, HY 1470 W06 L09 W10 L08 L05 W09 W05 4 +193 1443 1465
5. KESSLER, LISA 1440 W07 L01 W03 W02 W04 L02 L04 4 +127 1441 1442
6. HARDIE, GARTH 1345 L04 W07 L01 L03 L02 W10 W09 3 +36 1311 1340
7. OZORIO, STEVE 1312 L05 L06 L09 W10 W08 W08 L03 3 -200 1362 1321
8. SEALY, TREVOR 1532 L01 W03 L02 W04 L07 L07 W10 3 -257 1310 1492
9. GREEN, SHIRLEY 1322 L02 W04 W07 L01 L03 L04 L06 2 -266 1223 1305
10. SHARP, AUDREY 1341 L03 W02 L04 L07 L01 L06 L08 1 -551 1091 1302
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. LODINSKY, JOHN 1179 L06 W04 W07 W05 W02 W08 W03 6 +340 1415 1218
2. ROBERTSON, JOHN 1118 W05 W08 W06 L07 L01 W03 W04 5 +261 1282 1149
3. HERCZEG, ANITA 1137 L04 W05 W08 W06 W07 L02 L01 4 +124 1170 1147
4. STEFELY, GERHARD 1108 W03 L01 W05 L08 W06 W07 L02 4 -152 1174 1121
5. SYKES, CHRISTOPHER 1118 L02 L03 L04 L01 W08 W06 W07 3 +353 1070 1104
6. MCCALL, HEATHER 1107 W01 L07 L02 L03 L04 L05 W08 2 -70 962 1080
7. GUILBAULT, ED 1116 L08 W06 L01 W02 L03 L04 L05 2 -374 961 1087
8. SHARP, IAN 1084 W07 L02 L03 W04 L05 L01 L06 2 -482 965 1062
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. WOLFE, CHARMAINE 986 - W09 W02 W07 W06 W04 W02 6 +424 1655 1066
2. STEFELY, DIETER 948 W05 W03 L01 W04 W08 W08 L01 5 +298 1087 976
3. POULIN, DONALD 1074 W09 L02 L07 L06 - W07 W05 3 +193 932 1052
4. TYSZKA, GENE 930 W06 - L09 L02 W07 L01 W08 3 -39 950 934
5. ZYGOCKI, MARGARET 783 L02 L07 W06 - W09 W09 L03 3 -93 967 811
6. FRANCIS, VINNETTE 1073 L04 L08 L05 W03 L01 - W07 2 -17 810 1032
7. LAPPING, FAYE 956 L08 W05 W03 L01 L04 L03 L06 2 -115 808 916
8. BOGOLY, BRIAN 861 W07 W06 - L09 L02 L02 L04 2 -129 833 854
9. PIKE, EVI 876 L03 L01 W04 W08 L05 L05 - 2 -172 781 861
TOURNEY ID 1274