BUFFALO, NY 06/28/97
                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. WISE, MIKE               1797  L07 W02 L05 W06 W12 L11 W10 W08 L04 W03 W09 W02   8   +492   1919   1829
 2. WITHERS, BEN             1766  W08 L01 L03 L09 W07 W04 W05 W06 W12 W11 W10 L01   8   +412   1924   1814
 3. BAKER, RICH              1972  W09 W07 W02 W05 L06 W12 W11 L10 L08 L01 W04 W04   8    +96   1917   1960
 4. PAOLELLA, LIBERO         1919  W12 W09 W11 L07 W10 L02 W08 L05 W01 W06 L03 L03   7   +162   1864   1906
 5. ANGLIN, TIM              1806  L10 W08 W01 L03 W09 W07 L02 W04 W06 L12 L11 W07   7   -208   1853   1818
 6. SLAUENWHITE, DAVID       1874  W11 W10 L08 L01 W03 W09 L07 L02 L05 L04 W12 W10   6   +311   1790   1852
 7. SCHEITEN, JERRY          1734  W01 L03 W09 W04 L02 L05 W06 W12 W11 L10 L08 L05   6   +140   1805   1757
 8. STOCK, DANIEL            1720  L02 L05 W06 W12 L11 L10 L04 L01 W03 W09 W07 W11   6   -286   1800   1746
 9. RIO, ODETTE              1786  L03 L04 L07 W02 L05 L06 W12 W11 W10 L08 L01 W12   5   +566   1734   1768
10. DUNLOP, GLENN            1763  W05 L06 W12 L11 L04 W08 L01 W03 L09 W07 L02 L06   5    -74   1748   1758
11. DIXON, ROY               1733  L06 W12 L04 W10 W08 W01 L03 L09 L07 L02 W05 L08   5   -237   1738   1734
12. OLIGER, STEVE            1720  L04 L11 L10 L08 L01 L03 L09 L07 L02 W05 L06 L09   1  -1374   1413   1647

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. GOMES, LINDA             1703  W10 L08 L03 W05 W09 L04 W11 W12 W02 W07 W06 W02   9   +219   1773   1726
 2. SMITH, MARTIN            1689  W09 W06 W04 L10 W11 L08 W12 W03 L01 W05 W07 L01   8   +437   1707   1697
 3. DAFOE, JOHN              1655  L11 W12 W01 L07 W06 W10 W08 L02 W05 W09 L04 L05   7   +383   1644   1653
 4. GRILLO, DOMINIC          1453  W05 L09 L02 L11 W12 W01 L07 W06 W10 L08 W03 W07   7   +174   1660   1525
 5. FOX, JOHN                1657  L04 W11 W12 L01 W07 W06 L10 W08 L03 L02 W09 W03   7   +106   1643   1654
 6. FIALKOW, MARTY           1490  W07 L02 L10 W08 L03 L05 W09 L04 W11 W12 L01 W09   6    -15   1579   1518
 7. DEIFT, LISA              1658  L06 W10 L08 W03 L05 W09 W04 W11 W12 L01 L02 L04   6   -182   1566   1630
 8. KREPAKEVICH, MICHAEL     1607  L12 W01 W07 L06 L10 W02 L03 L05 L09 W04 L11 W10   5    -46   1514   1577
 9. KESSLER, LISA            1442  L02 W04 W11 W12 L01 L07 L06 W10 W08 L03 L05 L06   5   -213   1527   1467
10. SEALY, TREVOR            1492  L01 L07 W06 W02 W08 L03 W05 L09 L04 L11 L12 L08   4    +19   1471   1484
11. SHIELDS, ANITA           1494  W03 L05 L09 W04 L02 L12 L01 L07 L06 W10 W08 L12   4   -514   1475   1487
12. WISE, LYNDA              1660  W08 L03 L05 L09 L04 W11 L02 L01 L07 L06 W10 W11   4   -568   1448   1592

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 3 RESULTS               WINS   SPR  RATING RATING
 1. RAWLINS, GENE            1418  W12 L07 W03 W08 W10 W09 W06 L04 W11 W05 W02 W02  10   +542   1616   1473
 2. CUR, TINA                1407  W07 W08 W09 W04 W05 W12 L03 W10 L06 W11 L01 L01   8   +449   1466   1426
 3. BROWN, DIANE             1303  W05 W12 L01 W10 L06 W11 W02 L07 W08 L09 W04 W04   8   +196   1469   1358
 4. SPALDING, JOYCE          1342  W10 W06 W11 L02 W07 L08 L09 W01 W05 W12 L03 L03   7   +242   1400   1361
 5. THOMPSON, CELIA          1375  L03 W10 W06 L11 L02 L07 W08 W09 L04 L01 W12 W06   6   +376   1341   1363
 6. THOMAS, JOY              1342  L09 L04 L05 W12 W03 L10 L01 W11 W02 W07 W08 L05   6    +54   1346   1343
 7. CRAMER, BRUCE            1286  L02 W01 L08 W09 L04 W05 W12 W03 L10 L06 L11 W09   6   -103   1350   1307
 8. OZORIO, STEVE            1321  W11 L02 W07 L01 W09 W04 L05 L12 L03 W10 L06 W10   6   -426   1344   1329
 9. HAMPTON, VIRGINIA        1372  W06 W11 L02 L07 L08 L01 W04 L05 W12 W03 L10 L07   5    -19   1276   1340
10. ROSS, DON                1326  L04 L05 L12 L03 L01 W06 W11 L02 W07 L08 W09 L08   4   -282   1221   1292
11. SPINNER, BARRY           1362  L08 L09 L04 W05 W12 L03 L10 L06 L01 L02 W07 W12   4   -551   1213   1313
12. LICHTBLAU, SUSAN         1265  L01 L03 W10 L06 L11 L02 L07 W08 L09 L04 L05 L11   2   -478   1077   1214

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 4 RESULTS               WINS   SPR  RATING RATING
 1. MCCALL, HEATHER          1080  L02 W06 W08 W10 W07 W11 W04 W05 W12 W03 W09 L12  10   +632   1404   1215
 2. FERNANDES, MARIA         1166  W01 L11 L04 W05 W12 L03 W09 W07 W06 W08 W10 W03   9    +88   1318   1251
 3. BEGOVICH, PAT            1101  L04 W05 W12 W07 W09 W02 W06 W08 W10 L01 L11 L02   8   +429   1260   1203
 4. LODINSKY, JOHN           1218  W03 L09 W02 L06 W08 W10 L01 W11 W07 L05 W12 W05   8   +340   1254   1233
 5. PALAZZO, MAD             1212  W12 L03 W09 L02 W06 W08 L10 L01 W11 W04 L07 L04   6    +52   1133   1190
 6. AHLERS, CHRISTOPHER      1179  W10 L01 W11 W04 L05 W12 L03 L09 L02 W07 W08 L07   6   -475   1135   1161
 7. MUHLING, VIVIENNE        1213  L08 W12 L10 L03 L01 W09 W11 L02 L04 L06 W05 W06   5   +159   1069   1169
 8. OZORIO, SOPHIA           1041  W07 W10 L01 W11 L04 L05 W12 L03 L09 L02 L06 W10   5   -133   1076   1055
 9. STEFELY, GERHARD         1121  L11 W04 L05 L12 L03 L07 L02 W06 W08 W10 L01 W11   5   -215   1072   1108
10. HERDIC, SUSAN            1082  L06 L08 W07 L01 W11 L04 W05 W12 L03 L09 L02 L08   4   -278   1007   1061
11. KELSEY, WANELL           1124  W09 W02 L06 L08 L10 L01 L07 L04 L05 W12 W03 L09   4   -461   1010   1090
12. OLSON, MARGARET          1049  L05 L07 L03 W09 L02 L06 L08 L10 L01 L11 L04 W01   2   -838    861   1002

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 5 RESULTS               WINS   SPR  RATING RATING
 1. KNOWLES, TIA             1039  W04 W09 W06 W12 L03 L10 W02 W05 W07 W08 W11 W02  10  +1107   1235   1097
 2. BOSSERT, DOROTHY          949  W10 L05 W08 W04 W06 W03 L01 W07 W11 W09 W12 L01   9   +349   1167   1095
 3. TYSZKA, GENE              934  W05 W08 L04 W06 W01 L02 W07 W11 L09 W12 W10 L05   8   +330   1090    987
 4. STEFFES, PAULA            933  L01 L06 W03 L02 L07 W11 W09 W12 W10 L05 W08 W08   7   +139   1030    967
 5. WESTON, COLETTE           933  L03 W02 W07 W11 W09 W12 L10 L01 L08 W04 L06 W03   7   +110   1028    967
 6. LEVINSKY, STUART          925  W08 W04 L01 L03 L02 L07 L11 L09 W12 W10 W05 W09   6    -59    967    948
 7. AUSTIN, SAMUEL            968  W12 W10 L05 L08 W04 W06 L03 L02 L01 L11 L09 W10   5    -38    909    950
 8. DION, AUDREY              957  L06 L03 L02 W07 W11 W09 W12 L10 W05 L01 L04 L04   5    -95    906    942
 9. HICKEY, MARY PAUL         911  W11 L01 W12 L10 L05 L08 L04 W06 W03 L02 W07 L06   5   -191    909    912
10. STEFELY, DIETER           976  L02 L07 L11 W09 W12 W01 W05 W08 L04 L06 L03 L07   5   -373    907    955
11. CASE, MAUREEN            1014  L09 W12 W10 L05 L08 L04 W06 L03 L02 W07 L01 L12   4   -369    851    963
12. DUNLOP, MERRAN           1078  L07 L11 L09 L01 L10 L05 L08 L04 L06 L03 L02 W11   1   -910    571    943

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 6 RESULTS               WINS   SPR  RATING RATING
 1. TANG, MARTHA              790  W06 W02 W11 L04 W08 L07 W10 W09 W12 L05 W03 W02   9   +610    899    852
 2. HUARD, MARSHA             600  W05 L01 W06 W03 W11 W04 L08 W07 W10 W09 W12 L01   9   +115    930    851
 3. PIKE, EVI                 861  L07 W06 W10 L02 W09 W11 W12 W04 W05 L08 L01 W04   8   +398    840    863
 4. JOHNSON, ROBERTA          793  W09 W12 W05 W01 L06 L02 L11 L03 W08 W07 W10 L03   7    +62    789    799
 5. SMITH, EUNICE             827  L02 W11 L04 L08 W07 L10 W09 W12 L03 W01 L06 W08   6   +177    725    801
 6. BENGE, AUGUSTA              0  L01 L03 L02 L11 W04 W08 W07 L10 L09 W12 W05 W10   6   -192    706    706
 7. BURKHARD, DOLLY             0  W03 L10 L09 L12 L05 W01 L06 L02 W11 L04 W08 W11   5   +226    664    664
 8. AVILES, DIANE             843  L10 W09 L12 W05 L01 L06 W02 W11 L04 W03 L07 L05   5    +17    662    792
 9. SONNEN, KATHERINE         649  L04 L08 W07 W10 L03 W12 L05 L01 W06 L02 L11 W12   5   -271    674    662
10. HARK, THOMAS              500  W08 W07 L03 L09 L12 W05 L01 W06 L02 W11 L04 L06   5   -382    681    600
11. HACKNEY, DOROTHY          670  W12 L05 L01 W06 L02 L03 W04 L08 L07 L10 W09 L07   4   -341    601    653
12. GOSSO, SUSAN              777  L11 L04 W08 W07 W10 L09 L03 L05 L01 L06 L02 L09   3   -419    522    663

TOURNEY ID 3502