OAKLAND, CA 08/10/97
                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 1 RESULTS   WINS   SPR  RATING RATING
 1. FELT, ROBERT             1941  W04 W05 L02 W03 W06 W02   5   +448   2054   1953
 2. MOYER, RICH              1828  W03 W06 W01 W05 L04 L01   4    +46   1940   1843
 3. HAMILTON, RUTH           1805  L02 L04 W06 L01 W05 W05   3   +154   1789   1803
 4. FISHER, NORMA            1649  L01 W03 L05 L06 W02 T06   2+  -163   1767   1667
 5. PUGHSLEY, CYNTHIA        1748  W06 L01 W04 L02 L03 L03   2   -231   1686   1738
 6. GOLDMAN, STUART          1821  L05 L02 L03 W04 L01 T04   1+  -222   1579   1788

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS   WINS   SPR  RATING RATING
 1. KARRIS, JOHN             1536  W05 W03 L02 W04 W06 W04   5   +509   1876   1608
 2. MICHAELS, ANDREA         1572  L04 L05 W01 W06 W03 W03   4    -95   1718   1597
 3. WAGNER, BRIAN            1602  W06 L01 W04 W05 L02 L02   3    +46   1585   1600
 4. NOWACKI, BOB             1603  W02 W06 L03 L01 W05 L01   3    -51   1580   1601
 5. VEEVERS, TERRY           1645  L01 W02 L06 L03 L04 W06   2   -142   1460   1615
 6. WARD, BRUCE              1588  L03 L04 W05 L02 L01 L05   1   -267   1327   1551

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS   WINS   SPR  RATING RATING
 1. SMITH, ROBERT            1483  W04 W06 W03 W02 L05 W02   5   +404   1758   1533
 2. RITZ, SHIRLEY            1529  W06 W05 W04 L01 W03 L01   4   +143   1590   1540
 3. TRAEG, ELEANOR           1527  L05 W04 L01 W06 L02 W05   3   +144   1461   1516
 4. CAMPBELL, TOM            1469  L01 L03 L02 W05 W06 W06   3   -133   1467   1469
 5. BEUSTERIEN, PAUL         1434  W03 L02 L06 L04 W01 L03   2    -12   1370   1424
 6. GAGE, MARILYN            1414  L02 L01 W05 L03 L04 L04   1   -548   1211   1386

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 4 RESULTS   WINS   SPR  RATING RATING
 1. WILEY, JOHN              1374  L04 L03 W06 W02 W05 W03   4   +210   1363   1370
 2. FITZGERALD, JOSEPH       1242  W06 L04 W05 L01 W03 W04   4   +108   1279   1272
 3. DIENER, PAT              1206  L05 W01 W04 W06 L02 L01   3    +44   1279   1218
 4. HESSON, MATT             1179  W01 W02 L03 L05 W06 L02   3    -10   1262   1193
 5. WHALEN, DEE              1276  W03 L06 L02 W04 L01 L06   2    -12   1122   1251
 6. AVERELL, IRENE           1231  L02 W05 L01 L03 L04 W05   2   -333   1137   1216

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 5 RESULTS   WINS   SPR  RATING RATING
 1. KANTER, NOAH             1095  W03 W05 W06 L02 L04 W02   4   +122   1195   1120
 2. FONTES, R A              1138  W05 W04 L03 W01 W06 L01   4    +97   1180   1145
 3. HO, CYNTHIA              1093  L01 W06 W02 W04 L05 W05   4    -19   1164   1105
 4. AGDEPPA, GLORIOSA ONDOY   993  W06 L02 L05 L03 W01 W06   3    +90   1087   1008
 5. SQUIRE, JON               952  L02 L01 W04 L06 W03 L03   2    +19    967    954
 6. MOORE, AGNES             1122  L04 L03 L01 W05 L02 L04   1   -252    770   1069

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 6 RESULTS   WINS   SPR  RATING RATING
 1. PENNINGTON, JON C         946  W07 W06 W05 L03 W02 W03   5   +520    998    961
 2. WHITMAN, ALAN             914  W05 W04 W07 W06 L01 W06   5   +420    933    919
 3. KABOUR, PHIL              846  W06 T07 W04 W01  -  L01   3+   +82    882    856
 4. BREMOND, CHARLOTTE          0   -  L02 L03 L05 W07 W05   2   -149    611    611
 5. VEEVERS, JACQUELINE       578  L02  -  L01 W04 L06 L04   1   -256    509    568
 6. GREEN, JC                 660  L03 L01  -  L02 W05 L02   1   -264    601    652
 7. WENGLER, EVE M            500  L01 T03 L02  -  L04  -    0+   -53    503    497

TOURNEY ID 3509