NEW YORK, NY 08/24/97
                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 1 RESULTS   WINS   CRE  RATING RATING
 1. LAUFER, MATT             1842  W24 W11 L02 W06 W09 W03   5   +291   2050   1867
 2. RIO, ODETTE              1768  W19 W05 W01 L03 W14 W09   5   +263   2121   1835
 3. FREY, BOB                1914  W07 W23 W08 W02 W11 L01   5   +255   2079   1933
 4. HILL, MARLON             1925  W18 L09 W28 W20 W10 L06   4   +249   1866   1919
 5. KAHN, VICKI              1775  W15 L02 L16 W08 W20 W11   4   +249   1926   1801
 6. CUSHMAN, LYNN            1828  W22 W14 L09 L01 W15 W04   4   +246   1962   1846
 7. SILBER, JOSH             1752  L03 L10 L22 W26 W21 W19   3   +234   1753   1752
 8. STONE, DAVID             1860  W26 W12 L03 L05 W18 W15   4   +226   1932   1870
 9. KREISWIRTH, ROSE         1817  W20 W04 W06 W13 L01 L02   4   +225   1926   1832
10. KELLY, TOM               1754  L23 W07 W27 W28 L04 W18   4   +225   1914   1780
11. BERG, VERNA RICHARDS     1690  W16 L01 W12 W17 L03 L05   3   +221   1854   1716
12. DIXON, JAN               1902  W28 L08 L11 W27 W25 W16   4   +219   1877   1900
13. SANFEDELE, ANN           1820  W27 W17 L15 L09 L19 W14   3   +213   1837   1822
14. SCOTT, STAN              1805  W21 L06 W23 W18 L02 L13   3   +211   1781   1803
15. LUND, RICHARD            1954  L05 W19 W13 W16 L06 L08   3   +202   1854   1941
16. PFEIFFER, STEVE          1911  L11 W25 W05 L15 W28 L12   3   +200   1776   1895
17. PFEIFFER, JILL           1781  W25 L13 L20 L11 W27 W23   3   +199   1740   1774
18. POLSKY, PHIL             1719  L04 W22 W25 L14 L08 L10   2   +199   1657   1708
19. BAKER, RICH              1927  L02 L15 W21 W24 W13 L07   3   +198   1761   1908
20. DECANIO, MAURICE         1643  L09 W21 W17 L04 L05 W25   3   +193   1760   1661
21. OSICKEY, CATHY           1631  L14 L20 L19 W23 L07 W22   2   +187   1668   1635
22. SMITH, MARTIN            1697  L06 L18 W07 L25 W24 L21   2   +182   1578   1677
23. EICHENBAUM, JACK         1917  W10 L03 L14 L21 T26 L17   1+  +172   1556   1873
24. CAPALBI, MARY            1639  L01 L27 L26 L19 L22 W28   1   +170   1476   1616
25. WHITE, CHARLENE          1631  L17 L16 L18 W22 L12 L20   1   +170   1502   1613
26. GRAZETTE, PAM            1596  L08 L28 W24 L07 T23 L27   1+  +160   1577   1592
27. JACKSON, DEE             1737  L13 W24 L10 L12 L17 W26   2   +159   1627   1719
28. FELDMAN, MARK            1701  L12 W26 L04 L10 L16 L24   1   +153   1514   1674

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS   WINS   CRE  RATING RATING
 1. KELLY, JOAN              1525  L18 W17 W15 W07 W16 L04   4   +259   1577   1534
 2. MERCATANTE, J            1465  W26 W05 L16 W10 W21 W15   5   +258   1732   1514
 3. LIEBERFARB, DAVID        1522  W27 W25 W10 L15 W18 W16   5   +251   1738   1554
 4. ANZALONE, VINCE          1493  L25 W27 W12 W09 W14 W01   5   +246   1675   1519
 5. SILVERSTEIN, DOLLY       1359  W22 L02 W23 W13 W15 W10   5   +246   1772   1454
 6. BORENSTEIN, ROBERTA      1464  W24 L10 L21 W26 W19 W14   4   +244   1524   1474
 7. THOMPSON, CELIA          1370  W11 L19 W13 L01 W09 W21   4   +238   1578   1408
 8. BURTON, BETTY            1459  L09 L16 L17 W28 W24 W19   3   +228   1395   1449
 9. SKOLETSKY, BARRY         1298  W08 W23 W19 L04 L07 W18   4   +221   1556   1352
10. PUMA, MARIE              1552  W21 W06 L03 L02 W11 L05   3   +221   1453   1538
11. UGARTE, ED               1503  L07 W28 W25 L16 L10 W12   3   +218   1453   1495
12. FILZER, GLENN            1492  W14 L15 L04 W27 W22 L11   3   +213   1468   1488
13. RICKETTS, SALLY          1508  W28 L18 L07 L05 W17 W25   3   +213   1376   1488
14. BROWE, HELENE            1360  L12 W20 W18 W19 L04 L06   3   +213   1462   1377
15. BUTTERFIELD, BOBBIE      1561  W20 W12 L01 W03 L05 L02   3   +211   1465   1547
16. STEWARD, JUDY            1541  L23 W08 W02 W11 L01 L03   3   +207   1476   1531
17. WARNOCK, GEORGE          1363  L19 L01 W08 W20 L13 W26   3   +207   1458   1386
18. GLASS, BARBARA           1400  W01 W13 L14 W23 L03 L09   3   +201   1433   1406
19. SABIN, LOUIS             1499  W17 W07 L09 L14 L06 L08   2   +197   1264   1461
20. MANNELLA, ADRIAN         1425  L15 L14 W26 L17 W28 W23   3   +196   1400   1421
21. EWIDA, ESLA              1402  L10 W24 W06 W22 L02 L07   3   +189   1439   1409
22. SHIELDS, ANITA           1518  L05 W26 L24 L21 L12 W28   2   +188   1253   1477
23. OKOLSKY, NANCY           1383  W16 L09 L05 L18 W25 L20   2   +182   1276   1367
24. NEWMAN, BARBARA          1265  L06 L21 W22 T25 L08 L27   1+  +182   1238   1261
25. MORY, JERRY              1362  W04 L03 L11 T24 L23 L13   1+  +176   1255   1346
26. SCHLESINGER, RENEE       1333  L02 L22 L20 L06 W27 L17   1   +172   1160   1310
27. KAHAN, LOIS              1370  L03 L04 L28 L12 L26 W24   1   +165   1144   1338
28. WEBER, ALAN              1401  L13 L11 W27 L08 L20 L22   1   +138   1190   1371

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS   WINS   CRE  RATING RATING
 1. SPARROW, REEDY MURIEL    1140  W19 W21 W07 W09 L03 W08   5   +297   1330   1167
 2. EDWARDS, MICHAEL          791  L10 W12 W11 L15 W07 W16   4   +251   1158    928
 3. FLANAGAN, BRIAN             0  W22 W10 L09 W06 W01 L05   4   +244   1141   1141
 4. ZEFF, ANNETTE            1139  W17 L16 L10 L12 W21 W15   3   +242    995   1117
 5. MACNEIL, ROD                0  L06 W13 W16 L07 W10 W03   4   +240   1106   1106
 6. SHAPIRO, IDA ANN          778  W05 L09 W20 L03 W17 W18   4   +226   1036    824
 7. MILLER, COURTNEY         1087  W13 W15 L01 W05 L02 W09   4   +224   1108   1097
 8. GREENWOOD, BEN           1222  L16 W22 L15 W10 W11 L01   3   +221   1012   1190
 9. MASSEY, ELLEN            1068  W18 W06 W03 L01 W15 L07   4   +219   1052   1069
10. GOLDBERG, RONA           1054  W02 L03 W04 L08 L05 W14   3   +219   1098   1064
11. JESSUP, NANCY             966  W20 W18 L02 W21 L08 W17   4   +217    986    974
12. EISENBAND, SUSAN         1169  L15 L02 W17 W04 W18 L13   3   +204    887   1115
13. DITOMMASO, VI             862  L07 L05 W21 W18 L14 W12   3   +203   1001    883
14. CHEN, WOODY                 0  L21 W19 L18 W16 W13 L10   3   +201    912    912
15. CAMP, STACIA              962  W12 L07 W08 W02 L09 L04   3   +199   1077    983
16. LADSON, JACQUITTA         965  W08 W04 L05 L14 W20 L02   3   +192    964    969
17. YOUNG, DEBRA              820  L04 W20 L12 W19 L06 L11   2   +189    796    810
18. EVANS, EVELYN             745  L09 L11 W14 L13 L12 L06   1   +183    683    736
19. AGBOH, SAMUEL             842  L01 L14 W22 L17 L22 W20   2   +173    783    826
20. MCDOUGALL, SCOTT            0  L11 L17 L06 W22 L16 L19   1   +166    616    616
21. LEMER, LIZ                987  W14 L01 L13 L11 L04 L22   1   +147    724    929
22. SOLDANO, ADELE            970  L03 L08 L19 L20 W19 W21   2   +144    820    946

TOURNEY ID 3513