PORTLAND, OR 08/30/97
                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. WIEGAND, DAVE            1982  W14 L24 W18 W27 W04 W12 W05 W16 W05 W20   9  +1714   2200   2010
 2. ALEXANDER, STEVEN        1868  L04 W11 W06 W22 W19 W09 W08 L05 W08 W05   8   +855   2049   1903
 3. BAKER, MICHAEL           1803  W06 W28 L17 W14 W15 W13 W27 L04 W13 L11   7   -425   1962   1837
 4. FELT, ROBERT             1956  W02 L13 W25 W20 L01 L08 W12 W03 L20 W09   6   +604   1943   1954
 5. GOODWIN, DANIEL          1800  W21 W18 L09 W24 W11 W20 L01 W02 L01 L02   6   +365   1937   1830
 6. HOWLETT, MIKE            1781  L03 W15 L02 W26 L10 W21 W24 L14 W23 W27   6   +221   1868   1804
 7. KAISER, DENNIS           1778  W16 W23 W28 L15 W21 L10 L13 W24 W27 L14   6    +72   1844   1796
 8. GROB, STEVE              1798  W13 W27 W24 L09 W17 W04 L02 W12 L02 L19   6     -1   1930   1828
 9. KAPLAN, CAROL            1790  W20 L12 W05 W08 L18 L02 W28 W19 W19 L04   6    -20   1920   1821
10. BOND, TOM                1811  W28 L16 W13 T23 W06 W07 L25 W22 L17 L18   5+  -301   1787   1806
11. MILLER, LOU J B          1850   -  L02 W14 W17 L05 L15 L21 W27 W18 W03   5   +349   1856   1851
12. WOLFORD, GAIL            1900  W17 W09 W21 L18 L20 L01 L04 L08 W14 W17   5   +248   1849   1889
13. SCHOENMAN, BOB           1797  L08 W04 L10 W19 L27 L03 W07 W26 L03 W15   5   +210   1824   1803
14. PUGHSLEY, CYNTHIA        1763  L01 W21 L11 L03 W25 W26 L19 W06 L12 W07   5    +33   1823   1779
15. HAMILTON, RUTH           1804  W23 L06 L19 W07 L03 W11 L26 W20 W16 L13   5    -86   1802   1803
16. FERGUSON, ANN            1685  L07 W10 W22 W21 W24 W25 L20 L01 L15 L21   5   -144   1811   1717
17. MOYER, RICH              1834  L12 W26 W03 L11 L08 W28 L23 W18 W10 L12   5   -146   1794   1825
18. KRIEGER, STEVE           1788  W27 L05 L01 W12 W09 L19 W22 L17 L11 W10   5   -179   1841   1802
19. VAN LEUNEN, ALICE        1878   -  W20 W15 L13 L02 W18 W14 L09 L09 W08   5   -226   1860   1874
20. SCHONBRUN, LESTER        1985  L09 L19 W27 L04 W12 L05 W16 L15 W04 L01   4   +779   1795   1944
21. HAY, ANNE                1764  L05 L14 L12 L16 L07 L06 W11 W28 W25 W16   4   -187   1695   1745
22. TILLEKERATNE, SIRI       1646  W24 W25 L16 L02 W23 L27 L18 L10 W24 L24   4   -974   1724   1666
23. FANCETT, ROBERT          1773  L15 L07 L26 T10 L22 L24 W17 W25 L06 W25   3+  -547   1663   1743
24. MOSS, GARY               1772  L22 W01 L08 L05 L16 W23 L06 L07 L22 W22   3   -313   1605   1727
25. MERRILL, KAREN           1802  W26 L22 L04 W28 L14 L16 W10 L23 L21 L23   3   -419   1600   1748
26. ORVIS, JOAN              1688  L25 L17 W23 L06 W28 L14 W15 L13 L28 L28   3  -1182   1595   1663
27. LENNON, CHRIS            1916  L18 L08 L20 L01 W13 W22 L03 L11 L07 L06   2    +55   1582   1848
28. GARREN, HELAINE          1630  L10 L03 L07 L25 L26 L17 L09 L21 W26 W26   2   -355   1526   1606

                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. SCHEIMBERG, LAURA              W26 W27 W17 W13 L06 W14 L09 W07 W09 W07   8    +32
 2. DEMERS, AL                     W15 W22 W26 W08 L16 W18 L17 W19 W11 W18   8    -21
 3. TRAEG, ELEANOR                 W10 L25 L27 L14 W21 W13 W12 W04 W06 W06   7   +961
 4. GOODWIN, ALICE                 W16 L18 W14 W09 W12 W27 W06 L03 L12 W12   7   +664
 5. MOORE, LEE                     W22 W21 L12 W11 L15 W16 W28 W24 L13 W08   7   +340
 6. MEYER, ALAN                    W07 W10 W25 W27 W01 L12 L04 W14 L03 L03   6   +548
 7. MAYER, CARLYNN                 L06 W17 W21 W20 W18 W25 L14 L01 W21 L01   6   +507
 8. MICHAELS, ANDREA               W25 L09 W28 L02 L24 W10 W11 W23 W27 L05   6   +415
 9. JENKINS, DAVID                 L21 W08 L13 L04 W20 W28 W01 W16 L01 W21   6   +164
10. MOCINE, JOAN                   L03 L06 W19 W24 W25 L08 W13 W26 W14 L13   6    +92
11. GOTT, P K                      L14 W24 W15 L05 W28 W23 L08 W21 L02 W27   6    +15
12. RITZ, SHIRLEY                  L20 W14 W05 L21 L04 W06 L03 W13 W04 L04   5   +758
13. DAVIS, CARL                    W18 W16 W09 L01 L27 L03 L10 L12 W05 W10   5   +647
14. HOWARD, J MIDORI               W11 L12 L04 W03 W19 L01 W07 L06 L10 W16   5   +323
15. MORLEY, MAGGIE                 L02 W26 L11 L16 W05 W20 L23 L17 W24 W17   5    +91
16. KARRIS, JOHN                   L04 L13 W22 W15 W02 L05 W26 L09 W25 L14   5   -141
17. DAVIS, MICHELLE                W28 L07 L01 L18 L22 W24 W02 W15 T18 L15   4+  -199
18. THIEMANN, SCOTT                L13 W04 W23 W17 L07 L02 L25 W27 T17 L02   4+  -605
19. FISCHER, JIM W                 W27 W20 L10 L25 L14 L21 L24 L02 W20 W25   4    -72
20. PANGANIBAN, DANNY              W12 L19 W24 L07 L09 L15 L22 W28 L19 W26   4   -184
21. WILLINGHAM, WALKER             W09 L05 L07 W12 L03 W19 W27 L11 L07 L09   4   -482
22. MOYER, POLLY                   L05 L02 L16 L23 W17 L26 W20 W25 L26 W23   4   -613
23. HOEHN, SUSAN                   L24 W28 L18 W22 L26 L11 W15 L08 W28 L22   4   -616
24. CORNELISON, BETTY              W23 L11 L20 L10 W08 L17 W19 L05 L15 W28   4   -684
25. AMERMAN, PHIL                  L08 W03 L06 W19 L10 L07 W18 L22 L16 L19   3   -415
26. WALKER, DAVID D                L01 L15 L02 L28 W23 W22 L16 L10 W22 L20   3   -595
27. WILLIAMS, HELGA                L19 L01 W03 L06 W13 L04 L21 L18 L08 L11   2    -10
28. WRIGHT, JULIE                  L17 L23 L08 W26 L11 L09 L05 L20 L23 L24   1   -920

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. ERSKINE, MAX                   W13 L11 W07 L03 W10 W15 W09 L03 W03   6   +544
 2. BIDEN, VI                      L10 W15 L12 W09 W14 L06 W12 W11 W12   6    +19
 3. HICKS, CAMELA ALEXANDER        W05  -  W13 W01 W07 L11 L05 W01 L01   5   +949
 4. FOSTER, GREGG                  L12 L09 W14 L06 W11 W08 L06 W05 W06   5   +597
 5. DIENER, PAT                    L03 L10 W15 W12 L09 W14 W03 L04 W09   5   +244
 6. WOOD, ELIZABETH                W09 L14 W11 W04 L08 W02 W04 L09 L04   5    +79
 7. GWIN, KATHLEEN                  -  W13 L01 W11 L03 W10  -  W10 W14   5    -92
 8. CROSS, JOEY                    L15 W12 L09 W14 W06 L04 L13 W15 W13   5   -396
 9. WORNUM, JESSE                  L06 W04 W08 L02 W05  -  L01 W06 L05   4   +543
10. ROBERTSON, SHIRLEY             W02 W05  -  W13 L01 L07 W15 L07 L11   4   -567
11. PALMER, WILLIAM                L14 W01 L06 L07 L04 W03 L14 L02 W10   3   +164
12. AVERELL, IRENE                 W04 L08 W02 L05  -  L13 L02 W14 L02   3    +77
13. LOPEZ, JULIE                   L01 L07 L03 L10 W15 W12 W08  -  L08   3   -262
14. SAINT, JOHN SHERRIE            W11 W06 L04 L08 L02 L05 W11 L12 L07   3   -312
15. BAKER, DOROTHY                 W08 L02 L05  -  L13 L01 L10 L08  -    1   -687

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 4 RESULTS: RDS. 10-18   WINS   SPR  RATING RATING
 1. DORAN, MATT                    W11 W02 W04 W05 W08 W06 W12 W14 W07   9  +2005
 2. KALAKI, ARYAY                  L07 L01 W18 W17 W10 W20 W16 W13 W12   7   +606
 3. JACKSON, BOB                   L19 L10 W16 W13 W20 W09 W18 L17 W10   6   +369
 4. BECK, MILLIE                   W10 W20 L01 W19 W09 L16 L07 W18 W05   6   +292
 5. WEST, MARGARET                 W16 W13 W07 L01 L18 W17 W20 W19 L04   6    +57
 6. FILIPPI, DAVID                 W13 L17 W09 L16 L07 L01 W10 W20 W08   5   +645
 7. ARMSTRONG, PETER               W02 L11 L05 W08 W06 L12 W04 W15 L01   5   +631
 8. SHIPLEY, BILL                  W20 L09 W17 L07 L01 W18 W19 W16 L06   5   +386
 9. BISHOP, CHARLENE               W15 W08 L06 L12 L04 L03 W14 W11 W16   5    +36
10. CLARK, STARLITE A              L04 W03 W14 W15 L02 W11 L06 W12 L03   5    -34
11. RICHMOND, GRETCHEN             L01 W07 W19 W18 W17 L10 L13 L09 W13   5    -53
12. KAPLAN, CHARLEY                L17 W19 L13 W09 W16 W07 L01 L10 L02   4   +542
13. JACKSON, JANE                  L06 L05 W12 L03 W14 W15 W11 L02 L11   4    -44
14. CLAYTON, LILLIAN               W18 L16 L10 W20 L13 W19 L09 L01 W17   4   -307
15. CRANE PEGGY                    L09 W18 W20 L10 W19 L13 W17 L07 L19   4  -1575
16. TOOLE, B A                     L05 W14 L03 W06 L12 W04 L02 L08 L09   3   -131
17. GRATZ, JOAN                    W12 W06 L08 L02 L11 L05 L15 W03 L14   3   -676
18. GOLDSTEIN, PAT                 L14 L15 L02 L11 W05 L08 L03 L04 W20   2   -980
19. HASBROUCK, HYPATIA             W03 L12 L11 L04 L15 L14 L08 L05 W15   2   -282
20. HANSEN, GENEVIEVE              L08 L04 L15 L14 L03 L02 L05 L06 L18   0  -1487

TOURNEY ID 1278